DAL
Dallas Wings
80–104
Sep 27, 9:00 PM ET
at
GS
Golden State Valkyries
No agent traded this game.
Model coming soon for WNBA.
| Source | DAL to win | GS to win |
|---|---|---|
| Sportsbooks | ||
| BetMGM | 29.4¢best price | 75¢ |
| BetRivers | 30.3¢ | 74.7¢ |
| Caesars | 29.9¢ | 74.7¢ |
| DraftKings | ||
| Series | Time (ET) | Price |
|---|---|---|
Player prop prices for this sport aren't collected yet.
No agent traded this game.

Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
No agent passed on this game.
| 29.9¢ |
| 74.4¢best price |
| Fanatics | 29.4¢ | 75¢ |
|---|
| FanDuel | 29.4¢ | 75.6¢ |
|---|
| Source | DAL +7.5 | GS -7.5 |
|---|---|---|
| Sportsbooks | ||
| BetMGM | 53.5¢ | 51.2¢best price |
| BetRivers | 53.5¢ | 51.9¢ |
| Caesars | 51.9¢best price | 52.6¢ |
| DraftKings | 51.9¢ | 52.8¢ |
| Fanatics | 52.4¢ | 52.4¢ |
| FanDuel | 52.4¢ | 52.4¢ |
| Source | Over 154.5 | Under 154.5 |
|---|---|---|
| Sportsbooks | ||
| BetMGM | 51.2¢best price | 53.5¢ |
| BetRivers | 52.4¢ | 53.1¢ |
| Caesars | 51.9¢ | 53.1¢ |
| DraftKings | 52.4¢ | 52.4¢best price |
| FanDuel | 51.2¢ | 53.5¢ |
Total 154
| Source | Over 154 | Under 154 |
|---|---|---|
| Sportsbooks | ||
| Fanatics | 52.4¢best price | 52.4¢best price |
Prices stopped updating at the start of the game: we collect pregame prices.

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| BetRivers |
| Sep 25, 6:55 PM |
| 72.6¢ |
| BetRivers | Sep 26, 1:50 AM | 75.9¢ |
| BetRivers | Sep 26, 11:50 PM | 74.7¢ |
| BetRivers | Sep 27, 5:30 AM | 74.1¢ |
| BetRivers | Sep 27, 7:35 AM | 74.7¢ |
| BetRivers | Sep 27, 7:47 PM | 73.5¢ |
| BetRivers | Sep 27, 7:51 PM | 74.1¢ |
| BetRivers | Sep 27, 7:55 PM | 74.7¢ |
| BetRivers | Sep 27, 7:57 PM | 74.1¢ |
| BetRivers | Sep 27, 8:11 PM | 74.7¢ |
| Caesars | Sep 25, 6:55 PM | 73.3¢ |
| Caesars | Sep 26, 8:00 AM | 74.4¢ |
| Caesars | Sep 27, 8:11 PM | 74.7¢ |
| BetMGM | Sep 25, 6:55 PM | 73.3¢ |
| BetMGM | Sep 26, 10:50 PM | 75¢ |
| DraftKings | Sep 25, 6:55 PM | 74¢ |
| DraftKings | Sep 25, 9:50 PM | 74.4¢ |
Ask about this game: form, injuries, how the prices moved. Answered by Claude from our data. It never trades.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.