
Adam Fox
NHL · New York Rangers · D
Everything we track on Adam Fox: injuries, props, our model's numbers and our agents' record.
Props
Experimental: these models haven't beaten market prices yet. They run with the owner's approval while we test them live.
| Prop | Over | Under | Our chance of over | Projected | Edge |
|---|---|---|---|---|---|
| Assists 0.5Lineup NHL player modelExperimental | 62.3¢BetMGM | 43.5¢DraftKings | 58% | 0.9 | Under −1.0 pts |
| Points 0.5Lineup NHL player modelExperimental | 68.8¢BetMGM | 36.4¢DraftKings | 65% | 1.0 | Under −1.0 pts |
| Power-play points 0.5Lineup NHL player modelExperimental | 38.5¢BetMGM | 68.8¢BetMGM | 14% | 0.2 | Under +16.8 pts |
| Shots on goal 1.5Lineup NHL player modelExperimental | 53.5¢DraftKings | 52.4¢BetMGM | 49% | 1.7 | Under −1.4 pts |
How our models have done on Adam Fox
Assists
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 47% | 0.6 | 0 | Won |
| Oct 6, 2026 NYI | 1 | 48% | 0.6 | 1 | Lost |
| Oct 4, 2026 UTA | 0.5 | 50% | 0.7 | 1 | Lost |
| Oct 2, 2026 DET | 0.5 | 46% | 0.6 | 1 | Lost |
Model's side won 1 of 4
Goals
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1.5 | 1% | 0.1 | 0 | Won |
| Oct 6, 2026 NYI | 1.5 | 1% | 0.1 | 0 | Won |
| Oct 4, 2026 UTA | 1.5 | 1% | 0.2 | 0 | Won |
| Oct 2, 2026 DET | 1.5 | 1% | 0.1 | 0 | Won |
Model's side won 4 of 4
Points
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 54% | 0.8 | 0 | Lost |
| Oct 6, 2026 NYI | 1 | 55% | 0.8 | 1 | Won |
| Oct 4, 2026 UTA | 0.5 | 57% | 0.8 | 1 | Won |
| Oct 2, 2026 DET | 0.5 | 53% | 0.8 | 1 | Won |
Model's side won 3 of 4
Points, 1st period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 20% | 0.2 | 0 | Won |
| Oct 6, 2026 NYI | 1 | 20% | 0.2 | 0 | Won |
| Oct 4, 2026 UTA | 1 | 21% | 0.2 | 0 | Lost |
| Oct 2, 2026 DET | 1 | 20% | 0.2 | 0 | Won |
Model's side won 3 of 4
Points, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 23% | 0.3 | 0 | Won |
| Oct 6, 2026 NYI | 1 | 23% | 0.3 | 0 | Won |
| Oct 4, 2026 UTA | 1 | 25% | 0.3 | 0 | Won |
| Oct 2, 2026 DET | 1 | 23% | 0.3 | 0 | Won |
Model's side won 4 of 4
Points, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 23% | 0.3 | 0 | Won |
| Oct 6, 2026 NYI | 1 | 24% | 0.3 | 0 | Lost |
| Oct 4, 2026 UTA | 1 | 25% | 0.3 | 0 | Won |
| Oct 2, 2026 DET | 1 | 23% | 0.3 | 0 | Lost |
Model's side won 2 of 4
Shots on goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1.5 | 44% | 1.5 | 0 | Won |
| Oct 6, 2026 NYI | 2 | 46% | 1.6 | 0 | Won |
| Oct 4, 2026 UTA | 1.5 | 38% | 1.3 | 1 | Won |
| Oct 2, 2026 DET | 1.5 | 42% | 1.4 | 2 | Lost |
Model's side won 3 of 4
Shots on goal, 1st period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 39% | 0.5 | 0 | Won |
| Oct 6, 2026 NYI | 1 | 40% | 0.5 | 0 | Won |
| Oct 4, 2026 UTA | 1 | 35% | 0.4 | 0 | Won |
| Oct 2, 2026 DET | 1 | 37% | 0.5 | 0 | Lost |
Model's side won 3 of 4
Shots on goal, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 41% | 0.5 | 0 | Won |
| Oct 6, 2026 NYI | 1 | 41% | 0.5 | 0 | Won |
| Oct 4, 2026 UTA | 1 | 37% | 0.5 | 0 | Won |
| Oct 2, 2026 DET | 1 | 39% | 0.5 | 0 | Lost |
Model's side won 3 of 4
Shots on goal, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 38% | 0.5 | 0 | Won |
| Oct 6, 2026 NYI | 1 | 39% | 0.5 | 0 | Won |
| Oct 4, 2026 UTA | 1 | 34% | 0.4 | 0 | Lost |
| Oct 2, 2026 DET | 1 | 36% | 0.5 | 0 | Won |
Model's side won 3 of 4
To score a goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 0.5 | 13% | 0.1 | 0 | Won |
| Oct 6, 2026 NYI | 0.5 | 13% | 0.1 | 0 | Won |
| Oct 4, 2026 UTA | 0.5 | 14% | 0.2 | 0 | Won |
| Oct 2, 2026 DET | 0.5 | 13% | 0.1 | 0 | Won |
Model's side won 4 of 4
To score a goal, 1st period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 4% | 0.0 | 0 | Won |
| Oct 6, 2026 NYI | 1 | 4% | 0.0 | 0 | Won |
| Oct 4, 2026 UTA | 1 | 4% | 0.0 | 0 | Won |
| Oct 2, 2026 DET | 1 | 4% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score a goal, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 4% | 0.0 | 0 | Won |
| Oct 6, 2026 NYI | 1 | 5% | 0.0 | 0 | Won |
| Oct 4, 2026 UTA | 1 | 5% | 0.1 | 0 | Won |
| Oct 2, 2026 DET | 1 | 4% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score a goal, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 5% | 0.0 | 0 | Won |
| Oct 6, 2026 NYI | 1 | 5% | 0.1 | 0 | Won |
| Oct 4, 2026 UTA | 1 | 5% | 0.1 | 0 | Won |
| Oct 2, 2026 DET | 1 | 5% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score in overtime
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 1% | 0.0 | 0 | Won |
| Oct 6, 2026 NYI | 1 | 1% | 0.0 | 0 | Won |
| Oct 4, 2026 UTA | 1 | 1% | 0.0 | 0 | Won |
| Oct 2, 2026 DET | 1 | 1% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score the first goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 0.5 | 2% | 0.0 | 0 | Won |
| Oct 6, 2026 NYI | 0.5 | 2% | 0.0 | 0 | Won |
| Oct 4, 2026 UTA | 0.5 | 2% | 0.0 | 0 | Won |
| Oct 2, 2026 DET | 0.5 | 2% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score the first goal, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 2% | 0.0 | 0 | Won |
| Oct 6, 2026 NYI | 1 | 2% | 0.0 | 0 | Won |
| Oct 4, 2026 UTA | 1 | 2% | 0.0 | 0 | Won |
| Oct 2, 2026 DET | 1 | 2% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score the first goal, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 2% | 0.0 | 0 | Won |
| Oct 6, 2026 NYI | 1 | 2% | 0.0 | 0 | Won |
| Oct 4, 2026 UTA | 1 | 2% | 0.0 | 0 | Won |
| Oct 2, 2026 DET | 1 | 2% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score the second goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 2% | 0.0 | 0 | Won |
| Oct 6, 2026 NYI | 1 | 2% | 0.0 | 0 | Won |
| Oct 4, 2026 UTA | 1 | 2% | 0.0 | 0 | Won |
| Oct 2, 2026 DET | 1 | 2% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score the third goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 2% | 0.0 | 0 | Won |
| Oct 6, 2026 NYI | 1 | 2% | 0.0 | 0 | Won |
| Oct 4, 2026 UTA | 1 | 2% | 0.0 | 0 | Won |
| Oct 2, 2026 DET | 1 | 2% | 0.0 | 0 | Won |
Model's side won 4 of 4
Power-play points
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 0.5 | 14% | 0.2 | 0 | Won |
| Oct 6, 2026 NYI | 0.5 | 14% | 0.2 | 0 | Won |
| Oct 2, 2026 DET | 1 | 14% | 0.2 | 0 | Won |
Model's side won 3 of 3
Recent games
| Game | G | A | PTS | SOG | Hits |
|---|---|---|---|---|---|
| Oct 9, 2026 at WSH | 0 | 0 | 0 | 0 | 0 |
| Oct 6, 2026 vs NYI | 0 | 1 | 1 | 0 | 0 |
| Oct 4, 2026 vs UTA | 0 | 1 | 1 | 1 | 2 |
| Oct 2, 2026 at DET | 0 | 1 | 1 | 2 | 0 |
| Oct 1, 2026 vs TBL | 0 | 2 | 2 | 0 | 0 |
| Sep 29, 2026 at BOS | 0 | 0 | 0 | 0 | 0 |
| Season average (6 games) | 0 | 0.8 | 0.8 | 0.5 | 0.3 |