
Bowen Byram
NHL · Chicago Blackhawks · D
Everything we track on Bowen Byram: injuries, props, our model's numbers and our agents' record.
How our models have done on Bowen Byram
Assists
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 CAR | 0.5 | 31% | 0.4 | 0 | Won |
| Oct 8, 2026 NYI | 1 | 30% | 0.4 | 0 | Won |
| Oct 6, 2026 STL | 1 | 32% | 0.4 | 0 | Won |
| Oct 1, 2026 UTA | 0.5 | 31% | 0.4 | 0 | Won |
Model's side won 4 of 4
Goals
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 CAR | 1.5 | 1% | 0.1 | 0 | Won |
| Oct 8, 2026 NYI | 1.5 | 1% | 0.1 | 0 | Won |
| Oct 6, 2026 STL | 1.5 | 1% | 0.1 | 0 | Won |
| Oct 1, 2026 UTA | 1.5 | 1% | 0.1 | 0 | Won |
Model's side won 4 of 4
Points
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 CAR | 0.5 | 39% | 0.5 | 0 | Won |
| Oct 8, 2026 NYI | 1 | 38% | 0.5 | 0 | Won |
| Oct 6, 2026 STL | 1 | 40% | 0.5 | 0 | Won |
| Oct 1, 2026 UTA | 0.5 | 39% | 0.5 | 0 | Won |
Model's side won 4 of 4
Points, 1st period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 CAR | 1 | 13% | 0.1 | 0 | Won |
| Oct 8, 2026 NYI | 1 | 13% | 0.1 | 0 | Won |
| Oct 6, 2026 STL | 1 | 14% | 0.1 | 0 | Won |
| Oct 1, 2026 UTA | 1 | 13% | 0.1 | 0 | Won |
Model's side won 4 of 4
Points, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 CAR | 1 | 15% | 0.2 | 0 | Won |
| Oct 8, 2026 NYI | 1 | 15% | 0.2 | 0 | Won |
| Oct 6, 2026 STL | 1 | 16% | 0.2 | 0 | Won |
| Oct 1, 2026 UTA | 1 | 15% | 0.2 | 0 | Won |
Model's side won 4 of 4
Points, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 CAR | 1 | 16% | 0.2 | 0 | Won |
| Oct 8, 2026 NYI | 1 | 15% | 0.2 | 0 | Won |
| Oct 6, 2026 STL | 1 | 16% | 0.2 | 0 | Won |
| Oct 1, 2026 UTA | 1 | 16% | 0.2 | 0 | Won |
Model's side won 4 of 4
Power-play points
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 CAR | 0.5 | 7% | 0.1 | 0 | Won |
| Oct 8, 2026 NYI | 0.5 | 7% | 0.1 | 0 | Won |
| Oct 6, 2026 STL | 0.5 | 7% | 0.1 | 0 | Won |
| Oct 1, 2026 UTA | 1 | 7% | 0.1 | 0 | Won |
Model's side won 4 of 4
Shots on goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 CAR | 1.5 | 33% | 1.2 | 1 | Won |
| Oct 8, 2026 NYI | 2 | 36% | 1.3 | 2 | Lost |
| Oct 6, 2026 STL | 2 | 39% | 1.4 | 2 | Lost |
| Oct 1, 2026 UTA | 1.5 | 41% | 1.4 | 0 | Won |
Model's side won 2 of 4
Shots on goal, 1st period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 CAR | 1 | 32% | 0.4 | 0 | Won |
| Oct 8, 2026 NYI | 1 | 34% | 0.4 | 0 | Lost |
| Oct 6, 2026 STL | 1 | 35% | 0.4 | 0 | Lost |
| Oct 1, 2026 UTA | 1 | 37% | 0.5 | 0 | Won |
Model's side won 2 of 4
Shots on goal, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 CAR | 1 | 34% | 0.4 | 0 | Lost |
| Oct 8, 2026 NYI | 1 | 35% | 0.4 | 0 | Lost |
| Oct 6, 2026 STL | 1 | 37% | 0.5 | 0 | Lost |
| Oct 1, 2026 UTA | 1 | 38% | 0.5 | 0 | Won |
Model's side won 1 of 4
Shots on goal, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 CAR | 1 | 31% | 0.4 | 0 | Won |
| Oct 8, 2026 NYI | 1 | 33% | 0.4 | 0 | Won |
| Oct 6, 2026 STL | 1 | 34% | 0.4 | 0 | Won |
| Oct 1, 2026 UTA | 1 | 36% | 0.4 | 0 | Won |
Model's side won 4 of 4
To score a goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 CAR | 0.5 | 11% | 0.1 | 0 | Won |
| Oct 8, 2026 NYI | 0.5 | 11% | 0.1 | 0 | Won |
| Oct 6, 2026 STL | 0.5 | 11% | 0.1 | 0 | Won |
| Oct 1, 2026 UTA | 0.5 | 11% | 0.1 | 0 | Won |
Model's side won 4 of 4
To score a goal, 1st period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 CAR | 1 | 3% | 0.0 | 0 | Won |
| Oct 8, 2026 NYI | 1 | 3% | 0.0 | 0 | Won |
| Oct 6, 2026 STL | 1 | 3% | 0.0 | 0 | Won |
| Oct 1, 2026 UTA | 1 | 3% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score a goal, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 CAR | 1 | 4% | 0.0 | 0 | Won |
| Oct 8, 2026 NYI | 1 | 4% | 0.0 | 0 | Won |
| Oct 6, 2026 STL | 1 | 4% | 0.0 | 0 | Won |
| Oct 1, 2026 UTA | 1 | 4% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score a goal, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 CAR | 1 | 4% | 0.0 | 0 | Won |
| Oct 8, 2026 NYI | 1 | 4% | 0.0 | 0 | Won |
| Oct 6, 2026 STL | 1 | 4% | 0.0 | 0 | Won |
| Oct 1, 2026 UTA | 1 | 4% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score the first goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 CAR | 0.5 | 2% | 0.0 | 0 | Won |
| Oct 8, 2026 NYI | 0.5 | 2% | 0.0 | 0 | Won |
| Oct 6, 2026 STL | 0.5 | 2% | 0.0 | 0 | Won |
| Oct 1, 2026 UTA | 0.5 | 2% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score the first goal, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 CAR | 1 | 1% | 0.0 | 0 | Won |
| Oct 8, 2026 NYI | 1 | 2% | 0.0 | 0 | Won |
| Oct 6, 2026 STL | 1 | 2% | 0.0 | 0 | Won |
| Oct 1, 2026 UTA | 1 | 1% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score the first goal, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 CAR | 1 | 1% | 0.0 | 0 | Won |
| Oct 8, 2026 NYI | 1 | 2% | 0.0 | 0 | Won |
| Oct 6, 2026 STL | 1 | 2% | 0.0 | 0 | Won |
| Oct 1, 2026 UTA | 1 | 1% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score the second goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 CAR | 1 | 2% | 0.0 | 0 | Won |
| Oct 8, 2026 NYI | 1 | 2% | 0.0 | 0 | Won |
| Oct 6, 2026 STL | 1 | 2% | 0.0 | 0 | Won |
| Oct 1, 2026 UTA | 1 | 2% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score the third goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 CAR | 1 | 2% | 0.0 | 0 | Won |
| Oct 8, 2026 NYI | 1 | 2% | 0.0 | 0 | Won |
| Oct 6, 2026 STL | 1 | 2% | 0.0 | 0 | Won |
| Oct 1, 2026 UTA | 1 | 1% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score in overtime
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 8, 2026 NYI | 1 | 1% | 0.0 | 0 | Won |
| Oct 6, 2026 STL | 1 | 1% | 0.0 | 0 | Won |
Model's side won 2 of 2
To score the last goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 1, 2026 UTA | 0.5 | 2% | 0.0 | 0 | Won |
Model's side won 1 of 1
Recent games
| Game | G | A | PTS | SOG | Hits |
|---|---|---|---|---|---|
| Oct 10, 2026 vs CAR | 0 | 0 | 0 | 1 | 0 |
| Oct 8, 2026 at NYI | 0 | 0 | 0 | 2 | 0 |
| Oct 6, 2026 vs STL | 0 | 0 | 0 | 2 | 0 |
| Oct 1, 2026 at UTA | 0 | 0 | 0 | 0 | 0 |
| Sep 29, 2026 at VGK | 0 | 0 | 0 | 0 | 0 |
| Season average (5 games) | 0 | 0 | 0 | 1 | 0 |