
Mikhail Sergachev
NHL · Utah Mammoth · D
Everything we track on Mikhail Sergachev: injuries, props, our model's numbers and our agents' record.
How our models have done on Mikhail Sergachev
Assists
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 BUF | 0.5 | 41% | 0.5 | 1 | Lost |
| Oct 8, 2026 BOS | 0.5 | 40% | 0.5 | 0 | Won |
| Oct 6, 2026 NJD | 1 | 42% | 0.5 | 3 | Lost |
| Oct 4, 2026 NYR | 0.5 | 36% | 0.4 | 0 | Won |
| Oct 3, 2026 CBJ | 0.5 | 40% | 0.5 | 1 | Lost |
| Oct 1, 2026 CHI | 0.5 | 44% | 0.6 | 1 | Lost |
Model's side won 2 of 6
Goals
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 BUF | 1.5 | 1% | 0.1 | 0 | Won |
| Oct 8, 2026 BOS | 1.5 | 1% | 0.1 | 0 | Won |
| Oct 6, 2026 NJD | 1.5 | 1% | 0.1 | 0 | Won |
| Oct 4, 2026 NYR | 1.5 | 1% | 0.1 | 0 | Won |
| Oct 3, 2026 CBJ | 1.5 | 1% | 0.1 | 1 | Won |
| Oct 1, 2026 CHI | 1.5 | 1% | 0.1 | 0 | Won |
Model's side won 6 of 6
Points
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 BUF | 0.5 | 48% | 0.7 | 1 | Lost |
| Oct 8, 2026 BOS | 0.5 | 47% | 0.6 | 0 | Won |
| Oct 6, 2026 NJD | 1 | 50% | 0.7 | 3 | Lost |
| Oct 4, 2026 NYR | 0.5 | 43% | 0.6 | 0 | Won |
| Oct 3, 2026 CBJ | 0.5 | 47% | 0.6 | 2 | Lost |
| Oct 1, 2026 CHI | 0.5 | 52% | 0.7 | 1 | Won |
Model's side won 3 of 6
Points, 1st period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 BUF | 1 | 17% | 0.2 | 0 | Lost |
| Oct 8, 2026 BOS | 1 | 17% | 0.2 | 0 | Won |
| Oct 6, 2026 NJD | 1 | 18% | 0.2 | 0 | Lost |
| Oct 4, 2026 NYR | 1 | 15% | 0.2 | 0 | Won |
| Oct 3, 2026 CBJ | 1 | 17% | 0.2 | 0 | Lost |
| Oct 1, 2026 CHI | 1 | 19% | 0.2 | 0 | Won |
Model's side won 3 of 6
Shots on goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 BUF | 1.5 | 47% | 1.6 | 3 | Lost |
| Oct 8, 2026 BOS | 1.5 | 54% | 1.8 | 0 | Lost |
| Oct 6, 2026 NJD | 2 | 58% | 2.0 | 2 | Won |
| Oct 4, 2026 NYR | 1.5 | 55% | 1.9 | 3 | Won |
| Oct 3, 2026 CBJ | 1.5 | 54% | 1.8 | 4 | Won |
| Oct 1, 2026 CHI | 1.5 | 58% | 2.0 | 3 | Won |
Model's side won 4 of 6
Shots on goal, 1st period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 BUF | 1 | 40% | 0.5 | 0 | Lost |
| Oct 8, 2026 BOS | 1 | 45% | 0.6 | 0 | Won |
| Oct 6, 2026 NJD | 1 | 47% | 0.6 | 0 | Lost |
| Oct 4, 2026 NYR | 1 | 45% | 0.6 | 0 | Lost |
| Oct 3, 2026 CBJ | 1 | 45% | 0.6 | 0 | Lost |
| Oct 1, 2026 CHI | 1 | 47% | 0.7 | 0 | Lost |
Model's side won 1 of 6
Shots on goal, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 BUF | 1 | 42% | 0.6 | 0 | Lost |
| Oct 8, 2026 BOS | 1 | 47% | 0.6 | 0 | Won |
| Oct 6, 2026 NJD | 1 | 49% | 0.7 | 0 | Lost |
| Oct 4, 2026 NYR | 1 | 47% | 0.7 | 0 | Won |
| Oct 3, 2026 CBJ | 1 | 47% | 0.6 | 0 | Lost |
| Oct 1, 2026 CHI | 1 | 49% | 0.7 | 0 | Lost |
Model's side won 2 of 6
Shots on goal, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 BUF | 1 | 39% | 0.5 | 0 | Lost |
| Oct 8, 2026 BOS | 1 | 44% | 0.6 | 0 | Won |
| Oct 6, 2026 NJD | 1 | 46% | 0.6 | 0 | Won |
| Oct 4, 2026 NYR | 1 | 44% | 0.6 | 0 | Lost |
| Oct 3, 2026 CBJ | 1 | 43% | 0.6 | 0 | Lost |
| Oct 1, 2026 CHI | 1 | 46% | 0.6 | 0 | Won |
Model's side won 3 of 6
To score a goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 BUF | 0.5 | 12% | 0.1 | 0 | Won |
| Oct 8, 2026 BOS | 0.5 | 12% | 0.1 | 0 | Won |
| Oct 6, 2026 NJD | 0.5 | 13% | 0.1 | 0 | Won |
| Oct 4, 2026 NYR | 0.5 | 11% | 0.1 | 0 | Won |
| Oct 3, 2026 CBJ | 0.5 | 12% | 0.1 | 1 | Lost |
| Oct 1, 2026 CHI | 0.5 | 13% | 0.1 | 0 | Won |
Model's side won 5 of 6
To score a goal, 1st period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 BUF | 1 | 4% | 0.0 | 0 | Won |
| Oct 8, 2026 BOS | 1 | 3% | 0.0 | 0 | Won |
| Oct 6, 2026 NJD | 1 | 4% | 0.0 | 0 | Won |
| Oct 4, 2026 NYR | 1 | 3% | 0.0 | 0 | Won |
| Oct 3, 2026 CBJ | 1 | 4% | 0.0 | 0 | Lost |
| Oct 1, 2026 CHI | 1 | 4% | 0.0 | 0 | Won |
Model's side won 5 of 6
To score a goal, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 BUF | 1 | 4% | 0.0 | 0 | Won |
| Oct 8, 2026 BOS | 1 | 4% | 0.0 | 0 | Won |
| Oct 6, 2026 NJD | 1 | 5% | 0.0 | 0 | Won |
| Oct 4, 2026 NYR | 1 | 4% | 0.0 | 0 | Won |
| Oct 3, 2026 CBJ | 1 | 4% | 0.0 | 0 | Won |
| Oct 1, 2026 CHI | 1 | 5% | 0.0 | 0 | Won |
Model's side won 6 of 6
To score a goal, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 BUF | 1 | 5% | 0.0 | 0 | Won |
| Oct 8, 2026 BOS | 1 | 4% | 0.0 | 0 | Won |
| Oct 6, 2026 NJD | 1 | 5% | 0.1 | 0 | Won |
| Oct 4, 2026 NYR | 1 | 4% | 0.0 | 0 | Won |
| Oct 3, 2026 CBJ | 1 | 4% | 0.0 | 0 | Won |
| Oct 1, 2026 CHI | 1 | 5% | 0.1 | 0 | Won |
Model's side won 6 of 6
To score the first goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 BUF | 0.5 | 2% | 0.0 | 0 | Won |
| Oct 8, 2026 BOS | 0.5 | 2% | 0.0 | 0 | Won |
| Oct 6, 2026 NJD | 0.5 | 2% | 0.0 | 0 | Won |
| Oct 4, 2026 NYR | 0.5 | 2% | 0.0 | 0 | Won |
| Oct 3, 2026 CBJ | 0.5 | 2% | 0.0 | 0 | Lost |
| Oct 1, 2026 CHI | 0.5 | 2% | 0.0 | 0 | Won |
Model's side won 5 of 6
To score the first goal, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 BUF | 1 | 1% | 0.0 | 0 | Won |
| Oct 8, 2026 BOS | 1 | 2% | 0.0 | 0 | Won |
| Oct 6, 2026 NJD | 1 | 2% | 0.0 | 0 | Won |
| Oct 4, 2026 NYR | 1 | 2% | 0.0 | 0 | Won |
| Oct 3, 2026 CBJ | 1 | 2% | 0.0 | 0 | Won |
| Oct 1, 2026 CHI | 1 | 2% | 0.0 | 0 | Won |
Model's side won 6 of 6
To score the first goal, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 BUF | 1 | 2% | 0.0 | 0 | Won |
| Oct 8, 2026 BOS | 1 | 2% | 0.0 | 0 | Won |
| Oct 6, 2026 NJD | 1 | 2% | 0.0 | 0 | Won |
| Oct 4, 2026 NYR | 1 | 2% | 0.0 | 0 | Won |
| Oct 3, 2026 CBJ | 1 | 2% | 0.0 | 0 | Won |
| Oct 1, 2026 CHI | 1 | 2% | 0.0 | 0 | Won |
Model's side won 6 of 6
To score the second goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 BUF | 1 | 2% | 0.0 | 0 | Won |
| Oct 8, 2026 BOS | 1 | 2% | 0.0 | 0 | Won |
| Oct 6, 2026 NJD | 1 | 2% | 0.0 | 0 | Won |
| Oct 4, 2026 NYR | 1 | 2% | 0.0 | 0 | Won |
| Oct 3, 2026 CBJ | 1 | 2% | 0.0 | 0 | Won |
| Oct 1, 2026 CHI | 1 | 2% | 0.0 | 0 | Won |
Model's side won 6 of 6
To score the third goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 BUF | 1 | 2% | 0.0 | 0 | Won |
| Oct 8, 2026 BOS | 1 | 2% | 0.0 | 0 | Won |
| Oct 6, 2026 NJD | 1 | 2% | 0.0 | 0 | Won |
| Oct 4, 2026 NYR | 1 | 2% | 0.0 | 0 | Won |
| Oct 3, 2026 CBJ | 1 | 2% | 0.0 | 0 | Won |
| Oct 1, 2026 CHI | 1 | 2% | 0.0 | 0 | Won |
Model's side won 6 of 6
Points, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 BUF | 1 | 20% | 0.2 | 0 | Won |
| Oct 8, 2026 BOS | 1 | 19% | 0.2 | 0 | Won |
| Oct 6, 2026 NJD | 1 | 21% | 0.2 | 0 | Lost |
| Oct 4, 2026 NYR | 1 | 17% | 0.2 | 0 | Won |
| Oct 3, 2026 CBJ | 1 | 20% | 0.2 | 0 | Won |
Model's side won 4 of 5
Points, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 BUF | 1 | 20% | 0.2 | 0 | Won |
| Oct 8, 2026 BOS | 1 | 20% | 0.2 | 0 | Won |
| Oct 6, 2026 NJD | 1 | 21% | 0.2 | 0 | Won |
| Oct 4, 2026 NYR | 1 | 18% | 0.2 | 0 | Won |
| Oct 3, 2026 CBJ | 1 | 20% | 0.2 | 0 | Lost |
Model's side won 4 of 5
Power-play points
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 BUF | 0.5 | 12% | 0.1 | 0 | Won |
| Oct 8, 2026 BOS | 0.5 | 12% | 0.1 | 0 | Won |
| Oct 6, 2026 NJD | 0.5 | 14% | 0.1 | 0 | Lost |
| Oct 1, 2026 CHI | 1 | 13% | 0.1 | 0 | Won |
Model's side won 3 of 4
To score in overtime
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 BUF | 1 | 1% | 0.0 | 0 | Won |
| Oct 4, 2026 NYR | 1 | 1% | 0.0 | 0 | Won |
| Oct 1, 2026 CHI | 1 | 1% | 0.0 | 0 | Won |
Model's side won 3 of 3
To score the last goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 1, 2026 CHI | 0.5 | 2% | 0.0 | 0 | Won |
Model's side won 1 of 1
Recent games
| Game | G | A | PTS | SOG | Hits |
|---|---|---|---|---|---|
| Oct 10, 2026 at BUF | 0 | 1 | 1 | 3 | 0 |
| Oct 8, 2026 at BOS | 0 | 0 | 0 | 0 | 3 |
| Oct 6, 2026 at NJD | 0 | 3 | 3 | 2 | 0 |
| Oct 4, 2026 at NYR | 0 | 0 | 0 | 3 | 0 |
| Oct 3, 2026 at CBJ | 1 | 1 | 2 | 4 | 0 |
| Oct 1, 2026 vs CHI | 0 | 1 | 1 | 3 | 3 |
| Season average (6 games) | 0.2 | 1 | 1.2 | 2.5 | 1 |