
Ryan Lindgren
NHL · Seattle Kraken · D
Everything we track on Ryan Lindgren: injuries, props, our model's numbers and our agents' record.
Injured Reserve upper body Reported Oct 8, 2026
How our models have done on Ryan Lindgren
Goals
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 6, 2026 VGK | 2 | 1% | 0.0 | 0 | Won |
| Oct 4, 2026 CGY | 1.5 | 1% | 0.0 | 0 | Won |
| Oct 3, 2026 EDM | 2 | 1% | 0.0 | 0 | Won |
| Oct 1, 2026 CGY | 2 | 1% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score a goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 6, 2026 VGK | 0.5 | 4% | 0.0 | 0 | Won |
| Oct 4, 2026 CGY | 0.5 | 3% | 0.0 | 0 | Won |
| Oct 3, 2026 EDM | 0.5 | 4% | 0.0 | 0 | Won |
| Oct 1, 2026 CGY | 0.5 | 4% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score a goal, 1st period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 6, 2026 VGK | 1 | 1% | 0.0 | 0 | Won |
| Oct 4, 2026 CGY | 1 | 1% | 0.0 | 0 | Won |
| Oct 3, 2026 EDM | 1 | 1% | 0.0 | 0 | Won |
| Oct 1, 2026 CGY | 1 | 1% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score a goal, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 6, 2026 VGK | 1 | 1% | 0.0 | 0 | Won |
| Oct 4, 2026 CGY | 1 | 1% | 0.0 | 0 | Won |
| Oct 3, 2026 EDM | 1 | 1% | 0.0 | 0 | Won |
| Oct 1, 2026 CGY | 1 | 1% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score a goal, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 6, 2026 VGK | 1 | 1% | 0.0 | 0 | Won |
| Oct 4, 2026 CGY | 1 | 1% | 0.0 | 0 | Won |
| Oct 3, 2026 EDM | 1 | 1% | 0.0 | 0 | Won |
| Oct 1, 2026 CGY | 1 | 1% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score the first goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 6, 2026 VGK | 0.5 | 1% | 0.0 | 0 | Won |
| Oct 4, 2026 CGY | 0.5 | 1% | 0.0 | 0 | Won |
| Oct 3, 2026 EDM | 0.5 | 1% | 0.0 | 0 | Won |
| Oct 1, 2026 CGY | 0.5 | 1% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score the first goal, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 6, 2026 VGK | 1 | 1% | 0.0 | 0 | Won |
| Oct 4, 2026 CGY | 1 | 1% | 0.0 | 0 | Won |
| Oct 3, 2026 EDM | 1 | 1% | 0.0 | 0 | Won |
| Oct 1, 2026 CGY | 1 | 1% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score the first goal, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 6, 2026 VGK | 1 | 1% | 0.0 | 0 | Won |
| Oct 4, 2026 CGY | 1 | 1% | 0.0 | 0 | Won |
| Oct 3, 2026 EDM | 1 | 1% | 0.0 | 0 | Won |
| Oct 1, 2026 CGY | 1 | 1% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score the second goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 6, 2026 VGK | 1 | 1% | 0.0 | 0 | Won |
| Oct 4, 2026 CGY | 1 | 1% | 0.0 | 0 | Won |
| Oct 3, 2026 EDM | 1 | 1% | 0.0 | 0 | Won |
| Oct 1, 2026 CGY | 1 | 1% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score the third goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 6, 2026 VGK | 1 | 1% | 0.0 | 0 | Won |
| Oct 4, 2026 CGY | 1 | 1% | 0.0 | 0 | Won |
| Oct 3, 2026 EDM | 1 | 1% | 0.0 | 0 | Won |
| Oct 1, 2026 CGY | 1 | 1% | 0.0 | 0 | Won |
Model's side won 4 of 4
Assists
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 4, 2026 CGY | 0.5 | 12% | 0.1 | 0 | Won |
Model's side won 1 of 1
Points
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 4, 2026 CGY | 0.5 | 15% | 0.2 | 0 | Won |
Model's side won 1 of 1
Points, 1st period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 4, 2026 CGY | 1 | 5% | 0.0 | 0 | Won |
Model's side won 1 of 1
Recent games
| Game | G | A | PTS | SOG | Hits |
|---|---|---|---|---|---|
| Oct 6, 2026 vs VGK | 0 | 0 | 0 | 0 | 0 |
| Oct 4, 2026 vs CGY | 0 | 0 | 0 | 1 | 1 |
| Oct 3, 2026 at EDM | 0 | 0 | 0 | 2 | 0 |
| Oct 1, 2026 at CGY | 0 | 0 | 0 | 0 | 0 |
| Season average (4 games) | 0 | 0 | 0 | 0.8 | 0.3 |