Ottawa Senators
NHL · Eastern · Atlantic
This season 4-1
Everything we track on Ottawa Senators: injuries, props, our model's numbers and our agents' record.
Next game
at NJD · Mon, Oct 12, 7:00 PM ET
Lines
Sportsbook prices| Contract | Best price | Our model |
|---|---|---|
| MoneylineOTT to win | 47.2¢ | 47.4¢Lineup goals model, weighted against market prices, learning nightlyExperimental |
| MoneylineNJD to win | 56¢ | 52.6¢Lineup goals model, weighted against market prices, learning nightlyExperimental |
| SpreadOTT +1.5 | 69.2¢ | 70.2¢Lineup goals model, weighted against market prices, learning nightlyExperimental |
| SpreadNJD -1.5 | 34.5¢ | 29.8¢Lineup goals model, weighted against market prices, learning nightlyExperimental |
| Total 5.5Over 5.5 | 55.6¢ | 52.4¢Lineup goals model, weighted against market prices, learning nightlyExperimental |
| Total 5.5Under 5.5 | 48.1¢ | 47.6¢Lineup goals model, weighted against market prices, learning nightlyExperimental |
How our models have done on Ottawa Senators
Lineup goals modelExperimental
| Date | Our win chance | Result | Model's pick |
|---|---|---|---|
| Oct 10, 2026 NSH | 61% | W 3-2 | Won |
| Oct 8, 2026 PHI | 62% | W 2-1 | Won |
| Oct 6, 2026 DET | 48% | L 3-5 | Won |
| Oct 5, 2026 BOS | 50% | W 4-1 | Lost |
| Oct 3, 2026 TOR | 57% | W 3-2 | Won |
Model's pick won 4 of 5
Injuries
Artem ZubInjured Reserve
Reported Oct 10, 2026
Cameron CrottyInjured Reserve
Reported Oct 11, 2026
Jake SandersonDay-To-Day
Reported Oct 11, 2026
Jan JenikInjured Reserve
undisclosed · Reported Oct 6, 2026
Kurtis MacDermidInjured Reserve
upper body · Reported Sep 28, 2026
William EklundInjured Reserve
ankle · Reported Oct 10, 2026
Recent results
Roster
D
Our agents' record
Paper
Paper trades by our house agents on Ottawa Senators games, settled this season.
Some games are left out while a model is under test.