

LAC
Los Angeles Chargers
16–24
Sep 27, 1:00 PM ET
at


BUF
Buffalo Bills
Our model didn't project this game.
| Source | LAC to win | BUF to win |
|---|---|---|
| Exchanges | ||
| Kalshi | 24.5¢best price | 75.5¢ |
| Polymarket | 25.5¢ | 74.5¢best price |
| Sportsbooks | ||
| 26.7¢ |
| 77.8¢ |
| BetRivers | 26.3¢ | 79¢ |
|---|
| Caesars | 27.4¢ | 77¢ |
|---|
| DraftKings | 27.8¢ | 76.5¢ |
|---|
| Fanatics | 26.7¢ | 77.8¢ |
|---|
| FanDuel | 25¢ | 79¢ |
|---|
| Source | LAC +7 | BUF -7 |
|---|---|---|
| Sportsbooks | ||
| BetMGM | 52.8¢ | 51.2¢best price |
| BetRivers | 51.2¢best price | 53.9¢ |
| Caesars | 51.5¢ | 53.3¢ |
| DraftKings | 51.9¢ | 52.8¢ |
| Fanatics | 52.4¢ | 52.4¢ |
LAC +7.5 / BUF -7.5
| Source | LAC +7.5 | BUF -7.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 53.5¢best price | 46.5¢best price |
| Sportsbooks | ||
| FanDuel | 55¢ | 50¢ |
LAC +6.5 / BUF -6.5
| Source | LAC +6.5 | BUF -6.5 |
|---|
| Source | Over 50.5 | Under 50.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 49.5¢best price | 50.5¢best price |
| Polymarket | 49.5¢ | 50.5¢ |
| Sportsbooks | ||
| BetMGM | 51.9¢ | 52.4¢ |
| Caesars | 51.2¢ | 53.5¢ |
| DraftKings | 51.2¢ | 53.5¢ |
| Fanatics | 52.4¢ | 52.4¢ |
| FanDuel | 51.2¢ | 53.5¢ |
Total 50
| Source | Over 50 | Under 50 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 53.1¢best price | 51.9¢best price |
Prices stopped updating at the start of the game: we collect pregame prices.

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Polymarket | Sep 24, 5:35 PM | 75.5¢ |
| Polymarket | Sep 26, 9:10 PM | 74.5¢ |
| Polymarket | Sep 26, 11:45 PM | 75.5¢ |
| Polymarket | Sep 27, 2:20 AM | 74.5¢ |
| Polymarket | Sep 27, 4:05 AM | 75.5¢ |
| Polymarket | Sep 27, 12:57 PM | 74.5¢ |
| Kalshi | Sep 24, 5:35 PM | 75.5¢ |
| BetRivers | Sep 24, 5:35 PM | 79¢ |
| BetMGM | Sep 24, 5:35 PM | 77.8¢ |
Best price per side on each player's main line.
| Player | Line | Over | Under |
|---|---|---|---|
| Dalton Kincaid | 57.5 | 52.8¢DraftKings | 52.8¢DraftKings |
| Dawson Knox | 9.5 | 52.4¢BetMGM | 52.4¢DraftKings |
| DJ Moore | 48.5 | 52.6¢DraftKings | 53.1¢DraftKings |
| James Cook III | 11.5 | 53.1¢FanDuel | 53.1¢BetRivers |
| Keon Coleman | 14.5 | 53.1¢FanDuel | 52.4¢DraftKings |
| Khalil Shakir | 42.5 | 53.1¢FanDuel | 53.1¢FanDuel |
| Ladd McConkey | 58.5 | 53.1¢FanDuel | 53.1¢FanDuel |
| Omarion Hampton | 11.5 | 52.6¢DraftKings | 53.1¢DraftKings |
| Oronde Gadsden | 37.5 | 53.1¢FanDuel | 53.1¢FanDuel |
| Quentin Johnston | 35.5 | 53.1¢FanDuel | 53.1¢FanDuel |
| Tre' Harris | 30.5 | 53.3¢DraftKings | 52.4¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Dalton Kincaid | 4.5 | 50¢BetMGM | 54.6¢DraftKings |
| Dawson Knox | 1.5 | 39.2¢BetMGM | 62.1¢DraftKings |
| DJ Moore | 3.5 | 57.5¢BetMGM | 46.7¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Dalton Kincaid | 23.5 | 53.3¢DraftKings | 53.3¢DraftKings |
| DJ Moore | 22.5 | 53.7¢DraftKings | 52.8¢DraftKings |
| James Cook III | 8.5 | 53.7¢DraftKings | 52.6¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Dalton Kincaid | 28.5 | 53.5¢DraftKings | 52.8¢DraftKings |
| DJ Moore | 24.5 | 52.8¢DraftKings | 53.7¢DraftKings |
| James Cook III | 4.5 | 53.7¢DraftKings | 52.6¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Dalton Kincaid | 9.5 | 53.9¢DraftKings | 52.6¢DraftKings |
| DJ Moore | 7.5 | 52.8¢DraftKings | 53.7¢DraftKings |
| James Cook III | 0.5 | 35.7¢DraftKings | 70.4¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| James Cook III | 79.5 | 53.1¢FanDuel | 53.1¢FanDuel |
| Josh Allen | 33.5 | 53.5¢BetMGM | 51.9¢DraftKings |
| Justin Herbert | 19.5 | 53.1¢FanDuel | 51.9¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| James Cook III | 18.5 | 51.5¢DraftKings | 55¢DraftKings |
| Josh Allen | 14.5 | 51.2¢DraftKings | 55.2¢DraftKings |
| Justin Herbert | 9.5 | 54.6¢DraftKings | 51.9¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| James Cook III | 17.5 | 51.7¢DraftKings | 53.5¢BetMGM |
| Josh Allen | 7.5 | 58¢DraftKings | 48.1¢DraftKings |
| Justin Herbert | 3.5 | 61.7¢DraftKings | 44.3¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| James Cook III | 40.5 | 53.9¢DraftKings | 52.4¢DraftKings |
| Josh Allen | 15.5 | 53.9¢DraftKings | 52.6¢DraftKings |
| Justin Herbert | 7.5 | 53.5¢DraftKings | 52.8¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| James Cook III | 20.5 | 53.3¢DraftKings | 53.1¢DraftKings |
| Josh Allen | 5.5 | 51¢DraftKings | 55.6¢DraftKings |
| Justin Herbert | 0.5 | 50.7¢DraftKings | 55.8¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Cameron Dicker | 1.5 | 44.4¢DraftKings | 61.4¢DraftKings |
| Tyler Bass | 1.5 | 56.7¢DraftKings | 49.5¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Josh Allen | 0.5 | 44.4¢BetMGM | 58.9¢BetRivers |
| Justin Herbert | 0.5 | 54.1¢DraftKings | 51.9¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Cameron Dicker | 6.5 | 48.1¢DraftKings | 58¢DraftKings |
| Tyler Bass | 8.5 | 50¢DraftKings | 56¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Josh Allen | 43.5 | 52.2¢DraftKings | 54.3¢DraftKings |
| Justin Herbert | 35.5 | 53.5¢DraftKings | 53.1¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Josh Allen | 29.5 | 55.6¢BetMGM | 50¢Fanatics |
| Justin Herbert | 31.5 | 51.7¢DraftKings | 53.5¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Josh Allen | 20.5 | 53.5¢BetMGM | 51.2¢DraftKings |
| Justin Herbert | 20.5 | 50¢BetMGM | 54.1¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Josh Allen | 1.5 | 61.2¢DraftKings | 43.5¢BetMGM |
| Justin Herbert | 1.5 | 42.6¢BetRivers | 61.5¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Josh Allen | 239.5 | 53.1¢DraftKings | 52.6¢DraftKings |
| Justin Herbert | 225.5 | 52.4¢Fanatics | 53.1¢FanDuel |
| Player | Line | Over | Under |
|---|---|---|---|
| Josh Allen | 128.5 | 52.8¢DraftKings | 53.5¢DraftKings |
| Justin Herbert | 108.5 | 53.1¢DraftKings | 53.3¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Josh Allen | 57.5 | 53.5¢DraftKings | 53.1¢DraftKings |
| Justin Herbert | 44.5 | 52.8¢DraftKings | 53.5¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| James Cook III | 95.5 | 53.5¢BetMGM | 53.5¢BetMGM |
| Omarion Hampton | 72.5 | 53.9¢BetRivers | 53.3¢BetRivers |
Yes-only props (like anytime scorer) aren't shown yet.
Opened Sep 26, 9:10 AM ET
76¢ · Kalshi order book · fee $1.66 · $98.34 position
Closed at 75.5¢, 0.5¢ worse than entry
Research model (BallDontLie Lab), not one of ours. No new agent can use it.

Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
No agent passed on this game.
Ask about this game: form, injuries, how the prices moved. Answered by Claude from our data. It never trades.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| Exchanges | ||
|---|---|---|
| Polymarket | Hidden | Hidden |
Hidden: no sportsbook price to check against.
| James Cook III |
|---|
| 1.5 |
| 60¢BetMGM |
| 45.5¢DraftKings |
| Keon Coleman | 1.5 | 51.9¢DraftKings | 54.3¢DraftKings |
|---|
| Khalil Shakir | 3.5 | 61.5¢DraftKings | 43.9¢FanDuel |
|---|
| Ladd McConkey | 4.5 | 57.8¢DraftKings | 46.5¢BetMGM |
|---|
| Omarion Hampton | 1.5 | 59.7¢FanDuel | 44.4¢BetMGM |
|---|
| Oronde Gadsden | 3.5 | 48.3¢DraftKings | 57.5¢BetMGM |
|---|
| Quentin Johnston | 3.5 | 43.1¢DraftKings | 62.8¢DraftKings |
|---|
| Tre' Harris | 2.5 | 54.1¢DraftKings | 47.6¢BetMGM |
|---|
| Khalil Shakir | 19.5 | 52.8¢DraftKings | 53.7¢DraftKings |
|---|
| Ladd McConkey | 21.5 | 51.9¢DraftKings | 54.6¢DraftKings |
|---|
| Omarion Hampton | 7.5 | 53.9¢DraftKings | 52.6¢DraftKings |
|---|
| Oronde Gadsden | 16.5 | 53.9¢DraftKings | 52.4¢DraftKings |
|---|
| Quentin Johnston | 18.5 | 52.8¢DraftKings | 53.7¢DraftKings |
|---|
| Khalil Shakir | 21.5 | 53.1¢DraftKings | 53.5¢DraftKings |
|---|
| Ladd McConkey | 25.5 | 53.9¢DraftKings | 52.4¢DraftKings |
|---|
| Oronde Gadsden | 15.5 | 53.3¢DraftKings | 53.3¢DraftKings |
|---|
| Quentin Johnston | 15.5 | 52.4¢DraftKings | 54.1¢DraftKings |
|---|
| Khalil Shakir | 6.5 | 53.9¢DraftKings | 52.6¢DraftKings |
|---|
| Ladd McConkey | 7.5 | 54.1¢DraftKings | 52.4¢DraftKings |
|---|
| Oronde Gadsden | 0.5 | 52.2¢DraftKings | 54.1¢DraftKings |
|---|
| Quentin Johnston | 0.5 | 47¢DraftKings | 59.4¢DraftKings |
|---|
| Keaton Mitchell |
|---|
| 14.5 |
| 52.6¢DraftKings |
| 52.4¢BetMGM |
| Omarion Hampton | 58.5 | 53.1¢FanDuel | 53.1¢FanDuel |
|---|
| Omarion Hampton | 14.5 | 53.9¢DraftKings | 52.6¢DraftKings |
|---|
| Omarion Hampton | 15.5 | 50¢BetMGM | 51.2¢Fanatics |
|---|
| Omarion Hampton | 29.5 | 53.1¢DraftKings | 53.3¢DraftKings |
|---|
| Omarion Hampton | 12.5 | 54.6¢DraftKings | 51.9¢DraftKings |
|---|