
Marcus Foligno
NHL · Minnesota Wild · L
Everything we track on Marcus Foligno: injuries, props, our model's numbers and our agents' record.
Day-To-Day Reported Oct 11, 2026
How our models have done on Marcus Foligno
Goals
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 8, 2026 TBL | 1.5 | 1% | 0.1 | 0 | Won |
| Oct 6, 2026 BUF | 1.5 | 1% | 0.1 | 0 | Won |
| Oct 3, 2026 BOS | 1.5 | 1% | 0.1 | 0 | Won |
| Oct 1, 2026 NSH | 1.5 | 1% | 0.1 | 0 | Won |
Model's side won 4 of 4
To score a goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 8, 2026 TBL | 0.5 | 13% | 0.1 | 0 | Won |
| Oct 6, 2026 BUF | 0.5 | 13% | 0.1 | 0 | Won |
| Oct 3, 2026 BOS | 0.5 | 13% | 0.1 | 0 | Won |
| Oct 1, 2026 NSH | 0.5 | 14% | 0.1 | 0 | Won |
Model's side won 4 of 4
To score a goal, 1st period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 8, 2026 TBL | 1 | 4% | 0.0 | 0 | Won |
| Oct 6, 2026 BUF | 1 | 4% | 0.0 | 0 | Won |
| Oct 3, 2026 BOS | 1 | 4% | 0.0 | 0 | Won |
| Oct 1, 2026 NSH | 1 | 4% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score a goal, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 8, 2026 TBL | 1 | 4% | 0.0 | 0 | Won |
| Oct 6, 2026 BUF | 1 | 5% | 0.0 | 0 | Won |
| Oct 3, 2026 BOS | 1 | 5% | 0.0 | 0 | Won |
| Oct 1, 2026 NSH | 1 | 5% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score a goal, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 8, 2026 TBL | 1 | 5% | 0.0 | 0 | Won |
| Oct 6, 2026 BUF | 1 | 5% | 0.0 | 0 | Won |
| Oct 3, 2026 BOS | 1 | 5% | 0.0 | 0 | Won |
| Oct 1, 2026 NSH | 1 | 5% | 0.1 | 0 | Won |
Model's side won 4 of 4
To score the first goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 8, 2026 TBL | 0.5 | 2% | 0.0 | 0 | Won |
| Oct 6, 2026 BUF | 0.5 | 2% | 0.0 | 0 | Won |
| Oct 3, 2026 BOS | 0.5 | 3% | 0.0 | 0 | Won |
| Oct 1, 2026 NSH | 0.5 | 2% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score the first goal, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 8, 2026 TBL | 1 | 2% | 0.0 | 0 | Won |
| Oct 6, 2026 BUF | 1 | 2% | 0.0 | 0 | Won |
| Oct 3, 2026 BOS | 1 | 2% | 0.0 | 0 | Won |
| Oct 1, 2026 NSH | 1 | 2% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score the first goal, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 8, 2026 TBL | 1 | 2% | 0.0 | 0 | Won |
| Oct 6, 2026 BUF | 1 | 2% | 0.0 | 0 | Won |
| Oct 3, 2026 BOS | 1 | 2% | 0.0 | 0 | Won |
| Oct 1, 2026 NSH | 1 | 2% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score the second goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 8, 2026 TBL | 1 | 2% | 0.0 | 0 | Won |
| Oct 6, 2026 BUF | 1 | 2% | 0.0 | 0 | Won |
| Oct 3, 2026 BOS | 1 | 3% | 0.0 | 0 | Won |
| Oct 1, 2026 NSH | 1 | 2% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score the third goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 8, 2026 TBL | 1 | 2% | 0.0 | 0 | Won |
| Oct 6, 2026 BUF | 1 | 2% | 0.0 | 0 | Won |
| Oct 3, 2026 BOS | 1 | 2% | 0.0 | 0 | Won |
| Oct 1, 2026 NSH | 1 | 2% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score the last goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 1, 2026 NSH | 0.5 | 2% | 0.0 | 0 | Won |
Model's side won 1 of 1
Recent games
| Game | G | A | PTS | SOG | Hits |
|---|---|---|---|---|---|
| Oct 8, 2026 at TBL | 0 | 0 | 0 | 1 | 3 |
| Oct 6, 2026 at BUF | 0 | 0 | 0 | 1 | 7 |
| Oct 3, 2026 vs BOS | 0 | 0 | 0 | 1 | 1 |
| Oct 1, 2026 at NSH | 0 | 0 | 0 | 1 | 2 |
| Season average (4 games) | 0 | 0 | 0 | 1 | 3.3 |