MIN
Minnesota Wild
Thu, Oct 8
7:00 PM ET
TBL
Tampa Bay Lightning
Our model sees 19 edges in this game.
Track a pickWho wins: model vs. best price
Lineup goals modelExperimental
Charle-Edouard D'Astous under 1.5 shots on goal
+14.5 pts
We expect about 1 shots on goal; the line is 1.5.
Our model 74.5¢Best price 60¢ at DraftKings
Lineup NHL player modelExperimental
Danila Yurov under 1.5 shots on goal
+13.8 pts
We expect about 1 shots on goal; the line is 1.5.
Our model 75.4¢Best price 61.5¢ at DraftKings
Lineup NHL player modelExperimental
John Carlson under 0.5 power-play points
+12.8 pts
We expect about 0.1 power-play points; the line is 0.5.
The model gives TBL 3.0 pts more than the best price. This model hasn't beaten market prices yet.
Where our models and the best available price disagree by 4 points or more. Paper trades only.
Experimental: these models haven't beaten market prices yet. They run with the owner's approval while we test them live.
The model's chance minus the best price from any source. An agent's edge uses the price it would actually pay.
Exchange prices are midpoints; sportsbook prices include their margin.
Player props show the best price per side on each player's main line.
Yes-only props (like anytime scorer) aren't shown yet.
Each position's model figure is from when it opened. Our model and Edges show the latest run.
Injuries show the reports since we started tracking them.
Ask the Analyst: Ask about this game: form, injuries, how the prices moved. Answered by Claude from our data. It never trades.
| Contract | Model | Best price | Model vs. best price |
|---|---|---|---|
| MIN to win | 40.5¢ | 42.6¢ | −2.1 pts |
| TBL to win | 59.5¢ | 56.5¢ | +3.0 pts |
| MIN +1.5 | 61¢ | 64.5¢ | −3.6 pts |
| TBL -1.5 | 39¢ | 35.5¢ | +3.6 pts |
| Over 6.5 | 47.9¢ | 45.5¢ | +2.5 pts |
| Under 6.5 | 52.1¢ | 54.6¢ | −2.5 pts |
| Over 6 | 50.7¢ | 54.6¢ | −3.8 pts |
Lineup NHL player modelExperimental
Nikita Kucherov under 0.5 power-play points
+11.5 pts
We expect about 0.3 power-play points; the line is 0.5.
Our model 71.5¢Best price 60¢ at BetMGM
Lineup NHL player modelExperimental
Jake Guentzel under 0.5 power-play points
+10.9 pts
We expect about 0.2 power-play points; the line is 0.5.
Our model 78.7¢Best price 67.7¢ at BetMGM
Lineup NHL player modelExperimental
Charle-Edouard D'Astous under 0.5 points
+9.8 pts
We expect about 0.3 points; the line is 0.5.
Our model 72.7¢Best price 63¢ at DraftKings
Lineup NHL player modelExperimental
Brayden Point under 0.5 power-play points
+8.1 pts
We expect about 0.2 power-play points; the line is 0.5.
Our model 79.5¢Best price 71.4¢ at BetMGM
Lineup NHL player modelExperimental
Maxim Shabanov under 1.5 shots on goal
+7.7 pts
We expect about 1.2 shots on goal; the line is 1.5.
Our model 67.7¢Best price 60¢ at DraftKings
Lineup NHL player modelExperimental
Quinn Hughes under 0.5 power-play points
+7.4 pts
We expect about 0.2 power-play points; the line is 0.5.
Our model 82.4¢Best price 75¢ at BetMGM
Lineup NHL player modelExperimental
Anthony Cirelli over 0.5 points
+6.1 pts
We expect about 0.7 points; the line is 0.5.
Our model 49.6¢Best price 43.5¢ at BetMGM
Lineup NHL player modelExperimental
Jonas Brodin over 0.5 points
+5.7 pts
We expect about 0.3 points; the line is 0.5.
Our model 23.9¢Best price 18.2¢ at DraftKings
Lineup NHL player modelExperimental
Ryan Hartman under 1.5 shots on goal
+5.4 pts
We expect about 1.6 shots on goal; the line is 1.5.
Our model 51.9¢Best price 46.5¢ at BetMGM
Lineup NHL player modelExperimental
Brandon Hagel over 0.5 points
+5.2 pts
We expect about 1.1 points; the line is 0.5.
Our model 66.8¢Best price 61.5¢ at DraftKings
Lineup NHL player modelExperimental
Jonas Brodin over 0.5 assists
+4.8 pts
We expect about 0.2 assists; the line is 0.5.
Our model 19.1¢Best price 14.3¢ at DraftKings
Lineup NHL player modelExperimental
Matt Boldy under 0.5 power-play points
+4.8 pts
We expect about 0.2 power-play points; the line is 0.5.
Our model 79.8¢Best price 75¢ at BetMGM
Lineup NHL player modelExperimental
Kirill Kaprizov under 2.5 shots on goal
+4.5 pts
We expect about 2.8 shots on goal; the line is 2.5.
Our model 48¢Best price 43.5¢ at BetMGM
Lineup NHL player modelExperimental
Maxim Shabanov under 0.5 assists
+4.5 pts
We expect about 0.3 assists; the line is 0.5.
Our model 76.7¢Best price 72.2¢ at DraftKings
Lineup NHL player modelExperimental
Maxim Shabanov under 0.5 points
+4.1 pts
We expect about 0.4 points; the line is 0.5.
Our model 64.9¢Best price 60.8¢ at DraftKings
Lineup NHL player modelExperimental
Ryan McDonagh over 0.5 points
+4.1 pts
We expect about 0.3 points; the line is 0.5.
Our model 27.3¢Best price 23.3¢ at DraftKings
Lineup NHL player modelExperimental
| Under 6 | 49.3¢ | 50¢ | −0.7 pts |
|---|
| Source | MIN to win | TBL to win |
|---|---|---|
| Exchanges | ||
| Kalshi | 43.5¢ | 56.5¢best price |
Trade this on KalshiUse code LINEUP | ||
| Polymarket | 42.6¢best price | 57.5¢ |
| Sportsbooks | ||
| BetMGM | 45.5¢ | 59.2¢ |
| BetRivers | 43.5¢ | 60.8¢ |
| Caesars | 45.3¢ | 58.9¢ |
| DraftKings | 45.5¢ | 58.7¢ |
| Fanatics | 45.5¢ | 59.2¢ |
| FanDuel | 45.9¢ | 58.7¢ |
| Source | MIN +1.5 | TBL -1.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 64.5¢best price | 35.5¢best price |
Trade this on KalshiUse code LINEUP | ||
| Polymarket | ||
| Source | Over 6.5 | Under 6.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 45.5¢best price | 54.6¢best price |
Trade this on KalshiUse code LINEUP | ||
| Polymarket | ||
Kalshi: Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Kalshi | Oct 1, 9:09 PM | 46.1¢ |
| Kalshi | Oct 1, 11:54 PM | 46.5¢ |
| Kalshi | Oct 1, 11:59 PM | 47¢ |
| Kalshi | Oct 2, 1:04 AM | 47.4¢ |
| Kalshi | Oct 2, 1:14 AM | 53.5¢ |
| Kalshi | Oct 2, 2:34 AM | 53.9¢ |
| Kalshi | Oct 2, 2:49 AM | 53.5¢ |
| Kalshi | Oct 2, 2:54 AM | 53.9¢ |
| Kalshi | Oct 2, 3:09 AM | 53.5¢ |
| Kalshi | Oct 2, 3:14 AM | 53.9¢ |
| Kalshi | Oct 2, 3:24 AM | 53.1¢ |
| Kalshi | Oct 2, 6:49 AM | 52.6¢ |
| Kalshi | Oct 2, 9:14 AM | 53.1¢ |
| Kalshi | Oct 2, 10:09 AM | 53.5¢ |
| Kalshi | Oct 2, 10:14 AM | 53.9¢ |
| Kalshi | Oct 2, 5:04 PM | 54.6¢ |
| Kalshi | Oct 2, 10:29 PM | 55¢ |
| Kalshi | Oct 3, 12:49 AM | 51¢ |
| Kalshi | Oct 3, 1:04 AM | 51.5¢ |
| Kalshi | Oct 3, 1:14 AM | 51.9¢ |
| Kalshi | Oct 3, 1:19 AM | 51¢ |
| Kalshi | Oct 3, 1:54 AM | 55¢ |
| Kalshi | Oct 3, 2:34 AM | 52.6¢ |
| Kalshi | Oct 3, 2:49 AM |
| Player | Line | Over | Under |
|---|---|---|---|
| Anthony Cirelli | 0.5 | 43.5¢BetMGM | 59.2¢DraftKings |
| Blake Coleman | 0.5 | 45.5¢DraftKings | 60¢BetMGM |
| Bobby Brink | 0.5 | 38.5¢DraftKings | 68.3¢DraftKings |
| Brandon Hagel | 0.5 | 61.5¢DraftKings | 44.4¢BetMGM |
| Brayden Point | 0.5 | 62.3¢DraftKings | 42.6¢BetMGM |
| Charle-Edouard D'Astous | 0.5 | 44.4¢DraftKings | 63¢DraftKings |
| Danila Yurov | 0.5 | 37¢DraftKings | 70.2¢DraftKings |
| Erik Cernak | 0.5 | 23.3¢DraftKings | 82.6¢DraftKings |
| Gage Goncalves | 0.5 | 38.5¢BetMGM | 63.6¢DraftKings |
| Ilya Mikheyev | 0.5 | 37.7¢DraftKings | 69.2¢DraftKings |
| J.J. Moser | 0.5 | 29.4¢DraftKings | 76.7¢DraftKings |
| Jake Guentzel | 0.5 | 67.2¢DraftKings | 38.5¢BetMGM |
| Jared Spurgeon | 0.5 | 36.4¢DraftKings | 71¢DraftKings |
| Joel Eriksson Ek | 0.5 | 52.4¢DraftKings | 53.5¢BetMGM |
| John Carlson | 0.5 | 54.6¢BetMGM | 52.4¢BetMGM |
| Jonas Brodin | 0.5 | 18.2¢DraftKings | 86.7¢DraftKings |
| Kirill Kaprizov | 0.5 | 65.5¢DraftKings | 35.7¢BetMGM |
| Matt Boldy | 0.5 | 63.6¢BetMGM | 40.8¢DraftKings |
| Maxim Shabanov | 0.5 | 46.5¢DraftKings | 60.8¢DraftKings |
| Nikita Kucherov | 1.5 | 46.5¢BetMGM | 59.2¢DraftKings |
| Pontus Holmberg | 0.5 | 37.7¢DraftKings | 69.2¢DraftKings |
| Quinn Hughes | 0.5 | 61.5¢DraftKings | 43.5¢BetMGM |
| Ryan Hartman | 0.5 | 39.2¢DraftKings | 65.5¢BetMGM |
| Ryan McDonagh | 0.5 | 23.3¢DraftKings | 82.6¢DraftKings |
| Zemgus Girgensons | 0.5 | 21.7¢DraftKings | 84¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Anthony Cirelli | 0.5 | 30.3¢BetMGM | 73¢DraftKings |
| Blake Coleman | 0.5 | 29¢DraftKings | 77.3¢DraftKings |
| Bobby Brink | 0.5 |
| Player | Line | Over | Under |
|---|---|---|---|
| Anthony Cirelli | 1.5 | 52.6¢BetMGM | 50¢DraftKings |
| Blake Coleman | 1.5 | 61.5¢FanDuel | 42.6¢BetMGM |
| Brandon Hagel | 2.5 |
| Player | Line | Over | Under |
|---|---|---|---|
| Anthony Cirelli | 0.5 | 23.8¢FanDuel | 83.1¢FanDuel |
| Blake Coleman | 0.5 | 23.8¢FanDuel | 83.1¢FanDuel |
| Brandon Hagel | 0.5 |
| Player | Line | Over | Under |
|---|---|---|---|
| Brandon Hagel | 0.5 | 21.7¢BetMGM | 85.7¢BetMGM |
| Brayden Point | 0.5 | 36.4¢BetMGM | 71.4¢BetMGM |
| Jake Guentzel |
| Player | Line | Over | Under |
|---|---|---|---|
| Dennis Hildeby | 23.5 | 55.6¢FanDuel | 51.5¢FanDuel |
| Jesper Wallstedt | 24.5 | 56.5¢FanDuel | 50.5¢FanDuel |
Opened Oct 8, 1:34 PM ET
53.8¢ · Sportsbook price (FanDuel) · model 66.7¢ (+12.9 pts) Experimental · fee $0.00 · $100.00 position
Closing price shows once it settles
Opened Oct 7, 8:19 PM ET
35¢ · Polymarket order book · fee $3.31 · $96.69 position · model 37.6¢ (+2.6 pts) Experimental
Closing price shows once it settles
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.

Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Fair prices from the sportsbook consensus, not trade signals.
| Contract | Fair |
|---|---|
| Total goals over 4.5 | 77.7% |
| Total goals under 4.5 | 22.3% |
| Total goals over 5.5 | 56.6% |
| Total goals under 5.5 | 43.4% |
| Total goals over 7.5 | 26.2% |
| Total goals under 7.5 | 73.8% |
| TBL goals over 2.5 | 65.1% |
| TBL goals under 2.5 | 34.9% |
| TBL goals over 3.5 | 43.8% |
| TBL goals under 3.5 | 56.2% |
| MIN goals over 2.5 | 55.7% |
| MIN goals under 2.5 | 44.3% |
| MIN goals over 3.5 | 34.2% |
| MIN goals under 3.5 | 65.8% |
| TBL puck line −2.5 | 23.8% |
| MIN puck line +2.5 | 76.2% |
| TBL puck line +2.5 |
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| 64.5¢ |
| 35.5¢ |
| Sportsbooks |
|---|
| BetMGM | 66.7¢ | 37.7¢ |
|---|
| BetRivers | 67.2¢ | 38¢ |
|---|
| DraftKings | 67.2¢ | 37¢ |
|---|
| Fanatics | 67.2¢ | 37.7¢ |
|---|
| FanDuel | 67.7¢ | 37.3¢ |
|---|
| 45.5¢ |
| 54.6¢ |
| Sportsbooks |
|---|
| BetRivers | 47.2¢ | 58.2¢ |
|---|
| DraftKings | 47.6¢ | 56.5¢ |
|---|
| Fanatics | 48.8¢ | 55.6¢ |
|---|
| FanDuel | 48.5¢ | 56.5¢ |
|---|
Total 6
| Source | Over 6 | Under 6 |
|---|---|---|
| Sportsbooks | ||
| BetMGM | 54.6¢best price | 50¢best price |
| Caesars | 54.6¢ | 50¢ |
| 51.9¢ |
| Kalshi | Oct 3, 2:54 AM | 52.6¢ |
| Kalshi | Oct 3, 2:59 AM | 51.9¢ |
| Kalshi | Oct 3, 3:14 AM | 52.6¢ |
| Kalshi | Oct 3, 3:19 AM | 54.6¢ |
| Kalshi | Oct 3, 3:34 AM | 55¢ |
| Kalshi | Oct 3, 3:44 AM | 54.6¢ |
| Kalshi | Oct 3, 3:59 AM | 51.5¢ |
| Kalshi | Oct 3, 4:14 AM | 51.9¢ |
| Kalshi | Oct 3, 4:24 AM | 52.6¢ |
| Kalshi | Oct 3, 4:34 AM | 54.6¢ |
| Kalshi | Oct 3, 4:39 AM | 53.9¢ |
| Kalshi | Oct 3, 4:44 AM | 55¢ |
| Kalshi | Oct 3, 4:54 AM | 54.6¢ |
| Kalshi | Oct 3, 5:04 AM | 51.9¢ |
| Kalshi | Oct 3, 5:14 AM | 52.6¢ |
| Kalshi | Oct 3, 5:19 AM | 51.9¢ |
| Kalshi | Oct 3, 5:29 AM | 51.5¢ |
| Kalshi | Oct 3, 5:39 AM | 52.6¢ |
| Kalshi | Oct 3, 5:54 AM | 51.5¢ |
| Kalshi | Oct 3, 5:59 AM | 51.9¢ |
| Kalshi | Oct 3, 6:04 AM | 52.6¢ |
| Kalshi | Oct 3, 6:14 AM | 51.9¢ |
| Kalshi | Oct 3, 6:29 AM | 52.6¢ |
| Kalshi | Oct 3, 6:39 AM | 51.9¢ |
| Kalshi | Oct 3, 6:49 AM | 52.6¢ |
| Kalshi | Oct 3, 6:59 AM | 53.5¢ |
| Kalshi | Oct 3, 7:04 AM | 53.1¢ |
| Kalshi | Oct 3, 7:09 AM | 52.6¢ |
| Kalshi | Oct 3, 7:19 AM | 53.1¢ |
| Kalshi | Oct 3, 7:24 AM | 53.5¢ |
| Kalshi | Oct 3, 7:29 AM | 53.1¢ |
| Kalshi | Oct 3, 8:59 AM | 54.6¢ |
| Kalshi | Oct 3, 9:04 AM | 55¢ |
| Kalshi | Oct 3, 9:09 AM | 54.6¢ |
| Kalshi | Oct 3, 9:14 AM | 53.9¢ |
| Kalshi | Oct 3, 9:39 AM | 54.6¢ |
| Kalshi | Oct 3, 10:24 AM | 49.5¢ |
| Kalshi | Oct 3, 10:29 AM | 52.6¢ |
| Kalshi | Oct 3, 11:14 AM | 53.9¢ |
| Kalshi | Oct 3, 11:29 AM | 51.5¢ |
| Kalshi | Oct 3, 11:34 AM | 52.6¢ |
| Kalshi | Oct 3, 12:09 PM | 53.5¢ |
| Kalshi | Oct 3, 12:14 PM | 52.6¢ |
| Kalshi | Oct 3, 12:34 PM | 53.5¢ |
| Kalshi | Oct 3, 12:39 PM | 51.9¢ |
| Kalshi | Oct 3, 3:14 PM | 52.6¢ |
| Kalshi | Oct 3, 3:44 PM | 51.9¢ |
| Kalshi | Oct 3, 3:49 PM | 53.1¢ |
| Kalshi | Oct 3, 4:04 PM | 53.5¢ |
| Kalshi | Oct 3, 4:39 PM | 52.6¢ |
| Kalshi | Oct 3, 4:49 PM | 53.1¢ |
| Kalshi | Oct 3, 4:59 PM | 54.6¢ |
| Kalshi | Oct 3, 7:59 PM | 53.9¢ |
| Kalshi | Oct 3, 9:19 PM | 54.6¢ |
| Kalshi | Oct 3, 9:24 PM | 53.9¢ |
| Kalshi | Oct 3, 9:54 PM | 51.9¢ |
| Kalshi | Oct 3, 9:59 PM | 51.5¢ |
| Kalshi | Oct 3, 10:04 PM | 51.9¢ |
| Kalshi | Oct 3, 10:09 PM | 53.1¢ |
| Kalshi | Oct 3, 10:14 PM | 51.9¢ |
| Kalshi | Oct 3, 10:19 PM | 52.6¢ |
| Kalshi | Oct 3, 10:24 PM | 53.5¢ |
| Kalshi | Oct 3, 10:29 PM | 52.6¢ |
| Kalshi | Oct 3, 10:44 PM | 53.1¢ |
| Kalshi | Oct 3, 10:49 PM | 51.9¢ |
| Kalshi | Oct 3, 10:54 PM | 52.6¢ |
| Kalshi | Oct 3, 10:59 PM | 51.9¢ |
| Kalshi | Oct 3, 11:04 PM | 52.6¢ |
| Kalshi | Oct 3, 11:09 PM | 53.1¢ |
| Kalshi | Oct 3, 11:14 PM | 51.9¢ |
| Kalshi | Oct 3, 11:24 PM | 52.6¢ |
| Kalshi | Oct 3, 11:29 PM | 51.9¢ |
| Kalshi | Oct 3, 11:34 PM | 52.6¢ |
| Kalshi | Oct 3, 11:39 PM | 51.9¢ |
| Kalshi | Oct 3, 11:49 PM | 52.6¢ |
| Kalshi | Oct 3, 11:54 PM | 53.5¢ |
| Kalshi | Oct 3, 11:59 PM | 51.9¢ |
| Kalshi | Oct 4, 12:04 AM | 52.6¢ |
| Kalshi | Oct 4, 12:09 AM | 53.1¢ |
| Kalshi | Oct 4, 12:19 AM | 51.9¢ |
| Kalshi | Oct 4, 12:24 AM | 52.6¢ |
| Kalshi | Oct 4, 12:29 AM | 53.5¢ |
| Kalshi | Oct 4, 12:34 AM | 51.9¢ |
| Kalshi | Oct 4, 12:39 AM | 52.6¢ |
| Kalshi | Oct 4, 12:59 AM | 51.9¢ |
| Kalshi | Oct 4, 1:04 AM | 52.6¢ |
| Kalshi | Oct 4, 1:14 AM | 51.9¢ |
| Kalshi | Oct 4, 1:19 AM | 52.6¢ |
| Kalshi | Oct 4, 1:24 AM | 53.1¢ |
| Kalshi | Oct 4, 1:29 AM | 52.6¢ |
| Kalshi | Oct 4, 1:34 AM | 53.1¢ |
| Kalshi | Oct 4, 1:39 AM | 52.6¢ |
| Kalshi | Oct 4, 1:44 AM | 53.1¢ |
| Kalshi | Oct 4, 1:49 AM | 52.6¢ |
| Kalshi | Oct 4, 1:59 AM | 53.1¢ |
| Kalshi | Oct 4, 2:04 AM | 52.6¢ |
| Kalshi | Oct 4, 2:09 AM | 53.1¢ |
| Kalshi | Oct 4, 2:39 AM | 52.6¢ |
| Kalshi | Oct 4, 2:44 AM | 53.1¢ |
| Kalshi | Oct 4, 2:49 AM | 53.5¢ |
| Kalshi | Oct 4, 2:54 AM | 52.6¢ |
| Kalshi | Oct 4, 2:59 AM | 53.5¢ |
| Kalshi | Oct 4, 3:04 AM | 53.1¢ |
| Kalshi | Oct 4, 3:34 AM | 53.9¢ |
| Kalshi | Oct 4, 3:44 AM | 53.1¢ |
| Kalshi | Oct 4, 3:49 AM | 52.6¢ |
| Kalshi | Oct 4, 3:54 AM | 53.1¢ |
| Kalshi | Oct 4, 3:59 AM | 52.6¢ |
| Kalshi | Oct 4, 4:04 AM | 53.1¢ |
| Kalshi | Oct 4, 4:09 AM | 53.5¢ |
| Kalshi | Oct 4, 4:14 AM | 52.6¢ |
| Kalshi | Oct 4, 4:29 AM | 53.5¢ |
| Kalshi | Oct 4, 4:34 AM | 53.9¢ |
| Kalshi | Oct 4, 5:44 AM | 54.6¢ |
| Kalshi | Oct 4, 5:49 AM | 53.9¢ |
| Kalshi | Oct 4, 7:44 AM | 55¢ |
| Kalshi | Oct 4, 7:49 AM | 53.9¢ |
| Kalshi | Oct 4, 8:09 AM | 54.6¢ |
| Kalshi | Oct 4, 8:14 AM | 53.9¢ |
| Kalshi | Oct 4, 8:49 AM | 54.6¢ |
| Kalshi | Oct 4, 8:54 AM | 53.9¢ |
| Kalshi | Oct 4, 9:34 AM | 54.6¢ |
| Kalshi | Oct 4, 9:54 AM | 53.9¢ |
| Kalshi | Oct 4, 12:59 PM | 52.6¢ |
| Kalshi | Oct 4, 1:14 PM | 53.1¢ |
| Kalshi | Oct 4, 5:19 PM | 51.9¢ |
| Kalshi | Oct 4, 5:24 PM | 52.6¢ |
| Kalshi | Oct 4, 5:34 PM | 53.1¢ |
| Kalshi | Oct 4, 5:39 PM | 51.9¢ |
| Kalshi | Oct 4, 5:44 PM | 52.6¢ |
| Kalshi | Oct 4, 7:24 PM | 53.5¢ |
| Kalshi | Oct 4, 11:49 PM | 52.6¢ |
| Kalshi | Oct 4, 11:59 PM | 53.1¢ |
| Kalshi | Oct 5, 12:04 AM | 51.5¢ |
| Kalshi | Oct 5, 12:09 AM | 51.9¢ |
| Kalshi | Oct 5, 12:14 AM | 51.5¢ |
| Kalshi | Oct 5, 12:19 AM | 51.9¢ |
| Kalshi | Oct 5, 12:24 AM | 52.6¢ |
| Kalshi | Oct 5, 12:49 AM | 51.9¢ |
| Kalshi | Oct 5, 1:39 AM | 51.5¢ |
| Kalshi | Oct 5, 1:44 AM | 51¢ |
| Kalshi | Oct 5, 1:49 AM | 51.5¢ |
| Kalshi | Oct 5, 1:54 AM | 51¢ |
| Kalshi | Oct 5, 1:59 AM | 51.5¢ |
| Kalshi | Oct 5, 2:04 AM | 51¢ |
| Kalshi | Oct 5, 2:14 AM | 51.5¢ |
| Kalshi | Oct 5, 2:19 AM | 51.9¢ |
| Kalshi | Oct 5, 2:24 AM | 51.5¢ |
| Kalshi | Oct 5, 2:34 AM | 51¢ |
| Kalshi | Oct 5, 2:39 AM | 51.5¢ |
| Kalshi | Oct 5, 2:44 AM | 51¢ |
| Kalshi | Oct 5, 2:54 AM | 51.5¢ |
| Kalshi | Oct 5, 2:59 AM | 51.9¢ |
| Kalshi | Oct 5, 3:09 AM | 51¢ |
| Kalshi | Oct 5, 3:14 AM | 51.5¢ |
| Kalshi | Oct 5, 3:24 AM | 51.9¢ |
| Kalshi | Oct 5, 3:29 AM | 52.6¢ |
| Kalshi | Oct 5, 3:34 AM | 51.5¢ |
| Kalshi | Oct 5, 6:14 AM | 52.6¢ |
| Kalshi | Oct 5, 10:09 AM | 53.1¢ |
| Kalshi | Oct 5, 11:49 AM | 54.6¢ |
| Kalshi | Oct 5, 6:29 PM | 53.9¢ |
| Kalshi | Oct 6, 9:29 AM | 54.6¢ |
| Kalshi | Oct 6, 10:59 AM | 53.9¢ |
| Kalshi | Oct 6, 2:19 PM | 54.6¢ |
| Kalshi | Oct 6, 2:34 PM | 53.9¢ |
| Kalshi | Oct 6, 2:49 PM | 54.6¢ |
| Kalshi | Oct 6, 3:19 PM | 55¢ |
| Kalshi | Oct 6, 4:09 PM | 53.9¢ |
| Kalshi | Oct 6, 4:29 PM | 53.5¢ |
| Kalshi | Oct 6, 5:14 PM | 53.1¢ |
| Kalshi | Oct 6, 5:19 PM | 53.9¢ |
| Kalshi | Oct 6, 6:04 PM | 53.1¢ |
| Kalshi | Oct 6, 6:09 PM | 53.5¢ |
| Kalshi | Oct 6, 6:14 PM | 55¢ |
| Kalshi | Oct 6, 6:19 PM | 55.6¢ |
| Kalshi | Oct 6, 6:34 PM | 54.6¢ |
| Kalshi | Oct 6, 6:39 PM | 55¢ |
| Kalshi | Oct 6, 6:59 PM | 55.6¢ |
| Kalshi | Oct 6, 7:09 PM | 55¢ |
| Kalshi | Oct 6, 7:34 PM | 55.6¢ |
| Kalshi | Oct 6, 7:44 PM | 56¢ |
| Kalshi | Oct 6, 7:49 PM | 55¢ |
| Kalshi | Oct 6, 8:39 PM | 55.6¢ |
| Kalshi | Oct 6, 8:59 PM | 55¢ |
| Kalshi | Oct 6, 9:04 PM | 55.6¢ |
| Kalshi | Oct 6, 9:09 PM | 56¢ |
| Kalshi | Oct 7, 12:34 AM | 55.6¢ |
| Kalshi | Oct 7, 1:19 AM | 55¢ |
| Kalshi | Oct 7, 1:39 AM | 55.6¢ |
| Kalshi | Oct 7, 1:49 AM | 54.6¢ |
| Kalshi | Oct 7, 1:54 AM | 55¢ |
| Kalshi | Oct 7, 1:59 AM | 54.6¢ |
| Kalshi | Oct 7, 2:09 AM | 55.6¢ |
| Kalshi | Oct 7, 2:14 AM | 55¢ |
| Kalshi | Oct 7, 2:19 AM | 53.9¢ |
| Kalshi | Oct 7, 2:24 AM | 54.6¢ |
| Kalshi | Oct 7, 2:29 AM | 55¢ |
| Kalshi | Oct 7, 3:04 AM | 53.9¢ |
| Kalshi | Oct 7, 3:14 AM | 54.6¢ |
| Kalshi | Oct 7, 3:19 AM | 53.9¢ |
| Kalshi | Oct 7, 3:34 AM | 54.6¢ |
| Kalshi | Oct 7, 3:39 AM | 53.9¢ |
| Kalshi | Oct 7, 3:49 AM | 54.6¢ |
| Kalshi | Oct 7, 4:59 AM | 55¢ |
| Kalshi | Oct 7, 6:19 AM | 56¢ |
| Kalshi | Oct 7, 6:39 AM | 57.5¢ |
| Kalshi | Oct 7, 6:49 AM | 58.5¢ |
| Kalshi | Oct 7, 7:09 AM | 58¢ |
| Kalshi | Oct 7, 11:44 AM | 57.5¢ |
| Kalshi | Oct 7, 9:44 PM | 58¢ |
| Kalshi | Oct 7, 9:49 PM | 57.5¢ |
| Kalshi | Oct 8, 3:04 AM | 58¢ |
| Kalshi | Oct 8, 5:04 AM | 57.5¢ |
| Kalshi | Oct 8, 7:49 AM | 58¢ |
| Kalshi | Oct 8, 7:54 AM | 57.5¢ |
| Kalshi | Oct 8, 7:59 AM | 58¢ |
| Kalshi | Oct 8, 8:04 AM | 58.5¢ |
| Kalshi | Oct 8, 11:04 AM | 57.5¢ |
| Kalshi | Oct 8, 11:14 AM | 56.5¢ |
| Polymarket | Oct 1, 7:04 PM | 55.6¢ |
| Polymarket | Oct 2, 1:04 AM | 55¢ |
| Polymarket | Oct 2, 1:14 AM | 55.6¢ |
| Polymarket | Oct 2, 1:59 AM | 55¢ |
| Polymarket | Oct 2, 2:04 AM | 55.6¢ |
| Polymarket | Oct 2, 3:04 AM | 55¢ |
| Polymarket | Oct 2, 3:09 AM | 55.6¢ |
| Polymarket | Oct 2, 3:14 AM | 55¢ |
| Polymarket | Oct 2, 3:24 AM | 55.6¢ |
| Polymarket | Oct 2, 3:39 AM | 55¢ |
| Polymarket | Oct 2, 3:54 AM | 55.6¢ |
| Polymarket | Oct 2, 4:14 AM | 55¢ |
| Polymarket | Oct 2, 4:39 AM | 55.6¢ |
| Polymarket | Oct 2, 4:49 AM | 55¢ |
| Polymarket | Oct 2, 5:24 AM | 55.6¢ |
| Polymarket | Oct 2, 5:34 AM | 55¢ |
| Polymarket | Oct 2, 5:54 AM | 55.6¢ |
| Polymarket | Oct 2, 6:19 AM | 55¢ |
| Polymarket | Oct 2, 6:34 AM | 55.6¢ |
| Polymarket | Oct 2, 6:44 AM | 55¢ |
