
Mason Lohrei
NHL · Boston Bruins · D
Everything we track on Mason Lohrei: injuries, props, our model's numbers and our agents' record.
How our models have done on Mason Lohrei
Goals
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 PHI | 1.5 | 1% | 0.1 | 1 | Won |
| Oct 8, 2026 UTA | 1.5 | 1% | 0.1 | 1 | Won |
| Oct 5, 2026 OTT | 1.5 | 1% | 0.1 | 0 | Won |
| Oct 3, 2026 MIN | 1.5 | 1% | 0.1 | 0 | Won |
| Oct 2, 2026 WPG | 1.5 | 1% | 0.1 | 0 | Won |
Model's side won 5 of 5
To score a goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 PHI | 0.5 | 10% | 0.1 | 1 | Lost |
| Oct 8, 2026 UTA | 0.5 | 9% | 0.1 | 1 | Lost |
| Oct 5, 2026 OTT | 0.5 | 8% | 0.1 | 0 | Won |
| Oct 3, 2026 MIN | 0.5 | 7% | 0.1 | 0 | Won |
| Oct 2, 2026 WPG | 0.5 | 7% | 0.1 | 0 | Won |
Model's side won 3 of 5
To score a goal, 1st period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 PHI | 1 | 3% | 0.0 | 0 | Won |
| Oct 8, 2026 UTA | 1 | 3% | 0.0 | 0 | Lost |
| Oct 5, 2026 OTT | 1 | 2% | 0.0 | 0 | Won |
| Oct 3, 2026 MIN | 1 | 2% | 0.0 | 0 | Won |
| Oct 2, 2026 WPG | 1 | 2% | 0.0 | 0 | Won |
Model's side won 4 of 5
To score a goal, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 PHI | 1 | 3% | 0.0 | 0 | Lost |
| Oct 8, 2026 UTA | 1 | 3% | 0.0 | 0 | Won |
| Oct 5, 2026 OTT | 1 | 3% | 0.0 | 0 | Won |
| Oct 3, 2026 MIN | 1 | 2% | 0.0 | 0 | Won |
| Oct 2, 2026 WPG | 1 | 2% | 0.0 | 0 | Won |
Model's side won 4 of 5
To score a goal, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 PHI | 1 | 4% | 0.0 | 0 | Won |
| Oct 8, 2026 UTA | 1 | 3% | 0.0 | 0 | Won |
| Oct 5, 2026 OTT | 1 | 3% | 0.0 | 0 | Won |
| Oct 3, 2026 MIN | 1 | 2% | 0.0 | 0 | Won |
| Oct 2, 2026 WPG | 1 | 3% | 0.0 | 0 | Won |
Model's side won 5 of 5
To score the first goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 PHI | 0.5 | 2% | 0.0 | 0 | Won |
| Oct 8, 2026 UTA | 0.5 | 1% | 0.0 | 0 | Won |
| Oct 5, 2026 OTT | 0.5 | 1% | 0.0 | 0 | Won |
| Oct 3, 2026 MIN | 0.5 | 1% | 0.0 | 0 | Won |
| Oct 2, 2026 WPG | 0.5 | 1% | 0.0 | 0 | Won |
Model's side won 5 of 5
To score the first goal, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 PHI | 1 | 1% | 0.0 | 0 | Lost |
| Oct 8, 2026 UTA | 1 | 1% | 0.0 | 0 | Won |
| Oct 5, 2026 OTT | 1 | 1% | 0.0 | 0 | Won |
| Oct 3, 2026 MIN | 1 | 1% | 0.0 | 0 | Won |
| Oct 2, 2026 WPG | 1 | 1% | 0.0 | 0 | Won |
Model's side won 4 of 5
To score the first goal, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 PHI | 1 | 1% | 0.0 | 0 | Won |
| Oct 8, 2026 UTA | 1 | 1% | 0.0 | 0 | Won |
| Oct 5, 2026 OTT | 1 | 1% | 0.0 | 0 | Won |
| Oct 3, 2026 MIN | 1 | 1% | 0.0 | 0 | Won |
| Oct 2, 2026 WPG | 1 | 1% | 0.0 | 0 | Won |
Model's side won 5 of 5
To score the second goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 PHI | 1 | 2% | 0.0 | 0 | Lost |
| Oct 8, 2026 UTA | 1 | 1% | 0.0 | 0 | Won |
| Oct 5, 2026 OTT | 1 | 1% | 0.0 | 0 | Won |
| Oct 3, 2026 MIN | 1 | 1% | 0.0 | 0 | Won |
| Oct 2, 2026 WPG | 1 | 1% | 0.0 | 0 | Won |
Model's side won 4 of 5
To score the third goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 PHI | 1 | 2% | 0.0 | 0 | Won |
| Oct 8, 2026 UTA | 1 | 1% | 0.0 | 0 | Lost |
| Oct 5, 2026 OTT | 1 | 1% | 0.0 | 0 | Won |
| Oct 3, 2026 MIN | 1 | 1% | 0.0 | 0 | Won |
| Oct 2, 2026 WPG | 1 | 1% | 0.0 | 0 | Won |
Model's side won 4 of 5
Assists
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 PHI | 0.5 | 28% | 0.3 | 0 | Won |
| Oct 8, 2026 UTA | 0.5 | 28% | 0.3 | 0 | Won |
| Oct 5, 2026 OTT | 0.5 | 26% | 0.3 | 0 | Won |
| Oct 3, 2026 MIN | 0.5 | 22% | 0.3 | 0 | Won |
Model's side won 4 of 4
Points
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 PHI | 0.5 | 35% | 0.4 | 1 | Lost |
| Oct 8, 2026 UTA | 0.5 | 34% | 0.4 | 1 | Lost |
| Oct 5, 2026 OTT | 0.5 | 32% | 0.4 | 0 | Won |
| Oct 3, 2026 MIN | 0.5 | 28% | 0.3 | 0 | Won |
Model's side won 2 of 4
Points, 1st period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 PHI | 1 | 12% | 0.1 | 0 | Won |
| Oct 8, 2026 UTA | 1 | 11% | 0.1 | 0 | Lost |
| Oct 3, 2026 MIN | 1 | 9% | 0.1 | 0 | Won |
Model's side won 2 of 3
Shots on goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 8, 2026 UTA | 1 | 64% | 1.0 | 2 | Won |
Model's side won 1 of 1
Shots on goal, 1st period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 8, 2026 UTA | 1 | 28% | 0.3 | 0 | Lost |
Model's side won 0 of 1
Shots on goal, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 8, 2026 UTA | 1 | 30% | 0.4 | 0 | Won |
Model's side won 1 of 1
Shots on goal, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 8, 2026 UTA | 1 | 28% | 0.3 | 0 | Lost |
Model's side won 0 of 1
Recent games
| Game | G | A | PTS | SOG | Hits |
|---|---|---|---|---|---|
| Oct 10, 2026 vs PHI | 1 | 0 | 1 | 1 | 1 |
| Oct 8, 2026 vs UTA | 1 | 0 | 1 | 2 | 0 |
| Oct 5, 2026 vs OTT | 0 | 0 | 0 | 2 | 0 |
| Oct 3, 2026 at MIN | 0 | 0 | 0 | 0 | 0 |
| Oct 2, 2026 at WPG | 0 | 1 | 1 | 0 | 0 |
| Sep 29, 2026 vs NYR | 0 | 1 | 1 | 0 | 0 |
| Season average (6 games) | 0.3 | 0.3 | 0.7 | 0.8 | 0.2 |