
Mika Zibanejad
NHL · New York Rangers · C
Everything we track on Mika Zibanejad: injuries, props, our model's numbers and our agents' record.
Live
VAN 1NYR 205:16 - 2nd
Last checked 38s ago
- G
- 0
- A
- 0
- PTS
- 0
- SOG
- 2
- Hits
- 1
Props
Sportsbook prices- Assists 0.5
Mika Zibanejad: 0 assists, line 0.5 over, needs 1 more
Over 52.4¢ · Under 51.2¢Pre-game - Points 0.5
Mika Zibanejad: 0 points, line 0.5 over, needs 1 more
Over 71¢ · Under 35.7¢Pre-game - Shots on goal 2.5
Mika Zibanejad: 0 shots on goal, line 2.5 over, needs 3 more
Over 54.1¢ · Under 52.4¢Pre-game - Power-play points 0.5
Mika Zibanejad: no stats yet
Over 35.7¢ · Under 71.4¢Pre-game - Goals 0.5
Mika Zibanejad: 0 goals, line 0.5 over, needs 1 more
Over 38.5¢ · Under 68.8¢Pre-game
How our models have done on Mika Zibanejad
Assists
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 42% | 0.5 | 0 | Won |
| Oct 6, 2026 NYI | 1 | 43% | 0.6 | 2 | Lost |
| Oct 4, 2026 UTA | 0.5 | 42% | 0.6 | 1 | Lost |
| Oct 2, 2026 DET | 0.5 | 39% | 0.5 | 0 | Won |
Model's side won 2 of 4
Goals
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 0.5 | 29% | 0.3 | 0 | Won |
| Oct 6, 2026 NYI | 0.5 | 31% | 0.4 | 0 | Won |
| Oct 4, 2026 UTA | 0.5 | 31% | 0.4 | 0 | Won |
| Oct 2, 2026 DET | 0.5 | 28% | 0.3 | 0 | Won |
Model's side won 4 of 4
Points
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 59% | 0.9 | 0 | Lost |
| Oct 6, 2026 NYI | 1 | 60% | 0.9 | 2 | Won |
| Oct 4, 2026 UTA | 0.5 | 60% | 0.9 | 1 | Won |
| Oct 2, 2026 DET | 0.5 | 56% | 0.8 | 0 | Lost |
Model's side won 2 of 4
Points, 1st period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 23% | 0.3 | 0 | Won |
| Oct 6, 2026 NYI | 1 | 23% | 0.3 | 0 | Won |
| Oct 4, 2026 UTA | 1 | 23% | 0.3 | 0 | Won |
| Oct 2, 2026 DET | 1 | 21% | 0.2 | 0 | Won |
Model's side won 4 of 4
Points, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 26% | 0.3 | 0 | Won |
| Oct 6, 2026 NYI | 1 | 27% | 0.3 | 0 | Lost |
| Oct 4, 2026 UTA | 1 | 27% | 0.3 | 0 | Won |
| Oct 2, 2026 DET | 1 | 25% | 0.3 | 0 | Won |
Model's side won 3 of 4
Points, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 26% | 0.3 | 0 | Won |
| Oct 6, 2026 NYI | 1 | 27% | 0.3 | 0 | Lost |
| Oct 4, 2026 UTA | 1 | 27% | 0.3 | 0 | Lost |
| Oct 2, 2026 DET | 1 | 25% | 0.3 | 0 | Won |
Model's side won 2 of 4
Shots on goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 2.5 | 46% | 2.5 | 2 | Won |
| Oct 6, 2026 NYI | 2.5 | 49% | 2.7 | 3 | Lost |
| Oct 4, 2026 UTA | 2.5 | 36% | 2.1 | 0 | Won |
| Oct 2, 2026 DET | 2.5 | 40% | 2.3 | 1 | Won |
Model's side won 3 of 4
Shots on goal, 1st period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 56% | 0.8 | 0 | Won |
| Oct 6, 2026 NYI | 1 | 57% | 0.9 | 0 | Won |
| Oct 4, 2026 UTA | 1 | 50% | 0.7 | 0 | Won |
| Oct 2, 2026 DET | 1 | 52% | 0.8 | 0 | Lost |
Model's side won 3 of 4
Shots on goal, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 58% | 0.9 | 0 | Won |
| Oct 6, 2026 NYI | 1 | 59% | 0.9 | 0 | Lost |
| Oct 4, 2026 UTA | 1 | 52% | 0.7 | 0 | Lost |
| Oct 2, 2026 DET | 1 | 54% | 0.8 | 0 | Lost |
Model's side won 1 of 4
Shots on goal, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 54% | 0.8 | 0 | Lost |
| Oct 6, 2026 NYI | 1 | 56% | 0.8 | 0 | Won |
| Oct 4, 2026 UTA | 1 | 49% | 0.7 | 0 | Won |
| Oct 2, 2026 DET | 1 | 51% | 0.7 | 0 | Won |
Model's side won 3 of 4
To score a goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 0.5 | 29% | 0.3 | 0 | Won |
| Oct 6, 2026 NYI | 0.5 | 31% | 0.4 | 0 | Won |
| Oct 4, 2026 UTA | 0.5 | 31% | 0.4 | 0 | Won |
| Oct 2, 2026 DET | 0.5 | 28% | 0.3 | 0 | Won |
Model's side won 4 of 4
To score a goal, 1st period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 9% | 0.1 | 0 | Won |
| Oct 6, 2026 NYI | 1 | 10% | 0.1 | 0 | Won |
| Oct 4, 2026 UTA | 1 | 10% | 0.1 | 0 | Won |
| Oct 2, 2026 DET | 1 | 9% | 0.1 | 0 | Won |
Model's side won 4 of 4
To score a goal, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 11% | 0.1 | 0 | Won |
| Oct 6, 2026 NYI | 1 | 11% | 0.1 | 0 | Won |
| Oct 4, 2026 UTA | 1 | 12% | 0.1 | 0 | Won |
| Oct 2, 2026 DET | 1 | 11% | 0.1 | 0 | Won |
Model's side won 4 of 4
To score a goal, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 12% | 0.1 | 0 | Won |
| Oct 6, 2026 NYI | 1 | 12% | 0.1 | 0 | Won |
| Oct 4, 2026 UTA | 1 | 12% | 0.1 | 0 | Won |
| Oct 2, 2026 DET | 1 | 11% | 0.1 | 0 | Won |
Model's side won 4 of 4
To score in overtime
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 1% | 0.0 | 0 | Won |
| Oct 6, 2026 NYI | 1 | 1% | 0.0 | 0 | Won |
| Oct 4, 2026 UTA | 1 | 1% | 0.0 | 0 | Won |
| Oct 2, 2026 DET | 1 | 1% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score the first goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 0.5 | 5% | 0.1 | 0 | Won |
| Oct 6, 2026 NYI | 0.5 | 6% | 0.1 | 0 | Won |
| Oct 4, 2026 UTA | 0.5 | 6% | 0.1 | 0 | Won |
| Oct 2, 2026 DET | 0.5 | 5% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score the first goal, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 4% | 0.0 | 0 | Won |
| Oct 6, 2026 NYI | 1 | 5% | 0.0 | 0 | Won |
| Oct 4, 2026 UTA | 1 | 5% | 0.1 | 0 | Won |
| Oct 2, 2026 DET | 1 | 4% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score the first goal, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 5% | 0.0 | 0 | Won |
| Oct 6, 2026 NYI | 1 | 5% | 0.1 | 0 | Won |
| Oct 4, 2026 UTA | 1 | 5% | 0.1 | 0 | Won |
| Oct 2, 2026 DET | 1 | 4% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score the second goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 5% | 0.1 | 0 | Won |
| Oct 6, 2026 NYI | 1 | 6% | 0.1 | 0 | Won |
| Oct 4, 2026 UTA | 1 | 6% | 0.1 | 0 | Won |
| Oct 2, 2026 DET | 1 | 5% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score the third goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 5% | 0.0 | 0 | Won |
| Oct 6, 2026 NYI | 1 | 6% | 0.1 | 0 | Won |
| Oct 4, 2026 UTA | 1 | 6% | 0.1 | 0 | Won |
| Oct 2, 2026 DET | 1 | 5% | 0.0 | 0 | Won |
Model's side won 4 of 4
Power-play points
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 0.5 | 23% | 0.3 | 0 | Won |
| Oct 6, 2026 NYI | 0.5 | 23% | 0.3 | 0 | Won |
| Oct 2, 2026 DET | 1 | 22% | 0.3 | 0 | Won |
Model's side won 3 of 3
Recent games
| Game | G | A | PTS | SOG | Hits |
|---|---|---|---|---|---|
| Oct 9, 2026 at WSH | 0 | 0 | 0 | 2 | 6 |
| Oct 6, 2026 vs NYI | 0 | 2 | 2 | 3 | 1 |
| Oct 4, 2026 vs UTA | 0 | 1 | 1 | 0 | 0 |
| Oct 2, 2026 at DET | 0 | 0 | 0 | 1 | 1 |
| Oct 1, 2026 vs TBL | 1 | 1 | 2 | 3 | 2 |
| Sep 29, 2026 at BOS | 0 | 0 | 0 | 2 | 2 |
| Season average (6 games) | 0.2 | 0.7 | 0.8 | 1.8 | 2 |