
Nikolaj Ehlers
NHL · Carolina Hurricanes · L
Everything we track on Nikolaj Ehlers: injuries, props, our model's numbers and our agents' record.
Props
Experimental: these models haven't beaten market prices yet. They run with the owner's approval while we test them live.
| Prop | Over | Under | Our chance of over | Projected | Edge |
|---|---|---|---|---|---|
| Assists 0.5Lineup NHL player modelExperimental | 44.4¢BetMGM | 62.3¢BetMGM | 35% | 0.4 | Under +3.1 pts |
| Goals 0.5Lineup NHL player modelExperimental | 30.3¢FanDuel | 76.2¢FanDuel | 22% | 0.2 | Under +1.7 pts |
| Points 0.5Lineup NHL player modelExperimental | 60¢BetMGM | 47.6¢BetMGM | 49% | 0.7 | Under +3.3 pts |
| Power-play points 0.5Lineup NHL player modelExperimental | 28.6¢BetMGM | 79¢BetMGM | 16% | 0.2 | Under +4.8 pts |
| Shots on goal 1.5Lineup NHL player modelExperimental | 71.4¢BetMGM | 42.6¢BetMGM | 72% | 2.6 | Over +0.2 pts |
How our models have done on Nikolaj Ehlers
Assists
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 CHI | 0.5 | 41% | 0.5 | 1 | Lost |
| Oct 8, 2026 VAN | 1 | 47% | 0.6 | 0 | Won |
| Oct 6, 2026 MTL | 1 | 38% | 0.5 | 1 | Lost |
| Oct 3, 2026 PHI | 1 | 39% | 0.5 | 1 | Lost |
| Oct 2, 2026 WSH | 0.5 | 42% | 0.5 | 0 | Won |
Model's side won 2 of 5
Goals
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 CHI | 1.5 | 4% | 0.3 | 0 | Won |
| Oct 8, 2026 VAN | 0.5 | 31% | 0.4 | 0 | Won |
| Oct 6, 2026 MTL | 0.5 | 25% | 0.3 | 0 | Won |
| Oct 3, 2026 PHI | 1.5 | 4% | 0.3 | 0 | Won |
| Oct 2, 2026 WSH | 0.5 | 29% | 0.3 | 0 | Won |
Model's side won 5 of 5
Points
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 CHI | 0.5 | 57% | 0.8 | 1 | Won |
| Oct 8, 2026 VAN | 1 | 64% | 1.0 | 0 | Lost |
| Oct 6, 2026 MTL | 1 | 54% | 0.8 | 1 | Won |
| Oct 3, 2026 PHI | 0.5 | 55% | 0.8 | 1 | Won |
| Oct 2, 2026 WSH | 0.5 | 59% | 0.9 | 0 | Lost |
Model's side won 3 of 5
Points, 1st period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 CHI | 1 | 22% | 0.2 | 0 | Won |
| Oct 8, 2026 VAN | 1 | 25% | 0.3 | 0 | Won |
| Oct 6, 2026 MTL | 1 | 20% | 0.2 | 0 | Won |
| Oct 3, 2026 PHI | 1 | 20% | 0.2 | 0 | Won |
| Oct 2, 2026 WSH | 1 | 23% | 0.3 | 0 | Won |
Model's side won 5 of 5
Points, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 CHI | 1 | 25% | 0.3 | 0 | Won |
| Oct 8, 2026 VAN | 1 | 29% | 0.3 | 0 | Won |
| Oct 6, 2026 MTL | 1 | 23% | 0.3 | 0 | Lost |
| Oct 3, 2026 PHI | 1 | 24% | 0.3 | 0 | Won |
| Oct 2, 2026 WSH | 1 | 26% | 0.3 | 0 | Won |
Model's side won 4 of 5
Points, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 CHI | 1 | 25% | 0.3 | 0 | Lost |
| Oct 8, 2026 VAN | 1 | 29% | 0.3 | 0 | Won |
| Oct 6, 2026 MTL | 1 | 24% | 0.3 | 0 | Won |
| Oct 3, 2026 PHI | 1 | 24% | 0.3 | 0 | Lost |
| Oct 2, 2026 WSH | 1 | 26% | 0.3 | 0 | Won |
Model's side won 3 of 5
Shots on goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 CHI | 2.5 | 45% | 2.5 | 1 | Won |
| Oct 8, 2026 VAN | 2.5 | 53% | 2.9 | 1 | Lost |
| Oct 6, 2026 MTL | 2.5 | 48% | 2.6 | 2 | Won |
| Oct 3, 2026 PHI | 2.5 | 52% | 2.8 | 1 | Lost |
| Oct 2, 2026 WSH | 2.5 | 46% | 2.5 | 4 | Lost |
Model's side won 2 of 5
Shots on goal, 1st period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 CHI | 1 | 55% | 0.8 | 0 | Won |
| Oct 8, 2026 VAN | 1 | 60% | 0.9 | 0 | Lost |
| Oct 6, 2026 MTL | 1 | 57% | 0.9 | 0 | Won |
| Oct 3, 2026 PHI | 1 | 59% | 0.9 | 0 | Won |
| Oct 2, 2026 WSH | 1 | 56% | 0.8 | 0 | Lost |
Model's side won 3 of 5
Shots on goal, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 CHI | 1 | 57% | 0.9 | 0 | Lost |
| Oct 8, 2026 VAN | 1 | 62% | 1.0 | 0 | Won |
| Oct 6, 2026 MTL | 1 | 59% | 0.9 | 0 | Won |
| Oct 3, 2026 PHI | 1 | 61% | 1.0 | 0 | Lost |
| Oct 2, 2026 WSH | 1 | 58% | 0.9 | 0 | Won |
Model's side won 3 of 5
Shots on goal, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 CHI | 1 | 54% | 0.8 | 0 | Lost |
| Oct 8, 2026 VAN | 1 | 59% | 0.9 | 0 | Lost |
| Oct 6, 2026 MTL | 1 | 56% | 0.8 | 0 | Lost |
| Oct 3, 2026 PHI | 1 | 58% | 0.9 | 0 | Lost |
| Oct 2, 2026 WSH | 1 | 54% | 0.8 | 0 | Won |
Model's side won 1 of 5
To score a goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 CHI | 0.5 | 27% | 0.3 | 0 | Won |
| Oct 8, 2026 VAN | 0.5 | 31% | 0.4 | 0 | Won |
| Oct 6, 2026 MTL | 0.5 | 25% | 0.3 | 0 | Won |
| Oct 3, 2026 PHI | 0.5 | 26% | 0.3 | 0 | Won |
| Oct 2, 2026 WSH | 0.5 | 29% | 0.3 | 0 | Won |
Model's side won 5 of 5
To score a goal, 1st period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 CHI | 1 | 9% | 0.1 | 0 | Won |
| Oct 8, 2026 VAN | 1 | 10% | 0.1 | 0 | Won |
| Oct 6, 2026 MTL | 1 | 8% | 0.1 | 0 | Won |
| Oct 3, 2026 PHI | 1 | 8% | 0.1 | 0 | Won |
| Oct 2, 2026 WSH | 1 | 9% | 0.1 | 0 | Won |
Model's side won 5 of 5
To score a goal, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 CHI | 1 | 10% | 0.1 | 0 | Won |
| Oct 8, 2026 VAN | 1 | 12% | 0.1 | 0 | Won |
| Oct 6, 2026 MTL | 1 | 9% | 0.1 | 0 | Won |
| Oct 3, 2026 PHI | 1 | 10% | 0.1 | 0 | Won |
| Oct 2, 2026 WSH | 1 | 11% | 0.1 | 0 | Won |
Model's side won 5 of 5
To score a goal, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 CHI | 1 | 11% | 0.1 | 0 | Won |
| Oct 8, 2026 VAN | 1 | 13% | 0.1 | 0 | Won |
| Oct 6, 2026 MTL | 1 | 10% | 0.1 | 0 | Won |
| Oct 3, 2026 PHI | 1 | 10% | 0.1 | 0 | Won |
| Oct 2, 2026 WSH | 1 | 11% | 0.1 | 0 | Won |
Model's side won 5 of 5
To score in overtime
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 CHI | 1 | 1% | 0.0 | 0 | Won |
| Oct 8, 2026 VAN | 1 | 1% | 0.0 | 0 | Won |
| Oct 6, 2026 MTL | 1 | 1% | 0.0 | 0 | Won |
| Oct 3, 2026 PHI | 1 | 1% | 0.0 | 0 | Won |
| Oct 2, 2026 WSH | 1 | 1% | 0.0 | 0 | Won |
Model's side won 5 of 5
To score the first goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 CHI | 0.5 | 5% | 0.1 | 0 | Won |
| Oct 8, 2026 VAN | 0.5 | 6% | 0.1 | 0 | Won |
| Oct 6, 2026 MTL | 0.5 | 5% | 0.0 | 0 | Won |
| Oct 3, 2026 PHI | 0.5 | 5% | 0.1 | 0 | Won |
| Oct 2, 2026 WSH | 0.5 | 5% | 0.1 | 0 | Won |
Model's side won 5 of 5
To score the first goal, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 CHI | 1 | 4% | 0.0 | 0 | Won |
| Oct 8, 2026 VAN | 1 | 5% | 0.0 | 0 | Won |
| Oct 6, 2026 MTL | 1 | 4% | 0.0 | 0 | Won |
| Oct 3, 2026 PHI | 1 | 5% | 0.0 | 0 | Won |
| Oct 2, 2026 WSH | 1 | 5% | 0.0 | 0 | Won |
Model's side won 5 of 5
To score the first goal, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 CHI | 1 | 5% | 0.0 | 0 | Won |
| Oct 8, 2026 VAN | 1 | 5% | 0.0 | 0 | Won |
| Oct 6, 2026 MTL | 1 | 4% | 0.0 | 0 | Won |
| Oct 3, 2026 PHI | 1 | 5% | 0.0 | 0 | Won |
| Oct 2, 2026 WSH | 1 | 5% | 0.0 | 0 | Won |
Model's side won 5 of 5
To score the second goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 CHI | 1 | 5% | 0.1 | 0 | Won |
| Oct 8, 2026 VAN | 1 | 5% | 0.1 | 0 | Won |
| Oct 6, 2026 MTL | 1 | 5% | 0.0 | 0 | Won |
| Oct 3, 2026 PHI | 1 | 5% | 0.1 | 0 | Won |
| Oct 2, 2026 WSH | 1 | 5% | 0.1 | 0 | Won |
Model's side won 5 of 5
To score the third goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 CHI | 1 | 5% | 0.0 | 0 | Won |
| Oct 8, 2026 VAN | 1 | 5% | 0.1 | 0 | Won |
| Oct 6, 2026 MTL | 1 | 4% | 0.0 | 0 | Won |
| Oct 3, 2026 PHI | 1 | 5% | 0.1 | 0 | Won |
| Oct 2, 2026 WSH | 1 | 5% | 0.1 | 0 | Won |
Model's side won 5 of 5
Power-play points
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 CHI | 0.5 | 17% | 0.2 | 0 | Won |
| Oct 8, 2026 VAN | 0.5 | 18% | 0.2 | 0 | Won |
| Oct 6, 2026 MTL | 0.5 | 18% | 0.2 | 0 | Lost |
| Oct 2, 2026 WSH | 1 | 20% | 0.2 | 0 | Won |
Model's side won 3 of 4
Recent games
| Game | G | A | PTS | SOG | Hits |
|---|---|---|---|---|---|
| Oct 10, 2026 at CHI | 0 | 1 | 1 | 1 | 0 |
| Oct 8, 2026 vs VAN | 0 | 0 | 0 | 1 | 1 |
| Oct 6, 2026 at MTL | 0 | 1 | 1 | 2 | 0 |
| Oct 3, 2026 at PHI | 0 | 1 | 1 | 1 | 0 |
| Oct 2, 2026 vs WSH | 0 | 0 | 0 | 4 | 1 |
| Sep 29, 2026 vs FLA | 0 | 0 | 0 | 2 | 1 |
| Season average (6 games) | 0 | 0.5 | 0.5 | 1.8 | 0.5 |