
Pavel Dorofeyev
NHL · New York Rangers · R
Everything we track on Pavel Dorofeyev: injuries, props, our model's numbers and our agents' record.
Props
Experimental: these models haven't beaten market prices yet. They run with the owner's approval while we test them live.
| Prop | Over | Under | Our chance of over | Projected | Edge |
|---|---|---|---|---|---|
| Assists 0.5Lineup NHL player modelExperimental | 37¢BetMGM | 68.3¢DraftKings | 32% | 0.4 | Under −0.3 pts |
| Goals 0.5Lineup NHL player modelExperimental | 44.4¢FanDuel | 63¢FanDuel | 39% | 0.5 | Under −2.2 pts |
| Points 0.5Lineup NHL player modelExperimental | 62.3¢BetMGM | 42.6¢DraftKings | 59% | 0.9 | Under −1.3 pts |
| Power-play points 0.5Lineup NHL player modelExperimental | 30.3¢BetMGM | 77.8¢BetMGM | 19% | 0.2 | Under +2.9 pts |
| Shots on goal 2.5Lineup NHL player modelExperimental | 61.5¢BetMGM | 43.1¢FanDuel | 56% | 3.0 | Under +0.4 pts |
How our models have done on Pavel Dorofeyev
Assists
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 24% | 0.3 | 1 | Lost |
| Oct 6, 2026 NYI | 1 | 26% | 0.3 | 0 | Won |
| Oct 4, 2026 UTA | 0.5 | 26% | 0.3 | 0 | Won |
| Oct 2, 2026 DET | 0.5 | 24% | 0.3 | 0 | Won |
Model's side won 3 of 4
Goals
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 0.5 | 31% | 0.4 | 0 | Won |
| Oct 6, 2026 NYI | 0.5 | 32% | 0.4 | 0 | Won |
| Oct 4, 2026 UTA | 0.5 | 33% | 0.4 | 0 | Won |
| Oct 2, 2026 DET | 0.5 | 31% | 0.4 | 0 | Won |
Model's side won 4 of 4
Points
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 48% | 0.6 | 1 | Lost |
| Oct 6, 2026 NYI | 1 | 50% | 0.7 | 0 | Won |
| Oct 4, 2026 UTA | 0.5 | 51% | 0.7 | 0 | Lost |
| Oct 2, 2026 DET | 0.5 | 47% | 0.6 | 0 | Won |
Model's side won 2 of 4
Points, 1st period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 17% | 0.2 | 0 | Lost |
| Oct 6, 2026 NYI | 1 | 18% | 0.2 | 0 | Won |
| Oct 4, 2026 UTA | 1 | 19% | 0.2 | 0 | Won |
| Oct 2, 2026 DET | 1 | 17% | 0.2 | 0 | Won |
Model's side won 3 of 4
Points, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 20% | 0.2 | 0 | Won |
| Oct 6, 2026 NYI | 1 | 21% | 0.2 | 0 | Won |
| Oct 4, 2026 UTA | 1 | 21% | 0.2 | 0 | Won |
| Oct 2, 2026 DET | 1 | 19% | 0.2 | 0 | Won |
Model's side won 4 of 4
Points, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 20% | 0.2 | 0 | Won |
| Oct 6, 2026 NYI | 1 | 21% | 0.2 | 0 | Won |
| Oct 4, 2026 UTA | 1 | 22% | 0.2 | 0 | Won |
| Oct 2, 2026 DET | 1 | 20% | 0.2 | 0 | Won |
Model's side won 4 of 4
Shots on goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 2.5 | 50% | 2.7 | 4 | Lost |
| Oct 6, 2026 NYI | 2.5 | 53% | 2.9 | 0 | Lost |
| Oct 4, 2026 UTA | 2.5 | 41% | 2.3 | 3 | Lost |
| Oct 2, 2026 DET | 2.5 | 45% | 2.5 | 2 | Won |
Model's side won 1 of 4
Shots on goal, 1st period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 58% | 0.9 | 0 | Won |
| Oct 6, 2026 NYI | 1 | 60% | 0.9 | 0 | Lost |
| Oct 4, 2026 UTA | 1 | 52% | 0.8 | 0 | Lost |
| Oct 2, 2026 DET | 1 | 55% | 0.8 | 0 | Won |
Model's side won 2 of 4
Shots on goal, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 60% | 0.9 | 0 | Won |
| Oct 6, 2026 NYI | 1 | 62% | 1.0 | 0 | Lost |
| Oct 4, 2026 UTA | 1 | 55% | 0.8 | 0 | Won |
| Oct 2, 2026 DET | 1 | 57% | 0.9 | 0 | Won |
Model's side won 3 of 4
Shots on goal, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 56% | 0.8 | 0 | Lost |
| Oct 6, 2026 NYI | 1 | 58% | 0.9 | 0 | Lost |
| Oct 4, 2026 UTA | 1 | 51% | 0.7 | 0 | Lost |
| Oct 2, 2026 DET | 1 | 54% | 0.8 | 0 | Lost |
Model's side won 0 of 4
To score a goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 0.5 | 31% | 0.4 | 0 | Won |
| Oct 6, 2026 NYI | 0.5 | 32% | 0.4 | 0 | Won |
| Oct 4, 2026 UTA | 0.5 | 33% | 0.4 | 0 | Won |
| Oct 2, 2026 DET | 0.5 | 31% | 0.4 | 0 | Won |
Model's side won 4 of 4
To score a goal, 1st period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 10% | 0.1 | 0 | Won |
| Oct 6, 2026 NYI | 1 | 11% | 0.1 | 0 | Won |
| Oct 4, 2026 UTA | 1 | 11% | 0.1 | 0 | Won |
| Oct 2, 2026 DET | 1 | 10% | 0.1 | 0 | Won |
Model's side won 4 of 4
To score a goal, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 12% | 0.1 | 0 | Won |
| Oct 6, 2026 NYI | 1 | 12% | 0.1 | 0 | Won |
| Oct 4, 2026 UTA | 1 | 13% | 0.1 | 0 | Won |
| Oct 2, 2026 DET | 1 | 11% | 0.1 | 0 | Won |
Model's side won 4 of 4
To score a goal, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 12% | 0.1 | 0 | Won |
| Oct 6, 2026 NYI | 1 | 13% | 0.1 | 0 | Won |
| Oct 4, 2026 UTA | 1 | 13% | 0.1 | 0 | Won |
| Oct 2, 2026 DET | 1 | 12% | 0.1 | 0 | Won |
Model's side won 4 of 4
To score in overtime
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 1% | 0.0 | 0 | Won |
| Oct 6, 2026 NYI | 1 | 1% | 0.0 | 0 | Won |
| Oct 4, 2026 UTA | 1 | 1% | 0.0 | 0 | Won |
| Oct 2, 2026 DET | 1 | 1% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score the first goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 0.5 | 6% | 0.1 | 0 | Won |
| Oct 6, 2026 NYI | 0.5 | 6% | 0.1 | 0 | Won |
| Oct 4, 2026 UTA | 0.5 | 7% | 0.1 | 0 | Won |
| Oct 2, 2026 DET | 0.5 | 5% | 0.1 | 0 | Won |
Model's side won 4 of 4
To score the first goal, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 5% | 0.0 | 0 | Won |
| Oct 6, 2026 NYI | 1 | 5% | 0.1 | 0 | Won |
| Oct 4, 2026 UTA | 1 | 6% | 0.1 | 0 | Won |
| Oct 2, 2026 DET | 1 | 5% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score the first goal, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 5% | 0.0 | 0 | Won |
| Oct 6, 2026 NYI | 1 | 5% | 0.1 | 0 | Won |
| Oct 4, 2026 UTA | 1 | 6% | 0.1 | 0 | Won |
| Oct 2, 2026 DET | 1 | 5% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score the second goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 5% | 0.1 | 0 | Won |
| Oct 6, 2026 NYI | 1 | 6% | 0.1 | 0 | Won |
| Oct 4, 2026 UTA | 1 | 6% | 0.1 | 0 | Won |
| Oct 2, 2026 DET | 1 | 5% | 0.1 | 0 | Won |
Model's side won 4 of 4
To score the third goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 1 | 5% | 0.1 | 0 | Won |
| Oct 6, 2026 NYI | 1 | 6% | 0.1 | 0 | Won |
| Oct 4, 2026 UTA | 1 | 6% | 0.1 | 0 | Won |
| Oct 2, 2026 DET | 1 | 5% | 0.1 | 0 | Won |
Model's side won 4 of 4
Power-play points
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 9, 2026 WSH | 0.5 | 19% | 0.2 | 0 | Lost |
| Oct 6, 2026 NYI | 0.5 | 19% | 0.2 | 0 | Won |
| Oct 2, 2026 DET | 1 | 19% | 0.2 | 0 | Won |
Model's side won 2 of 3
Recent games
| Game | G | A | PTS | SOG | Hits |
|---|---|---|---|---|---|
| Oct 9, 2026 at WSH | 0 | 1 | 1 | 4 | 1 |
| Oct 6, 2026 vs NYI | 0 | 0 | 0 | 0 | 1 |
| Oct 4, 2026 vs UTA | 0 | 0 | 0 | 3 | 0 |
| Oct 2, 2026 at DET | 0 | 0 | 0 | 2 | 0 |
| Oct 1, 2026 vs TBL | 1 | 1 | 2 | 5 | 0 |
| Sep 29, 2026 at BOS | 0 | 0 | 0 | 5 | 1 |
| Season average (6 games) | 0.2 | 0.3 | 0.5 | 3.2 | 0.5 |