
Tony DeAngelo
NHL · New York Islanders · D
Everything we track on Tony DeAngelo: injuries, props, our model's numbers and our agents' record.
How our models have done on Tony DeAngelo
Assists
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 TBL | 0.5 | 25% | 0.3 | 1 | Lost |
| Oct 8, 2026 CHI | 0.5 | 32% | 0.4 | 0 | Won |
| Oct 6, 2026 NYR | 0.5 | 26% | 0.3 | 0 | Won |
| Oct 3, 2026 NJD | 0.5 | 29% | 0.3 | 0 | Won |
Model's side won 3 of 4
Goals
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 TBL | 1.5 | 1% | 0.1 | 1 | Won |
| Oct 8, 2026 CHI | 1.5 | 1% | 0.1 | 0 | Won |
| Oct 6, 2026 NYR | 1.5 | 1% | 0.1 | 0 | Won |
| Oct 3, 2026 NJD | 1.5 | 1% | 0.1 | 0 | Won |
Model's side won 4 of 4
Points
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 TBL | 0.5 | 29% | 0.3 | 2 | Lost |
| Oct 8, 2026 CHI | 0.5 | 38% | 0.5 | 0 | Won |
| Oct 6, 2026 NYR | 0.5 | 31% | 0.4 | 0 | Won |
| Oct 3, 2026 NJD | 0.5 | 34% | 0.4 | 0 | Won |
Model's side won 3 of 4
Points, 1st period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 TBL | 1 | 10% | 0.1 | 0 | Won |
| Oct 8, 2026 CHI | 1 | 13% | 0.1 | 0 | Won |
| Oct 6, 2026 NYR | 1 | 10% | 0.1 | 0 | Won |
| Oct 3, 2026 NJD | 1 | 11% | 0.1 | 0 | Won |
Model's side won 4 of 4
Shots on goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 TBL | 1.5 | 42% | 1.4 | 2 | Lost |
| Oct 8, 2026 CHI | 1.5 | 55% | 1.9 | 0 | Lost |
| Oct 6, 2026 NYR | 1.5 | 49% | 1.7 | 1 | Won |
| Oct 3, 2026 NJD | 2 | 48% | 1.6 | 3 | Lost |
Model's side won 1 of 4
To score a goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 TBL | 0.5 | 6% | 0.1 | 1 | Lost |
| Oct 8, 2026 CHI | 0.5 | 8% | 0.1 | 0 | Won |
| Oct 6, 2026 NYR | 0.5 | 6% | 0.1 | 0 | Won |
| Oct 3, 2026 NJD | 0.5 | 7% | 0.1 | 0 | Won |
Model's side won 3 of 4
To score a goal, 1st period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 TBL | 1 | 2% | 0.0 | 0 | Won |
| Oct 8, 2026 CHI | 1 | 2% | 0.0 | 0 | Won |
| Oct 6, 2026 NYR | 1 | 2% | 0.0 | 0 | Won |
| Oct 3, 2026 NJD | 1 | 2% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score a goal, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 TBL | 1 | 2% | 0.0 | 0 | Lost |
| Oct 8, 2026 CHI | 1 | 3% | 0.0 | 0 | Won |
| Oct 6, 2026 NYR | 1 | 2% | 0.0 | 0 | Won |
| Oct 3, 2026 NJD | 1 | 2% | 0.0 | 0 | Won |
Model's side won 3 of 4
To score a goal, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 TBL | 1 | 2% | 0.0 | 0 | Won |
| Oct 8, 2026 CHI | 1 | 3% | 0.0 | 0 | Won |
| Oct 6, 2026 NYR | 1 | 2% | 0.0 | 0 | Won |
| Oct 3, 2026 NJD | 1 | 3% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score the first goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 TBL | 0.5 | 1% | 0.0 | 0 | Won |
| Oct 8, 2026 CHI | 0.5 | 1% | 0.0 | 0 | Won |
| Oct 6, 2026 NYR | 0.5 | 1% | 0.0 | 0 | Won |
| Oct 3, 2026 NJD | 0.5 | 1% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score the first goal, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 TBL | 1 | 1% | 0.0 | 0 | Lost |
| Oct 8, 2026 CHI | 1 | 1% | 0.0 | 0 | Won |
| Oct 6, 2026 NYR | 1 | 1% | 0.0 | 0 | Won |
| Oct 3, 2026 NJD | 1 | 1% | 0.0 | 0 | Won |
Model's side won 3 of 4
To score the first goal, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 TBL | 1 | 1% | 0.0 | 0 | Won |
| Oct 8, 2026 CHI | 1 | 1% | 0.0 | 0 | Won |
| Oct 6, 2026 NYR | 1 | 1% | 0.0 | 0 | Won |
| Oct 3, 2026 NJD | 1 | 1% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score the second goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 TBL | 1 | 1% | 0.0 | 0 | Won |
| Oct 8, 2026 CHI | 1 | 1% | 0.0 | 0 | Won |
| Oct 6, 2026 NYR | 1 | 1% | 0.0 | 0 | Won |
| Oct 3, 2026 NJD | 1 | 1% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score the third goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 TBL | 1 | 1% | 0.0 | 0 | Lost |
| Oct 8, 2026 CHI | 1 | 1% | 0.0 | 0 | Won |
| Oct 6, 2026 NYR | 1 | 1% | 0.0 | 0 | Won |
| Oct 3, 2026 NJD | 1 | 1% | 0.0 | 0 | Won |
Model's side won 3 of 4
Shots on goal, 1st period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 8, 2026 CHI | 1 | 46% | 0.6 | 0 | Won |
| Oct 3, 2026 NJD | 1 | 41% | 0.5 | 0 | Lost |
Model's side won 1 of 2
Points, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 6, 2026 NYR | 1 | 12% | 0.1 | 0 | Won |
Model's side won 1 of 1
Points, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 6, 2026 NYR | 1 | 12% | 0.1 | 0 | Won |
Model's side won 1 of 1
Shots on goal, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 3, 2026 NJD | 1 | 43% | 0.6 | 0 | Won |
Model's side won 1 of 1
Shots on goal, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 3, 2026 NJD | 1 | 40% | 0.5 | 0 | Lost |
Model's side won 0 of 1
Recent games
| Game | G | A | PTS | SOG | Hits |
|---|---|---|---|---|---|
| Oct 10, 2026 vs TBL | 1 | 1 | 2 | 2 | 0 |
| Oct 8, 2026 vs CHI | 0 | 0 | 0 | 0 | 0 |
| Oct 6, 2026 at NYR | 0 | 0 | 0 | 1 | 0 |
| Oct 3, 2026 vs NJD | 0 | 0 | 0 | 3 | 0 |
| Sep 30, 2026 at TOR | 0 | 0 | 0 | 0 | 0 |
| Season average (5 games) | 0.2 | 0.2 | 0.4 | 1.2 | 0 |