

CIN
Cincinnati Bengals
27–30
Sep 27, 1:00 PM ET
at


PIT
Pittsburgh Steelers
Our model didn't project this game.
| Source | CIN to win | PIT to win |
|---|---|---|
| Exchanges | ||
| Kalshi | 60.5¢best price | 39.5¢best price |
| Polymarket | 60.5¢ | 39.5¢ |
| Sportsbooks | ||
| 62.3¢ |
| 41.7¢ |
| BetRivers | 65¢ | 40¢ |
|---|
| Caesars | 63.4¢ | 40.7¢ |
|---|
| DraftKings | 64.3¢ | 40¢ |
|---|
| Fanatics | 63¢ | 41.7¢ |
|---|
| FanDuel | 63.5¢ | 40.7¢ |
|---|
| Source | CIN -3 | PIT +3 |
|---|---|---|
| Sportsbooks | ||
| BetMGM | 54.1¢ | 50.5¢best price |
| BetRivers | 54.1¢ | 51¢ |
| Caesars | 53.5¢best price | 51¢ |
| Fanatics | 53.5¢ | 51.2¢ |
| FanDuel | 54.1¢ | 51¢ |
CIN -3.5 / PIT +3.5
| Source | CIN -3.5 | PIT +3.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 44.4¢best price | 55.6¢ |
| Polymarket | 45.5¢ | 54.6¢ |
| Sportsbooks | ||
| DraftKings | 50.5¢ | 54.1¢ |
| Source | Over 42.5 | Under 42.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 48.5¢best price | 51.5¢best price |
| Polymarket | 48.5¢ | 51.5¢ |
| Sportsbooks | ||
| BetMGM | 51.9¢ | 52.4¢ |
| BetRivers | 52.4¢ | 52.4¢ |
| Caesars | 52.4¢ | 52.2¢ |
| DraftKings | 52.8¢ | 51.9¢ |
| FanDuel | 51.9¢ | 52.8¢ |
Total 42
| Source | Over 42 | Under 42 |
|---|---|---|
| Sportsbooks | ||
| Fanatics | 52.4¢best price | 52.4¢best price |
Prices stopped updating at the start of the game: we collect pregame prices.

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Polymarket | Sep 24, 5:35 PM | 37.5¢ |
| Polymarket | Sep 25, 5:35 PM | 38.5¢ |
| Polymarket | Sep 27, 8:40 AM | 39.5¢ |
| Polymarket | Sep 27, 10:00 AM | 38.5¢ |
| Polymarket | Sep 27, 10:30 AM | 39.5¢ |
| Kalshi | Sep 24, 5:35 PM | 37.5¢ |
| Kalshi | Sep 25, 10:50 PM | 38.5¢ |
| Kalshi | Sep 27, 12:32 PM | 39.5¢ |
| BetMGM | Sep 24, 5:35 PM | 39.2¢ |
| BetMGM | Sep 25, 5:40 PM | 40¢ |
| BetMGM | Sep 25, 6:40 PM | 39.2¢ |
| BetMGM | Sep 25, 8:45 PM | 40¢ |
| BetMGM | Sep 26, 10:20 PM | 37.7¢ |
| BetMGM | Sep 27, 8:40 AM | 38.5¢ |
| BetMGM | Sep 27, 11:28 AM | 40¢ |
| BetMGM | Sep 27, 11:40 AM | 39.2¢ |
| BetMGM | Sep 27, 12:07 PM | 40.8¢ |
| BetMGM | Sep 27, 12:32 PM | 39.2¢ |
| BetMGM | Sep 27, 12:44 PM | 42.6¢ |
| BetMGM | Sep 27, 12:47 PM | 39.2¢ |
| BetMGM | Sep 27, 12:50 PM | 42.6¢ |
| BetMGM | Sep 27, 12:59 PM | 41.7¢ |
| BetRivers | Sep 24, 5:35 PM | 38.5¢ |
Best price per side on each player's main line.
| Player | Line | Over | Under |
|---|---|---|---|
| Chase Brown | 21.5 | 53.1¢FanDuel | 52.4¢BetRivers |
| Darnell Washington | 13.5 | 53.1¢FanDuel | 53.1¢BetRivers |
| DK Metcalf | 52.5 | 53.1¢FanDuel | 53.1¢FanDuel |
| Drew Sample | 6.5 | 52.2¢DraftKings | 53.1¢FanDuel |
| Erick All Jr. | 5.5 | 50.5¢FanDuel | 53.3¢BetRivers |
| Ja'Marr Chase | 76.5 | 53.1¢FanDuel | 53.1¢FanDuel |
| Jaylen Warren | 26.5 | 52.4¢DraftKings | 52.6¢BetMGM |
| Michael Pittman Jr. | 26.5 | 53.5¢BetRivers | 52.2¢DraftKings |
| Mike Gesicki | 24.5 | 52.2¢DraftKings | 52.6¢BetMGM |
| Pat Freiermuth | 35.5 | 52.4¢Fanatics | 53.1¢FanDuel |
| Roman Wilson | 22.5 | 53.1¢FanDuel | 53.1¢FanDuel |
| Samaje Perine | 8.5 | 51.9¢DraftKings | 53.1¢FanDuel |
| Tee Higgins | 55.5 | 53.1¢FanDuel | 53.1¢FanDuel |
| Player | Line | Over | Under |
|---|---|---|---|
| Chase Brown | 3.5 | 48.5¢FanDuel | 57.3¢DraftKings |
| Darnell Washington | 1.5 | 53.3¢FanDuel | 48.8¢BetMGM |
| DK Metcalf | 4.5 | 48.1¢DraftKings | 56.5¢FanDuel |
| Player | Line | Over | Under |
|---|---|---|---|
| Chase Brown | 10.5 | 53.7¢DraftKings | 52.8¢DraftKings |
| DK Metcalf | 22.5 | 52.8¢DraftKings | 53.5¢DraftKings |
| Ja'Marr Chase | 37.5 | 52.8¢DraftKings | 53.7¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Chase Brown | 1.5 | 53.1¢DraftKings | 53.5¢DraftKings |
| DK Metcalf | 7.5 | 53.3¢DraftKings | 53.3¢DraftKings |
| Ja'Marr Chase | 13.5 | 52.4¢DraftKings | 54.1¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Chase Brown | 11.5 | 53.1¢DraftKings | 53.3¢DraftKings |
| DK Metcalf | 20.5 | 54.8¢DraftKings | 51.7¢DraftKings |
| Ja'Marr Chase | 24.5 | 52.8¢DraftKings | 53.7¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Aaron Rodgers | 0.5 | 52.6¢DraftKings | 52.6¢FanDuel |
| Chase Brown | 63.5 | 52.4¢DraftKings | 53.1¢FanDuel |
| Jaylen Warren | 57.5 | 53.1¢FanDuel | 53.1¢FanDuel |
| Player | Line | Over | Under |
|---|---|---|---|
| Chase Brown | 14.5 | 52.6¢DraftKings | 53.7¢DraftKings |
| Jaylen Warren | 13.5 | 51.9¢DraftKings | 54.6¢DraftKings |
| Samaje Perine | 7.5 | 54.6¢DraftKings | 51.9¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Chase Brown | 88.5 | 53.1¢BetRivers | 53.9¢BetRivers |
| Jaylen Warren | 86.5 | 53.1¢BetRivers | 53.9¢BetRivers |
| Samaje Perine | 23.5 | 54.8¢BetRivers | 52.4¢BetRivers |
| Player | Line | Over | Under |
|---|---|---|---|
| Chris Boswell | 1.5 | 56.5¢DraftKings | 49.5¢DraftKings |
| Evan McPherson | 1.5 | 58.5¢DraftKings | 47.6¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Aaron Rodgers | 0.5 | 48.8¢BetMGM | 54.3¢DraftKings |
| Joe Burrow | 0.5 | 54.6¢BetMGM | 48.5¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Chris Boswell | 6.5 | 56¢DraftKings | 50¢DraftKings |
| Evan McPherson | 7.5 | 50¢DraftKings | 56¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Aaron Rodgers | 32.5 | 54.3¢DraftKings | 52.2¢DraftKings |
| Joe Burrow | 36.5 | 53.1¢DraftKings | 53.3¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Aaron Rodgers | 34.5 | 53.5¢BetMGM | 52.4¢Fanatics |
| Joe Burrow | 34.5 | 52.4¢BetMGM | 54.6¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Aaron Rodgers | 21.5 | 57.5¢BetMGM | 50¢BetMGM |
| Joe Burrow | 23.5 | 53.3¢DraftKings | 52.4¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Aaron Rodgers | 1.5 | 35.7¢BetRivers | 66.7¢BetMGM |
| Joe Burrow | 1.5 | 50¢FanDuel | 52.4¢Fanatics |
| Player | Line | Over | Under |
|---|---|---|---|
| Aaron Rodgers | 217.5 | 53.5¢BetRivers | 53.5¢BetRivers |
| Joe Burrow | 253.5 | 52.8¢DraftKings | 52.8¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Aaron Rodgers | 103.5 | 53.3¢DraftKings | 53.3¢DraftKings |
| Joe Burrow | 128.5 | 53.1¢DraftKings | 53.3¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Aaron Rodgers | 44.5 | 53.3¢DraftKings | 53.3¢DraftKings |
| Joe Burrow | 54.5 | 53.5¢DraftKings | 53.1¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Chase Brown | 15.5 | 55¢DraftKings | 50¢Fanatics |
| Jaylen Warren | 15.5 | 53.7¢DraftKings | 51.2¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Chase Brown | 29.5 | 52.2¢DraftKings | 54.1¢DraftKings |
| Jaylen Warren | 29.5 | 52.8¢DraftKings | 53.5¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Chase Brown | 13.5 | 54.3¢DraftKings | 51.9¢DraftKings |
| Jaylen Warren | 14.5 | 54.3¢DraftKings | 52.2¢DraftKings |
Yes-only props (like anytime scorer) aren't shown yet.
Opened Sep 26, 9:10 AM ET
62¢ · Kalshi order book · fee $2.59 · $97.40 position
Closed at 60.5¢, 1.5¢ worse than entry
Research model (BallDontLie Lab), not one of ours. No new agent can use it.
Opened Sep 26, 9:10 AM ET
62¢ · Kalshi order book · fee $2.59 · $97.40 position
Closed at 60.5¢, 1.5¢ worse than entry
Research model (BallDontLie Lab), not one of ours. No new agent can use it.

Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
No agent passed on this game.
Ask about this game: form, injuries, how the prices moved. Answered by Claude from our data. It never trades.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| BetRivers |
| Sep 27, 12:55 AM |
| 40¢ |
| Drew Sample |
|---|
| 1.5 |
| 40.7¢DraftKings |
| 64.9¢BetMGM |
| Erick All Jr. | 0.5 | 58.7¢DraftKings | 46.3¢FanDuel |
|---|
| Ja'Marr Chase | 6.5 | 55.6¢BetMGM | 49¢FanDuel |
|---|
| Jaylen Warren | 4.5 | 44.4¢BetMGM | 59.8¢DraftKings |
|---|
| Michael Pittman Jr. | 2.5 | 58.3¢BetMGM | 44.8¢DraftKings |
|---|
| Mike Gesicki | 2.5 | 51.2¢BetMGM | 53.3¢FanDuel |
|---|
| Pat Freiermuth | 3.5 | 59¢FanDuel | 45.7¢DraftKings |
|---|
| Roman Wilson | 2.5 | 46.7¢DraftKings | 58.3¢FanDuel |
|---|
| Samaje Perine | 1.5 | 47.2¢FanDuel | 56.7¢DraftKings |
|---|
| Tee Higgins | 4.5 | 44.3¢DraftKings | 61.2¢FanDuel |
|---|
| Jaylen Warren | 11.5 | 52.4¢DraftKings | 54.1¢DraftKings |
|---|
| Michael Pittman Jr. | 10.5 | 54.3¢DraftKings | 52.2¢DraftKings |
|---|
| Mike Gesicki | 10.5 | 54.1¢DraftKings | 52.4¢DraftKings |
|---|
| Pat Freiermuth | 16.5 | 52.8¢DraftKings | 53.5¢DraftKings |
|---|
| Roman Wilson | 9.5 | 53.1¢DraftKings | 53.5¢DraftKings |
|---|
| Tee Higgins | 25.5 | 54.1¢DraftKings | 52.4¢DraftKings |
|---|
| Jaylen Warren | 3.5 | 53.3¢DraftKings | 53.3¢DraftKings |
|---|
| Michael Pittman Jr. | 0.5 | 47.4¢DraftKings | 59¢DraftKings |
|---|
| Mike Gesicki | 0.5 | 47.4¢DraftKings | 58.9¢DraftKings |
|---|
| Pat Freiermuth | 4.5 | 52.4¢DraftKings | 53.9¢DraftKings |
|---|
| Roman Wilson | 0.5 | 41¢DraftKings | 65.4¢DraftKings |
|---|
| Tee Higgins | 7.5 | 52.4¢DraftKings | 54.1¢DraftKings |
|---|
| Michael Pittman Jr. | 15.5 | 51.5¢DraftKings | 55¢DraftKings |
|---|
| Mike Gesicki | 14.5 | 51.2¢DraftKings | 55.2¢DraftKings |
|---|
| Pat Freiermuth | 15.5 | 54.6¢DraftKings | 51.9¢DraftKings |
|---|
| Roman Wilson | 13.5 | 54.6¢DraftKings | 51.9¢DraftKings |
|---|
| Tee Higgins | 21.5 | 53.3¢DraftKings | 53.1¢DraftKings |
|---|
| Joe Burrow |
|---|
| 5.5 |
| 52.2¢BetRivers |
| 51.2¢DraftKings |
| Lew Nichols | 1.5 | 53.5¢BetMGM | 53.5¢BetMGM |
|---|
| Samaje Perine | 13.5 | 53.5¢BetMGM | 51.5¢DraftKings |
|---|