
Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Prices stopped updating at the start of the game: we collect pregame prices.
Player props show the best price per side on each player's main line.
Yes-only props (like anytime scorer) aren't shown yet.
Ask the Analyst: Ask about this game: form, injuries, how the prices moved. Answered by Claude from our data. It never trades.
Our model didn't project this game.
| Source | NE to win | JAX to win |
|---|---|---|
| Exchanges | ||
| Kalshi | 40.5¢best price | 59.5¢best price |
| Polymarket | 40.5¢ | 59.5¢ |
| Sportsbooks | ||
| 42.6¢ |
| 61.5¢ |
| BetRivers | 43.1¢ | 61.1¢ |
|---|
| Caesars | 42.7¢ | 61.4¢ |
|---|
| DraftKings | 42.4¢ | 61.8¢ |
|---|
| Fanatics | 42.6¢ | 62.3¢ |
|---|
| FanDuel | 42.7¢ | 61.2¢ |
|---|
| Source | NE +3 | JAX -3 |
|---|---|---|
| Sportsbooks | ||
| BetMGM | 52.4¢best price | 51.9¢ |
| BetRivers | 52.8¢ | 52.2¢ |
| Caesars | 53.5¢ | 51.2¢best price |
| DraftKings | 53.5¢ | 51.2¢ |
| Fanatics | 53.5¢ | 51.2¢ |
NE +2.5 / JAX -2.5
| Source | NE +2.5 | JAX -2.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 45.5¢best price | 54.6¢best price |
| Polymarket | 45.5¢ | 54.6¢ |
| Sportsbooks | ||
| FanDuel | 50¢ | 55¢ |
| Source | Over 46.5 | Under 46.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 50.5¢best price | 49.5¢best price |
| Polymarket | 50.5¢ | 49.5¢ |
| Sportsbooks | ||
| BetMGM | 51.9¢ | 52.4¢ |
| BetRivers | 52.4¢ | 52.4¢ |
| Caesars | 52.4¢ | 52.4¢ |
| DraftKings | 53.5¢ | 51.2¢ |
| Fanatics | 53.5¢ | 51.2¢ |
| FanDuel | 53.5¢ | 51.2¢ |

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Polymarket | Sep 24, 5:35 PM | 59.5¢ |
| Polymarket | Sep 26, 2:00 PM | 58.5¢ |
| Polymarket | Sep 26, 3:30 PM | 59.5¢ |
| Polymarket | Sep 26, 11:15 PM | 58.5¢ |
| Polymarket | Sep 27, 4:35 AM | 59.5¢ |
| Polymarket | Sep 27, 8:40 AM | 58.5¢ |
| Polymarket | Sep 27, 11:08 AM | 59.5¢ |
| Polymarket | Sep 27, 11:14 AM | 58.5¢ |
| Polymarket | Sep 27, 11:26 AM | 59.5¢ |
| Polymarket | Sep 27, 11:50 AM | 60.5¢ |
| Polymarket | Sep 27, 12:27 PM | 59.5¢ |
| Kalshi | Sep 24, 5:35 PM | 59.5¢ |
| BetMGM | Sep 24, 5:35 PM | 61.5¢ |
| BetMGM | Sep 24, 7:15 PM | 60.8¢ |
| BetMGM | Sep 25, 10:30 AM | 61.5¢ |
| BetMGM | Sep 25, 8:45 PM | 60.8¢ |
| BetMGM | Sep 26, 2:35 PM | 61.5¢ |
| BetMGM | Sep 26, 3:05 PM | 60.8¢ |
| BetMGM | Sep 27, 1:25 AM | 59.2¢ |
| BetMGM | Sep 27, 7:20 AM | 55.6¢ |
| BetMGM | Sep 27, 8:05 AM | 60.8¢ |
| BetMGM | Sep 27, 9:40 AM | 44.4¢ |
| BetMGM | Sep 27, 10:00 AM | 61.5¢ |
| BetMGM | Sep 27, 11:16 AM | 60.8¢ |
| BetMGM | Sep 27, 12:32 PM |
| Player | Line | Over | Under |
|---|---|---|---|
| Bhayshul Tuten | 10.5 | 51.2¢Fanatics | 52.2¢BetRivers |
| Brenton Strange | 29.5 | 53.5¢BetMGM | 53.3¢BetRivers |
| Brian Thomas Jr. | 34.5 | 53.5¢BetMGM | 53.5¢BetMGM |
| DeMario Douglas | 30.5 | 53.5¢BetMGM | 53.5¢BetMGM |
| Hunter Henry | 41.5 | 53.1¢DraftKings | 52.6¢DraftKings |
| Jakobi Meyers | 35.5 | 53.1¢BetRivers | 53.5¢BetMGM |
| Kyle Williams | 7.5 | 53.1¢FanDuel | 53.1¢FanDuel |
| Mack Hollins | 34.5 | 53.3¢DraftKings | 52.4¢DraftKings |
| Parker Washington | 70.5 | 53.1¢FanDuel | 52.4¢DraftKings |
| Rhamondre Stevenson | 14.5 | 52.4¢BetMGM | 51.7¢DraftKings |
| Romeo Doubs | 42.5 | 53.1¢DraftKings | 52.6¢DraftKings |
| Travis Hunter | 4.5 | 53.7¢DraftKings | 51.9¢DraftKings |
| TreVeyon Henderson | 9.5 | 52.8¢BetRivers | 52.2¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Bhayshul Tuten | 1.5 | 53.5¢BetMGM | 51¢DraftKings |
| Brenton Strange | 3.5 | 42.2¢DraftKings | 63.6¢BetMGM |
| Brian Thomas Jr. | 2.5 | 57.6¢FanDuel |
| Player | Line | Over | Under |
|---|---|---|---|
| Bhayshul Tuten | 8.5 | 51¢DraftKings | 55.4¢DraftKings |
| Brenton Strange | 16.5 | 53.1¢DraftKings | 53.5¢DraftKings |
| Brian Thomas Jr. | 17.5 | 54.6¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Bhayshul Tuten | 3.5 | 52.4¢DraftKings | 54.1¢DraftKings |
| Brenton Strange | 14.5 | 53.3¢DraftKings | 53.3¢DraftKings |
| Brian Thomas Jr. | 15.5 | 53.3¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Bhayshul Tuten | 0.5 | 33.3¢DraftKings | 72.7¢DraftKings |
| Brenton Strange | 0.5 | 53.1¢DraftKings | 53.5¢DraftKings |
| Brian Thomas Jr. | 0.5 | 52.2¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Bhayshul Tuten | 13.5 | 53.5¢DraftKings | 53.1¢DraftKings |
| Chris Rodriguez Jr. | 8.5 | 55.4¢DraftKings | 51.2¢DraftKings |
| Drake Maye | 11.5 | 54.1¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Bhayshul Tuten | 50.5 | 53.1¢FanDuel | 52.4¢DraftKings |
| Chris Rodriguez Jr. | 19.5 | 54.1¢DraftKings | 51.7¢DraftKings |
| Drake Maye | 26.5 | 52.4¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Bhayshul Tuten | 24.5 | 54.1¢DraftKings | 52.4¢DraftKings |
| Drake Maye | 11.5 | 52.2¢DraftKings | 54.3¢DraftKings |
| Rhamondre Stevenson | 16.5 | 54.1¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Bhayshul Tuten | 10.5 | 53.5¢DraftKings | 52.8¢DraftKings |
| Drake Maye | 2.5 | 53.5¢DraftKings | 52.8¢DraftKings |
| Rhamondre Stevenson | 6.5 | 54.8¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Bhayshul Tuten | 12.5 | 56.1¢DraftKings | 49.8¢DraftKings |
| Drake Maye | 5.5 | 56.9¢DraftKings | 49¢DraftKings |
| Rhamondre Stevenson | 8.5 | 55.4¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Bhayshul Tuten | 64.5 | 53.5¢BetMGM | 53.5¢BetMGM |
| Rhamondre Stevenson | 52.5 | 53.5¢BetMGM | 53.5¢BetMGM |
| TreVeyon Henderson | 57.5 | 53.5¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Drake Maye | 19.5 | 54.6¢BetMGM | 52.4¢BetMGM |
| Trevor Lawrence | 20.5 | 51.2¢DraftKings | 53.5¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Andy Borregales | 1.5 | 54.1¢DraftKings | 51.9¢DraftKings |
| Cam Little | 1.5 | 54.8¢DraftKings | 51.2¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Drake Maye | 0.5 | 51¢DraftKings | 50¢BetRivers |
| Trevor Lawrence | 0.5 | 53.1¢BetRivers | 51.7¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Andy Borregales | 7.5 | 49¢DraftKings | 57.1¢DraftKings |
| Cam Little | 7.5 | 51¢DraftKings | 55¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Drake Maye | 35.5 | 52.6¢DraftKings | 53.7¢DraftKings |
| Trevor Lawrence | 37.5 | 54.3¢DraftKings | 51.9¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Drake Maye | 30.5 | 53.1¢DraftKings | 52.8¢DraftKings |
| Trevor Lawrence | 32.5 | 51.2¢BetMGM | 51.2¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Drake Maye | 1.5 | 42.4¢FanDuel | 61.2¢DraftKings |
| Trevor Lawrence | 1.5 | 51.2¢BetMGM | 51.2¢Fanatics |
| Player | Line | Over | Under |
|---|---|---|---|
| Drake Maye | 219.5 | 53.5¢BetMGM | 53.5¢BetMGM |
| Trevor Lawrence | 225.5 | 53.5¢Fanatics | 53.5¢Fanatics |
| Player | Line | Over | Under |
|---|---|---|---|
| Drake Maye | 108.5 | 53.5¢DraftKings | 52.8¢DraftKings |
| Trevor Lawrence | 121.5 | 53.1¢DraftKings | 53.3¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Drake Maye | 44.5 | 53.7¢DraftKings | 52.8¢DraftKings |
| Trevor Lawrence | 50.5 | 53.7¢DraftKings | 52.8¢DraftKings |
Opened Sep 26, 9:10 AM ET
60¢ · Kalshi order book · fee $2.72 · $97.28 position
Closed at 59.5¢, missed the close by 2.2¢ after the fee
Research model (BallDontLie Lab), not one of ours. No new agent can use it.
Opened Sep 26, 9:10 AM ET
60¢ · Kalshi order book · fee $2.72 · $97.28 position
Closed at 59.5¢, missed the close by 2.2¢ after the fee
Research model (BallDontLie Lab), not one of ours. No new agent can use it.
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
None.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| 42.6¢ |
| BetMGM | Sep 27, 12:38 PM | 61.5¢ |
| BetRivers | Sep 24, 5:35 PM | 61.1¢ |
| DeMario Douglas | 2.5 | 62.3¢BetMGM | 43.3¢DraftKings |
|---|
| Hunter Henry | 3.5 | 57.1¢DraftKings | 46.5¢BetMGM |
|---|
| Jakobi Meyers | 3.5 | 50¢DraftKings | 55.6¢BetMGM |
|---|
| Kyle Williams | 0.5 | 63.2¢FanDuel | 40.8¢DraftKings |
|---|
| Mack Hollins | 2.5 | 60.3¢DraftKings | 43.9¢FanDuel |
|---|
| Parker Washington | 5.5 | 47.4¢DraftKings | 58.3¢BetMGM |
|---|
| Rhamondre Stevenson | 2.5 | 48.8¢BetMGM | 55.6¢DraftKings |
|---|
| Romeo Doubs | 3.5 | 44.8¢DraftKings | 58.3¢BetMGM |
|---|
| Travis Hunter | 0.5 | 63¢DraftKings | 43.1¢DraftKings |
|---|
| TreVeyon Henderson | 1.5 | 53.3¢FanDuel | 50.3¢DraftKings |
|---|
| DeMario Douglas | 15.5 | 52.2¢DraftKings | 54.3¢DraftKings |
|---|
| Hunter Henry | 17.5 | 53.1¢DraftKings | 53.3¢DraftKings |
|---|
| Jakobi Meyers | 17.5 | 53.5¢DraftKings | 53.1¢DraftKings |
|---|
| Mack Hollins | 17.5 | 51.7¢DraftKings | 54.8¢DraftKings |
|---|
| Parker Washington | 26.5 | 53.3¢DraftKings | 53.3¢DraftKings |
|---|
| Rhamondre Stevenson | 10.5 | 52.4¢DraftKings | 53.9¢DraftKings |
|---|
| Romeo Doubs | 19.5 | 54.1¢DraftKings | 52.4¢DraftKings |
|---|
| DeMario Douglas | 12.5 | 53.5¢DraftKings | 53.1¢DraftKings |
|---|
| Hunter Henry | 17.5 | 53.3¢DraftKings | 53.3¢DraftKings |
|---|
| Jakobi Meyers | 16.5 | 52.2¢DraftKings | 54.1¢DraftKings |
|---|
| Mack Hollins | 14.5 | 52.8¢DraftKings | 53.5¢DraftKings |
|---|
| Parker Washington | 34.5 | 52.6¢DraftKings | 53.9¢DraftKings |
|---|
| Romeo Doubs | 17.5 | 54.1¢DraftKings | 52.4¢DraftKings |
|---|
| DeMario Douglas | 0.5 | 48.8¢DraftKings | 57.6¢DraftKings |
|---|
| Hunter Henry | 3.5 | 52.8¢DraftKings | 53.5¢DraftKings |
|---|
| Jakobi Meyers | 2.5 | 53.1¢DraftKings | 53.5¢DraftKings |
|---|
| Mack Hollins | 0.5 | 47¢DraftKings | 59.4¢DraftKings |
|---|
| Parker Washington | 11.5 | 52.6¢DraftKings | 53.9¢DraftKings |
|---|
| Romeo Doubs | 0.5 | 50.5¢DraftKings | 55.8¢DraftKings |
|---|
| Rhamondre Stevenson | 11.5 | 52.4¢DraftKings | 54.1¢DraftKings |
|---|
| TreVeyon Henderson | 12.5 | 52.2¢DraftKings | 54.3¢DraftKings |
|---|
| Trevor Lawrence | 9.5 | 49.8¢DraftKings | 56.5¢DraftKings |
|---|
| Rhamondre Stevenson | 34.5 | 52.6¢BetMGM | 53.1¢BetRivers |
|---|
| TreVeyon Henderson | 41.5 | 53.1¢FanDuel | 52.6¢BetMGM |
|---|
| Trevor Lawrence | 16.5 | 51.7¢DraftKings | 53.1¢FanDuel |
|---|
| TreVeyon Henderson | 20.5 | 51.9¢DraftKings | 54.6¢DraftKings |
|---|
| Trevor Lawrence | 7.5 | 52.2¢DraftKings | 54.3¢DraftKings |
|---|
| TreVeyon Henderson | 8.5 | 54.6¢DraftKings | 51.9¢DraftKings |
|---|
| Trevor Lawrence | 0.5 | 53.3¢DraftKings | 53.3¢DraftKings |
|---|
| TreVeyon Henderson | 10.5 | 51.5¢DraftKings | 50¢BetMGM |
|---|