
Partner offer
Kalshi
Trade $25 and Get $55!
Use code LINEUPPICKS
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/55. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
The model's chance minus the best price from any source. An agent's edge uses the price it would actually pay.
Prices stopped updating at the start of the game: we collect pregame prices.
Player props show the best price per side on each player's main line.
Yes-only props (like anytime scorer) aren't shown yet.
Each position's model figure is from when it opened.
| Contract | Model | Best price | Model vs. best price |
|---|---|---|---|
| BUF to win | 68.3¢ | 68.5¢ | −0.1 pts |
| LV to win | 31.7¢ | 31.6¢ | +0.2 pts |
| BUF -4.5 | 51.1¢ | 50.5¢ | +0.6 pts |
| LV +4.5 | 48.9¢ | 48.5¢ | +0.3 pts |
| BUF -5 | 50.1¢ | 50.5¢ | −0.4 pts |
| LV +5 |
| 49.9¢ |
| 51.9¢ |
| −2.0 pts |
| BUF -5.5 | 49¢ | 51.2¢ | −2.2 pts |
|---|
| LV +5.5 | 51¢ | 53.3¢ | −2.2 pts |
|---|
| Over 53.5 | 50.2¢ | 52.8¢ | −2.6 pts |
|---|
| Under 53.5 | 49.8¢ | 51.9¢ | −2.1 pts |
|---|
| Over 54 | 48.7¢ | 51.7¢ | −3.0 pts |
|---|
| Under 54 | 51.3¢ | 52.4¢ | −1.0 pts |
|---|
| Over 54.5 | 47.2¢ | – | – |
|---|
| Under 54.5 | 52.8¢ | – | – |
|---|
| Source | BUF to win | LV to win |
|---|---|---|
| Exchanges | ||
| Kalshi | 68.5¢best price | 32.5¢ |
| Polymarket | 68.5¢ | 31.6¢best price |
| Sportsbooks | ||
| BetMGM | 70.2¢ | 33.9¢ |
| BetRivers | 71.4¢ | 33.3¢ |
| Caesars | 70.6¢ | 33.9¢ |
| DraftKings | 69.7¢ | 34.5¢ |
| Fanatics | 70.2¢ | 34.5¢ |
| FanDuel | 71.4¢ | 32.8¢ |
| Source | BUF -4.5 | LV +4.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 50.5¢best price | 49.5¢ |
| Polymarket | 51.5¢ | 48.5¢best price |
| Sportsbooks | ||
| Caesars | 53.5¢ | 51.2¢ |
| Fanatics | ||
| Source | Over 53.5 | Under 53.5 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 53.1¢ | 51.9¢best price |
| DraftKings | 52.8¢best price | 51.9¢ |
| FanDuel | 52.8¢ | 51.9¢ |
Total 54

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Kalshi | Oct 11, 4:25 PM | 31¢ |
| Kalshi | Oct 11, 4:30 PM | 30.5¢ |
| Kalshi | Oct 11, 4:40 PM | 30¢ |
| Kalshi | Oct 11, 4:45 PM | 30.5¢ |
| Kalshi | Oct 11, 4:50 PM | 31¢ |
| Kalshi | Oct 11, 5:10 PM | 30.5¢ |
| Kalshi | Oct 11, 5:20 PM | 31¢ |
| Kalshi | Oct 11, 5:40 PM | 30.5¢ |
| Kalshi | Oct 11, 5:55 PM | 31¢ |
| Kalshi | Oct 11, 6:20 PM | 31.6¢ |
| Kalshi | Oct 11, 7:05 PM | 30.5¢ |
| Kalshi | Oct 11, 7:50 PM | 31.6¢ |
| Kalshi | Oct 11, 8:10 PM | 31¢ |
| Kalshi | Oct 11, 8:40 PM | 30.5¢ |
| Kalshi | Oct 11, 8:55 PM | 31¢ |
| Kalshi | Oct 11, 9:00 PM | 30.5¢ |
| Kalshi | Oct 11, 9:35 PM | 29.5¢ |
| Kalshi | Oct 11, 9:40 PM | 30¢ |
| Kalshi | Oct 11, 9:50 PM | 29.5¢ |
| Kalshi | Oct 11, 9:55 PM | 30¢ |
| Kalshi | Oct 11, 10:20 PM | 30.5¢ |
| Kalshi | Oct 11, 11:35 PM | 29.5¢ |
| Kalshi | Oct 11, 11:40 PM | 30.5¢ |
| Kalshi |
| Player | Line | Over | Under |
|---|---|---|---|
| Ashton Jeanty | 25.5 | 53.1¢FanDuel | 51.2¢BetMGM |
| Brock Bowers | 80.5 | 53.5¢BetMGM | 53.5¢BetMGM |
| Cody White | 13.5 | 52.2¢DraftKings | 53.1¢FanDuel |
| Dalton Kincaid | 52.5 | 53.1¢FanDuel | 53.1¢FanDuel |
| Dawson Knox | 10.5 | 54.1¢DraftKings | 51.5¢DraftKings |
| Jalen Nailor | 20.5 | 53.1¢FanDuel | 53.1¢FanDuel |
| James Cook III | 7.5 | 51.9¢DraftKings | 53.1¢FanDuel |
| Joshua Palmer | 17.5 | 53.1¢DraftKings | 52.6¢DraftKings |
| Keon Coleman | 37.5 | 54.6¢BetMGM | 52.6¢BetMGM |
| Khalil Shakir | 43.5 | 52.4¢DraftKings | 53.3¢DraftKings |
| Michael Mayer | 27.5 | 53.1¢FanDuel | 52.2¢DraftKings |
| Skyler Bell | 11.5 | 54.1¢DraftKings | 51.5¢DraftKings |
| Tre Tucker | 39.5 | 53.5¢BetMGM | 52.2¢DraftKings |
| Ty Johnson | 15.5 | 51.9¢DraftKings | 53.1¢FanDuel |
| Player | Line | Over | Under |
|---|---|---|---|
| Ashton Jeanty | 3.5 | 54.6¢BetMGM | 49¢FanDuel |
| Brock Bowers | 6.5 | 55.6¢BetMGM | 48.8¢DraftKings |
| Cody White | 1.5 | 41.7¢FanDuel |
| Player | Line | Over | Under |
|---|---|---|---|
| Ashton Jeanty | 12.5 | 51.5¢DraftKings | 55¢DraftKings |
| Brock Bowers | 23.5 | 55.4¢DraftKings | 51.2¢DraftKings |
| Dalton Kincaid | 20.5 | 54.8¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Ashton Jeanty | 10.5 | 54.1¢DraftKings | 52.4¢DraftKings |
| Brock Bowers | 36.5 | 53.5¢DraftKings | 52.8¢DraftKings |
| Dalton Kincaid | 26.5 | 53.3¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Ashton Jeanty | 0.5 | 51.5¢DraftKings | 55¢DraftKings |
| Brock Bowers | 12.5 | 53.9¢DraftKings | 52.6¢DraftKings |
| Dalton Kincaid | 9.5 | 52.6¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Ashton Jeanty | 54.5 | 53.5¢BetMGM | 53.5¢BetMGM |
| James Cook III | 92.5 | 53.9¢BetRivers | 53.3¢BetRivers |
| Josh Allen | 32.5 | 53.1¢BetRivers |
| Player | Line | Over | Under |
|---|---|---|---|
| Ashton Jeanty | 11.5 | 52.2¢DraftKings | 54.1¢DraftKings |
| James Cook III | 20.5 | 54.3¢DraftKings | 52.2¢DraftKings |
| Josh Allen | 13.5 | 53.7¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Ashton Jeanty | 14.5 | 53.5¢BetMGM | 52.2¢DraftKings |
| James Cook III | 18.5 | 52.4¢DraftKings | 52.6¢BetMGM |
| Josh Allen | 7.5 | 50.5¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Ashton Jeanty | 27.5 | 53.3¢DraftKings | 53.1¢DraftKings |
| James Cook III | 45.5 | 53.3¢DraftKings | 53.3¢DraftKings |
| Josh Allen | 15.5 | 54.1¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Ashton Jeanty | 14.5 | 54.3¢DraftKings | 52.2¢DraftKings |
| James Cook III | 21.5 | 53.1¢DraftKings | 53.5¢DraftKings |
| Josh Allen | 4.5 | 55¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Josh Allen | 20.5 | 53.9¢DraftKings | 51.2¢BetMGM |
| Kirk Cousins | 22.5 | 54.8¢DraftKings | 51.2¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Matt Gay | 1.5 | 55.8¢DraftKings | 50.3¢DraftKings |
| Tyler Bass | 1.5 | 57.5¢DraftKings | 48.5¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Josh Allen | 0.5 | 48.1¢BetRivers | 55.4¢DraftKings |
| Kirk Cousins | 0.5 | 57.6¢BetRivers | 45.7¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Matt Gay | 7.5 | 49¢DraftKings | 57.1¢DraftKings |
| Tyler Bass | 8.5 | 48.8¢DraftKings | 57.3¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Josh Allen | 37.5 | 53.5¢DraftKings | 53.1¢DraftKings |
| Kirk Cousins | 32.5 | 51.9¢DraftKings | 54.6¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Josh Allen | 30.5 | 50¢BetMGM | 56¢DraftKings |
| Kirk Cousins | 35.5 | 55.6¢BetMGM | 51.2¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Josh Allen | 1.5 | 56.9¢BetRivers | 48.1¢DraftKings |
| Kirk Cousins | 1.5 | 60.8¢BetMGM | 42.9¢BetRivers |
| Player | Line | Over | Under |
|---|---|---|---|
| Josh Allen | 239.5 | 53.5¢BetMGM | 53.5¢BetMGM |
| Kirk Cousins | 252.5 | 52.8¢DraftKings | 52.8¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Josh Allen | 126.5 | 53.3¢DraftKings | 53.1¢DraftKings |
| Kirk Cousins | 118.5 | 52.8¢DraftKings | 53.5¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Josh Allen | 56.5 | 53.7¢DraftKings | 52.8¢DraftKings |
| Kirk Cousins | 50.5 | 52.6¢DraftKings | 53.9¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Ashton Jeanty | 84.5 | 53.5¢BetMGM | 53.5¢BetMGM |
| James Cook III | 104.5 | 53.9¢BetRivers | 53.3¢BetRivers |
Opened Oct 18, 3:06 PM ET
57.5¢ · Sportsbook price (DraftKings) · model 63.1¢ (+5.6 pts) Experimental · fee $0.00 · $100.00 position
Closed at 55.4¢, missed the close by 1.2¢ on the book's price (the entry adds 1¢)
Opened Oct 16, 4:35 PM ET
56.8¢ · Sportsbook price (DraftKings) · model 62.2¢ (+5.4 pts) Experimental · fee $0.00 · $100.00 position
No closing price on record
Opened Oct 16, 4:35 PM ET
53.6¢ · Sportsbook price (DraftKings) · model 62.2¢ (+8.6 pts) Experimental · fee $0.00 · $100.00 position
No closing price on record
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| 51.2¢ |
BUF -5 / LV +5
| Source | BUF -5 | LV +5 |
|---|---|---|
| Sportsbooks | ||
| BetMGM | 50.5¢best price | 51.9¢best price |
| BetRivers | 52.2¢ | 52.8¢ |
BUF -5.5 / LV +5.5
| Source | BUF -5.5 | LV +5.5 |
|---|---|---|
| Sportsbooks | ||
| DraftKings | 51.2¢best price | 53.5¢ |
| FanDuel | 51.5¢ | 53.3¢best price |
| Source | Over 54 | Under 54 |
|---|
| Sportsbooks | ||
|---|---|---|
| BetMGM | 51.9¢ | 52.4¢best price |
| Caesars | 51.7¢best price | 53.1¢ |
| Fanatics | 52.4¢ | 52.4¢ |
Total 54.5
| Source | Over 54.5 | Under 54.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | Hidden | Hidden |
| Polymarket | Hidden | Hidden |
Hidden: no sportsbook price to check against.
| Oct 12, 5:05 AM |
| 29.5¢ |
| Kalshi | Oct 12, 5:40 AM | 30.5¢ |
| Kalshi | Oct 12, 10:25 AM | 30¢ |
| Kalshi | Oct 12, 4:05 PM | 29.5¢ |
| Kalshi | Oct 12, 4:25 PM | 30.5¢ |
| Kalshi | Oct 12, 8:55 PM | 29.5¢ |
| Kalshi | Oct 12, 9:05 PM | 30.5¢ |
| Kalshi | Oct 12, 9:25 PM | 29.5¢ |
| Kalshi | Oct 12, 9:30 PM | 30.5¢ |
| Kalshi | Oct 12, 10:15 PM | 31.6¢ |
| Kalshi | Oct 12, 11:00 PM | 31¢ |
| Kalshi | Oct 12, 11:05 PM | 30.5¢ |
| Kalshi | Oct 13, 12:50 AM | 31.6¢ |
| Kalshi | Oct 13, 11:05 AM | 30.5¢ |
| Kalshi | Oct 13, 9:25 PM | 31.6¢ |
| Kalshi | Oct 14, 2:40 AM | 32.5¢ |
| Kalshi | Oct 14, 7:10 AM | 31.6¢ |
| Kalshi | Oct 14, 8:10 AM | 32.5¢ |
| Kalshi | Oct 18, 11:10 AM | 31.6¢ |
| Kalshi | Oct 18, 4:19 PM | 32.5¢ |
| Polymarket | Oct 11, 4:25 PM | 31¢ |
| Polymarket | Oct 11, 8:35 PM | 30¢ |
| Polymarket | Oct 11, 10:35 PM | 29.5¢ |
| Polymarket | Oct 11, 11:10 PM | 30¢ |
| Polymarket | Oct 11, 11:45 PM | 29.5¢ |
| Polymarket | Oct 12, 4:30 AM | 30¢ |
| Polymarket | Oct 12, 6:35 AM | 29.5¢ |
| Polymarket | Oct 12, 10:10 AM | 30¢ |
| Polymarket | Oct 12, 4:10 PM | 29.5¢ |
| Polymarket | Oct 12, 6:50 PM | 30¢ |
| Polymarket | Oct 12, 8:00 PM | 29.5¢ |
| Polymarket | Oct 12, 11:10 PM | 30¢ |
| Polymarket | Oct 12, 11:20 PM | 29.5¢ |
| Polymarket | Oct 13, 12:50 AM | 30.5¢ |
| Polymarket | Oct 13, 1:50 AM | 30¢ |
| Polymarket | Oct 13, 3:55 AM | 30.5¢ |
| Polymarket | Oct 13, 6:55 AM | 29.5¢ |
| Polymarket | Oct 13, 1:05 PM | 31.6¢ |
| Polymarket | Oct 14, 7:20 PM | 32.5¢ |
| Polymarket | Oct 18, 12:25 PM | 31.6¢ |
| BetMGM | Oct 11, 6:30 PM | 33.3¢ |
| BetMGM | Oct 11, 6:35 PM | 32.3¢ |
| BetMGM | Oct 11, 6:40 PM | 31.3¢ |
| BetMGM | Oct 11, 6:50 PM | 32.3¢ |
| BetMGM | Oct 11, 8:05 PM | 31.3¢ |
| BetMGM | Oct 12, 1:25 AM | 30.8¢ |
| BetMGM | Oct 12, 8:05 AM | 31.3¢ |
| BetMGM | Oct 12, 10:40 AM | 30.3¢ |
| BetMGM | Oct 12, 11:10 AM | 30.8¢ |
| BetMGM | Oct 13, 1:50 AM | 30.3¢ |
| BetMGM | Oct 13, 6:55 AM | 30.8¢ |
| BetMGM | Oct 13, 11:00 AM | 31.3¢ |
| BetMGM | Oct 13, 12:00 PM | 33.3¢ |
| BetMGM | Oct 13, 1:00 PM | 33.9¢ |
| BetMGM | Oct 13, 6:05 PM | 33.3¢ |
| BetMGM | Oct 13, 9:10 PM | 33.9¢ |
| BetMGM | Oct 13, 11:10 PM | 33.3¢ |
| BetMGM | Oct 14, 12:15 AM | 33.9¢ |
| BetMGM | Oct 15, 5:15 PM | 34.5¢ |
| BetMGM | Oct 16, 11:45 AM | 33.9¢ |
| BetMGM | Oct 16, 6:55 PM | 34.5¢ |
| BetMGM | Oct 16, 10:55 PM | 33.9¢ |
| BetMGM | Oct 17, 9:05 AM | 34.5¢ |
| BetMGM | Oct 17, 4:50 PM | 33.9¢ |
| BetMGM | Oct 17, 8:30 PM | 33.3¢ |
| BetMGM | Oct 18, 1:10 AM | 33.9¢ |
| BetMGM | Oct 18, 7:20 AM | 33.3¢ |
| BetMGM | Oct 18, 7:30 AM | 33.9¢ |
| BetMGM | Oct 18, 8:30 AM | 33.3¢ |
| BetMGM | Oct 18, 8:45 AM | 33.9¢ |
| BetMGM | Oct 18, 4:18 PM | 34.5¢ |
| BetMGM | Oct 18, 4:20 PM | 33.9¢ |
| BetMGM | Oct 18, 4:22 PM | 34.5¢ |
| BetMGM | Oct 18, 4:24 PM | 33.9¢ |
| BetRivers | Oct 11, 4:25 PM | 34.5¢ |
| BetRivers | Oct 11, 6:45 PM | 30.8¢ |
| BetRivers | Oct 13, 12:50 AM | 30.3¢ |
| BetRivers | Oct 13, 1:00 PM | 32.8¢ |
| BetRivers | Oct 13, 7:10 PM | 32.3¢ |
| BetRivers | Oct 14, 10:10 AM | 32.8¢ |
| BetRivers | Oct 15, 6:05 PM | 33.3¢ |
| Dalton Kincaid | 4.5 | 51.2¢BetMGM | 50.7¢DraftKings |
|---|
| Dawson Knox | 1.5 | 46.5¢BetMGM | 57.8¢DraftKings |
|---|
| Jalen Nailor | 2.5 | 41¢DraftKings | 64.9¢DraftKings |
|---|
| James Cook III | 1.5 | 46.3¢DraftKings | 57.5¢BetMGM |
|---|
| Joshua Palmer | 1.5 | 51¢DraftKings | 53.5¢BetMGM |
|---|
| Keon Coleman | 3.5 | 44.4¢BetMGM | 55.4¢DraftKings |
|---|
| Khalil Shakir | 4.5 | 46.7¢FanDuel | 58.3¢BetMGM |
|---|
| Michael Mayer | 3.5 | 43.5¢BetMGM | 62.6¢DraftKings |
|---|
| Skyler Bell | 1.5 | 42.6¢DraftKings | 63.4¢DraftKings |
|---|
| Tre Tucker | 3.5 | 50¢BetMGM | 51.9¢FanDuel |
|---|
| Ty Johnson | 2.5 | 39.4¢FanDuel | 66.7¢BetMGM |
|---|
| Dawson Knox | 8.5 | 54.6¢DraftKings | 51.9¢DraftKings |
|---|
| Jalen Nailor | 13.5 | 51.5¢DraftKings | 55¢DraftKings |
|---|
| Joshua Palmer | 11.5 | 52.2¢DraftKings | 54.1¢DraftKings |
|---|
| Keon Coleman | 19.5 | 51.7¢DraftKings | 54.8¢DraftKings |
|---|
| Khalil Shakir | 18.5 | 53.5¢DraftKings | 52.8¢DraftKings |
|---|
| Michael Mayer | 14.5 | 51.9¢DraftKings | 54.6¢DraftKings |
|---|
| Skyler Bell | 10.5 | 51.5¢DraftKings | 55.2¢DraftKings |
|---|
| Tre Tucker | 17.5 | 53.7¢DraftKings | 52.6¢DraftKings |
|---|
| Ty Johnson | 10.5 | 51.7¢DraftKings | 54.8¢DraftKings |
|---|
| Khalil Shakir | 20.5 | 53.1¢DraftKings | 53.5¢DraftKings |
|---|
| Michael Mayer | 11.5 | 52.2¢DraftKings | 54.3¢DraftKings |
|---|
| Tre Tucker | 16.5 | 52.6¢DraftKings | 53.9¢DraftKings |
|---|
| Khalil Shakir | 6.5 | 53.9¢DraftKings | 52.6¢DraftKings |
|---|
| Michael Mayer | 0.5 | 47.9¢DraftKings | 58.5¢DraftKings |
|---|
| Tre Tucker | 0.5 | 53.3¢DraftKings | 53.3¢DraftKings |
|---|
| Kirk Cousins | 1.5 | 51.7¢DraftKings | 53.9¢DraftKings |
|---|
| Mike Washington Jr. | 14.5 | 52.6¢BetMGM | 53.1¢FanDuel |
|---|
| Ray Davis | 9.5 | 51.5¢FanDuel | 51.9¢DraftKings |
|---|
| Mike Washington Jr. | 6.5 | 53.3¢DraftKings | 53.3¢DraftKings |
|---|