

DET
Detroit Lions
26–32
Oct 4, 8:20 PM ET


CAR
Carolina Panthers
The model's chance minus the best price from any source. An agent's edge uses the price it would actually pay.
Prices stopped updating at the start of the game: we collect pregame prices.
Player props show the best price per side on each player's main line.
Yes-only props (like anytime scorer) aren't shown yet.
Each position's model figure is from when it opened.
Ask the Analyst: Ask about this game: form, injuries, how the prices moved. Answered by Claude from our data. It never trades.
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 3 | 13 | 3 | 7 | 26 |
| CAR | 7 | 9 | 13 | 3 | 32 |
| Contract | Model | Best price | Model vs. best price |
|---|---|---|---|
| DET to win | 66.6¢ | 65.5¢ | +1.1 pts |
| CAR to win | 33.4¢ | 33.9¢ | −0.5 pts |
| DET -4.5 | 48.9¢ | 49.5¢ | −0.6 pts |
| CAR +4.5 | 51.1¢ | 50.5¢ | +0.6 pts |
| DET -4 | 50.5¢ | 53.1¢ | −2.6 pts |
| CAR +4 | 49.6¢ | 52.2¢ | −2.6 pts |
| Over 52.5 | 48.3¢ | 49.5¢ | −1.2 pts |
| Under 52.5 | 51.7¢ | 50.5¢ | +1.2 pts |
| Over 51.5 | 51.3¢ | – | – |
| Under 51.5 | 48.7¢ | – | – |
| Over 52 | 49.8¢ | 52.2¢ | −2.4 pts |
| Under 52 | 50.2¢ | 52.8¢ | −2.6 pts |
| Source | DET to win | CAR to win |
|---|---|---|
| Exchanges | ||
| Kalshi | 65.5¢best price | 34.5¢ |
| Polymarket | 65.5¢ | 34.5¢ |
| Sportsbooks | ||
| BetMGM | 70.2¢ | 33.9¢best price |
| BetRivers | 69.2¢ | 35.7¢ |
| Caesars | 68.1¢ | 35.8¢ |
| DraftKings | 69.2¢ | 35.1¢ |
| Fanatics | 68.3¢ | 36.4¢ |
| FanDuel | 69.7¢ | 34¢ |
| Source | DET -4.5 | CAR +4.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 49.5¢best price | 50.5¢best price |
| Polymarket | 49.5¢ | 50.5¢ |
| Sportsbooks | ||
| BetMGM | 51.2¢ | 51.2¢ |
| Caesars | ||
| Source | Over 52.5 | Under 52.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 49.5¢best price | 50.5¢best price |
| Sportsbooks | ||
| BetMGM | 51.9¢ | 52.4¢ |
| Caesars | 51.2¢ | 53.5¢ |
| DraftKings | ||

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Kalshi | Sep 27, 8:20 PM | 40¢ |
| Kalshi | Sep 27, 8:30 PM | 40.5¢ |
| Kalshi | Sep 27, 8:45 PM | 41¢ |
| Kalshi | Sep 27, 9:05 PM | 40.5¢ |
| Kalshi | Sep 27, 9:30 PM | 40¢ |
| Kalshi | Sep 27, 9:45 PM | 40.5¢ |
| Kalshi | Sep 27, 9:50 PM | 40¢ |
| Kalshi | Sep 27, 11:20 PM | 40.5¢ |
| Kalshi | Sep 28, 2:00 AM | 38.5¢ |
| Kalshi | Sep 28, 2:30 AM | 38¢ |
| Kalshi | Sep 28, 3:05 AM | 38.5¢ |
| Kalshi | Sep 28, 6:10 AM | 38¢ |
| Kalshi | Sep 28, 6:40 AM | 38.5¢ |
| Kalshi | Sep 28, 10:20 AM | 37.5¢ |
| Kalshi | Sep 28, 10:50 AM | 38.5¢ |
| Kalshi | Sep 28, 11:20 AM | 37.5¢ |
| Kalshi | Sep 28, 12:55 PM | 38¢ |
| Kalshi | Sep 28, 1:25 PM | 37.5¢ |
| Kalshi | Sep 28, 1:55 PM | 36¢ |
| Kalshi | Sep 28, 2:20 PM | 35.5¢ |
| Kalshi | Sep 28, 2:35 PM | 36¢ |
| Kalshi | Sep 28, 2:50 PM | 35.5¢ |
| Kalshi | Sep 30, 10:40 PM | 36¢ |
| Kalshi |
| Player | Line | Over | Under |
|---|---|---|---|
| Amon-Ra St. Brown | 76.5 | 53.1¢FanDuel | 53.1¢FanDuel |
| Brock Wright | 5.5 | 52.2¢DraftKings | 53.1¢FanDuel |
| Brycen Tremayne | 31.5 | 53.5¢BetMGM | 53.5¢BetMGM |
| Chuba Hubbard | 19.5 | 51.9¢DraftKings | 53.9¢DraftKings |
| Darren Waller | 37.5 | 52.4¢DraftKings | 53.1¢FanDuel |
| Isaac TeSlaa | 17.5 | 53.5¢BetMGM | 52.8¢BetRivers |
| Jahmyr Gibbs | 35.5 | 53.1¢FanDuel | 51.2¢Fanatics |
| Jameson Williams | 51.5 | 53.1¢FanDuel | 53.1¢FanDuel |
| John Metchie III | 20.5 | 53.5¢BetMGM | 52.2¢DraftKings |
| Mitchell Evans | 7.5 | 53.7¢DraftKings | 50¢FanDuel |
| Sam LaPorta | 49.5 | 53.1¢BetRivers | 52.4¢DraftKings |
| Tetairoa McMillan | 71.5 | 53.1¢FanDuel | 53.1¢FanDuel |
| Tommy Tremble | 13.5 | 53.1¢FanDuel | 51.7¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Amon-Ra St. Brown | 6.5 | 59.7¢FanDuel | 47.2¢FanDuel |
| Brock Wright | 0.5 | 59.2¢DraftKings | 45.9¢FanDuel |
| Brycen Tremayne | 2.5 | 54.3¢DraftKings | 51.2¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Amon-Ra St. Brown | 23.5 | 52.8¢DraftKings | 53.5¢DraftKings |
| Brycen Tremayne | 18.5 | 54.8¢DraftKings | 51.7¢DraftKings |
| Darren Waller | 16.5 | 53.1¢DraftKings | 53.5¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Amon-Ra St. Brown | 40.5 | 53.9¢DraftKings | 52.6¢DraftKings |
| Chuba Hubbard | 7.5 | 52.8¢DraftKings | 53.7¢DraftKings |
| Darren Waller | 15.5 | 53.7¢DraftKings | 52.8¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Amon-Ra St. Brown | 15.5 | 53.3¢DraftKings | 53.1¢DraftKings |
| Chuba Hubbard | 0.5 | 48.3¢DraftKings | 58.2¢DraftKings |
| Darren Waller | 2.5 | 53.7¢DraftKings | 52.8¢ |
| Player | Line | Over | Under |
|---|---|---|---|
| AJ Dillon | 11.5 | 53.1¢FanDuel | 52.2¢BetRivers |
| Bryce Young | 12.5 | 53.1¢FanDuel | 52.2¢DraftKings |
| Chuba Hubbard | 64.5 | 53.1¢FanDuel | 51.2¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Bryce Young | 10.5 | 50.7¢DraftKings | 55.8¢DraftKings |
| Chuba Hubbard | 14.5 | 53.1¢DraftKings | 53.3¢DraftKings |
| Jahmyr Gibbs | 19.5 | 52.6¢DraftKings | 53.9¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Bryce Young | 2.5 | 56.1¢DraftKings | 50¢DraftKings |
| Chuba Hubbard | 16.5 | 53.5¢BetMGM | 52.4¢DraftKings |
| Jahmyr Gibbs | 20.5 | 55.4¢DraftKings | 50.7¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Bryce Young | 4.5 | 54.6¢DraftKings | 51.7¢DraftKings |
| Chuba Hubbard | 34.5 | 52.4¢DraftKings | 54.1¢DraftKings |
| Jahmyr Gibbs | 46.5 | 53.7¢DraftKings | 52.8¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Bryce Young | 0.5 | 41.2¢DraftKings | 65¢DraftKings |
| Chuba Hubbard | 17.5 | 54.6¢DraftKings | 51.9¢DraftKings |
| Jahmyr Gibbs | 25.5 | 52.6¢DraftKings | 53.7¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Bryce Young | 21.5 | 50¢BetMGM | 54.8¢DraftKings |
| Jared Goff | 22.5 | 56.7¢DraftKings | 49.5¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Jake Bates | 1.5 | 57.1¢DraftKings | 49¢DraftKings |
| Ryan Fitzgerald | 1.5 | 53.5¢DraftKings | 52.6¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Bryce Young | 0.5 | 55.6¢BetMGM | 50¢BetRivers |
| Jared Goff | 0.5 | 44.4¢BetMGM | 60.9¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Jake Bates | 8.5 | 49¢DraftKings | 57.1¢DraftKings |
| Ryan Fitzgerald | 6.5 | 57.1¢DraftKings | 49¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Bryce Young | 39.5 | 52.6¢DraftKings | 53.7¢DraftKings |
| Jared Goff | 36.5 | 52.2¢DraftKings | 54.1¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Bryce Young | 34.5 | 55.6¢Fanatics | 50¢BetMGM |
| Jared Goff | 33.5 | 51.9¢DraftKings | 54.1¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Bryce Young | 1.5 | 55.6¢BetMGM | 48.3¢DraftKings |
| Jared Goff | 1.5 | 65.5¢BetMGM | 38.8¢FanDuel |
| Player | Line | Over | Under |
|---|---|---|---|
| Bryce Young | 245.5 | 52.4¢Fanatics | 51.2¢BetMGM |
| Jared Goff | 257.5 | 53.1¢FanDuel | 53.1¢FanDuel |
| Player | Line | Over | Under |
|---|---|---|---|
| Bryce Young | 116.5 | 53.3¢DraftKings | 53.3¢DraftKings |
| Jared Goff | 137.5 | 53.1¢DraftKings | 53.5¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Bryce Young | 51.5 | 52.8¢DraftKings | 53.5¢DraftKings |
| Jared Goff | 58.5 | 53.7¢DraftKings | 52.8¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Chuba Hubbard | 87.5 | 53.5¢BetMGM | 53.5¢BetMGM |
| Jahmyr Gibbs | 137.5 | 53.9¢BetRivers | 53.3¢BetRivers |
Opened Oct 4, 6:24 PM ET
49¢ · Polymarket order book · fee $0.00 · $100.00 position · model 50.3¢ (+1.3 pts) Experimental
Closed at 47.4¢, missed the close by 1.6¢
Opened Oct 4, 2:20 PM ET
52.2¢ · Sportsbook price (DraftKings) · model 63.3¢ (+11.1 pts) · fee $0.00 · $100.00 position
Closed at 51¢, missed the close by 0.2¢
Opened Oct 2, 8:35 PM ET
53.2¢ · Sportsbook price (DraftKings) · model 64.9¢ (+11.8 pts) Experimental · fee $0.00 · $100.00 position
No closing price on record
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.

Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| 53.5¢ |
| DraftKings | 51.2¢ | 53.5¢ |
|---|
| Fanatics | 52.4¢ | 52.4¢ |
|---|
| FanDuel | 52.4¢ | 52.4¢ |
|---|
DET -4 / CAR +4
| Source | DET -4 | CAR +4 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 53.1¢best price | 52.2¢best price |
| 53.5¢ |
| Fanatics | 52.4¢ | 52.4¢ |
|---|
| FanDuel | 52.4¢ | 52.4¢ |
|---|
Total 51.5
| Source | Over 51.5 | Under 51.5 |
|---|---|---|
| Exchanges | ||
| Polymarket | Hidden | Hidden |
Hidden: no sportsbook price to check against.
Total 52
| Source | Over 52 | Under 52 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 52.2¢best price | 52.8¢best price |
| Sep 30, 11:10 PM |
| 35.5¢ |
| Kalshi | Oct 1, 1:15 AM | 36¢ |
| Kalshi | Oct 1, 2:20 AM | 35.5¢ |
| Kalshi | Oct 1, 3:25 AM | 36¢ |
| Kalshi | Oct 1, 5:30 AM | 35.5¢ |
| Kalshi | Oct 4, 12:10 PM | 34.5¢ |
| Kalshi | Oct 4, 12:45 PM | 35.5¢ |
| Kalshi | Oct 4, 4:20 PM | 34.5¢ |
| Polymarket | Sep 27, 8:20 PM | 41¢ |
| Polymarket | Sep 27, 8:40 PM | 41.5¢ |
| Polymarket | Sep 27, 8:50 PM | 41¢ |
| Polymarket | Sep 27, 8:55 PM | 40.5¢ |
| Polymarket | Sep 27, 10:55 PM | 40¢ |
| Polymarket | Sep 28, 1:00 AM | 39.1¢ |
| Polymarket | Sep 28, 2:00 AM | 38.5¢ |
| Polymarket | Sep 28, 2:30 AM | 38¢ |
| Polymarket | Sep 28, 11:20 AM | 38.5¢ |
| Polymarket | Sep 28, 12:55 PM | 37.5¢ |
| Polymarket | Sep 28, 1:55 PM | 35.5¢ |
| Polymarket | Sep 29, 4:20 AM | 36.5¢ |
| Polymarket | Sep 29, 11:25 AM | 35.5¢ |
| Polymarket | Sep 29, 2:30 PM | 36.5¢ |
| Polymarket | Sep 30, 12:40 AM | 35.5¢ |
| Polymarket | Oct 4, 1:50 PM | 34.5¢ |
| Polymarket | Oct 4, 2:50 PM | 35.5¢ |
| Polymarket | Oct 4, 3:10 PM | 34.5¢ |
| Polymarket | Oct 4, 7:28 PM | 33.4¢ |
| Polymarket | Oct 4, 8:17 PM | 34.5¢ |
| BetMGM | Sep 27, 8:20 PM | 43.5¢ |
| BetMGM | Sep 27, 9:15 PM | 42.6¢ |
| BetMGM | Sep 27, 9:30 PM | 43.5¢ |
| BetMGM | Sep 27, 9:45 PM | 42.6¢ |
| BetMGM | Sep 28, 1:00 AM | 42¢ |
| BetMGM | Sep 28, 1:30 AM | 41.7¢ |
| BetMGM | Sep 28, 9:15 AM | 40.8¢ |
| BetMGM | Sep 28, 12:55 PM | 40¢ |
| BetMGM | Sep 28, 1:25 PM | 39.2¢ |
| BetMGM | Sep 28, 2:50 PM | 38.5¢ |
| BetMGM | Sep 28, 3:35 PM | 37.7¢ |
| BetMGM | Sep 28, 3:55 PM | 38.5¢ |
| BetMGM | Sep 28, 9:45 PM | 37.7¢ |
| BetMGM | Sep 29, 1:15 AM | 38.5¢ |
| BetMGM | Sep 29, 6:20 AM | 37.7¢ |
| BetMGM | Sep 29, 7:20 AM | 38.5¢ |
| BetMGM | Sep 29, 8:20 AM | 39.2¢ |
| BetMGM | Sep 29, 9:25 AM | 38.5¢ |
| BetMGM | Sep 29, 11:00 AM | 39.2¢ |
| BetMGM | Sep 29, 12:00 PM | 38.5¢ |
| BetMGM | Sep 29, 4:05 PM | 40¢ |
| BetMGM | Sep 29, 5:05 PM | 38.5¢ |
| BetMGM | Sep 30, 9:20 AM | 37.7¢ |
| BetMGM | Sep 30, 11:20 AM | 38.5¢ |
| BetMGM | Sep 30, 12:25 PM | 37.7¢ |
| BetMGM | Oct 2, 11:25 PM | 38.5¢ |
| BetMGM | Oct 3, 10:05 AM | 39.2¢ |
| BetMGM | Oct 3, 2:10 PM | 38.5¢ |
| BetMGM | Oct 3, 6:20 PM | 37.7¢ |
| BetMGM | Oct 3, 9:30 PM | 38.5¢ |
| BetMGM | Oct 3, 10:30 PM | 37.7¢ |
| BetMGM | Oct 4, 7:15 AM | 37¢ |
| BetMGM | Oct 4, 8:20 AM | 37.7¢ |
| BetMGM | Oct 4, 11:00 AM | 37¢ |
| BetMGM | Oct 4, 12:55 PM | 37.7¢ |
| BetMGM | Oct 4, 2:15 PM | 37¢ |
| BetMGM | Oct 4, 6:38 PM | 36.4¢ |
| BetMGM | Oct 4, 6:48 PM | 35.7¢ |
| BetMGM | Oct 4, 7:06 PM | 36.4¢ |
| BetMGM | Oct 4, 7:14 PM | 35.7¢ |
| BetMGM | Oct 4, 7:18 PM | 36.4¢ |
| BetMGM | Oct 4, 7:30 PM | 35.7¢ |
| BetMGM | Oct 4, 7:50 PM | 34.7¢ |
| BetMGM | Oct 4, 7:53 PM | 35.1¢ |
| BetMGM | Oct 4, 7:59 PM | 35.7¢ |
| BetMGM | Oct 4, 8:11 PM | 33.9¢ |
| BetRivers | Sep 27, 8:20 PM | 43.5¢ |
| BetRivers | Sep 28, 12:55 PM | 40.8¢ |
| BetRivers | Sep 28, 1:25 PM | 40¢ |
| BetRivers | Sep 28, 3:05 PM | 38.5¢ |
| BetRivers | Sep 29, 1:00 PM | 39.2¢ |
| BetRivers | Oct 4, 3:10 AM | 37.7¢ |
| BetRivers | Oct 4, 6:00 PM | 36.4¢ |
| BetRivers | Oct 4, 7:06 PM | 35.7¢ |
| Chuba Hubbard | 2.5 | 60.6¢DraftKings | 43.5¢BetMGM |
|---|
| Darren Waller | 3.5 | 52.4¢BetMGM | 51.2¢Fanatics |
|---|
| Isaac TeSlaa | 1.5 | 49.5¢FanDuel | 53.5¢BetMGM |
|---|
| Jahmyr Gibbs | 4.5 | 54.6¢BetMGM | 49.5¢DraftKings |
|---|
| Jameson Williams | 3.5 | 51.9¢DraftKings | 54.1¢DraftKings |
|---|
| John Metchie III | 1.5 | 66.7¢BetMGM | 39.7¢FanDuel |
|---|
| Mitchell Evans | 1.5 | 38.2¢DraftKings | 67.5¢DraftKings |
|---|
| Sam LaPorta | 4.5 | 47¢DraftKings | 57.5¢BetMGM |
|---|
| Tetairoa McMillan | 5.5 | 45.5¢BetMGM | 58.2¢DraftKings |
|---|
| Tommy Tremble | 1.5 | 60.8¢BetMGM | 44.3¢DraftKings |
|---|
| Jahmyr Gibbs | 13.5 | 52.2¢DraftKings | 54.3¢DraftKings |
|---|
| Jameson Williams | 22.5 | 51.5¢DraftKings | 55¢DraftKings |
|---|
| Sam LaPorta | 19.5 | 53.9¢DraftKings | 52.6¢DraftKings |
|---|
| Tetairoa McMillan | 26.5 | 52.8¢DraftKings | 53.7¢DraftKings |
|---|
| Tommy Tremble | 9.5 | 52.8¢DraftKings | 53.5¢DraftKings |
|---|
| Jahmyr Gibbs | 18.5 | 53.7¢DraftKings | 52.8¢DraftKings |
|---|
| Jameson Williams | 24.5 | 53.1¢DraftKings | 53.5¢DraftKings |
|---|
| Sam LaPorta | 23.5 | 53.7¢DraftKings | 52.6¢DraftKings |
|---|
| Tetairoa McMillan | 34.5 | 53.5¢DraftKings | 52.8¢DraftKings |
|---|
| Jahmyr Gibbs | 6.5 | 51.5¢DraftKings | 55¢DraftKings |
|---|
| Jameson Williams | 6.5 | 52.8¢DraftKings | 53.7¢DraftKings |
|---|
| Sam LaPorta | 7.5 | 52.6¢DraftKings | 53.9¢DraftKings |
|---|
| Tetairoa McMillan | 11.5 | 54.1¢DraftKings | 52.4¢DraftKings |
|---|
| Jahmyr Gibbs | 97.5 | 52.8¢DraftKings | 52.8¢DraftKings |
|---|
| Jared Goff | 0.5 | 55¢DraftKings | 50.7¢DraftKings |
|---|
| Sione Vaki | 10.5 | 53.1¢FanDuel | 52.4¢BetRivers |
|---|