
Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
The model's chance minus the best price from any source. An agent's edge uses the price it would actually pay.
Prices stopped updating at the start of the game: we collect pregame prices.
Player props show the best price per side on each player's main line.
Yes-only props (like anytime scorer) aren't shown yet.
Each position's model figure is from when it opened.
Ask the Analyst: Ask about this game: form, injuries, how the prices moved. Answered by Claude from our data. It never trades.
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| LAC | 3 | 3 | 7 | 10 | 23 |
| SEA | 7 | 13 | 10 | 0 | 30 |
| Contract | Model | Best price | Model vs. best price |
|---|---|---|---|
| LAC to win | 24.2¢ | 25.3¢ | −1.1 pts |
| SEA to win | 75.8¢ | 74.5¢ | +1.3 pts |
| LAC +7 | 49.6¢ | 51.2¢ | −1.7 pts |
| SEA -7 | 50.5¢ | 51.2¢ | −0.8 pts |
| LAC +6.5 | 46.4¢ | 47.4¢ | −1.0 pts |
| SEA -6.5 | 53.6¢ | 52.6¢ | +1.0 pts |
| Over 42.5 | 51.5¢ | 51.5¢ | 0.0 pts |
| Under 42.5 | 48.5¢ | 48.5¢ | 0.0 pts |
| Over 43 | 50¢ | 51.7¢ | −1.7 pts |
| Under 43 | 50¢ | 52.4¢ | −2.3 pts |
| Over 43.5 | 48.4¢ | 50.5¢ | −2.1 pts |
| Under 43.5 | 51.6¢ | 54.6¢ | −3.0 pts |
| Source | LAC to win | SEA to win |
|---|---|---|
| Exchanges | ||
| Polymarket | 25.5¢ | 74.5¢best price |
| Sportsbooks | ||
| BetMGM | 26.7¢ | 77.8¢ |
| BetRivers | 27.4¢ | 78.3¢ |
| Caesars | 27¢ | 77¢ |
| DraftKings | 27¢ | 77.3¢ |
| Fanatics | 27.4¢ | 77.3¢ |
| FanDuel | 25.3¢best price | 78.7¢ |
| Source | LAC +7 | SEA -7 |
|---|---|---|
| Sportsbooks | ||
| BetMGM | 51.2¢best price | 51.2¢best price |
| BetRivers | 53.5¢ | 51.5¢ |
| DraftKings | 53.5¢ | 51.2¢ |
| Fanatics | 52.4¢ | |
| Source | Over 42.5 | Under 42.5 |
|---|---|---|
| Exchanges | ||
| Polymarket | 51.5¢best price | 48.5¢best price |
| Sportsbooks | ||
| BetMGM | 52.4¢ | 51.9¢ |
| Caesars | 54.1¢ | 50.5¢ |
| DraftKings | ||

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Polymarket | Sep 27, 4:25 PM | 74¢ |
| Polymarket | Sep 27, 5:00 PM | 75¢ |
| Polymarket | Sep 27, 5:50 PM | 75.5¢ |
| Polymarket | Sep 27, 6:00 PM | 74.5¢ |
| Polymarket | Sep 27, 6:10 PM | 74¢ |
| Polymarket | Sep 27, 8:40 PM | 73.5¢ |
| Polymarket | Sep 28, 2:15 PM | 74¢ |
| Polymarket | Sep 28, 2:35 PM | 73.5¢ |
| Polymarket | Sep 28, 4:25 PM | 74¢ |
| Polymarket | Sep 28, 4:40 PM | 73.5¢ |
| Polymarket | Sep 28, 6:55 PM | 74.5¢ |
| Polymarket | Oct 2, 12:00 PM | 75.5¢ |
| Polymarket | Oct 4, 4:16 PM | 74.5¢ |
| BetMGM | Sep 27, 7:35 PM | 77.8¢ |
| BetMGM | Sep 27, 9:20 PM | 76.5¢ |
| BetMGM | Sep 27, 10:15 PM | 77.8¢ |
| BetMGM | Sep 28, 1:00 AM | 76.5¢ |
| BetMGM | Sep 28, 1:30 AM | 77.8¢ |
| BetMGM | Sep 28, 7:10 AM | 76.5¢ |
| BetMGM | Sep 28, 8:15 AM | 77.8¢ |
| BetMGM | Sep 28, 8:45 AM | 76.5¢ |
| BetMGM | Sep 29, 1:15 AM | 77.8¢ |
| BetMGM | Oct 2, 1:45 AM | 79¢ |
| BetMGM | Oct 2, 2:50 AM | 77.8¢ |
| Caesars | Sep 27, 4:25 PM | 76.2¢ |
| Caesars | Sep 29, 1:15 AM | 77¢ |
| Caesars | Oct 2, 1:45 AM | 78.3¢ |
| Caesars | Oct 4, 3:44 PM | 77¢ |
| BetRivers | Sep 27, 4:25 PM | 77¢ |
| BetRivers | Sep 29, 1:00 PM | 78.3¢ |
| Player | Line | Over | Under |
|---|---|---|---|
| AJ Barner | 30.5 | 51.2¢Fanatics | 53.1¢FanDuel |
| Cooper Kupp | 23.5 | 53.1¢BetRivers | 53.1¢FanDuel |
| Emanuel Wilson | 6.5 | 54.6¢BetMGM | 52.4¢BetMGM |
| George Holani | 8.5 | 54.6¢BetRivers | 52.8¢BetRivers |
| Jaxon Smith-Njigba | 93.5 | 53.1¢FanDuel | 53.1¢FanDuel |
| Keaton Mitchell | 10.5 | 52.4¢BetRivers | 53.1¢FanDuel |
| Ladd McConkey | 47.5 | 53.1¢DraftKings | 52.6¢DraftKings |
| Omarion Hampton | 5.5 | 53.7¢DraftKings | 51.5¢FanDuel |
| Oronde Gadsden | 27.5 | 52.6¢BetMGM | 53.1¢FanDuel |
| Quentin Johnston | 33.5 | 53.5¢BetMGM | 53.5¢BetMGM |
| Rashid Shaheed | 23.5 | 53.1¢FanDuel | 52.2¢DraftKings |
| Tory Horton | 7.5 | 53.1¢FanDuel | 52.4¢BetMGM |
| Tre' Harris | 33.5 | 53.9¢BetRivers | 53.3¢BetRivers |
| Player | Line | Over | Under |
|---|---|---|---|
| AJ Barner | 3.5 | 43.7¢DraftKings | 62.3¢DraftKings |
| Cooper Kupp | 2.5 | 45.5¢BetMGM | 57.3¢DraftKings |
| Eric Saubert | 0.5 | 50¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| AJ Barner | 15.5 | 51.9¢DraftKings | 54.6¢DraftKings |
| Cooper Kupp | 14.5 | 52.6¢DraftKings | 53.9¢DraftKings |
| George Holani | 8.5 | 53.9¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Emanuel Wilson | 13.5 | 50.5¢DraftKings | 56¢DraftKings |
| George Holani | 10.5 | 53.3¢DraftKings | 53.1¢DraftKings |
| Justin Herbert | 10.5 | 53.3¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Emanuel Wilson | 46.5 | 53.5¢BetMGM | 52.8¢BetRivers |
| George Holani | 30.5 | 53.5¢DraftKings | 52.2¢DraftKings |
| Justin Herbert | 20.5 | 53.1¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Emanuel Wilson | 13.5 | 48.8¢DraftKings | 57.3¢DraftKings |
| George Holani | 8.5 | 55.4¢DraftKings | 50.7¢DraftKings |
| Justin Herbert | 4.5 | 53.7¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Emanuel Wilson | 57.5 | 52.6¢BetMGM | 54.1¢BetMGM |
| George Holani | 47.5 | 53.5¢BetMGM | 52.6¢DraftKings |
| Keaton Mitchell | 30.5 | 53.5¢BetRivers |
| Player | Line | Over | Under |
|---|---|---|---|
| Justin Herbert | 18.5 | 57.5¢BetMGM | 50¢BetMGM |
| Sam Darnold | 20.5 | 53.1¢DraftKings | 53.1¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Cameron Dicker | 1.5 | 47.4¢DraftKings | 58.7¢DraftKings |
| Jason Myers | 1.5 | 62.4¢DraftKings | 43.7¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Justin Herbert | 0.5 | 55.6¢BetMGM | 48.5¢BetRivers |
| Sam Darnold | 0.5 | 46.5¢BetMGM | 57.6¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Cameron Dicker | 5.5 | 58¢DraftKings | 48.1¢DraftKings |
| Jason Myers | 8.5 | 47.6¢DraftKings | 58.5¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Justin Herbert | 32.5 | 52.8¢DraftKings | 53.5¢DraftKings |
| Sam Darnold | 36.5 | 52.2¢DraftKings | 54.3¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Justin Herbert | 30.5 | 51.2¢DraftKings | 53.5¢BetMGM |
| Sam Darnold | 29.5 | 55.6¢BetMGM | 50.3¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Justin Herbert | 0.5 | 71.4¢BetMGM | 32.9¢DraftKings |
| Sam Darnold | 1.5 | 54.1¢BetRivers | 50¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Justin Herbert | 198.5 | 53.3¢BetRivers | 53.9¢BetRivers |
| Sam Darnold | 233.5 | 52.6¢DraftKings | 53.1¢DraftKings |
Opened Oct 2, 4:35 PM ET
56.4¢ · Sportsbook price (DraftKings) · model 68.1¢ (+11.7 pts) Experimental · fee $0.00 · $100.00 position
No closing price on record
Opened Oct 2, 4:35 PM ET
53.6¢ · Sportsbook price (DraftKings) · model 61.7¢ (+8.1 pts) Experimental · fee $0.00 · $100.00 position
No closing price on record
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| FanDuel | 51.2¢ | 53.5¢ |
|---|
LAC +6.5 / SEA -6.5
| Source | LAC +6.5 | SEA -6.5 |
|---|---|---|
| Exchanges | ||
| Polymarket | 47.4¢best price | 52.6¢best price |
| Sportsbooks | ||
| Caesars | 48.8¢ | 55.6¢ |
| 50.5¢ |
Total 43
| Source | Over 43 | Under 43 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 51.7¢best price | 53.3¢ |
| Fanatics | 52.4¢ | 52.4¢best price |
Total 43.5
| Source | Over 43.5 | Under 43.5 |
|---|---|---|
| Sportsbooks | ||
| FanDuel | 50.5¢best price | 54.6¢best price |
| George Holani | 1.5 | 55.6¢FanDuel | 47¢DraftKings |
|---|
| Jaxon Smith-Njigba | 6.5 | 58.2¢DraftKings | 47.2¢FanDuel |
|---|
| Keaton Mitchell | 1.5 | 53.3¢FanDuel | 50.5¢DraftKings |
|---|
| Ladd McConkey | 3.5 | 60.8¢BetMGM | 43.9¢FanDuel |
|---|
| Omarion Hampton | 1.5 | 46.1¢DraftKings | 59.2¢BetMGM |
|---|
| Oronde Gadsden | 2.5 | 55.6¢BetMGM | 45.5¢DraftKings |
|---|
| Quentin Johnston | 3.5 | 42.6¢Fanatics | 60.8¢BetMGM |
|---|
| Rashid Shaheed | 2.5 | 43.1¢DraftKings | 62.4¢FanDuel |
|---|
| Tory Horton | 0.5 | 70.5¢DraftKings | 35.2¢DraftKings |
|---|
| Tre' Harris | 3.5 | 45.5¢FanDuel | 57.6¢DraftKings |
|---|
| Jaxon Smith-Njigba | 28.5 | 52.6¢DraftKings | 53.7¢DraftKings |
|---|
| Keaton Mitchell | 8.5 | 52.6¢DraftKings | 53.7¢DraftKings |
|---|
| Ladd McConkey | 19.5 | 52.6¢DraftKings | 53.9¢DraftKings |
|---|
| Oronde Gadsden | 15.5 | 53.3¢DraftKings | 53.1¢DraftKings |
|---|
| Quentin Johnston | 17.5 | 54.6¢DraftKings | 51.9¢DraftKings |
|---|
| Rashid Shaheed | 15.5 | 51.9¢DraftKings | 54.6¢DraftKings |
|---|
| Tre' Harris | 18.5 | 51¢DraftKings | 55.4¢DraftKings |
|---|
| Keaton Mitchell | 8.5 | 52.8¢DraftKings | 53.7¢DraftKings |
|---|
| Omarion Hampton | 11.5 | 54.1¢DraftKings | 52.4¢DraftKings |
|---|
| Sam Darnold | 5.5 | 55¢DraftKings | 51.5¢DraftKings |
|---|
| Keaton Mitchell | 18.5 | 52.2¢DraftKings | 53.1¢FanDuel |
|---|
| Omarion Hampton | 45.5 | 53.1¢FanDuel | 52.4¢Fanatics |
|---|
| Sam Darnold | 4.5 | 53.1¢FanDuel | 52.2¢DraftKings |
|---|
| Keaton Mitchell | 5.5 | 54.8¢DraftKings | 51.2¢DraftKings |
|---|
| Omarion Hampton | 13.5 | 52.6¢BetMGM | 51.7¢DraftKings |
|---|
| Omarion Hampton | 51.5 | 53.1¢BetRivers | 54.1¢BetRivers |
|---|