
Partner offer
Kalshi
Trade $25 and Get $55!
Use code LINEUPPICKS
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/55. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
The model's chance minus the best price from any source. An agent's edge uses the price it would actually pay.
Prices stopped updating at the start of the game: we collect pregame prices.
Player props show the best price per side on each player's main line.
Yes-only props (like anytime scorer) aren't shown yet.
Each position's model figure is from when it opened.
| Contract | Model | Best price | Model vs. best price |
|---|---|---|---|
| NO to win | 50.3¢ | 50.5¢ | −0.2 pts |
| NYG to win | 49.7¢ | 49.5¢ | +0.2 pts |
| NO -1.5 | 47.3¢ | 47.4¢ | −0.1 pts |
| NYG +1.5 | 52.7¢ | 52.6¢ | +0.1 pts |
| NO -0.5 | 49.6¢ | 52.4¢ | −2.8 pts |
| NYG +0.5 |
| 50.4¢ |
| 52.4¢ |
| −2.0 pts |
| NO -1 | 48.4¢ | 50.5¢ | −2.1 pts |
|---|
| NYG +1 | 51.6¢ | 53.5¢ | −1.9 pts |
|---|
| Over 46.5 | 47¢ | 48.5¢ | −1.6 pts |
|---|
| Under 46.5 | 53¢ | 51.5¢ | +1.6 pts |
|---|
| Over 45.5 | 50¢ | 52.4¢ | −2.4 pts |
|---|
| Under 45.5 | 50¢ | 51.2¢ | −1.2 pts |
|---|
| Source | NO to win | NYG to win |
|---|---|---|
| Exchanges | ||
| Polymarket | 50.5¢best price | 49.5¢best price |
| Sportsbooks | ||
| BetMGM | 51.9¢ | 50.5¢ |
| BetRivers | 52.8¢ | 52.2¢ |
| Caesars | 53.1¢ | 51.2¢ |
| DraftKings | 51.9¢ | 52.8¢ |
| Fanatics | 52.4¢ | 52.4¢ |
| FanDuel | 52.4¢ | 51.5¢ |
| Source | NO -1.5 | NYG +1.5 |
|---|---|---|
| Exchanges | ||
| Polymarket | 47.4¢best price | 52.6¢best price |
| Sportsbooks | ||
| Caesars | 49.5¢ | 55¢ |
| DraftKings | 48.8¢ | 55.6¢ |
| FanDuel | ||
| Source | Over 46.5 | Under 46.5 |
|---|---|---|
| Exchanges | ||
| Polymarket | 48.5¢best price | 51.5¢best price |
| Sportsbooks | ||
| BetMGM | 52.4¢ | 52.4¢ |
| Caesars | 51¢ | 53.9¢ |
| DraftKings | ||

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Polymarket | Oct 11, 1:00 PM | 48.1¢ |
| Polymarket | Oct 11, 1:10 PM | 47¢ |
| Polymarket | Oct 11, 5:25 PM | 48.1¢ |
| Polymarket | Oct 11, 6:15 PM | 51¢ |
| Polymarket | Oct 11, 6:30 PM | 50.5¢ |
| Polymarket | Oct 11, 6:50 PM | 51¢ |
| Polymarket | Oct 11, 8:00 PM | 51.5¢ |
| Polymarket | Oct 11, 8:15 PM | 51.9¢ |
| Polymarket | Oct 11, 8:45 PM | 51.5¢ |
| Polymarket | Oct 11, 11:45 PM | 51.9¢ |
| Polymarket | Oct 12, 12:20 AM | 52.6¢ |
| Polymarket | Oct 12, 12:50 AM | 49.5¢ |
| Polymarket | Oct 12, 1:25 AM | 48.5¢ |
| Polymarket | Oct 16, 6:55 PM | 49.5¢ |
| BetMGM | Oct 11, 6:25 PM | 50¢ |
| BetMGM | Oct 11, 6:50 PM | 51.9¢ |
| BetMGM | Oct 11, 7:35 PM | 55.6¢ |
| BetMGM | Oct 11, 7:55 PM | 52.8¢ |
| BetMGM | Oct 11, 9:10 PM | 54.1¢ |
| BetMGM | Oct 11, 11:10 PM | 53.5¢ |
| BetMGM | Oct 11, 11:15 PM | 52.8¢ |
| BetMGM | Oct 11, 11:20 PM | 53.5¢ |
| BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Alvin Kamara | 11.5 | 53.1¢FanDuel | 52.4¢BetMGM |
| Bryce Lance | 13.5 | 51.9¢DraftKings | 53.1¢FanDuel |
| Cam Skattebo | 7.5 | 51.7¢DraftKings | 54.1¢DraftKings |
| Chris Olave | 77.5 | 53.3¢DraftKings | 52.4¢DraftKings |
| Darnell Mooney | 20.5 | 53.5¢BetMGM | 52.2¢DraftKings |
| Devaughn Vele | 43.5 | 53.1¢BetRivers | 53.5¢BetMGM |
| Isaiah Likely | 54.5 | 53.3¢BetRivers | 52.6¢BetMGM |
| Juwan Johnson | 40.5 | 53.1¢BetRivers | 52.2¢DraftKings |
| Kendre Miller | 3.5 | 52.8¢DraftKings | 52.8¢DraftKings |
| Malachi Fields | 24.5 | 52.4¢DraftKings | 53.3¢DraftKings |
| Malik Nabers | 73.5 | 53.3¢BetRivers | 53.5¢BetMGM |
| Noah Fant | 10.5 | 53.1¢FanDuel | 51.9¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Alvin Kamara | 2.5 | 50.5¢DraftKings | 55¢FanDuel |
| Bryce Lance | 1.5 | 47.2¢DraftKings | 58.3¢FanDuel |
| Cam Skattebo | 1.5 | 46.3¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Bryce Lance | 10.5 | 53.5¢DraftKings | 53.1¢DraftKings |
| Chris Olave | 24.5 | 53.5¢DraftKings | 52.8¢DraftKings |
| Darnell Mooney | 15.5 | 53.1¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Alvin Kamara | 24.5 | 53.1¢FanDuel | 52.4¢BetMGM |
| Cam Skattebo | 38.5 | 53.1¢FanDuel | 53.1¢FanDuel |
| CJ Donaldson | 11.5 | 52.4¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Chris Olave | 35.5 | 53.5¢DraftKings | 52.8¢DraftKings |
| Darnell Mooney | 6.5 | 53.9¢DraftKings | 52.6¢DraftKings |
| Devaughn Vele | 18.5 | 53.1¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Chris Olave | 13.5 | 52.6¢DraftKings | 53.9¢DraftKings |
| Darnell Mooney | 0.5 | 33.6¢DraftKings | 72.4¢DraftKings |
| Devaughn Vele | 4.5 | 54.3¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Alvin Kamara | 8.5 | 54.3¢DraftKings | 52.2¢DraftKings |
| Cam Skattebo | 11.5 | 54.1¢DraftKings | 52.4¢DraftKings |
| Jameis Winston | 5.5 | 53.9¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Alvin Kamara | 39.5 | 53.1¢BetRivers | 52.4¢BetMGM |
| Cam Skattebo | 52.5 | 52.8¢DraftKings | 53.3¢DraftKings |
| Kendre Miller | 43.5 | 53.3¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Jameis Winston | 19.5 | 53.5¢BetMGM | 51.9¢DraftKings |
| Tyler Shough | 22.5 | 53.9¢DraftKings | 52.2¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Daniel Carlson | 1.5 | 60.8¢DraftKings | 45.3¢DraftKings |
| Dominic Zvada | 1.5 | 60.5¢DraftKings | 45.7¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Jameis Winston | 0.5 | 58.5¢BetRivers | 45.5¢BetMGM |
| Tyler Shough | 0.5 | 58.3¢DraftKings | 47.2¢BetRivers |
| Player | Line | Over | Under |
|---|---|---|---|
| Daniel Carlson | 7.5 | 52.8¢DraftKings | 53.3¢DraftKings |
| Dominic Zvada | 7.5 | 53.3¢DraftKings | 52.8¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Jameis Winston | 36.5 | 54.3¢DraftKings | 52.2¢DraftKings |
| Tyler Shough | 36.5 | 53.9¢DraftKings | 52.6¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Jameis Winston | 31.5 | 54.6¢BetMGM | 50.7¢DraftKings |
| Tyler Shough | 35.5 | 52.4¢DraftKings | 53.5¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Jameis Winston | 1.5 | 46.5¢BetMGM | 56.5¢Fanatics |
| Tyler Shough | 1.5 | 48.1¢BetRivers | 55¢FanDuel |
| Player | Line | Over | Under |
|---|---|---|---|
| Jameis Winston | 220.5 | 52.4¢Fanatics | 52.8¢DraftKings |
| Tyler Shough | 226.5 | 53.1¢DraftKings | 52.6¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Jameis Winston | 109.5 | 53.3¢DraftKings | 53.1¢DraftKings |
| Tyler Shough | 109.5 | 53.3¢DraftKings | 53.3¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Jameis Winston | 48.5 | 53.5¢DraftKings | 52.8¢DraftKings |
| Tyler Shough | 46.5 | 53.9¢DraftKings | 52.6¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Cam Skattebo | 10.5 | 57.1¢DraftKings | 49¢DraftKings |
| Kendre Miller | 9.5 | 49.3¢DraftKings | 52.4¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Kendre Miller | 16.5 | 52.2¢DraftKings | 54.1¢DraftKings |
| Tyler Shough | 5.5 | 51.7¢DraftKings | 54.8¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Kendre Miller | 6.5 | 55¢DraftKings | 51.7¢DraftKings |
| Tyler Shough | 0.5 | 43.9¢DraftKings | 62.6¢DraftKings |
Opened Oct 18, 12:41 PM ET
47.1¢ · Sportsbook price (DraftKings) · model 51.4¢ (+4.3 pts) Experimental · fee $0.00 · $100.00 position
Closed at 46.1¢, the same as the book's price (the entry adds 1¢)
Opened Oct 16, 1:35 PM ET
54.5¢ · Sportsbook price (BetMGM) · model 62.3¢ (+7.8 pts) Experimental · fee $0.00 · $100.00 position
No closing price on record
Opened Oct 16, 1:35 PM ET
51.3¢ · Sportsbook price (DraftKings) · model 60.5¢ (+9.3 pts) Experimental · fee $0.00 · $100.00 position
Closed at 56.7¢, beat the close by 6.5¢ on the book's price (the entry adds 1¢)
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| 55¢ |
NO -0.5 / NYG +0.5
| Source | NO -0.5 | NYG +0.5 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 52.4¢best price | 52.4¢best price |
| Fanatics | 52.4¢ | 52.4¢ |
NO -1 / NYG +1
| Source | NO -1 | NYG +1 |
|---|---|---|
| Sportsbooks | ||
| BetMGM | 50.5¢best price | 53.5¢best price |
| 53.5¢ |
| Fanatics | 52.4¢ | 52.4¢ |
|---|
Total 45.5
| Source | Over 45.5 | Under 45.5 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 52.4¢best price | 52.4¢ |
| FanDuel | 53.5¢ | 51.2¢best price |
| Oct 12, 12:20 AM |
| 54.1¢ |
| BetMGM | Oct 12, 12:50 AM | 52.8¢ |
| BetMGM | Oct 12, 1:25 AM | 51.2¢ |
| BetMGM | Oct 12, 10:40 AM | 50¢ |
| BetMGM | Oct 12, 5:40 PM | 50.5¢ |
| BetMGM | Oct 12, 6:05 PM | 51.2¢ |
| BetMGM | Oct 12, 6:45 PM | 52.4¢ |
| BetMGM | Oct 12, 6:55 PM | 51.9¢ |
| BetMGM | Oct 13, 7:55 AM | 52.4¢ |
| BetMGM | Oct 13, 12:00 PM | 51.2¢ |
| BetMGM | Oct 13, 6:05 PM | 50.5¢ |
| BetMGM | Oct 14, 6:20 AM | 51.2¢ |
| BetMGM | Oct 14, 12:15 PM | 50.5¢ |
| BetMGM | Oct 15, 5:35 AM | 51.2¢ |
| BetMGM | Oct 15, 8:40 AM | 50.5¢ |
| BetMGM | Oct 15, 12:30 PM | 51.2¢ |
| BetMGM | Oct 16, 1:50 PM | 51.9¢ |
| BetMGM | Oct 17, 1:45 PM | 51.2¢ |
| BetMGM | Oct 17, 4:20 PM | 51.9¢ |
| BetMGM | Oct 17, 6:25 PM | 51.2¢ |
| BetMGM | Oct 17, 9:30 PM | 52.4¢ |
| BetMGM | Oct 17, 10:35 PM | 51.9¢ |
| BetMGM | Oct 18, 6:10 AM | 52.4¢ |
| BetMGM | Oct 18, 7:15 AM | 51.9¢ |
| BetMGM | Oct 18, 7:20 AM | 51.2¢ |
| BetMGM | Oct 18, 10:55 AM | 50.5¢ |
| Caesars | Oct 11, 1:00 PM | 50¢ |
| Caesars | Oct 11, 7:25 PM | 52.4¢ |
| Caesars | Oct 11, 9:10 PM | 54.1¢ |
| Caesars | Oct 12, 12:50 AM | 52.4¢ |
| Caesars | Oct 12, 1:25 AM | 53.1¢ |
| Caesars | Oct 12, 2:25 AM | 51.9¢ |
| Caesars | Oct 12, 10:10 AM | 51¢ |
| Caesars | Oct 12, 11:10 AM | 49.8¢ |
| Caesars | Oct 12, 6:45 PM | 52.2¢ |
| Caesars | Oct 13, 12:00 PM | 51.2¢ |
| BetRivers | Oct 11, 1:00 PM | 51¢ |
| BetRivers | Oct 11, 6:25 PM | 50¢ |
| BetRivers | Oct 11, 9:25 PM | 51.2¢ |
| BetRivers | Oct 11, 10:30 PM | 54.1¢ |
| BetRivers | Oct 12, 12:50 AM | 53.1¢ |
| BetRivers | Oct 12, 8:35 AM | 51.9¢ |
| BetRivers | Oct 13, 7:10 PM | 52.2¢ |
| BetRivers | Oct 15, 2:20 PM | 52.4¢ |
| BetRivers | Oct 17, 12:15 PM | 52.2¢ |
| Chris Olave | 6.5 | 46.7¢DraftKings | 59.2¢DraftKings |
|---|
| Darnell Mooney | 1.5 | 58.7¢DraftKings | 44.4¢BetMGM |
|---|
| Devaughn Vele | 4.5 | 43.9¢DraftKings | 59.7¢FanDuel |
|---|
| Isaiah Likely | 5.5 | 48.5¢FanDuel | 53.5¢BetMGM |
|---|
| Juwan Johnson | 4.5 | 45.1¢DraftKings | 58.3¢BetMGM |
|---|
| Kendre Miller | 0.5 | 66.1¢DraftKings | 39.7¢DraftKings |
|---|
| Malachi Fields | 1.5 | 62.4¢FanDuel | 42.9¢DraftKings |
|---|
| Malik Nabers | 5.5 | 56.5¢FanDuel | 46.1¢DraftKings |
|---|
| Noah Fant | 1.5 | 47.6¢BetMGM | 56.5¢DraftKings |
|---|
| Devaughn Vele | 18.5 | 55¢DraftKings | 51.5¢DraftKings |
|---|
| Isaiah Likely | 19.5 | 54.3¢DraftKings | 52.2¢DraftKings |
|---|
| Juwan Johnson | 18.5 | 52.4¢DraftKings | 54.1¢DraftKings |
|---|
| Malachi Fields | 16.5 | 55¢DraftKings | 51.5¢DraftKings |
|---|
| Malik Nabers | 25.5 | 52.6¢DraftKings | 53.9¢DraftKings |
|---|
| Noah Fant | 8.5 | 53.5¢DraftKings | 52.8¢DraftKings |
|---|
| J.J. McCarthy | 2.5 | 51.9¢DraftKings | 53.9¢DraftKings |
|---|
| Jameis Winston | 4.5 | 52.2¢BetRivers | 53.1¢FanDuel |
|---|
| Kendre Miller | 34.5 | 53.1¢FanDuel | 53.1¢FanDuel |
|---|
| Najee Harris | 36.5 | 53.1¢DraftKings | 52.6¢DraftKings |
|---|
| Tyler Shough | 10.5 | 57.5¢BetMGM | 50¢BetMGM |
|---|
| Isaiah Likely | 23.5 | 54.1¢DraftKings | 52.4¢DraftKings |
|---|
| Juwan Johnson | 17.5 | 52.4¢DraftKings | 53.9¢DraftKings |
|---|
| Malachi Fields | 8.5 | 53.7¢DraftKings | 52.8¢DraftKings |
|---|
| Malik Nabers | 33.5 | 52.8¢DraftKings | 53.5¢DraftKings |
|---|
| Isaiah Likely | 7.5 | 53.7¢DraftKings | 52.6¢DraftKings |
|---|
| Juwan Johnson | 4.5 | 53.5¢DraftKings | 53.1¢DraftKings |
|---|
| Malachi Fields | 0.5 | 34.8¢DraftKings | 71.2¢DraftKings |
|---|
| Malik Nabers | 11.5 | 54.3¢DraftKings | 52.2¢DraftKings |
|---|
| Kendre Miller | 12.5 | 50.5¢DraftKings | 56¢DraftKings |
|---|
| Najee Harris | 11.5 | 54.1¢DraftKings | 52.4¢DraftKings |
|---|
| Tyler Shough | 7.5 | 56¢DraftKings | 50.5¢DraftKings |
|---|