
Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
The model's chance minus the best price from any source. An agent's edge uses the price it would actually pay.
Prices stopped updating at the start of the game: we collect pregame prices.
Player props show the best price per side on each player's main line.
Yes-only props (like anytime scorer) aren't shown yet.
Each position's model figure is from when it opened.
Ask the Analyst: Ask about this game: form, injuries, how the prices moved. Answered by Claude from our data. It never trades.
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| TEN | 7 | 0 | 3 | 8 | 18 |
| BAL | 7 | 17 | 0 | 0 | 24 |
| Contract | Model | Best price | Model vs. best price |
|---|---|---|---|
| TEN to win | 13.4¢ | 14.5¢ | −1.1 pts |
| BAL to win | 86.6¢ | 85.5¢ | +1.1 pts |
| TEN +11.5 | 50¢ | 50.5¢ | −0.5 pts |
| BAL -11.5 | 50¢ | 49.5¢ | +0.5 pts |
| TEN +10.5 | 48.1¢ | – | – |
| BAL -10.5 | 51.9¢ | – | – |
| Over 42.5 | 49.9¢ | 49.5¢ | +0.4 pts |
| Under 42.5 | 50.1¢ | 50.5¢ | −0.4 pts |
| Over 42 | 51.5¢ | 52.4¢ | −0.9 pts |
| Under 42 | 48.6¢ | 52.4¢ | −3.8 pts |
| Source | TEN to win | BAL to win |
|---|---|---|
| Exchanges | ||
| Kalshi | 14.5¢best price | 85.5¢best price |
| Polymarket | 14.5¢ | 85.5¢ |
| Sportsbooks | ||
| BetMGM | 15.4¢ | 88.2¢ |
| BetRivers | 16¢ | 88.5¢ |
| Caesars | 15.4¢ | 89.5¢ |
| DraftKings | 16¢ | 88.2¢ |
| Fanatics | 15.4¢ | 88.9¢ |
| FanDuel | 15.6¢ | 88.5¢ |
| Source | TEN +11.5 | BAL -11.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 50.5¢best price | 49.5¢best price |
| Sportsbooks | ||
| BetMGM | 51.2¢ | 51.2¢ |
| BetRivers | 52.4¢ | 52.4¢ |
| Caesars | ||
| Source | Over 42.5 | Under 42.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 49.5¢best price | 50.5¢best price |
| Polymarket | 49.5¢ | 50.5¢ |
| Sportsbooks | ||
| BetMGM | 52.4¢ | 51.9¢ |
| Caesars | ||

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Kalshi | Sep 27, 1:00 PM | 81.5¢ |
| Kalshi | Sep 27, 1:05 PM | 82¢ |
| Kalshi | Sep 27, 1:10 PM | 82.5¢ |
| Kalshi | Sep 27, 1:20 PM | 82¢ |
| Kalshi | Sep 27, 1:25 PM | 82.5¢ |
| Kalshi | Sep 27, 2:20 PM | 83.5¢ |
| Kalshi | Sep 27, 2:55 PM | 84.5¢ |
| Kalshi | Sep 27, 3:15 PM | 86¢ |
| Kalshi | Sep 27, 3:30 PM | 86.5¢ |
| Kalshi | Sep 27, 3:40 PM | 86¢ |
| Kalshi | Sep 27, 4:00 PM | 86.5¢ |
| Kalshi | Sep 27, 4:20 PM | 86¢ |
| Kalshi | Sep 27, 4:25 PM | 86.5¢ |
| Kalshi | Sep 27, 4:55 PM | 87¢ |
| Kalshi | Sep 27, 5:00 PM | 86.5¢ |
| Kalshi | Sep 27, 5:15 PM | 87¢ |
| Kalshi | Sep 27, 5:25 PM | 86.5¢ |
| Kalshi | Sep 27, 6:15 PM | 86¢ |
| Kalshi | Sep 27, 6:30 PM | 86.5¢ |
| Kalshi | Sep 27, 6:40 PM | 86¢ |
| Kalshi | Sep 27, 7:15 PM | 86.5¢ |
| Kalshi | Sep 27, 8:30 PM | 86¢ |
| Kalshi | Sep 27, 9:05 PM | 85.5¢ |
| Kalshi | Sep 27, 9:20 PM |
| Player | Line | Over | Under |
|---|---|---|---|
| Calvin Ridley | 5.5 | 49.5¢FanDuel | 54.1¢BetRivers |
| Carnell Tate | 43.5 | 53.1¢FanDuel | 53.1¢FanDuel |
| Derrick Henry | 7.5 | 53.1¢FanDuel | 52.4¢DraftKings |
| Elic Ayomanor | 19.5 | 53.1¢FanDuel | 52.2¢DraftKings |
| Gunnar Helm | 17.5 | 54.8¢BetRivers | 52.4¢BetRivers |
| Justice Hill | 10.5 | 52.8¢DraftKings | 52.8¢DraftKings |
| Mark Andrews | 38.5 | 53.1¢DraftKings | 52.6¢BetMGM |
| Rashod Bateman | 26.5 | 53.1¢BetRivers | 52.2¢DraftKings |
| Tony Pollard | 7.5 | 54.6¢BetMGM | 52.4¢BetMGM |
| Tyjae Spears | 12.5 | 52.4¢BetRivers | 53.1¢DraftKings |
| Wan'Dale Robinson | 37.5 | 52.4¢DraftKings | 53.1¢FanDuel |
| Zay Flowers | 73.5 | 53.1¢DraftKings | 52.6¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Calvin Ridley | 0.5 | 64.9¢DraftKings | 41¢DraftKings |
| Carnell Tate | 4.5 | 47.6¢BetMGM | 56.3¢DraftKings |
| Derrick Henry | 1.5 | 39.4¢FanDuel |
| Player | Line | Over | Under |
|---|---|---|---|
| Carnell Tate | 18.5 | 53.3¢DraftKings | 53.1¢DraftKings |
| Elic Ayomanor | 14.5 | 51.2¢DraftKings | 55.4¢DraftKings |
| Gunnar Helm | 11.5 | 51.5¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Carnell Tate | 18.5 | 52.8¢DraftKings | 53.5¢DraftKings |
| Derrick Henry | 1.5 | 53.7¢DraftKings | 52.6¢DraftKings |
| Elic Ayomanor | 3.5 | 53.1¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Carnell Tate | 5.5 | 52.6¢DraftKings | 53.9¢DraftKings |
| Derrick Henry | 0.5 | 30.2¢DraftKings | 75.6¢DraftKings |
| Elic Ayomanor | 0.5 | 28.8¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Cam Ward | 5.5 | 55.4¢DraftKings | 51¢DraftKings |
| Derrick Henry | 20.5 | 51.5¢DraftKings | 55.2¢DraftKings |
| Justice Hill | 6.5 | 51.2¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Cam Ward | 10.5 | 51¢DraftKings | 53.1¢FanDuel |
| Derrick Henry | 96.5 | 53.1¢FanDuel | 53.1¢BetRivers |
| Justice Hill | 16.5 | 52.4¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Derrick Henry | 21.5 | 50.3¢DraftKings | 56¢DraftKings |
| Justice Hill | 4.5 | 52.2¢DraftKings | 53.7¢DraftKings |
| Lamar Jackson | 5.5 | 56.5¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Derrick Henry | 106.5 | 53.9¢BetRivers | 53.3¢BetRivers |
| Justice Hill | 31.5 | 52.8¢DraftKings | 52.6¢BetMGM |
| Tony Pollard | 57.5 | 54.1¢BetRivers |
| Player | Line | Over | Under |
|---|---|---|---|
| Derrick Henry | 48.5 | 53.9¢DraftKings | 52.6¢DraftKings |
| Lamar Jackson | 15.5 | 52.8¢DraftKings | 53.5¢DraftKings |
| Tony Pollard | 24.5 | 53.9¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Derrick Henry | 26.5 | 53.5¢DraftKings | 52.8¢DraftKings |
| Lamar Jackson | 5.5 | 52.6¢DraftKings | 53.7¢DraftKings |
| Tony Pollard | 11.5 | 52.6¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Cam Ward | 19.5 | 50.3¢DraftKings | 55.6¢BetMGM |
| Lamar Jackson | 18.5 | 51¢DraftKings | 55.2¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Joey Slye | 1.5 | 42¢DraftKings | 63.9¢DraftKings |
| Tyler Loop | 1.5 | 55.4¢DraftKings | 50.7¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Cam Ward | 0.5 | 51.7¢DraftKings | 50¢BetMGM |
| Lamar Jackson | 0.5 | 43.5¢BetMGM | 59.7¢BetRivers |
| Player | Line | Over | Under |
|---|---|---|---|
| Joey Slye | 4.5 | 56.9¢DraftKings | 49¢DraftKings |
| Tyler Loop | 7.5 | 57.1¢DraftKings | 49¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Cam Ward | 29.5 | 52.6¢DraftKings | 53.9¢DraftKings |
| Lamar Jackson | 37.5 | 54.6¢DraftKings | 51.9¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Cam Ward | 32.5 | 51.2¢DraftKings | 54.6¢BetMGM |
| Lamar Jackson | 26.5 | 51.2¢BetMGM | 53.5¢Fanatics |
| Player | Line | Over | Under |
|---|---|---|---|
| Cam Ward | 0.5 | 63¢DraftKings | 42.6¢BetMGM |
| Lamar Jackson | 1.5 | 53.5¢BetMGM | 47.6¢Fanatics |
| Player | Line | Over | Under |
|---|---|---|---|
| Cam Ward | 179.5 | 53.9¢BetRivers | 53.3¢BetRivers |
| Lamar Jackson | 209.5 | 53.9¢BetRivers | 53.3¢BetRivers |
| Player | Line | Over | Under |
|---|---|---|---|
| Cam Ward | 83.5 | 53.5¢DraftKings | 53.1¢DraftKings |
| Lamar Jackson | 123.5 | 53.5¢DraftKings | 53.1¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Cam Ward | 35.5 | 53.3¢DraftKings | 53.3¢DraftKings |
| Lamar Jackson | 52.5 | 52.6¢DraftKings | 53.7¢DraftKings |
Opened Oct 4, 7:05 AM ET
51¢ · Sportsbook price (BetMGM) · model 61¢ (+10.0 pts) · fee $0.00 · $100.00 position
Closed at 50¢, the same as it paid
Opened Oct 3, 8:10 PM ET
49¢ · Polymarket order book · fee $0.00 · $100.00 position · model 50.2¢ (+1.2 pts) Experimental
Closed at 49.5¢, beat the close by 0.5¢
Opened Oct 2, 1:35 PM ET
55.1¢ · Sportsbook price (DraftKings) · model 62.7¢ (+7.5 pts) Experimental · fee $0.00 · $100.00 position
No closing price on record
Opened Oct 2, 1:35 PM ET
55.6¢ · Sportsbook price (Fanatics) · model 64.3¢ (+8.8 pts) Experimental · fee $0.00 · $100.00 position
Closed at 55.6¢, beat the close by 1¢
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| 51.5¢ |
| DraftKings | 53.5¢ | 51.2¢ |
|---|
| Fanatics | 52.4¢ | 52.4¢ |
|---|
| FanDuel | 51.5¢ | 53.3¢ |
|---|
TEN +10.5 / BAL -10.5
| Source | TEN +10.5 | BAL -10.5 |
|---|---|---|
| Exchanges | ||
| Polymarket | Hidden | Hidden |
Hidden: no sportsbook price to check against.
| 52.4¢ |
| DraftKings | 51.2¢ | 53.5¢ |
|---|
| Fanatics | 52.4¢ | 52.4¢ |
|---|
| FanDuel | 52.4¢ | 52.4¢ |
|---|
Total 42
| Source | Over 42 | Under 42 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 52.4¢best price | 52.4¢best price |
| 86¢ |
| Kalshi | Sep 27, 9:25 PM | 86.5¢ |
| Kalshi | Sep 28, 10:50 AM | 85.5¢ |
| Kalshi | Sep 28, 7:00 PM | 86.5¢ |
| Kalshi | Sep 29, 12:15 AM | 85.5¢ |
| Kalshi | Sep 30, 2:45 AM | 84.5¢ |
| Kalshi | Sep 30, 8:50 AM | 85.5¢ |
| Kalshi | Oct 1, 1:45 PM | 85¢ |
| Kalshi | Oct 1, 2:20 PM | 85.5¢ |
| Kalshi | Oct 1, 6:40 PM | 84.5¢ |
| Kalshi | Oct 1, 9:55 PM | 85.5¢ |
| Kalshi | Oct 1, 10:35 PM | 84.5¢ |
| Kalshi | Oct 3, 5:25 PM | 85.5¢ |
| Polymarket | Sep 27, 1:00 PM | 82¢ |
| Polymarket | Sep 27, 2:25 PM | 82.5¢ |
| Polymarket | Sep 27, 2:40 PM | 83¢ |
| Polymarket | Sep 27, 2:55 PM | 83.5¢ |
| Polymarket | Sep 27, 3:10 PM | 85¢ |
| Polymarket | Sep 27, 3:25 PM | 86¢ |
| Polymarket | Sep 27, 3:50 PM | 85.5¢ |
| Polymarket | Sep 27, 7:55 PM | 86¢ |
| Polymarket | Sep 27, 8:00 PM | 85.5¢ |
| Polymarket | Sep 28, 1:00 AM | 86¢ |
| Polymarket | Sep 28, 10:50 AM | 85.5¢ |
| Polymarket | Sep 29, 9:25 AM | 84.5¢ |
| Polymarket | Sep 29, 10:25 AM | 85.5¢ |
| Polymarket | Sep 30, 12:40 AM | 84.5¢ |
| Polymarket | Sep 30, 9:45 AM | 85.5¢ |
| BetMGM | Sep 27, 7:40 PM | 88.2¢ |
| BetMGM | Sep 27, 9:10 PM | 87.5¢ |
| BetMGM | Sep 27, 9:45 PM | 86.7¢ |
| BetMGM | Sep 28, 8:45 AM | 87.5¢ |
| BetMGM | Sep 28, 2:00 PM | 86.7¢ |
| BetMGM | Sep 28, 3:35 PM | 87.5¢ |
| BetMGM | Sep 29, 8:20 AM | 86.7¢ |
| BetMGM | Sep 29, 9:25 AM | 87.5¢ |
| BetMGM | Sep 29, 11:00 AM | 86.7¢ |
| BetMGM | Sep 30, 5:15 AM | 87.5¢ |
| BetMGM | Sep 30, 7:20 AM | 86.7¢ |
| BetMGM | Sep 30, 8:20 AM | 87.5¢ |
| BetMGM | Sep 30, 9:20 AM | 86.7¢ |
| BetMGM | Sep 30, 3:25 PM | 87.5¢ |
| BetMGM | Oct 1, 4:40 PM | 86.7¢ |
| BetMGM | Oct 2, 1:45 AM | 87.5¢ |
| BetMGM | Oct 4, 9:05 AM | 88.2¢ |
| BetRivers | Sep 27, 1:00 PM | 87¢ |
| BetRivers | Sep 27, 6:10 PM | 87.7¢ |
| BetRivers | Sep 28, 12:55 PM | 88.5¢ |
| BetRivers | Sep 29, 8:20 AM | 87.7¢ |
| BetRivers | Oct 4, 8:45 AM | 88.5¢ |
| Elic Ayomanor | 1.5 | 59.8¢DraftKings | 46.3¢DraftKings |
|---|
| Gunnar Helm | 2.5 | 57.3¢DraftKings | 47.2¢FanDuel |
|---|
| Justice Hill | 1.5 | 55¢FanDuel | 50¢BetMGM |
|---|
| Mark Andrews | 3.5 | 60.8¢BetMGM | 44.6¢FanDuel |
|---|
| Rashod Bateman | 2.5 | 41.7¢DraftKings | 62.3¢BetMGM |
|---|
| Tony Pollard | 1.5 | 56.5¢FanDuel | 46.5¢BetMGM |
|---|
| Tyjae Spears | 2.5 | 42.9¢DraftKings | 60¢BetMGM |
|---|
| Wan'Dale Robinson | 3.5 | 60.2¢DraftKings | 43.9¢FanDuel |
|---|
| Zay Flowers | 5.5 | 46.1¢DraftKings | 59.7¢FanDuel |
|---|
| Justice Hill | 7.5 | 55.6¢DraftKings | 50.7¢DraftKings |
|---|
| Mark Andrews | 15.5 | 54.1¢DraftKings | 52.2¢DraftKings |
|---|
| Rashod Bateman | 16.5 | 55.2¢DraftKings | 51.5¢DraftKings |
|---|
| Tony Pollard | 7.5 | 53.5¢DraftKings | 52.8¢DraftKings |
|---|
| Tyjae Spears | 8.5 | 52.8¢DraftKings | 53.7¢DraftKings |
|---|
| Wan'Dale Robinson | 16.5 | 51.5¢DraftKings | 55¢DraftKings |
|---|
| Zay Flowers | 25.5 | 53.3¢DraftKings | 53.1¢DraftKings |
|---|
| Gunnar Helm | 5.5 | 53.9¢DraftKings | 52.6¢DraftKings |
|---|
| Mark Andrews | 20.5 | 52.4¢DraftKings | 54.1¢DraftKings |
|---|
| Rashod Bateman | 13.5 | 52.8¢DraftKings | 53.7¢DraftKings |
|---|
| Tony Pollard | 0.5 | 52.8¢DraftKings | 53.7¢DraftKings |
|---|
| Wan'Dale Robinson | 14.5 | 53.1¢DraftKings | 53.3¢DraftKings |
|---|
| Zay Flowers | 40.5 | 53.5¢DraftKings | 53.1¢DraftKings |
|---|
| Gunnar Helm | 0.5 | 39.5¢DraftKings | 66.7¢DraftKings |
|---|
| Mark Andrews | 5.5 | 54.8¢DraftKings | 51.7¢DraftKings |
|---|
| Rashod Bateman | 0.5 | 44.8¢DraftKings | 61.5¢DraftKings |
|---|
| Tony Pollard | 0.5 | 26.9¢DraftKings | 78.7¢DraftKings |
|---|
| Wan'Dale Robinson | 2.5 | 53.1¢DraftKings | 53.3¢DraftKings |
|---|
| Zay Flowers | 14.5 | 54.1¢DraftKings | 52.4¢DraftKings |
|---|
| Lamar Jackson | 13.5 | 48.8¢DraftKings | 57.6¢DraftKings |
|---|
| Tony Pollard | 12.5 | 53.1¢DraftKings | 53.3¢DraftKings |
|---|
| Tyjae Spears | 7.5 | 48.8¢DraftKings | 57.6¢DraftKings |
|---|
| Lamar Jackson | 28.5 | 54.1¢BetRivers | 53.1¢BetRivers |
|---|
| Tony Pollard | 46.5 | 53.1¢FanDuel | 53.1¢FanDuel |
|---|
| Tyjae Spears | 14.5 | 52.6¢DraftKings | 52.4¢BetMGM |
|---|
| Tony Pollard | 12.5 | 51.7¢DraftKings | 53.5¢Fanatics |
|---|
| Tyjae Spears | 30.5 | 53.5¢BetMGM | 52.4¢DraftKings |
|---|