Tennessee Titans to win
Tennessee Titans at Indianapolis Colts
Not held: no review before the start
- Price
- 26.7c
- at FanDuel
- Fair
- 27.3c
- at 5 other books
- Better by
- 2.2%
- than the fair price
- Edge
- 0.6
- points below fair

Partner offer
Kalshi
Trade $25 and Get $55!
Use code LINEUPPICKS
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/55. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
The model's chance minus the best price from any source. An agent's edge uses the price it would actually pay.
Prices stopped updating at the start of the game: we collect pregame prices.
Player props show the best price per side on each player's main line.
Each position's model figure is from when it opened.
| Contract | Model | Best price | Model vs. best price |
|---|---|---|---|
| TEN to win | 27.2¢ | 27.5¢ | −0.2 pts |
| IND to win | 72.8¢ | 72.5¢ | +0.2 pts |
| TEN +6.5 | 50.7¢ | 50.5¢ | +0.2 pts |
| IND -6.5 | 49.3¢ | 48.5¢ | +0.8 pts |
| Over 43.5 | 50.6¢ | 50.5¢ | +0.1 pts |
| Under 43.5 |
| 49.4¢ |
| 49.5¢ |
| −0.1 pts |
| Over 44.5 | 47.5¢ | – | – |
|---|
| Under 44.5 | 52.5¢ | – | – |
|---|
| Source | TEN to win | IND to win |
|---|---|---|
| Exchanges | ||
| Kalshi | 27.5¢best price | 72.5¢best price |
| Polymarket | 27.5¢ | 72.5¢ |
| Sportsbooks | ||
| BetMGM | 30.3¢ | 74¢ |
| BetRivers | 28.2¢ | 77¢ |
| Caesars | 29.9¢ | 74.7¢ |
| DraftKings | 29.4¢ | 74.9¢ |
| Fanatics | 30.3¢ | 74¢ |
| FanDuel | 30.3¢ | 73.7¢ |
| Source | TEN +6.5 | IND -6.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 50.5¢best price | 49.5¢ |
| Polymarket | 51.5¢ | 48.5¢best price |
| Sportsbooks | ||
| BetMGM | 51.9¢ | 50.5¢ |
| BetRivers | ||
| Source | Over 43.5 | Under 43.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 50.5¢best price | 49.5¢best price |
| Sportsbooks | ||
| BetMGM | 51.9¢ | 52.4¢ |
| BetRivers | 53.3¢ | 51.9¢ |
| Caesars | ||

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Kalshi | Oct 11, 1:00 PM | 73¢ |
| Kalshi | Oct 11, 1:05 PM | 72.5¢ |
| Kalshi | Oct 11, 4:45 PM | 72¢ |
| Kalshi | Oct 11, 4:55 PM | 72.5¢ |
| Kalshi | Oct 11, 6:15 PM | 72¢ |
| Kalshi | Oct 11, 6:25 PM | 72.5¢ |
| Kalshi | Oct 11, 7:05 PM | 73.5¢ |
| Kalshi | Oct 11, 8:00 PM | 74.5¢ |
| Kalshi | Oct 11, 8:30 PM | 74¢ |
| Kalshi | Oct 11, 8:50 PM | 74.5¢ |
| Kalshi | Oct 11, 8:55 PM | 74¢ |
| Kalshi | Oct 11, 9:05 PM | 74.5¢ |
| Kalshi | Oct 11, 9:50 PM | 74¢ |
| Kalshi | Oct 11, 9:55 PM | 74.5¢ |
| Kalshi | Oct 11, 11:00 PM | 73.5¢ |
| Kalshi | Oct 12, 12:25 AM | 74.5¢ |
| Kalshi | Oct 13, 11:05 AM | 75.5¢ |
| Kalshi | Oct 13, 2:10 PM | 75¢ |
| Kalshi | Oct 13, 4:10 PM | 74.5¢ |
| Kalshi | Oct 13, 5:15 PM | 75.5¢ |
| Kalshi | Oct 13, 6:20 PM | 75¢ |
| Kalshi | Oct 13, 7:20 PM | 75.5¢ |
| Kalshi | Oct 13, 8:20 PM | 75¢ |
| Kalshi |
| Player | Line | Over | Under |
|---|---|---|---|
| Calvin Ridley | 1.5 | 41.8¢DraftKings | 63.6¢BetMGM |
| Carnell Tate | 4.5 | 47.2¢FanDuel | 55.6¢BetMGM |
| Elic Ayomanor | 1.5 | 44.6¢FanDuel | 61.1¢DraftKings |
| Gunnar Helm | 2.5 | 42.4¢DraftKings | 60.6¢FanDuel |
| Jonathan Taylor | 2.5 | 59.8¢DraftKings | 46.3¢DraftKings |
| Josh Downs | 4.5 | 59.5¢DraftKings | 46.3¢DraftKings |
| Keenan Allen | 4.5 | 56.5¢BetMGM | 47.2¢FanDuel |
| Laquon Treadwell | 2.5 | 46.5¢BetMGM | 55.6¢DraftKings |
| Tony Pollard | 1.5 | 55¢DraftKings | 48.8¢BetMGM |
| Tyjae Spears | 2.5 | 47.2¢DraftKings | 55.6¢BetMGM |
| Wan'Dale Robinson | 4.5 | 48.8¢BetMGM | 55¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Calvin Ridley | 11.5 | 53.1¢FanDuel | 52.4¢BetRivers |
| Carnell Tate | 48.5 | 53.1¢FanDuel | 53.1¢FanDuel |
| Elic Ayomanor | 14.5 | 53.1¢FanDuel |
| Player | Line | Over | Under |
|---|---|---|---|
| Cam Ward | 10.5 | 54.6¢BetMGM | 52.4¢BetMGM |
| Daniel Jones | 6.5 | 53.1¢FanDuel | 50.7¢DraftKings |
| Jonathan Taylor | 89.5 | 52.6¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Jonathan Taylor | 113.5 | 52.6¢DraftKings | 53.3¢DraftKings |
| Tony Pollard | 68.5 | 53.5¢BetMGM | 53.5¢BetMGM |
| Tyjae Spears | 30.5 | 52.4¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Cam Ward | 19.5 | 56.5¢BetMGM | 49.5¢DraftKings |
| Daniel Jones | 20.5 | 52.6¢DraftKings | 53.5¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Cam Ward | 31.5 | 55.2¢DraftKings | 51¢DraftKings |
| Daniel Jones | 30.5 | 54.1¢DraftKings | 51.9¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Cam Ward | 203.5 | 52.8¢DraftKings | 52.8¢DraftKings |
| Daniel Jones | 224.5 | 52.8¢DraftKings | 52.8¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Jonathan Taylor | 19.5 | 56.1¢DraftKings | 50¢DraftKings |
| Tony Pollard | 14.5 | 53.5¢BetMGM | 51.2¢DraftKings |
Opened Oct 18, 11:16 AM ET
45.8¢ · Sportsbook price (DraftKings) · model 50.8¢ (+5.0 pts) Experimental · fee $0.00 · $100.00 position
Closed at 47.2¢, beat the close by 2.3¢ on the book's price (the entry adds 1¢)
Opened Oct 16, 1:35 PM ET
53.8¢ · Sportsbook price (DraftKings) · model 60.8¢ (+7.0 pts) Experimental · fee $0.00 · $100.00 position
Closed at 53.1¢, beat the close by 0.2¢ on the book's price (the entry adds 1¢)
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
Tennessee Titans at Indianapolis Colts
Not held: no review before the start
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| 51.9¢ |
| Caesars | 52.4¢ | 52.2¢ |
|---|
| DraftKings | 53.5¢ | 51.2¢ |
|---|
| Fanatics | 53.5¢ | 51.2¢ |
|---|
| FanDuel | 53.5¢ | 51.2¢ |
|---|
| 51¢ |
| DraftKings | 52.8¢ | 51.9¢ |
|---|
| Fanatics | 52.4¢ | 52.4¢ |
|---|
| FanDuel | 53.5¢ | 51.2¢ |
|---|
Total 44.5
| Source | Over 44.5 | Under 44.5 |
|---|---|---|
| Exchanges | ||
| Polymarket | Hidden | Hidden |
Hidden: no sportsbook price to check against.
| Oct 13, 9:25 PM |
| 74.5¢ |
| Kalshi | Oct 14, 2:40 AM | 75.5¢ |
| Kalshi | Oct 14, 5:45 AM | 74.5¢ |
| Kalshi | Oct 14, 6:50 AM | 75.5¢ |
| Kalshi | Oct 14, 8:10 AM | 75¢ |
| Kalshi | Oct 14, 1:20 PM | 74.5¢ |
| Kalshi | Oct 14, 2:20 PM | 75¢ |
| Kalshi | Oct 14, 3:20 PM | 74.5¢ |
| Kalshi | Oct 18, 11:13 AM | 73.5¢ |
| Kalshi | Oct 18, 12:19 PM | 72.5¢ |
| Kalshi | Oct 18, 12:49 PM | 71.5¢ |
| Kalshi | Oct 18, 12:58 PM | 72.5¢ |
| Polymarket | Oct 11, 1:00 PM | 73¢ |
| Polymarket | Oct 11, 6:40 PM | 73.5¢ |
| Polymarket | Oct 11, 11:10 PM | 74.5¢ |
| Polymarket | Oct 12, 6:35 AM | 75.5¢ |
| Polymarket | Oct 12, 9:50 PM | 74.5¢ |
| Polymarket | Oct 16, 1:50 PM | 73.5¢ |
| Polymarket | Oct 17, 12:45 PM | 74.5¢ |
| Polymarket | Oct 18, 9:10 AM | 73.5¢ |
| Polymarket | Oct 18, 12:32 PM | 72.5¢ |
| BetRivers | Oct 11, 1:00 PM | 75.9¢ |
| BetRivers | Oct 12, 3:30 PM | 77¢ |
| BetRivers | Oct 13, 1:00 PM | 78.3¢ |
| BetRivers | Oct 13, 3:05 PM | 77.5¢ |
| BetRivers | Oct 13, 4:05 PM | 77¢ |
| BetRivers | Oct 14, 1:15 PM | 79¢ |
| BetRivers | Oct 14, 2:15 PM | 79.4¢ |
| BetRivers | Oct 14, 5:20 PM | 77¢ |
| BetRivers | Oct 15, 5:35 AM | 77.5¢ |
| BetRivers | Oct 15, 6:05 AM | 77¢ |
| BetRivers | Oct 15, 7:40 AM | 79¢ |
| BetRivers | Oct 15, 8:40 AM | 79.4¢ |
| BetRivers | Oct 15, 10:25 AM | 79¢ |
| BetRivers | Oct 15, 3:05 PM | 78.3¢ |
| BetRivers | Oct 15, 3:40 PM | 79¢ |
| BetRivers | Oct 15, 5:55 PM | 80.8¢ |
| BetRivers | Oct 15, 7:15 PM | 79¢ |
| BetRivers | Oct 16, 11:45 AM | 79.4¢ |
| BetRivers | Oct 16, 1:50 PM | 78.3¢ |
| BetRivers | Oct 16, 2:50 PM | 79¢ |
| BetRivers | Oct 16, 3:50 PM | 77.5¢ |
| BetRivers | Oct 16, 4:50 PM | 79¢ |
| BetRivers | Oct 17, 2:00 AM | 78.3¢ |
| BetRivers | Oct 17, 11:40 AM | 77.5¢ |
| BetRivers | Oct 17, 1:45 PM | 77¢ |
| BetRivers | Oct 17, 5:25 PM | 78.3¢ |
| BetRivers | Oct 17, 8:00 PM | 79¢ |
| BetRivers | Oct 17, 10:00 PM | 77.5¢ |
| BetRivers | Oct 18, 5:40 AM | 80¢ |
| BetRivers | Oct 18, 5:55 AM | 79.4¢ |
| BetRivers | Oct 18, 6:30 AM | 80¢ |
| BetRivers | Oct 18, 7:15 AM | 79¢ |
| BetRivers | Oct 18, 8:00 AM | 79.4¢ |
| BetRivers | Oct 18, 8:20 AM | 79¢ |
| BetRivers | Oct 18, 8:40 AM | 80.8¢ |
| BetRivers | Oct 18, 8:45 AM | 79¢ |
| BetRivers | Oct 18, 8:50 AM | 77.5¢ |
| BetRivers | Oct 18, 10:05 AM | 77¢ |
| BetRivers | Oct 18, 10:10 AM | 77.5¢ |
| BetRivers | Oct 18, 10:15 AM | 77¢ |
| BetRivers | Oct 18, 11:40 AM | 77.5¢ |
| BetRivers | Oct 18, 11:44 AM | 77¢ |
| BetRivers | Oct 18, 12:21 PM | 75.9¢ |
| BetRivers | Oct 18, 12:43 PM | 77¢ |
| BetRivers | Oct 18, 12:49 PM | 74.1¢ |
| BetRivers | Oct 18, 12:52 PM | 77¢ |
| BetMGM | Oct 11, 6:20 PM | 75¢ |
| BetMGM | Oct 11, 6:25 PM | 76.5¢ |
| BetMGM | Oct 11, 6:55 PM | 75¢ |
| BetMGM | Oct 11, 7:50 PM | 76.5¢ |
| BetMGM | Oct 18, 7:20 AM | 75¢ |
| BetMGM | Oct 18, 9:00 AM | 76.5¢ |
| BetMGM | Oct 18, 9:35 AM | 75¢ |
| BetMGM | Oct 18, 11:46 AM | 74.7¢ |
| BetMGM | Oct 18, 12:58 PM | 74¢ |
| Gunnar Helm | 15.5 | 52.6¢DraftKings | 53.1¢DraftKings |
|---|
| Jonathan Taylor | 19.5 | 51.9¢DraftKings | 53.1¢FanDuel |
|---|
| Keenan Allen | 46.5 | 53.1¢FanDuel | 53.1¢FanDuel |
|---|
| Laquon Treadwell | 26.5 | 59.7¢BetRivers | 49.5¢BetRivers |
|---|
| Tony Pollard | 8.5 | 54.1¢DraftKings | 51.5¢DraftKings |
|---|
| Tyjae Spears | 13.5 | 52.8¢DraftKings | 52.6¢BetMGM |
|---|
| Wan'Dale Robinson | 40.5 | 52.4¢DraftKings | 53.3¢DraftKings |
|---|
| Seth McGowan | 14.5 | 52.4¢DraftKings | 53.1¢FanDuel |
|---|
Paper trades.