
Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
The model's chance minus the best price from any source. An agent's edge uses the price it would actually pay.
Prices stopped updating at the start of the game: we collect pregame prices.
Player props show the best price per side on each player's main line.
Yes-only props (like anytime scorer) aren't shown yet.
Each position's model figure is from when it opened.
Ask the Analyst: Ask about this game: form, injuries, how the prices moved. Answered by Claude from our data. It never trades.
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| BUF | 6 | 7 | 6 | 15 | 3 | 37 |
| LAR | 0 | 7 | 7 | 20 | 0 | 34 |
| Contract | Model | Best price | Model vs. best price |
|---|---|---|---|
| BUF to win | 38.3¢ | 38.5¢ | −0.1 pts |
| LAR to win | 61.7¢ | 61.5¢ | +0.1 pts |
| BUF +3.5 | 51.1¢ | 51.9¢ | −0.8 pts |
| LAR -3.5 | 48.9¢ | 47.4¢ | +1.5 pts |
| Over 55 | 51.3¢ | 52.2¢ | −0.8 pts |
| Under 55 | 48.7¢ | 51.2¢ | −2.5 pts |
| Over 55.5 | 49.8¢ | 51.2¢ | −1.4 pts |
| Under 55.5 | 50.2¢ | 52.4¢ | −2.1 pts |
| Over 56.5 | 46.7¢ | – | – |
| Under 56.5 | 53.3¢ | – | – |
| Source | BUF to win | LAR to win |
|---|---|---|
| Exchanges | ||
| Polymarket | 38.5¢best price | 61.5¢best price |
| Sportsbooks | ||
| BetMGM | 40.8¢ | 63.6¢ |
| BetRivers | 40.8¢ | 63.9¢ |
| Caesars | 40.5¢ | 63.8¢ |
| DraftKings | 39.4¢ | 64.9¢ |
| Fanatics | 40¢ | 64.9¢ |
| FanDuel | 40¢ | 64¢ |
| Source | BUF +3.5 | LAR -3.5 |
|---|---|---|
| Exchanges | ||
| Polymarket | 52.6¢ | 47.4¢best price |
| Sportsbooks | ||
| BetMGM | 51.9¢best price | 50.5¢ |
| BetRivers | 53.9¢ | 51.2¢ |
| Caesars | ||
| Source | Over 55 | Under 55 |
|---|---|---|
| Sportsbooks | ||
| BetMGM | 52.8¢ | 51.2¢best price |
| BetRivers | 52.2¢best price | 52.8¢ |
| Caesars | 52.4¢ | 52.4¢ |
| Fanatics | 52.4¢ | |

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Polymarket | Oct 5, 8:15 PM | 59.5¢ |
| Polymarket | Oct 8, 1:25 AM | 60.5¢ |
| Polymarket | Oct 8, 3:00 AM | 61.5¢ |
| BetMGM | Oct 5, 8:15 PM | 61.5¢ |
| BetMGM | Oct 5, 9:05 PM | 62.3¢ |
| BetMGM | Oct 6, 6:40 AM | 61.5¢ |
| BetMGM | Oct 6, 10:45 AM | 60¢ |
| BetMGM | Oct 6, 11:45 AM | 59.2¢ |
| BetMGM | Oct 6, 2:45 PM | 60¢ |
| BetMGM | Oct 6, 6:50 PM | 61.5¢ |
| BetMGM | Oct 7, 10:20 PM | 62.3¢ |
| BetMGM | Oct 8, 1:25 AM | 61.5¢ |
| BetMGM | Oct 8, 1:55 AM | 62.3¢ |
| BetMGM | Oct 8, 8:10 AM | 63.6¢ |
| BetMGM | Oct 9, 11:35 AM | 64.9¢ |
| BetMGM | Oct 9, 12:35 PM | 63.6¢ |
| BetMGM | Oct 9, 3:35 PM | 64.9¢ |
| BetMGM | Oct 10, 7:55 PM | 63.6¢ |
| BetMGM | Oct 11, 7:15 AM | 64.9¢ |
| BetMGM | Oct 12, 8:35 AM | 63.6¢ |
| BetMGM | Oct 12, 10:10 AM | 64.9¢ |
| BetMGM | Oct 12, 12:10 PM | 63.6¢ |
| BetMGM | Oct 12, 12:40 PM | 64.9¢ |
| BetMGM | Oct 12, 1:10 PM | 63.6¢ |
| BetMGM | Oct 12, 2:10 PM | 64.9¢ |
| BetMGM | Oct 12, 5:10 PM | 63.6¢ |
| BetRivers | Oct 5, 8:15 PM | 60¢ |
| BetRivers | Oct 5, 9:45 PM | 59.7¢ |
| BetRivers | Oct 5, 9:50 PM | 58.9¢ |
| BetRivers | Oct 5, 9:55 PM | 60.3¢ |
| BetRivers | Oct 8, 1:25 AM | 62.6¢ |
| BetRivers | Oct 11, 7:30 AM | 63.9¢ |
| Caesars | Oct 5, 8:15 PM | 60.6¢ |
| Caesars | Oct 6, 6:50 PM | 61.4¢ |
| Caesars | Oct 8, 1:55 AM | 63¢ |
| Caesars | Oct 8, 4:25 PM | 63.8¢ |
| Player | Line | Over | Under |
|---|---|---|---|
| Blake Corum | 2.5 | 50.5¢FanDuel | 53.3¢DraftKings |
| Colby Parkinson | 17.5 | 53.1¢FanDuel | 52.4¢BetMGM |
| Dalton Kincaid | 57.5 | 50¢BetMGM | 54.1¢BetRivers |
| Davante Adams | 62.5 | 53.1¢FanDuel | 53.1¢FanDuel |
| Davis Allen | 4.5 | 52.6¢BetMGM | 51.7¢DraftKings |
| Dawson Knox | 12.5 | 53.1¢FanDuel | 52.4¢BetMGM |
| Greg Dortch | 3.5 | 44.3¢FanDuel | 61.8¢FanDuel |
| James Cook III | 10.5 | 53.1¢DraftKings | 52.6¢BetMGM |
| Jordan Whittington | 5.5 | 52.4¢BetMGM | 52.4¢DraftKings |
| Keon Coleman | 39.5 | 53.1¢FanDuel | 52.4¢DraftKings |
| Khalil Shakir | 46.5 | 53.1¢FanDuel | 53.1¢FanDuel |
| Konata Mumpfield | 6.5 | 53.1¢BetRivers | 51.9¢DraftKings |
| Kyren Williams | 22.5 | 52.6¢DraftKings | 53.1¢DraftKings |
| Puka Nacua | 92.5 | 57.5¢BetMGM | 50¢BetMGM |
| Skyler Bell | 14.5 | 53.1¢FanDuel | 53.1¢FanDuel |
| Ty Johnson | 14.5 | 52.8¢BetRivers | 51.9¢DraftKings |
| Tyler Higbee | 25.5 | 53.3¢DraftKings | 52.4¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Blake Corum | 0.5 | 57.5¢BetMGM | 46.1¢DraftKings |
| Colby Parkinson | 1.5 | 61.8¢DraftKings | 42.7¢FanDuel |
| Dalton Kincaid | 4.5 | 47.9¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Colby Parkinson | 11.5 | 52.2¢DraftKings | 54.3¢DraftKings |
| Dalton Kincaid | 21.5 | 54.3¢DraftKings | 52.2¢DraftKings |
| Davante Adams | 22.5 | 54.6¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Colby Parkinson | 6.5 | 52.4¢DraftKings | 54.1¢DraftKings |
| Dalton Kincaid | 25.5 | 52.8¢DraftKings | 53.7¢DraftKings |
| Davante Adams | 28.5 | 53.7¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Colby Parkinson | 0.5 | 37.3¢DraftKings | 68.9¢DraftKings |
| Dalton Kincaid | 11.5 | 53.3¢DraftKings | 53.1¢DraftKings |
| Davante Adams | 7.5 | 53.9¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Blake Corum | 32.5 | 52.6¢DraftKings | 52.6¢BetMGM |
| James Cook III | 75.5 | 53.3¢DraftKings | 52.4¢DraftKings |
| Josh Allen | 37.5 | 52.6¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Blake Corum | 11.5 | 53.5¢DraftKings | 53.1¢DraftKings |
| James Cook III | 16.5 | 51.9¢DraftKings | 54.6¢DraftKings |
| Josh Allen | 14.5 | 52.4¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Blake Corum | 40.5 | 52.4¢DraftKings | 53.7¢DraftKings |
| James Cook III | 90.5 | 53.5¢BetMGM | 53.5¢BetMGM |
| Kyren Williams | 95.5 | 53.5¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Blake Corum | 7.5 | 50.5¢DraftKings | 55.6¢BetMGM |
| James Cook III | 16.5 | 53.9¢DraftKings | 51.2¢BetMGM |
| Josh Allen | 7.5 | 51.7¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Blake Corum | 12.5 | 54.6¢DraftKings | 51.9¢DraftKings |
| James Cook III | 38.5 | 53.5¢DraftKings | 52.8¢DraftKings |
| Josh Allen | 16.5 | 53.3¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Blake Corum | 5.5 | 50.7¢DraftKings | 55.8¢DraftKings |
| James Cook III | 22.5 | 53.5¢DraftKings | 52.8¢DraftKings |
| Josh Allen | 6.5 | 51.9¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Josh Allen | 21.5 | 51.9¢DraftKings | 52.4¢BetMGM |
| Matthew Stafford | 23.5 | 55.6¢DraftKings | 50.5¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Harrison Mevis | 1.5 | 58.3¢DraftKings | 47.9¢DraftKings |
| Tyler Bass | 1.5 | 54.3¢DraftKings | 51.7¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Josh Allen | 0.5 | 51.9¢DraftKings | 50¢BetMGM |
| Matthew Stafford | 0.5 | 51.2¢BetMGM | 53.5¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Harrison Mevis | 8.5 | 50¢DraftKings | 56.1¢DraftKings |
| Tyler Bass | 7.5 | 50¢DraftKings | 56¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Josh Allen | 38.5 | 54.3¢DraftKings | 52.2¢DraftKings |
| Matthew Stafford | 40.5 | 52.8¢DraftKings | 53.7¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Josh Allen | 33.5 | 50.5¢DraftKings | 52.4¢BetMGM |
| Matthew Stafford | 36.5 | 54.3¢DraftKings | 50¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Josh Allen | 1.5 | 53.3¢BetRivers | 51.5¢DraftKings |
| Matthew Stafford | 2.5 | 44.1¢DraftKings | 59.7¢FanDuel |
| Player | Line | Over | Under |
|---|---|---|---|
| Josh Allen | 243.5 | 53.5¢BetMGM | 53.5¢BetMGM |
| Matthew Stafford | 276.5 | 52.8¢DraftKings | 52.8¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Josh Allen | 117.5 | 53.3¢DraftKings | 53.1¢DraftKings |
| Matthew Stafford | 137.5 | 53.5¢DraftKings | 53.1¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Josh Allen | 52.5 | 53.3¢DraftKings | 53.1¢DraftKings |
| Matthew Stafford | 58.5 | 52.8¢DraftKings | 53.5¢DraftKings |
Opened Oct 12, 2:15 PM ET
54.5¢ · Sportsbook price (BetMGM) · model 61¢ (+6.5 pts) Experimental · fee $0.00 · $100.00 position
Closed at 54.6¢, beat the close by 1.1¢
Opened Oct 10, 8:35 PM ET
53.4¢ · Sportsbook price (DraftKings) · model 60.1¢ (+6.7 pts) Experimental · fee $0.00 · $100.00 position
No closing price on record
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| 50.5¢ |
| DraftKings | 53.5¢ | 51.2¢ |
|---|
| Fanatics | 53.5¢ | 51.2¢ |
|---|
| FanDuel | 53.5¢ | 51.2¢ |
|---|
Total 55.5
| Source | Over 55.5 | Under 55.5 |
|---|---|---|
| Sportsbooks | ||
| DraftKings | 52.4¢ | 52.4¢best price |
| FanDuel | 51.2¢best price | 53.5¢ |
Total 56.5
| Source | Over 56.5 | Under 56.5 |
|---|---|---|
| Exchanges | ||
| Polymarket | Hidden | Hidden |
Hidden: no sportsbook price to check against.
| Davante Adams | 4.5 | 48.1¢FanDuel | 57.5¢BetMGM |
|---|
| Davis Allen | 0.5 | 61.1¢DraftKings | 42.7¢FanDuel |
|---|
| Dawson Knox | 1.5 | 46.5¢BetMGM | 57.6¢DraftKings |
|---|
| Greg Dortch | 0.5 | 47.2¢FanDuel | 59.7¢FanDuel |
|---|
| James Cook III | 1.5 | 55¢FanDuel | 47.6¢BetMGM |
|---|
| Jordan Whittington | 0.5 | 62.1¢DraftKings | 42.7¢FanDuel |
|---|
| Keon Coleman | 3.5 | 44.3¢DraftKings | 60.8¢BetMGM |
|---|
| Khalil Shakir | 4.5 | 52.6¢DraftKings | 51.2¢BetMGM |
|---|
| Konata Mumpfield | 0.5 | 61.5¢BetMGM | 43.1¢DraftKings |
|---|
| Kyren Williams | 2.5 | 62.3¢BetMGM | 42.9¢DraftKings |
|---|
| Puka Nacua | 7.5 | 46.3¢FanDuel | 57.5¢BetMGM |
|---|
| Skyler Bell | 1.5 | 42.7¢FanDuel | 61.5¢BetMGM |
|---|
| Ty Johnson | 2.5 | 39.7¢FanDuel | 64.9¢BetMGM |
|---|
| Tyler Higbee | 2.5 | 51.9¢FanDuel | 49.5¢DraftKings |
|---|
| Dawson Knox | 8.5 | 51.2¢DraftKings | 55.4¢DraftKings |
|---|
| James Cook III | 7.5 | 56¢DraftKings | 50.5¢DraftKings |
|---|
| Keon Coleman | 19.5 | 53.5¢DraftKings | 52.8¢DraftKings |
|---|
| Khalil Shakir | 20.5 | 51.9¢DraftKings | 54.6¢DraftKings |
|---|
| Kyren Williams | 11.5 | 51¢DraftKings | 55.4¢DraftKings |
|---|
| Puka Nacua | 27.5 | 52.2¢DraftKings | 54.3¢DraftKings |
|---|
| Ty Johnson | 9.5 | 53.7¢DraftKings | 52.8¢DraftKings |
|---|
| Tyler Higbee | 13.5 | 53.9¢DraftKings | 52.6¢DraftKings |
|---|
| James Cook III | 1.5 | 53.3¢DraftKings | 53.3¢DraftKings |
|---|
| Keon Coleman | 16.5 | 53.9¢DraftKings | 52.6¢DraftKings |
|---|
| Khalil Shakir | 19.5 | 54.1¢DraftKings | 52.4¢DraftKings |
|---|
| Kyren Williams | 8.5 | 53.7¢DraftKings | 52.8¢DraftKings |
|---|
| Puka Nacua | 47.5 | 53.3¢DraftKings | 53.3¢DraftKings |
|---|
| James Cook III | 0.5 | 29.9¢DraftKings | 75.8¢DraftKings |
|---|
| Keon Coleman | 0.5 | 48.3¢DraftKings | 58.2¢DraftKings |
|---|
| Khalil Shakir | 5.5 | 54.3¢DraftKings | 52.2¢DraftKings |
|---|
| Kyren Williams | 0.5 | 45.7¢DraftKings | 60.6¢DraftKings |
|---|
| Puka Nacua | 17.5 | 53.9¢DraftKings | 52.6¢DraftKings |
|---|
| Kyren Williams | 69.5 | 53.1¢FanDuel | 53.1¢FanDuel |
|---|
| Matthew Stafford | 0.5 | 55¢DraftKings | 50.7¢DraftKings |
|---|
| Puka Nacua | 2.5 | 49.5¢FanDuel | 53.5¢BetRivers |
|---|
| Ray Davis | 2.5 | 53.1¢FanDuel | 52.4¢DraftKings |
|---|
| Ty Johnson | 4.5 | 50.7¢DraftKings | 54.8¢DraftKings |
|---|
| Kyren Williams | 15.5 | 53.5¢DraftKings | 52.8¢DraftKings |
|---|
| Matthew Stafford | 2.5 | 50.5¢DraftKings | 56¢DraftKings |
|---|
| Puka Nacua | 102.5 | 52.8¢DraftKings | 53.3¢DraftKings |
|---|
| Ty Johnson | 22.5 | 52.8¢DraftKings | 53.1¢DraftKings |
|---|
| Kyren Williams | 14.5 | 55.6¢BetMGM | 50¢DraftKings |
|---|
| Kyren Williams | 31.5 | 53.9¢DraftKings | 52.6¢DraftKings |
|---|
| Kyren Williams | 18.5 | 53.3¢DraftKings | 53.3¢DraftKings |
|---|