
Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
The model's chance minus the best price from any source. An agent's edge uses the price it would actually pay.
Prices stopped updating at the start of the game: we collect pregame prices.
Player props show the best price per side on each player's main line.
Yes-only props (like anytime scorer) aren't shown yet.
Each position's model figure is from when it opened.
Ask the Analyst: Ask about this game: form, injuries, how the prices moved. Answered by Claude from our data. It never trades.
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CLE | 3 | 3 | 0 | 6 | 12 |
| NYJ | 7 | 0 | 0 | 10 | 17 |
| Contract | Model | Best price | Model vs. best price |
|---|---|---|---|
| CLE to win | 43.7¢ | 43.5¢ | +0.2 pts |
| NYJ to win | 56.3¢ | 56.5¢ | −0.2 pts |
| CLE +2.5 | 48.9¢ | 47.4¢ | +1.5 pts |
| NYJ -2.5 | 51.1¢ | 52.6¢ | −1.5 pts |
| Over 38.5 | 50¢ | 48.5¢ | +1.5 pts |
| Under 38.5 | 50¢ | 51.5¢ | −1.5 pts |
| Over 38 | 51.6¢ | 52.4¢ | −0.8 pts |
| Under 38 | 48.4¢ | 51.9¢ | −3.5 pts |
| Source | CLE to win | NYJ to win |
|---|---|---|
| Exchanges | ||
| Polymarket | 43.5¢best price | 56.5¢best price |
| Sportsbooks | ||
| BetMGM | 45.5¢ | 59.2¢ |
| BetRivers | 46.5¢ | 58.2¢ |
| Caesars | 43.9¢ | 62.3¢ |
| DraftKings | 45.5¢ | 58.7¢ |
| Fanatics | 45.5¢ | 59.2¢ |
| FanDuel | 45.5¢ | 58.7¢ |
| Source | CLE +2.5 | NYJ -2.5 |
|---|---|---|
| Exchanges | ||
| Polymarket | 47.4¢best price | 52.6¢best price |
| Sportsbooks | ||
| BetMGM | 51.2¢ | 53.5¢ |
| BetRivers | 51.5¢ | 53.5¢ |
| Caesars | ||
| Source | Over 38.5 | Under 38.5 |
|---|---|---|
| Exchanges | ||
| Polymarket | 48.5¢best price | 51.5¢best price |
| Sportsbooks | ||
| BetRivers | 52.8¢ | 52.2¢ |
| Caesars | 52.4¢ | 52.2¢ |
| DraftKings | ||

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Polymarket | Oct 4, 1:00 PM | 53.1¢ |
| Polymarket | Oct 4, 4:20 PM | 52.6¢ |
| Polymarket | Oct 4, 5:10 PM | 51.9¢ |
| Polymarket | Oct 4, 9:30 PM | 52.6¢ |
| Polymarket | Oct 4, 9:35 PM | 54.6¢ |
| Polymarket | Oct 4, 9:40 PM | 53.9¢ |
| Polymarket | Oct 4, 9:45 PM | 55.6¢ |
| Polymarket | Oct 7, 5:15 PM | 54.6¢ |
| Polymarket | Oct 8, 1:50 PM | 55.6¢ |
| Polymarket | Oct 9, 4:40 PM | 56.5¢ |
| Polymarket | Oct 10, 8:20 PM | 55.6¢ |
| Polymarket | Oct 10, 8:50 PM | 56.5¢ |
| Polymarket | Oct 10, 9:55 PM | 55.6¢ |
| Polymarket | Oct 11, 12:30 AM | 56.5¢ |
| BetMGM | Oct 4, 7:40 PM | 54.1¢ |
| BetMGM | Oct 4, 8:10 PM | 54.6¢ |
| BetMGM | Oct 4, 9:35 PM | 55.6¢ |
| BetMGM | Oct 4, 9:40 PM | 56.5¢ |
| BetMGM | Oct 5, 12:45 AM | 55.6¢ |
| BetMGM | Oct 5, 5:25 PM | 56.5¢ |
| BetMGM | Oct 8, 7:40 AM | 57.5¢ |
| BetMGM | Oct 8, 8:40 AM | 56.5¢ |
| BetMGM | Oct 8, 10:15 AM |
| Player | Line | Over | Under |
|---|---|---|---|
| Braelon Allen | 8.5 | 49.5¢DraftKings | 56.9¢DraftKings |
| Denzel Boston | 22.5 | 53.3¢DraftKings | 53.3¢DraftKings |
| Garrett Wilson | 22.5 | 52.6¢DraftKings | 53.9¢DraftKings |
| Harold Fannin Jr. | 14.5 | 53.7¢DraftKings | 52.8¢DraftKings |
| Isaiah Williams | 13.5 | 53.3¢DraftKings | 53.3¢DraftKings |
| Jerry Jeudy | 10.5 | 52.6¢DraftKings | 53.7¢DraftKings |
| KC Concepcion | 15.5 | 54.3¢DraftKings | 51.9¢DraftKings |
| Kenyon Sadiq | 14.5 | 51.9¢DraftKings | 54.6¢DraftKings |
| Mason Taylor | 9.5 | 51.7¢DraftKings | 54.8¢DraftKings |
| Quinshon Judkins | 9.5 | 56.5¢DraftKings | 50¢DraftKings |
| Raheim Sanders | 8.5 | 52.4¢DraftKings | 54.1¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Braelon Allen | 13.5 | 53.1¢DraftKings | 52.6¢DraftKings |
| Denzel Boston | 47.5 | 52.4¢DraftKings | 53.1¢FanDuel |
| Garrett Wilson | 66.5 | 53.5¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Braelon Allen | 2.5 | 47.6¢BetMGM | 56¢DraftKings |
| Denzel Boston | 3.5 | 47¢DraftKings | 58.3¢BetMGM |
| Garrett Wilson | 5.5 | 55.6¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Braelon Allen | 5.5 | 51.7¢DraftKings | 54.8¢DraftKings |
| Denzel Boston | 19.5 | 53.1¢DraftKings | 53.5¢DraftKings |
| Garrett Wilson | 32.5 | 53.3¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Braelon Allen | 0.5 | 42.2¢DraftKings | 64¢DraftKings |
| Denzel Boston | 0.5 | 52.2¢DraftKings | 54.1¢DraftKings |
| Garrett Wilson | 11.5 | 53.1¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Braelon Allen | 71.5 | 53.1¢DraftKings | 52.6¢DraftKings |
| Deshaun Watson | 25.5 | 52.8¢BetRivers | 52.2¢DraftKings |
| Geno Smith | 10.5 | 53.1¢FanDuel |
| Player | Line | Over | Under |
|---|---|---|---|
| Braelon Allen | 15.5 | 51.5¢DraftKings | 55¢DraftKings |
| Deshaun Watson | 11.5 | 54.8¢DraftKings | 51.7¢DraftKings |
| Geno Smith | 7.5 | 54.3¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Braelon Allen | 32.5 | 54.1¢DraftKings | 52.4¢DraftKings |
| Deshaun Watson | 11.5 | 54.6¢DraftKings | 51.7¢DraftKings |
| Geno Smith | 4.5 | 51.5¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Braelon Allen | 16.5 | 52.6¢DraftKings | 53.7¢DraftKings |
| Deshaun Watson | 4.5 | 51¢DraftKings | 55.4¢DraftKings |
| Geno Smith | 0.5 | 38.9¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Braelon Allen | 17.5 | 49.5¢DraftKings | 56.7¢DraftKings |
| Deshaun Watson | 6.5 | 48.1¢DraftKings | 57.8¢DraftKings |
| Quinshon Judkins | 16.5 | 51.2¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Deshaun Watson | 19.5 | 50.5¢DraftKings | 53.5¢BetMGM |
| Geno Smith | 19.5 | 51.2¢BetMGM | 51.9¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Andre Szmyt | 1.5 | 45.3¢DraftKings | 60.6¢DraftKings |
| Jason Sanders | 1.5 | 53.3¢DraftKings | 52.8¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Deshaun Watson | 0.5 | 45.9¢DraftKings | 55.6¢BetRivers |
| Geno Smith | 0.5 | 55.6¢BetMGM | 47.9¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Andre Szmyt | 5.5 | 53.9¢DraftKings | 52.2¢DraftKings |
| Jason Sanders | 6.5 | 54.8¢DraftKings | 51.5¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Deshaun Watson | 32.5 | 54.1¢DraftKings | 52.4¢DraftKings |
| Geno Smith | 31.5 | 53.3¢DraftKings | 53.3¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Deshaun Watson | 31.5 | 53.3¢DraftKings | 52.8¢DraftKings |
| Geno Smith | 30.5 | 51.2¢BetMGM | 55.6¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Deshaun Watson | 1.5 | 35.5¢FanDuel | 68.8¢BetMGM |
| Geno Smith | 1.5 | 37¢BetRivers | 65.5¢Fanatics |
| Player | Line | Over | Under |
|---|---|---|---|
| Deshaun Watson | 191.5 | 53.1¢DraftKings | 52.6¢DraftKings |
| Geno Smith | 198.5 | 53.1¢FanDuel | 53.1¢FanDuel |
| Player | Line | Over | Under |
|---|---|---|---|
| Deshaun Watson | 89.5 | 53.5¢DraftKings | 52.8¢DraftKings |
| Geno Smith | 95.5 | 53.5¢DraftKings | 52.8¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Deshaun Watson | 38.5 | 53.1¢DraftKings | 53.5¢DraftKings |
| Geno Smith | 43.5 | 53.5¢DraftKings | 53.1¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Braelon Allen | 89.5 | 52.8¢DraftKings | 53.3¢DraftKings |
| Quinshon Judkins | 76.5 | 53.5¢BetMGM | 53.3¢BetRivers |
Opened Oct 11, 9:50 AM ET
53.8¢ · Sportsbook price (DraftKings) · model 58.5¢ (+4.7 pts) Experimental · fee $0.00 · $100.00 position
Closed at 52.8¢, the same as it paid
Opened Oct 11, 7:05 AM ET
55.8¢ · Sportsbook price (DraftKings) · model 62.1¢ (+6.3 pts) Experimental · fee $0.00 · $100.00 position
Closed at 56¢, beat the close by 1.2¢
Opened Oct 9, 6:40 PM ET
48¢ · Polymarket order book · fee $1.64 · $98.36 position · model 50.2¢ (+2.2 pts) Experimental
Closed at 47.4¢, missed the close by 1.4¢ after the fee
Opened Oct 9, 1:35 PM ET
53.4¢ · Sportsbook price (BetRivers) · model 63.8¢ (+10.4 pts) Experimental · fee $0.00 · $100.00 position
No closing price on record
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| 52.8¢ |
| DraftKings | 51.2¢ | 53.5¢ |
|---|
| Fanatics | 51.2¢ | 53.5¢ |
|---|
| FanDuel | 51.2¢ | 53.5¢ |
|---|
| 52.8¢ |
| FanDuel | 51.2¢ | 53.5¢ |
|---|
Total 38
| Source | Over 38 | Under 38 |
|---|---|---|
| Sportsbooks | ||
| BetMGM | 52.4¢best price | 51.9¢best price |
| Fanatics | 52.4¢ | 52.4¢ |
| 57.5¢ |
| BetMGM | Oct 8, 11:45 AM | 56.5¢ |
| BetMGM | Oct 8, 12:15 PM | 55.6¢ |
| BetMGM | Oct 8, 1:20 PM | 56.5¢ |
| BetMGM | Oct 8, 1:50 PM | 58.3¢ |
| BetMGM | Oct 9, 9:30 AM | 57.5¢ |
| BetMGM | Oct 9, 6:40 PM | 58.3¢ |
| BetMGM | Oct 10, 11:10 AM | 59.2¢ |
| BetMGM | Oct 10, 8:25 PM | 58.3¢ |
| BetMGM | Oct 11, 12:33 PM | 59.2¢ |
| BetRivers | Oct 4, 6:20 PM | 56¢ |
| BetRivers | Oct 4, 6:30 PM | 55.4¢ |
| BetRivers | Oct 5, 8:30 AM | 55.6¢ |
| BetRivers | Oct 5, 8:45 PM | 56.3¢ |
| BetRivers | Oct 6, 12:45 PM | 56.9¢ |
| BetRivers | Oct 7, 11:05 AM | 57.8¢ |
| BetRivers | Oct 7, 4:10 PM | 57.6¢ |
| BetRivers | Oct 7, 5:15 PM | 57.3¢ |
| BetRivers | Oct 8, 11:15 AM | 56.5¢ |
| BetRivers | Oct 9, 1:35 PM | 58.2¢ |
| Caesars | Oct 4, 6:25 PM | 54.1¢ |
| Caesars | Oct 4, 9:25 PM | 57.5¢ |
| Caesars | Oct 4, 11:05 PM | 58.3¢ |
| Caesars | Oct 8, 1:50 PM | 60¢ |
| Caesars | Oct 11, 12:39 PM | 62.3¢ |
| Harold Fannin Jr. | 34.5 | 52.6¢DraftKings | 53.1¢DraftKings |
|---|
| Isaiah Williams | 20.5 | 54.6¢BetRivers | 52.8¢BetRivers |
|---|
| Jerry Jeudy | 12.5 | 51.5¢DraftKings | 53.1¢FanDuel |
|---|
| KC Concepcion | 35.5 | 57.5¢Fanatics | 52.4¢Fanatics |
|---|
| Kenyon Sadiq | 30.5 | 52.4¢BetMGM | 53.1¢FanDuel |
|---|
| Mason Taylor | 12.5 | 53.7¢DraftKings | 51.9¢DraftKings |
|---|
| Quinshon Judkins | 15.5 | 53.1¢FanDuel | 53.1¢FanDuel |
|---|
| Raheim Sanders | 10.5 | 53.1¢BetRivers | 53.1¢FanDuel |
|---|
| Harold Fannin Jr. | 4.5 | 43.5¢FanDuel | 60.9¢DraftKings |
|---|
| Isaiah Williams | 2.5 | 48.1¢DraftKings | 57.5¢BetMGM |
|---|
| Jerry Jeudy | 1.5 | 43.5¢BetMGM | 60.3¢DraftKings |
|---|
| KC Concepcion | 4.5 | 46.3¢FanDuel | 58.2¢DraftKings |
|---|
| Kenyon Sadiq | 3.5 | 44.6¢FanDuel | 61.2¢DraftKings |
|---|
| Mason Taylor | 1.5 | 58¢DraftKings | 46.3¢FanDuel |
|---|
| Quinshon Judkins | 2.5 | 53.5¢DraftKings | 49.5¢FanDuel |
|---|
| Raheim Sanders | 1.5 | 62¢DraftKings | 43.9¢DraftKings |
|---|
| Harold Fannin Jr. | 14.5 | 53.3¢DraftKings | 53.1¢DraftKings |
|---|
| Isaiah Williams | 9.5 | 53.3¢DraftKings | 53.3¢DraftKings |
|---|
| KC Concepcion | 16.5 | 53.9¢DraftKings | 52.6¢DraftKings |
|---|
| Kenyon Sadiq | 11.5 | 54.3¢DraftKings | 51.9¢DraftKings |
|---|
| Mason Taylor | 4.5 | 53.7¢DraftKings | 52.8¢DraftKings |
|---|
| Quinshon Judkins | 6.5 | 51.5¢DraftKings | 55¢DraftKings |
|---|
| Harold Fannin Jr. | 4.5 | 52.4¢DraftKings | 53.9¢DraftKings |
|---|
| Isaiah Williams | 0.5 | 44.4¢DraftKings | 61.8¢DraftKings |
|---|
| KC Concepcion | 4.5 | 53.3¢DraftKings | 53.1¢DraftKings |
|---|
| Kenyon Sadiq | 0.5 | 52.8¢DraftKings | 53.7¢DraftKings |
|---|
| Mason Taylor | 0.5 | 35.8¢DraftKings | 70.2¢DraftKings |
|---|
| Quinshon Judkins | 0.5 | 43.9¢DraftKings | 62.4¢DraftKings |
|---|
| Isaiah Davis | 14.5 | 53.1¢FanDuel | 51.9¢DraftKings |
|---|
| Quinshon Judkins | 59.5 | 53.1¢DraftKings | 52.6¢DraftKings |
|---|
| Quinshon Judkins | 12.5 | 52.2¢DraftKings | 54.3¢DraftKings |
|---|
| Quinshon Judkins | 29.5 | 53.3¢DraftKings | 53.1¢DraftKings |
|---|
| Quinshon Judkins | 14.5 | 53.9¢DraftKings | 52.6¢DraftKings |
|---|