
Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
The model's chance minus the best price from any source. An agent's edge uses the price it would actually pay.
Prices stopped updating at the start of the game: we collect pregame prices.
Player props show the best price per side on each player's main line.
Yes-only props (like anytime scorer) aren't shown yet.
Each position's model figure is from when it opened.
Ask the Analyst: Ask about this game: form, injuries, how the prices moved. Answered by Claude from our data. It never trades.
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| IND | 6 | 7 | 6 | 3 | 22 |
| PIT | 7 | 10 | 7 | 10 | 34 |
| Contract | Model | Best price | Model vs. best price |
|---|---|---|---|
| IND to win | 40.4¢ | 40.5¢ | −0.1 pts |
| PIT to win | 59.6¢ | 58.5¢ | +1.1 pts |
| IND +3 | 50.2¢ | 52.8¢ | −2.6 pts |
| PIT -3 | 49.8¢ | 50.5¢ | −0.7 pts |
| IND +2.5 | 45.8¢ | 45.5¢ | +0.4 pts |
| PIT -2.5 | 54.2¢ | 53.5¢ | +0.7 pts |
| Over 41.5 | 50¢ | 50.5¢ | −0.5 pts |
| Under 41.5 | 50¢ | 49.5¢ | +0.5 pts |
| Over 42 | 48.4¢ | 51.9¢ | −3.5 pts |
| Under 42 | 51.6¢ | 51.9¢ | −0.4 pts |
| Over 42.5 | 47¢ | – | – |
| Under 42.5 | 53¢ | – | – |
| Source | IND to win | PIT to win |
|---|---|---|
| Exchanges | ||
| Kalshi | 40.5¢best price | 59.5¢ |
| Polymarket | 41.5¢ | 58.5¢best price |
| Sportsbooks | ||
| BetMGM | 43.5¢ | 61.5¢ |
| BetRivers | 44.4¢ | 60.3¢ |
| Caesars | 42.2¢ | 61.8¢ |
| DraftKings | 42.4¢ | 61.8¢ |
| Fanatics | 42.6¢ | 62.3¢ |
| FanDuel | 43.5¢ | 60.6¢ |
| Source | IND +3 | PIT -3 |
|---|---|---|
| Sportsbooks | ||
| BetMGM | 54.1¢ | 50.5¢best price |
| BetRivers | 53.5¢ | 51.5¢ |
| Caesars | 53.3¢ | 51.2¢ |
| DraftKings | 52.8¢best price | |
| Source | Over 41.5 | Under 41.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 50.5¢best price | 49.5¢best price |
| Sportsbooks | ||
| Caesars | 53.5¢ | 51.2¢ |
| DraftKings | 52.4¢ | 52.4¢ |
| Fanatics | ||

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Kalshi | Oct 4, 1:00 PM | 56¢ |
| Kalshi | Oct 4, 1:10 PM | 55.6¢ |
| Kalshi | Oct 4, 1:30 PM | 55¢ |
| Kalshi | Oct 4, 1:45 PM | 56¢ |
| Kalshi | Oct 4, 1:55 PM | 55.6¢ |
| Kalshi | Oct 4, 2:25 PM | 56¢ |
| Kalshi | Oct 4, 3:30 PM | 55.6¢ |
| Kalshi | Oct 4, 4:25 PM | 56¢ |
| Kalshi | Oct 4, 4:40 PM | 56.5¢ |
| Kalshi | Oct 4, 5:20 PM | 55.6¢ |
| Kalshi | Oct 4, 5:40 PM | 56¢ |
| Kalshi | Oct 4, 6:05 PM | 55.6¢ |
| Kalshi | Oct 4, 6:10 PM | 53.9¢ |
| Kalshi | Oct 4, 6:15 PM | 54.6¢ |
| Kalshi | Oct 4, 6:20 PM | 53.5¢ |
| Kalshi | Oct 4, 6:25 PM | 54.6¢ |
| Kalshi | Oct 5, 12:10 AM | 55.6¢ |
| Kalshi | Oct 5, 1:15 AM | 56.5¢ |
| Kalshi | Oct 7, 2:15 AM | 57.5¢ |
| Kalshi | Oct 7, 6:20 AM | 56.5¢ |
| Kalshi | Oct 7, 7:25 AM | 57.5¢ |
| Kalshi | Oct 8, 5:55 PM | 58.5¢ |
| Kalshi | Oct 11, 10:20 AM | 59.5¢ |
| Polymarket | Oct 4, 1:00 PM |
| Player | Line | Over | Under |
|---|---|---|---|
| Darnell Washington | 13.5 | 53.5¢DraftKings | 53.1¢DraftKings |
| DK Metcalf | 20.5 | 52.8¢DraftKings | 53.7¢DraftKings |
| Germie Bernard | 12.5 | 55¢DraftKings | 51.5¢DraftKings |
| Jaylen Warren | 11.5 | 55¢DraftKings | 51.5¢DraftKings |
| Jonathan Taylor | 9.5 | 54.3¢DraftKings | 52.2¢DraftKings |
| Josh Downs | 21.5 | 52.4¢DraftKings | 53.9¢DraftKings |
| Keenan Allen | 15.5 | 53.5¢DraftKings | 52.8¢DraftKings |
| Laquon Treadwell | 12.5 | 52.8¢DraftKings | 53.5¢DraftKings |
| Pat Freiermuth | 12.5 | 53.5¢DraftKings | 53.1¢DraftKings |
| Roman Wilson | 19.5 | 53.9¢DraftKings | 52.6¢DraftKings |
| Tyler Warren | 15.5 | 54.1¢DraftKings | 52.4¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Darnell Washington | 22.5 | 53.1¢BetRivers | 53.1¢FanDuel |
| DK Metcalf | 51.5 | 53.5¢BetMGM | 53.3¢BetRivers |
| Germie Bernard | 19.5 | 53.1¢FanDuel |
| Player | Line | Over | Under |
|---|---|---|---|
| Darnell Washington | 2.5 | 42.7¢DraftKings | 58.3¢BetMGM |
| DK Metcalf | 4.5 | 46.7¢FanDuel | 58.3¢BetMGM |
| Germie Bernard | 2.5 | 42¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Darnell Washington | 8.5 | 54.6¢DraftKings | 51.9¢DraftKings |
| DK Metcalf | 23.5 | 52.6¢DraftKings | 53.9¢DraftKings |
| Germie Bernard | 7.5 | 53.7¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Darnell Washington | 0.5 | 40.7¢DraftKings | 65.5¢DraftKings |
| DK Metcalf | 5.5 | 54.3¢DraftKings | 52.2¢DraftKings |
| Germie Bernard | 0.5 | 36.9¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Daniel Jones | 2.5 | 61.4¢DraftKings | 44.4¢DraftKings |
| Jaylen Warren | 17.5 | 51.2¢BetMGM | 52.2¢DraftKings |
| Jonathan Taylor | 19.5 | 50.5¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Aaron Rodgers | 0.5 | 56.1¢FanDuel | 50¢FanDuel |
| Daniel Jones | 9.5 | 51.7¢DraftKings | 53.9¢DraftKings |
| Jaylen Warren | 69.5 | 53.5¢BetRivers |
| Player | Line | Over | Under |
|---|---|---|---|
| Daniel Jones | 5.5 | 56.5¢DraftKings | 50¢DraftKings |
| Jaylen Warren | 15.5 | 52.8¢DraftKings | 53.7¢DraftKings |
| Jonathan Taylor | 15.5 | 54.6¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Daniel Jones | 3.5 | 54.6¢DraftKings | 51.9¢DraftKings |
| Jaylen Warren | 37.5 | 53.3¢DraftKings | 53.1¢DraftKings |
| Jonathan Taylor | 42.5 | 53.1¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Daniel Jones | 0.5 | 39.1¢DraftKings | 67.1¢DraftKings |
| Jaylen Warren | 17.5 | 53.1¢DraftKings | 53.3¢DraftKings |
| Jonathan Taylor | 20.5 | 52.8¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Aaron Rodgers | 20.5 | 52.2¢DraftKings | 53.9¢DraftKings |
| Daniel Jones | 19.5 | 54.6¢Fanatics | 49.8¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Chris Boswell | 1.5 | 62.8¢DraftKings | 43.1¢DraftKings |
| Spencer Shrader | 1.5 | 55.2¢DraftKings | 51¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Aaron Rodgers | 0.5 | 47.6¢BetMGM | 55.4¢DraftKings |
| Daniel Jones | 0.5 | 56¢BetRivers | 48.8¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Chris Boswell | 7.5 | 53.9¢DraftKings | 52.2¢DraftKings |
| Spencer Shrader | 6.5 | 55.2¢DraftKings | 51¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Aaron Rodgers | 33.5 | 55¢DraftKings | 51.7¢DraftKings |
| Daniel Jones | 32.5 | 53.3¢DraftKings | 53.1¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Aaron Rodgers | 34.5 | 52.2¢DraftKings | 53.5¢BetMGM |
| Daniel Jones | 31.5 | 57.5¢BetMGM | 50¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Aaron Rodgers | 1.5 | 45.1¢DraftKings | 56.5¢Fanatics |
| Daniel Jones | 0.5 | 72.3¢DraftKings | 32.3¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Aaron Rodgers | 222.5 | 53.5¢BetMGM | 53.5¢BetMGM |
| Daniel Jones | 208.5 | 53.5¢BetMGM | 53.3¢BetRivers |
| Player | Line | Over | Under |
|---|---|---|---|
| Aaron Rodgers | 107.5 | 53.7¢DraftKings | 52.8¢DraftKings |
| Daniel Jones | 96.5 | 53.1¢DraftKings | 53.3¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Aaron Rodgers | 43.5 | 53.5¢DraftKings | 52.8¢DraftKings |
| Daniel Jones | 40.5 | 52.8¢DraftKings | 53.7¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Jaylen Warren | 93.5 | 53.3¢BetRivers | 53.9¢BetRivers |
| Jonathan Taylor | 101.5 | 53.9¢BetRivers | 53.3¢BetRivers |
Opened Oct 11, 7:05 AM ET
48¢ · Sportsbook price (DraftKings) · model 52.5¢ (+4.5 pts) Experimental · fee $0.00 · $100.00 position
Closed at 48.1¢, beat the close by 1.1¢
Opened Oct 10, 1:10 PM ET
47¢ · Polymarket order book · fee $1.67 · $98.33 position · model 49¢ (+2.0 pts) Experimental
Closed at 46.5¢, missed the close by 1.3¢ after the fee
Opened Oct 9, 6:55 PM ET
46¢ · Polymarket order book · fee $1.71 · $98.29 position · model 47.8¢ (+1.8 pts) Experimental
No closing price on record
Opened Oct 9, 1:35 PM ET
56¢ · Sportsbook price (BetRivers) · model 62.4¢ (+6.4 pts) Experimental · fee $0.00 · $100.00 position
No closing price on record
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| Fanatics | 53.5¢ | 51.2¢ |
|---|
IND +2.5 / PIT -2.5
| Source | IND +2.5 | PIT -2.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 45.5¢best price | 54.6¢ |
| Polymarket | 46.5¢ | 53.5¢best price |
| Sportsbooks | ||
| FanDuel | 50¢ | 55¢ |
| 52.4¢ |
| FanDuel | 53.3¢ | 51.5¢ |
|---|
Total 42
| Source | Over 42 | Under 42 |
|---|---|---|
| Sportsbooks | ||
| BetMGM | 51.9¢best price | 52.4¢ |
| BetRivers | 53.1¢ | 51.9¢best price |
Total 42.5
| Source | Over 42.5 | Under 42.5 |
|---|---|---|
| Exchanges | ||
| Polymarket | Hidden | Hidden |
Hidden: no sportsbook price to check against.
| 56¢ |
| Polymarket | Oct 4, 1:10 PM | 55¢ |
| Polymarket | Oct 4, 3:50 PM | 54.6¢ |
| Polymarket | Oct 4, 4:10 PM | 53.9¢ |
| Polymarket | Oct 4, 5:00 PM | 54.6¢ |
| Polymarket | Oct 4, 6:20 PM | 53.9¢ |
| Polymarket | Oct 4, 8:20 PM | 54.6¢ |
| Polymarket | Oct 4, 9:30 PM | 55¢ |
| Polymarket | Oct 4, 10:15 PM | 55.6¢ |
| Polymarket | Oct 5, 12:45 AM | 56.5¢ |
| Polymarket | Oct 7, 2:00 AM | 57.5¢ |
| Polymarket | Oct 11, 12:00 AM | 58.5¢ |
| BetMGM | Oct 4, 7:35 PM | 57.5¢ |
| BetMGM | Oct 4, 11:00 PM | 58.3¢ |
| BetMGM | Oct 5, 1:15 AM | 57.5¢ |
| BetMGM | Oct 5, 6:55 AM | 58.3¢ |
| BetMGM | Oct 5, 8:00 AM | 57.5¢ |
| BetMGM | Oct 5, 8:30 AM | 58.3¢ |
| BetMGM | Oct 6, 11:45 AM | 59.2¢ |
| BetMGM | Oct 8, 7:05 AM | 58.3¢ |
| BetMGM | Oct 8, 12:15 PM | 59.2¢ |
| BetMGM | Oct 10, 5:20 PM | 60¢ |
| BetMGM | Oct 10, 6:55 PM | 59.2¢ |
| BetMGM | Oct 10, 7:25 PM | 60¢ |
| BetMGM | Oct 10, 11:00 PM | 59.2¢ |
| BetMGM | Oct 11, 7:40 AM | 60¢ |
| BetMGM | Oct 11, 8:15 AM | 60.8¢ |
| BetMGM | Oct 11, 9:35 AM | 61.5¢ |
| BetMGM | Oct 11, 9:50 AM | 60.8¢ |
| BetMGM | Oct 11, 10:10 AM | 61.5¢ |
| BetMGM | Oct 11, 11:01 AM | 60.8¢ |
| BetMGM | Oct 11, 11:31 AM | 61.5¢ |
| BetMGM | Oct 11, 11:41 AM | 62.3¢ |
| BetMGM | Oct 11, 11:47 AM | 61.5¢ |
| BetMGM | Oct 11, 12:13 PM | 62.3¢ |
| BetMGM | Oct 11, 12:15 PM | 61.5¢ |
| BetMGM | Oct 11, 12:47 PM | 62.3¢ |
| BetMGM | Oct 11, 12:59 PM | 61.5¢ |
| BetRivers | Oct 4, 6:20 PM | 57.3¢ |
| BetRivers | Oct 5, 9:00 AM | 57.6¢ |
| BetRivers | Oct 5, 10:05 AM | 58.2¢ |
| BetRivers | Oct 5, 11:35 AM | 57.8¢ |
| BetRivers | Oct 5, 8:25 PM | 56.5¢ |
| BetRivers | Oct 7, 9:05 AM | 58.2¢ |
| BetRivers | Oct 10, 11:10 AM | 58.9¢ |
| BetRivers | Oct 11, 5:40 AM | 59.7¢ |
| BetRivers | Oct 11, 8:15 AM | 60.3¢ |
| Jaylen Warren | 19.5 | 54.6¢BetRivers | 52.8¢BetRivers |
|---|
| Jonathan Taylor | 15.5 | 53.1¢FanDuel | 53.1¢FanDuel |
|---|
| Josh Downs | 55.5 | 53.1¢FanDuel | 53.1¢FanDuel |
|---|
| Keenan Allen | 28.5 | 54.6¢BetRivers | 52.8¢BetRivers |
|---|
| Laquon Treadwell | 17.5 | 52.8¢BetRivers | 53.5¢BetMGM |
|---|
| Pat Freiermuth | 27.5 | 53.1¢FanDuel | 53.1¢FanDuel |
|---|
| Roman Wilson | 39.5 | 52.2¢DraftKings | 50¢BetMGM |
|---|
| Tyler Warren | 46.5 | 52.8¢BetRivers | 53.5¢BetMGM |
|---|
| Jaylen Warren | 2.5 | 63.2¢FanDuel | 43.9¢FanDuel |
|---|
| Jonathan Taylor | 2.5 | 53.5¢BetMGM | 50.3¢DraftKings |
|---|
| Josh Downs | 4.5 | 56.9¢FanDuel | 48.1¢DraftKings |
|---|
| Keenan Allen | 3.5 | 48.1¢DraftKings | 54.6¢BetMGM |
|---|
| Laquon Treadwell | 1.5 | 47.9¢DraftKings | 55.6¢BetMGM |
|---|
| Pat Freiermuth | 3.5 | 45.5¢DraftKings | 58.3¢BetMGM |
|---|
| Roman Wilson | 3.5 | 44.4¢BetMGM | 61.5¢FanDuel |
|---|
| Tyler Warren | 4.5 | 59.4¢DraftKings | 46.7¢DraftKings |
|---|
| Jaylen Warren | 9.5 | 54.3¢DraftKings | 52.2¢DraftKings |
|---|
| Jonathan Taylor | 7.5 | 53.5¢DraftKings | 52.8¢DraftKings |
|---|
| Josh Downs | 23.5 | 52.6¢DraftKings | 53.7¢DraftKings |
|---|
| Keenan Allen | 12.5 | 54.1¢DraftKings | 52.4¢DraftKings |
|---|
| Pat Freiermuth | 11.5 | 54.3¢DraftKings | 52.2¢DraftKings |
|---|
| Roman Wilson | 18.5 | 52.8¢DraftKings | 53.5¢DraftKings |
|---|
| Tyler Warren | 17.5 | 53.9¢DraftKings | 52.6¢DraftKings |
|---|
| Jaylen Warren | 0.5 | 51.7¢DraftKings | 54.8¢DraftKings |
|---|
| Jonathan Taylor | 0.5 | 42¢DraftKings | 64.2¢DraftKings |
|---|
| Josh Downs | 3.5 | 53.1¢DraftKings | 53.5¢DraftKings |
|---|
| Keenan Allen | 0.5 | 52.2¢DraftKings | 54.3¢DraftKings |
|---|
| Pat Freiermuth | 0.5 | 52.8¢DraftKings | 53.7¢DraftKings |
|---|
| Roman Wilson | 0.5 | 50.5¢DraftKings | 56¢DraftKings |
|---|
| Tyler Warren | 3.5 | 53.7¢DraftKings | 52.8¢DraftKings |
|---|
| Seth McGowan | 3.5 | 45.5¢Fanatics | 64.3¢Fanatics |
|---|
| Jonathan Taylor | 84.5 | 52.4¢DraftKings | 53.1¢FanDuel |
|---|