
Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
The model's chance minus the best price from any source. An agent's edge uses the price it would actually pay.
Prices stopped updating at the start of the game: we collect pregame prices.
Player props show the best price per side on each player's main line.
Yes-only props (like anytime scorer) aren't shown yet.
Each position's model figure is from when it opened.
Ask the Analyst: Ask about this game: form, injuries, how the prices moved. Answered by Claude from our data. It never trades.
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| NYG | 3 | 0 | 10 | 14 | 0 | 27 |
| WSH | 6 | 6 | 7 | 8 | 0 | 27 |
| Contract | Model | Best price | Model vs. best price |
|---|---|---|---|
| NYG to win | 37.2¢ | 37.5¢ | −0.2 pts |
| WSH to win | 62.8¢ | 62.6¢ | +0.2 pts |
| NYG +3.5 | 50.8¢ | 51.9¢ | −1.1 pts |
| WSH -3.5 | 49.2¢ | 47.4¢ | +1.8 pts |
| Over 41.5 | 49.6¢ | 48.3¢ | +1.3 pts |
| Under 41.5 | 50.4¢ | 51.5¢ | −1.1 pts |
| Source | NYG to win | WSH to win |
|---|---|---|
| Exchanges | ||
| Polymarket | 37.5¢best price | 62.6¢best price |
| Sportsbooks | ||
| BetMGM | 40¢ | 64.9¢ |
| BetRivers | 40.3¢ | 65¢ |
| Caesars | 38.9¢ | 65.5¢ |
| DraftKings | 40¢ | 64.3¢ |
| Fanatics | 40¢ | 64.3¢ |
| FanDuel | 41¢ | 63.2¢ |
| Source | NYG +3.5 | WSH -3.5 |
|---|---|---|
| Exchanges | ||
| Polymarket | 52.6¢ | 47.4¢best price |
| Sportsbooks | ||
| BetMGM | 51.9¢best price | 50.5¢ |
| BetRivers | 51.9¢ | 53.1¢ |
| Caesars | ||
| Source | Over 41.5 | Under 41.5 |
|---|---|---|
| Exchanges | ||
| Polymarket | 48.5¢ | 51.5¢best price |
| Sportsbooks | ||
| BetMGM | 51.2¢ | 52.8¢ |
| BetRivers | 51.7¢ | 53.3¢ |
| Caesars | ||

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Polymarket | Oct 4, 1:00 PM | 59.5¢ |
| Polymarket | Oct 4, 1:40 PM | 58.5¢ |
| Polymarket | Oct 4, 3:05 PM | 61.5¢ |
| Polymarket | Oct 4, 3:55 PM | 60.9¢ |
| Polymarket | Oct 4, 4:20 PM | 60¢ |
| Polymarket | Oct 4, 6:10 PM | 63.5¢ |
| Polymarket | Oct 4, 6:40 PM | 64¢ |
| Polymarket | Oct 4, 8:20 PM | 63¢ |
| Polymarket | Oct 4, 8:30 PM | 62.6¢ |
| Polymarket | Oct 4, 8:35 PM | 62¢ |
| Polymarket | Oct 4, 9:00 PM | 61.5¢ |
| Polymarket | Oct 4, 9:45 PM | 62¢ |
| Polymarket | Oct 4, 10:25 PM | 62.6¢ |
| Polymarket | Oct 5, 12:45 AM | 63¢ |
| Polymarket | Oct 5, 6:55 AM | 62.6¢ |
| Polymarket | Oct 5, 7:30 AM | 62¢ |
| Polymarket | Oct 5, 8:00 AM | 62.6¢ |
| Polymarket | Oct 5, 1:40 PM | 62¢ |
| Polymarket | Oct 5, 2:10 PM | 62.6¢ |
| Polymarket | Oct 8, 11:45 AM | 63.5¢ |
| Polymarket | Oct 11, 12:19 PM | 62.6¢ |
| BetMGM | Oct 4, 7:40 PM | 63.6¢ |
| Player | Line | Over | Under |
|---|---|---|---|
| Antonio Williams | 37.5 | 52.6¢DraftKings | 53.1¢DraftKings |
| Cam Skattebo | 12.5 | 53.1¢FanDuel | 53.1¢FanDuel |
| Chig Okonkwo | 26.5 | 53.1¢FanDuel | 52.4¢DraftKings |
| Darnell Mooney | 17.5 | 53.1¢FanDuel | 53.1¢FanDuel |
| Isaiah Likely | 41.5 | 53.1¢FanDuel | 53.1¢FanDuel |
| Jacory Croskey-Merritt | 5.5 | 53.1¢FanDuel | 51¢DraftKings |
| Malachi Fields | 25.5 | 52.2¢DraftKings | 53.1¢FanDuel |
| Malik Nabers | 55.5 | 52.4¢Fanatics | 53.1¢BetRivers |
| Rachaad White | 9.5 | 52.6¢DraftKings | 53.1¢DraftKings |
| Terry McLaurin | 39.5 | 52.8¢DraftKings | 52.8¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Antonio Williams | 3.5 | 49.5¢FanDuel | 55.4¢DraftKings |
| Cam Skattebo | 2.5 | 40.3¢DraftKings | 65.5¢DraftKings |
| Chig Okonkwo | 2.5 | 63.9¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Antonio Williams | 17.5 | 54.8¢DraftKings | 51.7¢DraftKings |
| Cam Skattebo | 8.5 | 56¢DraftKings | 50.5¢DraftKings |
| Chig Okonkwo | 13.5 | 53.5¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Cam Skattebo | 4.5 | 54.8¢DraftKings | 51.7¢DraftKings |
| Darnell Mooney | 2.5 | 52.8¢DraftKings | 53.5¢DraftKings |
| Isaiah Likely | 17.5 | 53.7¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Cam Skattebo | 0.5 | 35.8¢DraftKings | 70.2¢DraftKings |
| Darnell Mooney | 0.5 | 29¢DraftKings | 76.7¢DraftKings |
| Isaiah Likely | 5.5 | 52.6¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Cam Skattebo | 61.5 | 52.8¢DraftKings | 52.8¢DraftKings |
| Jacory Croskey-Merritt | 46.5 | 53.1¢FanDuel | 53.1¢FanDuel |
| Jameis Winston | 2.5 | 54.6¢FanDuel |
| Player | Line | Over | Under |
|---|---|---|---|
| Cam Skattebo | 13.5 | 51.2¢DraftKings | 55.4¢DraftKings |
| Jacory Croskey-Merritt | 12.5 | 54.6¢DraftKings | 51.7¢DraftKings |
| Jayden Daniels | 12.5 | 56¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Cam Skattebo | 15.5 | 55.6¢BetMGM | 49.3¢DraftKings |
| Jacory Croskey-Merritt | 12.5 | 48.8¢BetMGM | 54.1¢DraftKings |
| Jayden Daniels | 6.5 | 46.1¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Cam Skattebo | 76.5 | 53.9¢BetRivers | 53.3¢BetRivers |
| Jacory Croskey-Merritt | 55.5 | 52.6¢DraftKings | 53.5¢DraftKings |
| Rachaad White | 33.5 | 53.7¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Cam Skattebo | 31.5 | 52.4¢DraftKings | 54.1¢DraftKings |
| Jacory Croskey-Merritt | 21.5 | 53.3¢DraftKings | 53.3¢DraftKings |
| Jayden Daniels | 13.5 | 54.3¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Cam Skattebo | 16.5 | 51.9¢DraftKings | 54.6¢DraftKings |
| Jacory Croskey-Merritt | 11.5 | 52.6¢DraftKings | 53.9¢DraftKings |
| Jayden Daniels | 4.5 | 52.4¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Jameis Winston | 18.5 | 55.2¢DraftKings | 51¢DraftKings |
| Jayden Daniels | 18.5 | 50.3¢DraftKings | 54.6¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Dominic Zvada | 1.5 | 49.5¢DraftKings | 56.5¢DraftKings |
| Drew Stevens | 1.5 | 58.5¢DraftKings | 47.6¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Jameis Winston | 0.5 | 64.5¢DraftKings | 40¢BetRivers |
| Jayden Daniels | 0.5 | 44.4¢BetRivers | 56.7¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Dominic Zvada | 6.5 | 48.8¢DraftKings | 57.3¢DraftKings |
| Drew Stevens | 7.5 | 51.5¢DraftKings | 54.6¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Jameis Winston | 33.5 | 54.6¢DraftKings | 51.9¢DraftKings |
| Jayden Daniels | 33.5 | 52.2¢DraftKings | 54.1¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Jameis Winston | 30.5 | 52.6¢BetMGM | 50.3¢DraftKings |
| Jayden Daniels | 29.5 | 50¢BetMGM | 54.6¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Jameis Winston | 1.5 | 36.4¢BetMGM | 67.2¢Fanatics |
| Jayden Daniels | 1.5 | 42.9¢DraftKings | 61.1¢BetRivers |
| Player | Line | Over | Under |
|---|---|---|---|
| Jameis Winston | 200.5 | 53.1¢FanDuel | 53.1¢FanDuel |
| Jayden Daniels | 191.5 | 53.3¢BetRivers | 53.9¢BetRivers |
| Player | Line | Over | Under |
|---|---|---|---|
| Jameis Winston | 93.5 | 53.5¢DraftKings | 53.1¢DraftKings |
| Jayden Daniels | 98.5 | 52.8¢DraftKings | 53.7¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Jameis Winston | 43.5 | 53.1¢DraftKings | 53.3¢DraftKings |
| Jayden Daniels | 41.5 | 53.7¢DraftKings | 52.6¢DraftKings |
Opened Oct 11, 11:21 AM ET
48¢ · Polymarket order book · fee $1.64 · $98.36 position · model 50.5¢ (+2.5 pts) Experimental
Closed at 47.4¢, missed the close by 1.4¢ after the fee
Opened Oct 9, 1:35 PM ET
55.6¢ · Sportsbook price (DraftKings) · model 62.7¢ (+7.1 pts) Experimental · fee $0.00 · $100.00 position
Closed at 56.1¢, beat the close by 1.6¢
Opened Oct 9, 1:35 PM ET
51.5¢ · Sportsbook price (FanDuel) · model 64.7¢ (+13.2 pts) Experimental · fee $0.00 · $100.00 position
Closed at 54.6¢, beat the close by 4¢
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| 51.7¢ |
| DraftKings | 53.5¢ | 51.2¢ |
|---|
| Fanatics | 54.6¢ | 50¢ |
|---|
| FanDuel | 53.5¢ | 51.2¢ |
|---|
| 55.6¢ |
| DraftKings | 52.8¢ | 51.9¢ |
|---|
| Fanatics | 51.2¢ | 53.5¢ |
|---|
| FanDuel | 51.2¢ | 53.5¢ |
|---|
| BetMGM |
| Oct 4, 8:10 PM |
| 64.9¢ |
| BetMGM | Oct 4, 8:30 PM | 63.6¢ |
| BetMGM | Oct 5, 8:00 AM | 64.9¢ |
| BetMGM | Oct 5, 2:45 PM | 63.6¢ |
| BetMGM | Oct 6, 10:45 AM | 64.9¢ |
| BetMGM | Oct 6, 11:45 AM | 65.5¢ |
| BetMGM | Oct 6, 2:45 PM | 64.9¢ |
| BetMGM | Oct 6, 3:50 PM | 65.5¢ |
| BetMGM | Oct 8, 7:05 AM | 66.7¢ |
| BetMGM | Oct 8, 8:40 AM | 67.7¢ |
| BetMGM | Oct 8, 9:10 AM | 65.5¢ |
| BetMGM | Oct 8, 4:55 PM | 66.7¢ |
| BetMGM | Oct 9, 7:40 PM | 65.5¢ |
| BetMGM | Oct 10, 10:05 AM | 64.9¢ |
| BetMGM | Oct 10, 11:10 AM | 65.5¢ |
| BetMGM | Oct 11, 6:30 AM | 64.9¢ |
| BetMGM | Oct 11, 7:00 AM | 65.5¢ |
| BetMGM | Oct 11, 8:00 AM | 64.9¢ |
| BetMGM | Oct 11, 8:05 AM | 65.5¢ |
| BetMGM | Oct 11, 12:15 PM | 64.9¢ |
| BetMGM | Oct 11, 12:17 PM | 65.5¢ |
| BetMGM | Oct 11, 12:27 PM | 64.9¢ |
| BetRivers | Oct 4, 1:00 PM | 58.5¢ |
| BetRivers | Oct 4, 6:25 PM | 65.5¢ |
| BetRivers | Oct 5, 8:00 PM | 66.1¢ |
| BetRivers | Oct 6, 10:45 AM | 64.5¢ |
| BetRivers | Oct 7, 9:05 AM | 66.1¢ |
| BetRivers | Oct 7, 2:10 PM | 65.5¢ |
| BetRivers | Oct 8, 2:15 PM | 67.2¢ |
| BetRivers | Oct 9, 3:35 PM | 66.1¢ |
| BetRivers | Oct 9, 6:40 PM | 65.5¢ |
| BetRivers | Oct 9, 8:40 PM | 64.5¢ |
| BetRivers | Oct 11, 5:40 AM | 65¢ |
| BetRivers | Oct 11, 7:30 AM | 65.5¢ |
| BetRivers | Oct 11, 9:40 AM | 66.1¢ |
| BetRivers | Oct 11, 9:45 AM | 65.5¢ |
| BetRivers | Oct 11, 10:35 AM | 66.1¢ |
| BetRivers | Oct 11, 10:50 AM | 65.5¢ |
| BetRivers | Oct 11, 11:23 AM | 65¢ |
| Caesars | Oct 4, 1:00 PM | 58.2¢ |
| Caesars | Oct 4, 6:45 PM | 63.8¢ |
| Caesars | Oct 4, 9:05 PM | 63¢ |
| Caesars | Oct 4, 10:15 PM | 63.8¢ |
| Caesars | Oct 5, 8:00 PM | 64.5¢ |
| Caesars | Oct 8, 12:25 AM | 65.5¢ |
| Caesars | Oct 8, 3:05 PM | 66.3¢ |
| Caesars | Oct 9, 7:40 PM | 65.5¢ |
| Darnell Mooney | 1.5 | 48.8¢BetMGM | 53.3¢FanDuel |
|---|
| Isaiah Likely | 4.5 | 51.9¢FanDuel | 50.3¢DraftKings |
|---|
| Jacory Croskey-Merritt | 1.5 | 39.2¢DraftKings | 66.6¢DraftKings |
|---|
| Malachi Fields | 2.5 | 41.8¢DraftKings | 64.2¢DraftKings |
|---|
| Malik Nabers | 4.5 | 59.2¢DraftKings | 46.7¢DraftKings |
|---|
| Rachaad White | 1.5 | 59.7¢FanDuel | 45.3¢DraftKings |
|---|
| Terry McLaurin | 3.5 | 45.1¢DraftKings | 57.5¢BetMGM |
|---|
| Darnell Mooney | 14.5 | 54.1¢DraftKings | 52.4¢DraftKings |
|---|
| Isaiah Likely | 17.5 | 54.1¢DraftKings | 52.2¢DraftKings |
|---|
| Malachi Fields | 16.5 | 53.3¢DraftKings | 53.1¢DraftKings |
|---|
| Malik Nabers | 21.5 | 52.6¢DraftKings | 53.7¢DraftKings |
|---|
| Rachaad White | 7.5 | 55¢DraftKings | 51.7¢DraftKings |
|---|
| Terry McLaurin | 18.5 | 55.2¢DraftKings | 51.5¢DraftKings |
|---|
| Malachi Fields | 9.5 | 52.4¢DraftKings | 53.9¢DraftKings |
|---|
| Malik Nabers | 23.5 | 53.9¢DraftKings | 52.6¢DraftKings |
|---|
| Terry McLaurin | 17.5 | 53.3¢DraftKings | 53.1¢DraftKings |
|---|
| Malachi Fields | 0.5 | 39.5¢DraftKings | 66.7¢DraftKings |
|---|
| Malik Nabers | 7.5 | 53.5¢DraftKings | 53.1¢DraftKings |
|---|
| Terry McLaurin | 2.5 | 53.1¢DraftKings | 53.5¢DraftKings |
|---|
| Jayden Daniels | 31.5 | 53.3¢BetRivers | 53.5¢BetMGM |
|---|
| Najee Harris | 27.5 | 52.6¢BetMGM | 53.1¢FanDuel |
|---|
| Rachaad White | 20.5 | 51.9¢DraftKings | 53.1¢FanDuel |
|---|
| Najee Harris | 10.5 | 50.5¢DraftKings | 56¢DraftKings |
|---|