MTL
Montréal Canadiens
Tue, Sep 29
7:00 PM ET
at
TOR
Toronto Maple Leafs
Who wins: model vs. best price
Lineup goals modelExperimental
The model and the best price agree within a point. This model hasn't beaten market prices yet.
1 agent holds a position in this gameWhere our models and the best available price disagree by 4 points or more. Paper trades only.
Lane Hutson under 1.5 shots on goal
+9.7 pts
We expect about 1.4 shots on goal; the line is 1.5.
Our model 58.5¢Best price 48.8¢ at DraftKings
William Nylander over 2.5 shots on goal
+7.0 pts
We expect about 3 shots on goal; the line is 2.5.
Our model 57¢Best price 50¢ at DraftKings
William Nylander to score a goal
+6.1 pts
We give William Nylander a 39% chance to score a goal.
Our model 39.4¢Best price 33.3¢ at BetRivers
Easton Cowan over 1.5 shots on goal
+5.4 pts
We expect about 1.8 shots on goal; the line is 1.5.
| Contract | Model | Best price | Model vs. best price |
|---|---|---|---|
| MTL to win | 49.9¢ | 49.5¢ | +0.4 pts |
| TOR to win | 50.1¢ | 50.5¢ | −0.4 pts |
| MTL +1.5 | 67.1¢ | 70.5¢ | −3.4 pts |
| TOR -1.5 | 32.9¢ | 29.5¢ | +3.4 pts |
| MTL -1.5 | 34.5¢ | 32.3¢ | +2.2 pts |
| TOR +1.5 | 65.5¢ | 72.6¢ | −7.1 pts |
| Over 6.5 | 53¢ | 49.5¢ | +3.5 pts |
Our model 53¢Best price 47.6¢ at DraftKings
Alex Newhook to score a goal
+5.0 pts
We give Alex Newhook a 25% chance to score a goal.
Our model 25¢Best price 20¢ at BetMGM
Jake Evans to score a goal
+4.9 pts
We give Jake Evans a 17% chance to score a goal.
Our model 17.4¢Best price 12.5¢ at BetMGM
Mike Matheson over 0.5 points
+4.9 pts
We expect about 0.5 points; the line is 0.5.
Our model 37.7¢Best price 32.8¢ at DraftKings
Mike Matheson over 0.5 assists
+4.4 pts
We expect about 0.4 assists; the line is 0.5.
Our model 31.8¢Best price 27.4¢ at DraftKings
Juraj Slafkovský under 2.5 shots on goal
+4.3 pts
We expect about 2.2 shots on goal; the line is 2.5.
Our model 63.4¢Best price 59.2¢ at DraftKings
Bo Groulx to score a goal
+4.2 pts
We give Bo Groulx a 17% chance to score a goal.
Our model 16.7¢Best price 12.5¢ at Fanatics
Lineup goals modelExperimentalLineup NHL player modelExperimental
This model hasn't beaten market prices yet. It runs with the owner's approval while we test it live.
| Under 6.5 | 47¢ | 50.5¢ | −3.5 pts |
|---|
The model's chance minus the best price from any source. An agent's edge uses the price it would actually pay.
| Source | MTL to win | TOR to win |
|---|---|---|
| Exchanges | ||
| Kalshi | 50.5¢ | 50.5¢best price |
Trade this on KalshiUse code LINEUP | ||
| Polymarket | 49.5¢best price | 50.5¢ |
| Sportsbooks | ||
| BetMGM | 52.4¢ | 52.4¢ |
| BetRivers | 52.8¢ | 52.2¢ |
| Caesars | 52.4¢ | 51.7¢ |
| DraftKings | 51.2¢ | 53.5¢ |
| Fanatics | 52.4¢ | 52.4¢ |
| FanDuel | 52.4¢ | 52.4¢ |
| Source | MTL +1.5 | TOR -1.5 |
|---|---|---|
| Exchanges | ||
| Polymarket | 70.5¢best price | 29.5¢best price |
| Sportsbooks | ||
| BetMGM | 71.4¢ | 33.3¢ |
| BetRivers | 74.7¢ | 31.3¢ |
| Caesars | ||
| Source | Over 6.5 | Under 6.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 49.5¢best price | 50.5¢best price |
Trade this on KalshiUse code LINEUP | ||
| Polymarket | 49.5¢ | |
Kalshi: Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Exchange prices are midpoints; sportsbook prices include their margin.

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Kalshi | Sep 25, 6:10 PM | 32.5¢ |
| Kalshi | Sep 25, 6:15 PM | 34¢ |
| Kalshi | Sep 25, 6:20 PM | 36¢ |
| Kalshi | Sep 25, 6:25 PM | 38¢ |
| Kalshi | Sep 25, 6:55 PM | 40.5¢ |
| Kalshi | Sep 25, 7:15 PM | 49.5¢ |
| Kalshi | Sep 25, 7:30 PM | 50.5¢ |
| Kalshi | Sep 25, 7:40 PM | 49.5¢ |
| Kalshi | Sep 25, 8:10 PM | 50¢ |
| Kalshi | Sep 25, 8:35 PM | 50.5¢ |
| Kalshi | Sep 25, 9:35 PM | 50¢ |
| Kalshi | Sep 26, 12:15 AM | 51.5¢ |
| Kalshi | Sep 26, 12:20 AM | 50¢ |
| Kalshi | Sep 26, 12:45 AM | 50.5¢ |
| Kalshi | Sep 26, 1:05 AM | 50¢ |
| Kalshi | Sep 26, 1:20 AM | 49.5¢ |
| Kalshi | Sep 26, 1:25 AM | 52.6¢ |
| Kalshi | Sep 26, 1:40 AM | 48.5¢ |
| Kalshi | Sep 26, 5:40 AM | 49¢ |
| Kalshi | Sep 26, 6:05 AM | 49.5¢ |
| Kalshi | Sep 26, 1:50 PM | 48.5¢ |
| Kalshi | Sep 26, 4:50 PM | 49¢ |
| Kalshi | Sep 26, 6:05 PM | 51¢ |
| Kalshi |
Best price per side on each player's main line.
| Player | Line | Over | Under |
|---|---|---|---|
| Auston Matthews | 0.5 | 44.4¢DraftKings | 63¢DraftKings |
| Chris Kreider | 0.5 | 29.9¢DraftKings | 76.7¢DraftKings |
| Cole Caufield | 0.5 | 40.8¢DraftKings | 66.1¢DraftKings |
| Darren Raddysh | 0.5 | 44.4¢DraftKings | 63¢DraftKings |
| Gavin McKenna | 0.5 | 31.8¢DraftKings | 74.7¢DraftKings |
| Ivan Demidov | 0.5 | 37.7¢DraftKings | 69.7¢DraftKings |
| John Tavares | 0.5 | 43.5¢DraftKings | 64.3¢DraftKings |
| Juraj Slafkovský | 0.5 | 41.7¢DraftKings | 65.5¢DraftKings |
| Kirill Marchenko | 0.5 | 43.5¢DraftKings | 63.6¢DraftKings |
| Lane Hutson | 0.5 | 56.5¢DraftKings | 51.2¢DraftKings |
| Mike Matheson | 0.5 | 27.4¢DraftKings | 78.7¢DraftKings |
| Morgan Rielly | 0.5 | 31.8¢DraftKings | 74.7¢DraftKings |
| Nick Suzuki | 0.5 | 56.5¢DraftKings | 50¢DraftKings |
| Noah Dobson | 0.5 | 33.3¢DraftKings | 73.3¢DraftKings |
| Oliver Ekman-Larsson | 0.5 | 26.7¢DraftKings | 79.6¢DraftKings |
| William Nylander | 0.5 | 51.2¢DraftKings | 56.5¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Auston Matthews | 0.5 | 66.1¢DraftKings | 40.8¢DraftKings |
| Chris Kreider | 0.5 | 46.5¢DraftKings | 61.5¢DraftKings |
| Cole Caufield | 0.5 | 65.5¢DraftKings | 41.7¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Auston Matthews | 3.5 | 53.3¢FanDuel | 52.4¢DraftKings |
| Chris Kreider | 1.5 | 63¢DraftKings | 44.4¢DraftKings |
| Cole Caufield | 3.5 | 45.1¢FanDuel | 59.2¢Caesars |
| Player | Line | Over | Under |
|---|---|---|---|
| Auston Matthews | 0.5 | 40.8¢FanDuel | 66.1¢FanDuel |
| Chris Kreider | 0.5 | 25.6¢FanDuel | 81.5¢FanDuel |
| Cole Caufield | 0.5 | 43.5¢FanDuel | 64.3¢FanDuel |
| Player | Line | Over | Under |
|---|---|---|---|
| Jakub Dobes | 24.5 | 51.9¢FanDuel | 55¢FanDuel |
| Sergei Bobrovsky | 25.5 | 52.8¢FanDuel | 54.1¢FanDuel |
Yes-only props (like anytime scorer) aren't shown yet.
Opened Sep 26, 9:10 PM ET
51¢ · Kalshi order book · fee $3.32 · $96.68 position · model 56.5¢ (+5.5 pts)
No verified close
Kalshi: Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.

Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Ask about this game: form, injuries, how the prices moved. Answered by Claude from our data. It never trades.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| 33.8¢ |
| DraftKings | 72.1¢ | 32.3¢ |
|---|
| Fanatics | 73¢ | 32.3¢ |
|---|
MTL -1.5 / TOR +1.5
| Source | MTL -1.5 | TOR +1.5 |
|---|---|---|
| Sportsbooks | ||
| FanDuel | 32.3¢best price | 72.6¢best price |
| Sportsbooks |
|---|
| BetMGM | 52.4¢ | 52.4¢ |
|---|
| BetRivers | 53.5¢ | 52.4¢ |
|---|
| Caesars | 51.2¢ | 54.1¢ |
|---|
| DraftKings | 51.9¢ | 52.8¢ |
|---|
| Fanatics | 52.4¢ | 52.4¢ |
|---|
| FanDuel | 52.4¢ | 52.4¢ |
|---|
| Sep 26, 7:05 PM |
| 51.9¢ |
| Kalshi | Sep 26, 7:10 PM | 51¢ |
| Kalshi | Sep 26, 7:15 PM | 51.9¢ |
| Kalshi | Sep 26, 10:05 PM | 51.5¢ |
| Kalshi | Sep 26, 10:35 PM | 51¢ |
| Kalshi | Sep 27, 1:55 AM | 51.5¢ |
| Kalshi | Sep 27, 7:55 AM | 51.9¢ |
| Kalshi | Sep 27, 8:15 AM | 51.5¢ |
| Kalshi | Sep 27, 12:15 PM | 51¢ |
| Kalshi | Sep 27, 1:15 PM | 51.5¢ |
| Kalshi | Sep 27, 2:45 PM | 51¢ |
| Kalshi | Sep 27, 10:25 PM | 50.5¢ |
| Kalshi | Sep 28, 3:40 PM | 51¢ |
| Kalshi | Sep 28, 3:50 PM | 50.5¢ |
| Kalshi | Sep 28, 4:05 PM | 49.5¢ |
| Kalshi | Sep 28, 4:10 PM | 50¢ |
| Kalshi | Sep 28, 5:00 PM | 49.5¢ |
| Kalshi | Sep 28, 5:35 PM | 50¢ |
| Kalshi | Sep 28, 6:05 PM | 49.5¢ |
| Kalshi | Sep 28, 6:10 PM | 50.5¢ |
| Kalshi | Sep 28, 7:25 PM | 49.5¢ |
| Kalshi | Sep 28, 8:05 PM | 49¢ |
| Kalshi | Sep 28, 8:15 PM | 48.5¢ |
| Kalshi | Sep 28, 9:10 PM | 49¢ |
| Kalshi | Sep 28, 9:20 PM | 48.5¢ |
| Kalshi | Sep 28, 10:00 PM | 49¢ |
| Kalshi | Sep 28, 10:25 PM | 49.5¢ |
| Kalshi | Sep 29, 12:30 AM | 49¢ |
| Kalshi | Sep 29, 1:05 AM | 48.5¢ |
| Kalshi | Sep 29, 1:40 AM | 49.5¢ |
| Kalshi | Sep 29, 5:02 PM | 50.5¢ |
| Polymarket | Sep 25, 1:05 PM | 50.5¢ |
| Polymarket | Sep 25, 2:25 PM | 51¢ |
| Polymarket | Sep 25, 2:40 PM | 50.5¢ |
| Polymarket | Sep 25, 3:45 PM | 51¢ |
| Polymarket | Sep 26, 8:00 AM | 50.5¢ |
| Polymarket | Sep 26, 8:10 AM | 51¢ |
| Polymarket | Sep 26, 2:20 PM | 51.5¢ |
| Polymarket | Sep 27, 7:45 PM | 50.5¢ |
| Polymarket | Sep 28, 4:40 PM | 49.5¢ |
| Polymarket | Sep 29, 3:10 PM | 50.5¢ |
| BetRivers | Sep 25, 1:05 PM | 54.1¢ |
| BetRivers | Sep 26, 10:55 AM | 53.5¢ |
| BetRivers | Sep 26, 12:00 PM | 53.3¢ |
| BetRivers | Sep 28, 1:50 PM | 53.1¢ |
| BetRivers | Sep 28, 4:55 PM | 53.9¢ |
| BetRivers | Sep 28, 6:00 PM | 53.1¢ |
| BetRivers | Sep 28, 8:00 PM | 53.3¢ |
| BetRivers | Sep 28, 8:35 PM | 52.2¢ |
| BetRivers | Sep 29, 3:30 PM | 52.4¢ |
| BetRivers | Sep 29, 5:03 PM | 52.8¢ |
| BetRivers | Sep 29, 5:22 PM | 52.4¢ |
| BetRivers | Sep 29, 5:36 PM | 52.2¢ |
| BetMGM | Sep 25, 1:05 PM | 52.4¢ |
| BetMGM | Sep 29, 1:05 PM | 51.2¢ |
| BetMGM | Sep 29, 1:25 PM | 52.4¢ |
| Darren Raddysh |
|---|
| 0.5 |
| 53.5¢DraftKings |
| 54.6¢DraftKings |
| Gavin McKenna | 0.5 | 50¢DraftKings | 58.3¢DraftKings |
|---|
| Ivan Demidov | 0.5 | 52.4¢DraftKings | 55.6¢DraftKings |
|---|
| John Tavares | 0.5 | 61.5¢DraftKings | 45.5¢DraftKings |
|---|
| Juraj Slafkovský | 0.5 | 59.2¢DraftKings | 48.8¢DraftKings |
|---|
| Kirill Marchenko | 0.5 | 60.8¢DraftKings | 46.5¢DraftKings |
|---|
| Lane Hutson | 0.5 | 63.6¢DraftKings | 43.5¢DraftKings |
|---|
| Mike Matheson | 0.5 | 32.8¢DraftKings | 74¢DraftKings |
|---|
| Morgan Rielly | 0.5 | 40¢DraftKings | 67.2¢DraftKings |
|---|
| Nick Suzuki | 0.5 | 69.7¢DraftKings | 37¢DraftKings |
|---|
| Noah Dobson | 0.5 | 40.8¢DraftKings | 66.7¢DraftKings |
|---|
| Oliver Ekman-Larsson | 0.5 | 30.3¢DraftKings | 76.2¢DraftKings |
|---|
| William Nylander | 0.5 | 69.2¢DraftKings | 37.7¢DraftKings |
|---|
| Darren Raddysh | 2.5 | 48.1¢FanDuel | 56.5¢Caesars |
|---|
| Easton Cowan | 1.5 | 47.6¢DraftKings | 60¢DraftKings |
|---|
| Gavin McKenna | 1.5 | 57.5¢DraftKings | 50¢DraftKings |
|---|
| Ivan Demidov | 1.5 | 63.6¢DraftKings | 43.5¢DraftKings |
|---|
| John Tavares | 2.5 | 44.8¢Caesars | 61.5¢DraftKings |
|---|
| Juraj Slafkovský | 2.5 | 45.1¢FanDuel | 59.2¢DraftKings |
|---|
| Kirill Marchenko | 2.5 | 52.4¢DraftKings | 55.6¢DraftKings |
|---|
| Lane Hutson | 1.5 | 56.5¢Caesars | 48.8¢DraftKings |
|---|
| Mike Matheson | 1.5 | 47.6¢DraftKings | 60¢DraftKings |
|---|
| Morgan Rielly | 1.5 | 49.5¢Caesars | 56.9¢FanDuel |
|---|
| Nick Suzuki | 2.5 | 46.5¢DraftKings | 59¢FanDuel |
|---|
| Noah Dobson | 1.5 | 62.3¢FanDuel | 44.3¢FanDuel |
|---|
| William Nylander | 2.5 | 50¢DraftKings | 56.1¢FanDuel |
|---|
| Ivan Demidov |
|---|
| 0.5 |
| 27.8¢FanDuel |
| 80¢FanDuel |
| John Tavares | 0.5 | 31.3¢FanDuel | 75.6¢FanDuel |
|---|
| Juraj Slafkovský | 0.5 | 31.3¢FanDuel | 75.6¢FanDuel |
|---|
| Kirill Marchenko | 0.5 | 32.3¢FanDuel | 74.4¢FanDuel |
|---|
| Nick Suzuki | 0.5 | 33.9¢FanDuel | 73¢FanDuel |
|---|
| William Nylander | 0.5 | 35.7¢FanDuel | 71.4¢FanDuel |
|---|