PHI
Philadelphia Flyers
2–3
Oct 1, 7:00 PM ET
NJD
New Jersey Devils
The model's chance minus the best price from any source. An agent's edge uses the price it would actually pay.
Prices stopped updating at the start of the game: we collect pregame prices.
Player props show the best price per side on each player's main line.
Yes-only props (like anytime scorer) aren't shown yet.
Each position's model figure is from when it opened.
Ask the Analyst: Ask about this game: form, injuries, how the prices moved. Answered by Claude from our data. It never trades.
Incomplete: the play-by-play feed stops at P3 10:16 (2-2), so later scoring is missing. Final: 2-3.
| Contract | Model | Best price | Model vs. best price |
|---|---|---|---|
| PHI to win | 40.8¢ | 37.5¢ | +3.3 pts |
| NJD to win | 59.2¢ | 62.6¢ | −3.3 pts |
| PHI +1.5 | 62¢ | 61.5¢ | +0.5 pts |
| NJD -1.5 | 38¢ | 38.5¢ | −0.5 pts |
| Over 5.5 | 49.7¢ | 53.5¢ | −3.8 pts |
| Under 5.5 | 50.3¢ | 45.5¢ | +4.9 pts |
| Source | PHI to win | NJD to win |
|---|---|---|
| Exchanges | ||
| Kalshi | 37.5¢best price | 62.6¢best price |
| Polymarket | 37.5¢ | 62.6¢ |
| Sportsbooks | ||
| BetMGM | 40¢ | 64.9¢ |
| BetRivers | 41.2¢ | 63.6¢ |
| Caesars | 40.2¢ | 63.8¢ |
| DraftKings | 40¢ | 64.3¢ |
| Fanatics | 40¢ | 64.3¢ |
| FanDuel | 39.2¢ | 65.3¢ |
| Source | PHI +1.5 | NJD -1.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 61.5¢best price | 38.5¢best price |
| Polymarket | 61.5¢ | 38.5¢ |
| Sportsbooks | ||
| BetMGM | 63.6¢ | 40.8¢ |
| BetRivers | ||
| Source | Over 5.5 | Under 5.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 54.6¢ | 45.5¢best price |
| Polymarket | 53.5¢best price | 46.5¢ |
| Sportsbooks | ||
| BetMGM | 54.6¢ | 50¢ |
| BetRivers | ||

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Kalshi | Sep 25, 6:10 PM | 36.5¢ |
| Kalshi | Sep 25, 6:15 PM | 36¢ |
| Kalshi | Sep 25, 6:55 PM | 36.5¢ |
| Kalshi | Sep 25, 7:15 PM | 55.6¢ |
| Kalshi | Sep 25, 8:40 PM | 56¢ |
| Kalshi | Sep 25, 9:55 PM | 55.6¢ |
| Kalshi | Sep 25, 10:05 PM | 56¢ |
| Kalshi | Sep 25, 10:15 PM | 56.5¢ |
| Kalshi | Sep 26, 1:05 AM | 57.1¢ |
| Kalshi | Sep 26, 5:35 AM | 58¢ |
| Kalshi | Sep 26, 6:45 AM | 57.5¢ |
| Kalshi | Sep 26, 1:55 PM | 57.1¢ |
| Kalshi | Sep 26, 2:10 PM | 56¢ |
| Kalshi | Sep 26, 2:30 PM | 57.1¢ |
| Kalshi | Sep 26, 2:50 PM | 57.5¢ |
| Kalshi | Sep 26, 3:05 PM | 58¢ |
| Kalshi | Sep 26, 3:10 PM | 57.5¢ |
| Kalshi | Sep 26, 3:45 PM | 56¢ |
| Kalshi | Sep 26, 4:40 PM | 56.5¢ |
| Kalshi | Sep 26, 4:45 PM | 57.1¢ |
| Kalshi | Sep 26, 4:50 PM | 58¢ |
| Kalshi | Sep 26, 7:55 PM | 57.5¢ |
| Kalshi | Sep 26, 10:35 PM | 57.1¢ |
| Kalshi |
| Player | Line | Over | Under |
|---|---|---|---|
| Alex Bump | 1.5 | 44.4¢DraftKings | 61.5¢Caesars |
| Anthony Mantha | 1.5 | 51.2¢DraftKings | 54.8¢Caesars |
| Arseny Gritsyuk | 1.5 | 55.6¢DraftKings | 47.6¢Caesars |
| Brett Pesce | 1.5 | 46.3¢Caesars | 60.6¢Caesars |
| Dawson Mercer | 1.5 | 46.5¢DraftKings | 60.8¢DraftKings |
| Dougie Hamilton | 2.5 | 44.4¢DraftKings | 60.9¢FanDuel |
| Evan Rodrigues | 1.5 | 55¢Caesars | 52.2¢Caesars |
| Jack Hughes | 3.5 | 51.2¢DraftKings | 54.6¢FanDuel |
| Jamie Drysdale | 1.5 | 44.1¢Caesars | 61.5¢DraftKings |
| Jesper Bratt | 2.5 | 41.7¢DraftKings | 63.5¢FanDuel |
| Luke Evangelista | 2.5 | 40.7¢FanDuel | 63.6¢DraftKings |
| Luke Hughes | 1.5 | 61.5¢DraftKings | 42.6¢Caesars |
| Matvei Michkov | 1.5 | 60¢DraftKings | 46.1¢Caesars |
| Nico Hischier | 2.5 | 46.7¢FanDuel | 59.7¢Caesars |
| Owen Tippett | 2.5 | 49.3¢Caesars | 56.9¢FanDuel |
| Porter Martone | 2.5 | 41.7¢Caesars | 61.5¢DraftKings |
| Timo Meier | 2.5 | 57.5¢DraftKings | 46.7¢FanDuel |
| Travis Konecny | 1.5 | 54.6¢FanDuel | 46.5¢DraftKings |
| Trevor Zegras | 1.5 | 51.2¢DraftKings | 53.3¢FanDuel |
| Tyson Foerster | 1.5 | 55.6¢DraftKings | 49.5¢FanDuel |
| Player | Line | Over | Under |
|---|---|---|---|
| Anthony Mantha | 0.5 | 30.8¢DraftKings | 76.2¢DraftKings |
| Cam York | 0.5 | 25.3¢DraftKings | 81¢DraftKings |
| Dougie Hamilton | 0.5 | 36.4¢DraftKings | 70.6¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Anthony Mantha | 0.5 | 47.6¢DraftKings | 59.2¢DraftKings |
| Cam York | 0.5 | 31.8¢DraftKings | 75¢DraftKings |
| Dougie Hamilton | 0.5 | 44.4¢DraftKings | 63¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Anthony Mantha | 0.5 | 25¢FanDuel | 81.8¢FanDuel |
| Jack Hughes | 0.5 | 40¢FanDuel | 67.7¢FanDuel |
| Jesper Bratt | 0.5 | 29.4¢FanDuel | 77.8¢FanDuel |
| Player | Line | Over | Under |
|---|---|---|---|
| Jake Allen | 22.5 | 52.8¢FanDuel | 54.1¢FanDuel |
| Joseph Woll | 26.5 | 50¢FanDuel | 56.9¢FanDuel |
Opened Sep 29, 8:35 PM ET
51¢ · Kalshi order book · fee $3.32 · $96.68 position · model 56.1¢ (+5.1 pts)
Closed at 45.5¢, missed the close by 7.3¢ after the fee
1 member runs a copy
Opened Sep 28, 9:15 PM ET
38¢ · Kalshi order book · fee $4.17 · $95.83 position · model 44.6¢ (+6.6 pts)
Closed at 38.5¢, missed the close by 1.2¢ after the fee
Opened Sep 28, 7:00 PM ET
59¢ · Polymarket order book · fee $2.16 · $97.84 position · model 67.8¢ (+8.9 pts)
Closed at 62.6¢, beat the close by 2.3¢ after the fee
Opened Sep 28, 7:00 PM ET
59¢ · Polymarket order book · fee $2.16 · $97.84 position · model 67.8¢ (+8.9 pts)
Closed at 62.6¢, beat the close by 2.3¢ after the fee
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.

Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
None.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| 40¢ |
| DraftKings | 63.6¢ | 40.8¢ |
|---|
| Fanatics | 63¢ | 41.7¢ |
|---|
| FanDuel | 63.8¢ | 41.3¢ |
|---|
| 48.8¢ |
| Caesars | 54.6¢ | 50¢ |
|---|
| DraftKings | 54.6¢ | 50¢ |
|---|
| Fanatics | 54.6¢ | 50¢ |
|---|
| FanDuel | 54.6¢ | 50.5¢ |
|---|
| Sep 27, 1:20 AM |
| 57.5¢ |
| Kalshi | Sep 27, 1:05 PM | 57.1¢ |
| Kalshi | Sep 27, 1:10 PM | 57.5¢ |
| Kalshi | Sep 27, 2:20 PM | 58¢ |
| Kalshi | Sep 27, 2:25 PM | 57.5¢ |
| Kalshi | Sep 27, 2:30 PM | 58¢ |
| Kalshi | Sep 27, 2:35 PM | 57.1¢ |
| Kalshi | Sep 27, 2:50 PM | 56.5¢ |
| Kalshi | Sep 27, 4:00 PM | 57.5¢ |
| Kalshi | Sep 27, 7:40 PM | 57.1¢ |
| Kalshi | Sep 27, 10:35 PM | 57.5¢ |
| Kalshi | Sep 27, 11:15 PM | 58¢ |
| Kalshi | Sep 28, 12:05 AM | 58.5¢ |
| Kalshi | Sep 28, 6:50 AM | 58¢ |
| Kalshi | Sep 28, 8:05 AM | 57.5¢ |
| Kalshi | Sep 28, 8:40 AM | 58¢ |
| Kalshi | Sep 28, 8:50 AM | 57.5¢ |
| Kalshi | Sep 28, 8:55 AM | 58¢ |
| Kalshi | Sep 28, 9:45 AM | 57.5¢ |
| Kalshi | Sep 28, 10:05 AM | 58¢ |
| Kalshi | Sep 28, 11:20 AM | 58.5¢ |
| Kalshi | Sep 28, 11:25 AM | 58¢ |
| Kalshi | Sep 28, 11:40 AM | 58.5¢ |
| Kalshi | Sep 28, 11:50 AM | 58¢ |
| Kalshi | Sep 28, 12:30 PM | 57.5¢ |
| Kalshi | Sep 28, 6:00 PM | 58¢ |
| Kalshi | Sep 28, 9:10 PM | 57.5¢ |
| Kalshi | Sep 28, 11:10 PM | 58¢ |
| Kalshi | Sep 29, 1:50 AM | 58.5¢ |
| Kalshi | Sep 29, 3:15 AM | 58¢ |
| Kalshi | Sep 29, 7:20 AM | 58.5¢ |
| Kalshi | Sep 29, 7:40 AM | 58¢ |
| Kalshi | Sep 29, 7:45 AM | 58.5¢ |
| Kalshi | Sep 29, 7:50 AM | 58¢ |
| Kalshi | Sep 29, 8:15 AM | 58.5¢ |
| Kalshi | Sep 29, 8:55 AM | 59¢ |
| Kalshi | Sep 29, 10:00 AM | 59.5¢ |
| Kalshi | Sep 30, 6:54 PM | 60.5¢ |
| Kalshi | Oct 1, 3:09 AM | 60¢ |
| Kalshi | Oct 1, 5:04 AM | 59.5¢ |
| Kalshi | Oct 1, 5:19 AM | 60.5¢ |
| Kalshi | Oct 1, 11:04 AM | 61.5¢ |
| Kalshi | Oct 1, 6:34 PM | 62.6¢ |
| Polymarket | Sep 25, 1:05 PM | 56¢ |
| Polymarket | Sep 26, 11:50 PM | 56.5¢ |
| Polymarket | Sep 27, 1:15 AM | 56¢ |
| Polymarket | Sep 27, 6:00 AM | 56.5¢ |
| Polymarket | Sep 27, 6:45 AM | 56¢ |
| Polymarket | Sep 27, 12:05 PM | 56.5¢ |
| Polymarket | Sep 28, 4:05 PM | 57.5¢ |
| Polymarket | Sep 28, 9:50 PM | 58¢ |
| Polymarket | Sep 28, 9:55 PM | 57.5¢ |
| Polymarket | Sep 29, 2:15 AM | 58¢ |
| Polymarket | Sep 29, 9:25 AM | 58.5¢ |
| Polymarket | Sep 29, 12:35 PM | 59.5¢ |
| Polymarket | Sep 30, 9:49 AM | 58.5¢ |
| Polymarket | Sep 30, 4:44 PM | 59.5¢ |
| Polymarket | Sep 30, 4:49 PM | 60.5¢ |
| Polymarket | Oct 1, 8:49 AM | 61.5¢ |
| Polymarket | Oct 1, 11:09 AM | 62.6¢ |
| BetMGM | Sep 25, 1:05 PM | 60¢ |
| BetMGM | Sep 28, 12:50 PM | 59.2¢ |
| BetMGM | Sep 30, 1:04 PM | 62.3¢ |
| BetMGM | Sep 30, 5:09 PM | 61.5¢ |
| BetMGM | Sep 30, 10:54 PM | 63¢ |
| BetMGM | Oct 1, 6:29 AM | 62.3¢ |
| BetMGM | Oct 1, 8:34 AM | 63¢ |
| BetMGM | Oct 1, 11:39 AM | 63.6¢ |
| BetMGM | Oct 1, 5:38 PM | 63¢ |
| BetMGM | Oct 1, 5:44 PM | 64.9¢ |
| BetRivers | Sep 30, 1:49 PM | 61.1¢ |
| BetRivers | Sep 30, 5:29 PM | 60.3¢ |
| BetRivers | Sep 30, 7:59 PM | 61.1¢ |
| BetRivers | Oct 1, 3:24 AM | 62.6¢ |
| BetRivers | Oct 1, 5:29 AM | 62.3¢ |
| BetRivers | Oct 1, 8:04 AM | 62.6¢ |
| BetRivers | Oct 1, 9:04 AM | 62.3¢ |
| BetRivers | Oct 1, 12:44 PM | 61.8¢ |
| BetRivers | Oct 1, 1:04 PM | 63.6¢ |
| Jack Hughes | 0.5 | 55.6¢DraftKings | 52.4¢DraftKings |
|---|
| Jamie Drysdale | 0.5 | 33.3¢DraftKings | 73¢DraftKings |
|---|
| Jesper Bratt | 0.5 | 51.2¢DraftKings | 56.5¢DraftKings |
|---|
| Luke Evangelista | 0.5 | 40¢DraftKings | 66.7¢DraftKings |
|---|
| Luke Hughes | 0.5 | 40.8¢DraftKings | 66.1¢DraftKings |
|---|
| Matvei Michkov | 0.5 | 28.6¢DraftKings | 77.8¢DraftKings |
|---|
| Nico Hischier | 0.5 | 42.6¢DraftKings | 64.3¢DraftKings |
|---|
| Noah Cates | 0.5 | 24.4¢DraftKings | 81.8¢DraftKings |
|---|
| Owen Tippett | 0.5 | 29.4¢DraftKings | 77.3¢DraftKings |
|---|
| Porter Martone | 0.5 | 29.4¢DraftKings | 77.3¢DraftKings |
|---|
| Timo Meier | 0.5 | 29.4¢DraftKings | 76.7¢DraftKings |
|---|
| Travis Konecny | 0.5 | 33.9¢DraftKings | 72.6¢DraftKings |
|---|
| Trevor Zegras | 0.5 | 38.5¢DraftKings | 68.3¢DraftKings |
|---|
| Tyson Foerster | 0.5 | 25.3¢DraftKings | 81¢DraftKings |
|---|
| Jack Hughes | 1.5 | 37¢DraftKings | 69.7¢DraftKings |
|---|
| Jamie Drysdale | 0.5 | 41.7¢DraftKings | 65.5¢DraftKings |
|---|
| Jesper Bratt | 0.5 | 64.3¢DraftKings | 42.6¢DraftKings |
|---|
| Luke Evangelista | 0.5 | 56.5¢DraftKings | 51.2¢DraftKings |
|---|
| Luke Hughes | 0.5 | 48.8¢DraftKings | 58.3¢DraftKings |
|---|
| Matvei Michkov | 0.5 | 43.5¢DraftKings | 64.3¢DraftKings |
|---|
| Nico Hischier | 0.5 | 60.8¢DraftKings | 46.5¢DraftKings |
|---|
| Noah Cates | 0.5 | 33.9¢DraftKings | 72.6¢DraftKings |
|---|
| Owen Tippett | 0.5 | 45.5¢DraftKings | 61.5¢DraftKings |
|---|
| Porter Martone | 0.5 | 45.5¢DraftKings | 62.3¢DraftKings |
|---|
| Timo Meier | 0.5 | 51.2¢DraftKings | 56.5¢DraftKings |
|---|
| Travis Konecny | 0.5 | 51.2¢DraftKings | 56.5¢DraftKings |
|---|
| Trevor Zegras | 0.5 | 51.2¢DraftKings | 55.6¢DraftKings |
|---|
| Tyson Foerster | 0.5 | 43.5¢DraftKings | 63.6¢DraftKings |
|---|
| Nico Hischier |
|---|
| 0.5 |
| 32.3¢FanDuel |
| 75¢FanDuel |
| Owen Tippett | 0.5 | 25.6¢FanDuel | 81.5¢FanDuel |
|---|
| Timo Meier | 0.5 | 32.3¢FanDuel | 74.4¢FanDuel |
|---|
| Travis Konecny | 0.5 | 24.4¢FanDuel | 82.5¢FanDuel |
|---|
| Trevor Zegras | 0.5 | 22.2¢FanDuel | 84.6¢FanDuel |
|---|
| Tyson Foerster | 0.5 | 23.8¢FanDuel | 83.1¢FanDuel |
|---|