
Darren Raddysh
NHL · Toronto Maple Leafs · D
Everything we track on Darren Raddysh: injuries, props, our model's numbers and our agents' record.
How our models have done on Darren Raddysh
Assists
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 COL | 0.5 | 40% | 0.5 | 0 | Won |
| Oct 8, 2026 VGK | 0.5 | 40% | 0.5 | 1 | Lost |
| Oct 6, 2026 NSH | 1 | 45% | 0.6 | 0 | Won |
| Oct 3, 2026 OTT | 0.5 | 43% | 0.6 | 1 | Lost |
Model's side won 2 of 4
Goals
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 COL | 1.5 | 1% | 0.2 | 0 | Won |
| Oct 8, 2026 VGK | 1.5 | 2% | 0.2 | 0 | Won |
| Oct 6, 2026 NSH | 1.5 | 2% | 0.2 | 0 | Won |
| Oct 3, 2026 OTT | 1.5 | 2% | 0.2 | 0 | Won |
Model's side won 4 of 4
Points
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 COL | 0.5 | 50% | 0.7 | 0 | Won |
| Oct 8, 2026 VGK | 0.5 | 50% | 0.7 | 1 | Won |
| Oct 6, 2026 NSH | 1 | 56% | 0.8 | 0 | Lost |
| Oct 3, 2026 OTT | 0.5 | 54% | 0.8 | 1 | Won |
Model's side won 3 of 4
Points, 1st period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 COL | 1 | 18% | 0.2 | 0 | Won |
| Oct 8, 2026 VGK | 1 | 18% | 0.2 | 0 | Lost |
| Oct 6, 2026 NSH | 1 | 21% | 0.2 | 0 | Won |
| Oct 3, 2026 OTT | 1 | 20% | 0.2 | 0 | Won |
Model's side won 3 of 4
Points, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 COL | 1 | 21% | 0.2 | 0 | Won |
| Oct 8, 2026 VGK | 1 | 21% | 0.2 | 0 | Won |
| Oct 6, 2026 NSH | 1 | 24% | 0.3 | 0 | Won |
| Oct 3, 2026 OTT | 1 | 23% | 0.3 | 0 | Lost |
Model's side won 3 of 4
Points, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 COL | 1 | 21% | 0.2 | 0 | Won |
| Oct 8, 2026 VGK | 1 | 21% | 0.2 | 0 | Won |
| Oct 6, 2026 NSH | 1 | 25% | 0.3 | 0 | Won |
| Oct 3, 2026 OTT | 1 | 23% | 0.3 | 0 | Won |
Model's side won 4 of 4
Shots on goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 COL | 2.5 | 44% | 2.5 | 0 | Won |
| Oct 8, 2026 VGK | 2.5 | 41% | 2.3 | 1 | Won |
| Oct 6, 2026 NSH | 2.5 | 53% | 2.8 | 2 | Lost |
| Oct 3, 2026 OTT | 2.5 | 39% | 2.3 | 2 | Won |
Model's side won 3 of 4
Shots on goal, 1st period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 COL | 1 | 54% | 0.8 | 0 | Lost |
| Oct 8, 2026 VGK | 1 | 52% | 0.8 | 0 | Won |
| Oct 6, 2026 NSH | 1 | 59% | 0.9 | 0 | Lost |
| Oct 3, 2026 OTT | 1 | 52% | 0.7 | 0 | Won |
Model's side won 2 of 4
Shots on goal, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 COL | 1 | 57% | 0.9 | 0 | Lost |
| Oct 8, 2026 VGK | 1 | 55% | 0.8 | 0 | Lost |
| Oct 6, 2026 NSH | 1 | 62% | 1.0 | 0 | Won |
| Oct 3, 2026 OTT | 1 | 54% | 0.8 | 0 | Won |
Model's side won 2 of 4
Shots on goal, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 COL | 1 | 53% | 0.8 | 0 | Lost |
| Oct 8, 2026 VGK | 1 | 51% | 0.7 | 0 | Lost |
| Oct 6, 2026 NSH | 1 | 58% | 0.9 | 0 | Won |
| Oct 3, 2026 OTT | 1 | 51% | 0.7 | 0 | Lost |
Model's side won 1 of 4
To score a goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 COL | 0.5 | 17% | 0.2 | 0 | Won |
| Oct 8, 2026 VGK | 0.5 | 17% | 0.2 | 0 | Won |
| Oct 6, 2026 NSH | 0.5 | 20% | 0.2 | 0 | Won |
| Oct 3, 2026 OTT | 0.5 | 19% | 0.2 | 0 | Won |
Model's side won 4 of 4
To score a goal, 1st period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 COL | 1 | 5% | 0.1 | 0 | Won |
| Oct 8, 2026 VGK | 1 | 5% | 0.1 | 0 | Won |
| Oct 6, 2026 NSH | 1 | 6% | 0.1 | 0 | Won |
| Oct 3, 2026 OTT | 1 | 6% | 0.1 | 0 | Won |
Model's side won 4 of 4
To score a goal, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 COL | 1 | 6% | 0.1 | 0 | Won |
| Oct 8, 2026 VGK | 1 | 6% | 0.1 | 0 | Won |
| Oct 6, 2026 NSH | 1 | 7% | 0.1 | 0 | Won |
| Oct 3, 2026 OTT | 1 | 7% | 0.1 | 0 | Won |
Model's side won 4 of 4
To score a goal, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 COL | 1 | 6% | 0.1 | 0 | Won |
| Oct 8, 2026 VGK | 1 | 6% | 0.1 | 0 | Won |
| Oct 6, 2026 NSH | 1 | 7% | 0.1 | 0 | Won |
| Oct 3, 2026 OTT | 1 | 7% | 0.1 | 0 | Won |
Model's side won 4 of 4
To score the first goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 COL | 0.5 | 2% | 0.0 | 0 | Won |
| Oct 8, 2026 VGK | 0.5 | 2% | 0.0 | 0 | Won |
| Oct 6, 2026 NSH | 0.5 | 3% | 0.0 | 0 | Won |
| Oct 3, 2026 OTT | 0.5 | 2% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score the first goal, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 COL | 1 | 2% | 0.0 | 0 | Won |
| Oct 8, 2026 VGK | 1 | 2% | 0.0 | 0 | Won |
| Oct 6, 2026 NSH | 1 | 2% | 0.0 | 0 | Won |
| Oct 3, 2026 OTT | 1 | 2% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score the first goal, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 COL | 1 | 2% | 0.0 | 0 | Won |
| Oct 8, 2026 VGK | 1 | 2% | 0.0 | 0 | Won |
| Oct 6, 2026 NSH | 1 | 2% | 0.0 | 0 | Won |
| Oct 3, 2026 OTT | 1 | 2% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score the second goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 COL | 1 | 2% | 0.0 | 0 | Won |
| Oct 8, 2026 VGK | 1 | 2% | 0.0 | 0 | Won |
| Oct 6, 2026 NSH | 1 | 3% | 0.0 | 0 | Won |
| Oct 3, 2026 OTT | 1 | 2% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score the third goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 COL | 1 | 2% | 0.0 | 0 | Won |
| Oct 8, 2026 VGK | 1 | 2% | 0.0 | 0 | Won |
| Oct 6, 2026 NSH | 1 | 3% | 0.0 | 0 | Won |
| Oct 3, 2026 OTT | 1 | 2% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score in overtime
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 8, 2026 VGK | 1 | 1% | 0.0 | 0 | Won |
| Oct 6, 2026 NSH | 1 | 1% | 0.0 | 0 | Won |
| Oct 3, 2026 OTT | 1 | 1% | 0.0 | 0 | Won |
Model's side won 3 of 3
Power-play points
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 COL | 0.5 | 16% | 0.2 | 0 | Won |
| Oct 6, 2026 NSH | 0.5 | 16% | 0.2 | 0 | Won |
Model's side won 2 of 2
Recent games
| Game | G | A | PTS | SOG | Hits |
|---|---|---|---|---|---|
| Oct 10, 2026 at COL | 0 | 0 | 0 | 0 | 2 |
| Oct 8, 2026 at VGK | 0 | 1 | 1 | 1 | 1 |
| Oct 6, 2026 vs NSH | 0 | 0 | 0 | 2 | 0 |
| Oct 3, 2026 vs OTT | 0 | 1 | 1 | 2 | 0 |
| Sep 30, 2026 vs NYI | 0 | 0 | 0 | 4 | 0 |
| Sep 29, 2026 vs MTL | 0 | 0 | 0 | 3 | 0 |
| Season average (6 games) | 0 | 0.3 | 0.3 | 2 | 0.5 |