
Easton Cowan
NHL · Toronto Maple Leafs · R
Everything we track on Easton Cowan: injuries, props, our model's numbers and our agents' record.
How our models have done on Easton Cowan
Assists
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 COL | 0.5 | 23% | 0.3 | 0 | Won |
| Oct 8, 2026 VGK | 0.5 | 25% | 0.3 | 0 | Won |
| Oct 6, 2026 NSH | 0.5 | 29% | 0.3 | 0 | Won |
| Oct 3, 2026 OTT | 1 | 29% | 0.3 | 0 | Won |
Model's side won 4 of 4
Goals
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 COL | 1.5 | 1% | 0.2 | 1 | Won |
| Oct 8, 2026 VGK | 1.5 | 1% | 0.2 | 1 | Won |
| Oct 6, 2026 NSH | 1.5 | 2% | 0.2 | 0 | Won |
| Oct 3, 2026 OTT | 1.5 | 2% | 0.2 | 0 | Won |
Model's side won 4 of 4
Points
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 COL | 0.5 | 36% | 0.4 | 1 | Lost |
| Oct 8, 2026 VGK | 0.5 | 37% | 0.5 | 1 | Lost |
| Oct 6, 2026 NSH | 0.5 | 42% | 0.6 | 0 | Won |
| Oct 3, 2026 OTT | 1 | 42% | 0.6 | 0 | Won |
Model's side won 2 of 4
Shots on goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 COL | 1.5 | 42% | 1.5 | 2 | Lost |
| Oct 8, 2026 VGK | 1.5 | 40% | 1.4 | 4 | Lost |
| Oct 6, 2026 NSH | 1.5 | 49% | 1.7 | 3 | Lost |
| Oct 3, 2026 OTT | 2 | 41% | 1.4 | 0 | Won |
Model's side won 1 of 4
To score a goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 COL | 0.5 | 16% | 0.2 | 1 | Lost |
| Oct 8, 2026 VGK | 0.5 | 16% | 0.2 | 1 | Lost |
| Oct 6, 2026 NSH | 0.5 | 19% | 0.2 | 0 | Won |
| Oct 3, 2026 OTT | 0.5 | 19% | 0.2 | 0 | Won |
Model's side won 2 of 4
To score a goal, 1st period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 COL | 1 | 5% | 0.1 | 0 | Won |
| Oct 8, 2026 VGK | 1 | 5% | 0.1 | 0 | Lost |
| Oct 6, 2026 NSH | 1 | 6% | 0.1 | 0 | Won |
| Oct 3, 2026 OTT | 1 | 6% | 0.1 | 0 | Won |
Model's side won 3 of 4
To score a goal, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 COL | 1 | 6% | 0.1 | 0 | Lost |
| Oct 8, 2026 VGK | 1 | 6% | 0.1 | 0 | Won |
| Oct 6, 2026 NSH | 1 | 7% | 0.1 | 0 | Won |
| Oct 3, 2026 OTT | 1 | 7% | 0.1 | 0 | Won |
Model's side won 3 of 4
To score a goal, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 COL | 1 | 6% | 0.1 | 0 | Won |
| Oct 8, 2026 VGK | 1 | 6% | 0.1 | 0 | Won |
| Oct 6, 2026 NSH | 1 | 7% | 0.1 | 0 | Won |
| Oct 3, 2026 OTT | 1 | 7% | 0.1 | 0 | Won |
Model's side won 4 of 4
To score in overtime
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 COL | 1 | 1% | 0.0 | 0 | Won |
| Oct 8, 2026 VGK | 1 | 1% | 0.0 | 0 | Won |
| Oct 6, 2026 NSH | 1 | 1% | 0.0 | 0 | Won |
| Oct 3, 2026 OTT | 1 | 1% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score the first goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 COL | 0.5 | 2% | 0.0 | 0 | Won |
| Oct 8, 2026 VGK | 0.5 | 2% | 0.0 | 0 | Won |
| Oct 6, 2026 NSH | 0.5 | 3% | 0.0 | 0 | Won |
| Oct 3, 2026 OTT | 0.5 | 3% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score the first goal, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 COL | 1 | 2% | 0.0 | 0 | Won |
| Oct 8, 2026 VGK | 1 | 2% | 0.0 | 0 | Won |
| Oct 6, 2026 NSH | 1 | 3% | 0.0 | 0 | Won |
| Oct 3, 2026 OTT | 1 | 2% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score the first goal, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 COL | 1 | 2% | 0.0 | 0 | Won |
| Oct 8, 2026 VGK | 1 | 2% | 0.0 | 0 | Won |
| Oct 6, 2026 NSH | 1 | 3% | 0.0 | 0 | Won |
| Oct 3, 2026 OTT | 1 | 3% | 0.0 | 0 | Won |
Model's side won 4 of 4
To score the second goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 COL | 1 | 2% | 0.0 | 0 | Won |
| Oct 8, 2026 VGK | 1 | 2% | 0.0 | 0 | Lost |
| Oct 6, 2026 NSH | 1 | 3% | 0.0 | 0 | Won |
| Oct 3, 2026 OTT | 1 | 3% | 0.0 | 0 | Won |
Model's side won 3 of 4
To score the third goal
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 COL | 1 | 2% | 0.0 | 0 | Won |
| Oct 8, 2026 VGK | 1 | 2% | 0.0 | 0 | Won |
| Oct 6, 2026 NSH | 1 | 3% | 0.0 | 0 | Won |
| Oct 3, 2026 OTT | 1 | 3% | 0.0 | 0 | Won |
Model's side won 4 of 4
Points, 1st period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 COL | 1 | 12% | 0.1 | 0 | Won |
| Oct 8, 2026 VGK | 1 | 12% | 0.1 | 0 | Lost |
| Oct 3, 2026 OTT | 1 | 15% | 0.2 | 0 | Won |
Model's side won 2 of 3
Points, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 COL | 1 | 14% | 0.2 | 0 | Lost |
| Oct 8, 2026 VGK | 1 | 14% | 0.2 | 0 | Won |
| Oct 3, 2026 OTT | 1 | 17% | 0.2 | 0 | Won |
Model's side won 2 of 3
Points, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 COL | 1 | 14% | 0.2 | 0 | Won |
| Oct 8, 2026 VGK | 1 | 15% | 0.2 | 0 | Won |
| Oct 3, 2026 OTT | 1 | 17% | 0.2 | 0 | Won |
Model's side won 3 of 3
Shots on goal, 1st period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 COL | 1 | 38% | 0.5 | 0 | Won |
| Oct 8, 2026 VGK | 1 | 36% | 0.4 | 0 | Lost |
| Oct 3, 2026 OTT | 1 | 37% | 0.5 | 0 | Won |
Model's side won 2 of 3
Shots on goal, 2nd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 COL | 1 | 39% | 0.5 | 0 | Lost |
| Oct 8, 2026 VGK | 1 | 38% | 0.5 | 0 | Lost |
| Oct 3, 2026 OTT | 1 | 39% | 0.5 | 0 | Won |
Model's side won 1 of 3
Shots on goal, 3rd period
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 10, 2026 COL | 1 | 37% | 0.5 | 0 | Lost |
| Oct 8, 2026 VGK | 1 | 35% | 0.4 | 0 | Won |
| Oct 3, 2026 OTT | 1 | 36% | 0.4 | 0 | Won |
Model's side won 2 of 3
Power-play points
Lineup NHL player modelExperimental
| Date | Line | Our chance of over | Projected | Actual | Model's side |
|---|---|---|---|---|---|
| Oct 6, 2026 NSH | 0.5 | 11% | 0.1 | 0 | Won |
Model's side won 1 of 1
Recent games
| Game | G | A | PTS | SOG | Hits |
|---|---|---|---|---|---|
| Oct 10, 2026 at COL | 1 | 0 | 1 | 2 | 0 |
| Oct 8, 2026 at VGK | 1 | 0 | 1 | 4 | 1 |
| Oct 6, 2026 vs NSH | 0 | 0 | 0 | 3 | 3 |
| Oct 3, 2026 vs OTT | 0 | 0 | 0 | 0 | 0 |
| Sep 30, 2026 vs NYI | 1 | 1 | 2 | 3 | 2 |
| Sep 29, 2026 vs MTL | 0 | 1 | 1 | 1 | 1 |
| Season average (6 games) | 0.5 | 0.3 | 0.8 | 2.2 | 1.2 |