
Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
The model's chance minus the best price from any source. An agent's edge uses the price it would actually pay.
Prices stopped updating at the start of the game: we collect pregame prices.
Player props show the best price per side on each player's main line.
Yes-only props (like anytime scorer) aren't shown yet.
Each position's model figure is from when it opened.
Ask the Analyst: Ask about this game: form, injuries, how the prices moved. Answered by Claude from our data. It never trades.
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| BAL | 3 | 6 | 6 | 8 | 7 | 30 |
| ATL | 7 | 7 | 3 | 6 | 0 | 23 |
| Contract | Model | Best price | Model vs. best price |
|---|---|---|---|
| BAL to win | 38¢ | 37.5¢ | +0.6 pts |
| ATL to win | 62¢ | 62.6¢ | −0.6 pts |
| BAL +3.5 | 52.3¢ | 52.6¢ | −0.3 pts |
| ATL -3.5 | 47.7¢ | 47.4¢ | +0.3 pts |
| BAL +3 | 47.7¢ | 50¢ | −2.3 pts |
| ATL -3 | 52.3¢ | 53.5¢ | −1.1 pts |
| Over 43.5 | 51.5¢ | 52.4¢ | −0.9 pts |
| Under 43.5 | 48.5¢ | 47.4¢ | +1.1 pts |
| Over 44 | 50¢ | 52.4¢ | −2.4 pts |
| Under 44 | 50¢ | 51.9¢ | −1.9 pts |
| Over 44.5 | 48.5¢ | 48.5¢ | −0.1 pts |
| Under 44.5 | 51.5¢ | 51.5¢ | +0.1 pts |
| Source | BAL to win | ATL to win |
|---|---|---|
| Exchanges | ||
| Kalshi | 37.5¢best price | 62.6¢best price |
| Polymarket | 37.5¢ | 62.6¢ |
| Sportsbooks | ||
| BetMGM | 40.8¢ | 63.6¢ |
| BetRivers | 40.8¢ | 63.9¢ |
| Caesars | 40.2¢ | 63.8¢ |
| DraftKings | 40.8¢ | 63.6¢ |
| Fanatics | 40.8¢ | 63.6¢ |
| FanDuel | 41¢ | 63.2¢ |
| Source | BAL +3.5 | ATL -3.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 52.6¢best price | 47.4¢best price |
| Polymarket | 52.6¢ | 47.4¢ |
| Sportsbooks | ||
| BetRivers | 53.9¢ | 51.5¢ |
| DraftKings | ||
| Source | Over 43.5 | Under 43.5 |
|---|---|---|
| Exchanges | ||
| Polymarket | 52.6¢ | 47.4¢best price |
| Sportsbooks | ||
| BetRivers | 52.4¢best price | 52.4¢ |
| FanDuel | 53.5¢ | 51.2¢ |

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Kalshi | Oct 4, 8:20 PM | 33.4¢ |
| Kalshi | Oct 4, 8:45 PM | 34.5¢ |
| Kalshi | Oct 4, 8:55 PM | 33.4¢ |
| Kalshi | Oct 4, 9:10 PM | 34¢ |
| Kalshi | Oct 4, 9:55 PM | 34.5¢ |
| Kalshi | Oct 4, 11:05 PM | 33.4¢ |
| Kalshi | Oct 4, 11:40 PM | 34.5¢ |
| Kalshi | Oct 5, 12:10 AM | 35¢ |
| Kalshi | Oct 5, 12:45 AM | 34.5¢ |
| Kalshi | Oct 5, 1:45 AM | 35¢ |
| Kalshi | Oct 5, 2:15 AM | 34.5¢ |
| Kalshi | Oct 5, 2:50 AM | 35¢ |
| Kalshi | Oct 5, 5:25 AM | 35.5¢ |
| Kalshi | Oct 5, 7:00 AM | 35¢ |
| Kalshi | Oct 5, 8:00 AM | 35.5¢ |
| Kalshi | Oct 5, 9:05 AM | 36.5¢ |
| Kalshi | Oct 5, 10:35 AM | 37¢ |
| Kalshi | Oct 5, 11:10 AM | 37.5¢ |
| Kalshi | Oct 5, 1:10 PM | 37¢ |
| Kalshi | Oct 5, 2:15 PM | 37.5¢ |
| Kalshi | Oct 5, 3:20 PM | 38.5¢ |
| Kalshi | Oct 5, 3:35 PM | 39.1¢ |
| Kalshi | Oct 5, 3:50 PM | 39.5¢ |
| Kalshi | Oct 5, 4:40 PM |
| Player | Line | Over | Under |
|---|---|---|---|
| Austin Hooper | 6.5 | 53.1¢FanDuel | 52.2¢DraftKings |
| Bijan Robinson | 27.5 | 52.8¢DraftKings | 52.8¢DraftKings |
| Derrick Henry | 4.5 | 51.9¢BetRivers | 53.1¢FanDuel |
| Devontez Walker | 8.5 | 54.6¢BetMGM | 51.5¢FanDuel |
| Drake London | 80.5 | 53.1¢FanDuel | 53.1¢FanDuel |
| Jahan Dotson | 20.5 | 53.1¢DraftKings | 52.6¢DraftKings |
| Justice Hill | 8.5 | 53.1¢FanDuel | 51.9¢DraftKings |
| Kyle Pitts Sr. | 25.5 | 53.1¢FanDuel | 53.1¢FanDuel |
| Mark Andrews | 30.5 | 52.8¢BetRivers | 53.1¢FanDuel |
| Matthew Hibner | 6.5 | 53.1¢FanDuel | 52.6¢BetMGM |
| Olamide Zaccheaus | 7.5 | 53.1¢FanDuel | 52.6¢BetMGM |
| Rashod Bateman | 17.5 | 51.9¢DraftKings | 53.1¢FanDuel |
| Zay Flowers | 68.5 | 52.4¢DraftKings | 53.1¢FanDuel |
| Player | Line | Over | Under |
|---|---|---|---|
| Austin Hooper | 0.5 | 67.5¢DraftKings | 38.3¢DraftKings |
| Bijan Robinson | 3.5 | 54.6¢BetMGM | 49¢DraftKings |
| Derrick Henry | 1.5 | 37.3¢FanDuel |
| Player | Line | Over | Under |
|---|---|---|---|
| Bijan Robinson | 12.5 | 52.2¢DraftKings | 54.3¢DraftKings |
| Drake London | 25.5 | 53.3¢DraftKings | 53.1¢DraftKings |
| Jahan Dotson | 14.5 | 54.8¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Bijan Robinson | 12.5 | 52.2¢DraftKings | 54.3¢DraftKings |
| Drake London | 38.5 | 53.5¢DraftKings | 52.8¢DraftKings |
| Jahan Dotson | 7.5 | 54.1¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Bijan Robinson | 2.5 | 52.6¢DraftKings | 53.7¢DraftKings |
| Drake London | 14.5 | 54.1¢DraftKings | 52.2¢DraftKings |
| Jahan Dotson | 0.5 | 35.5¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Bijan Robinson | 85.5 | 57.5¢BetMGM | 50¢BetMGM |
| Brian Robinson Jr. | 35.5 | 51.9¢DraftKings | 53.1¢FanDuel |
| Derrick Henry | 80.5 | 53.1¢FanDuel |
| Player | Line | Over | Under |
|---|---|---|---|
| Bijan Robinson | 18.5 | 52.4¢DraftKings | 53.9¢DraftKings |
| Brian Robinson Jr. | 10.5 | 51.5¢DraftKings | 55¢DraftKings |
| Derrick Henry | 16.5 | 52.2¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Bijan Robinson | 18.5 | 53.9¢DraftKings | 51.2¢BetMGM |
| Brian Robinson Jr. | 8.5 | 52.2¢DraftKings | 53.5¢BetMGM |
| Derrick Henry | 19.5 | 51.5¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Bijan Robinson | 117.5 | 53.9¢BetRivers | 52.4¢BetMGM |
| Derrick Henry | 87.5 | 53.3¢BetRivers | 53.9¢BetRivers |
| Justice Hill | 21.5 | 54.6¢BetRivers |
| Player | Line | Over | Under |
|---|---|---|---|
| Bijan Robinson | 43.5 | 53.7¢DraftKings | 52.6¢DraftKings |
| Derrick Henry | 39.5 | 53.9¢DraftKings | 52.6¢DraftKings |
| Tyler Huntley | 13.5 | 53.3¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Bijan Robinson | 20.5 | 53.9¢DraftKings | 52.6¢DraftKings |
| Derrick Henry | 21.5 | 52.2¢DraftKings | 54.3¢DraftKings |
| Tyler Huntley | 4.5 | 53.1¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Michael Penix Jr. | 18.5 | 53.7¢DraftKings | 52.4¢BetMGM |
| Tyler Huntley | 17.5 | 55.6¢BetMGM | 51.2¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Nick Folk | 1.5 | 57.1¢DraftKings | 49¢DraftKings |
| Tyler Loop | 1.5 | 48.5¢DraftKings | 57.5¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Michael Penix Jr. | 0.5 | 46.1¢DraftKings | 58.3¢BetMGM |
| Tyler Huntley | 0.5 | 47.4¢DraftKings | 57.5¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Nick Folk | 7.5 | 52.6¢DraftKings | 53.5¢DraftKings |
| Tyler Loop | 6.5 | 49.8¢DraftKings | 56.3¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Michael Penix Jr. | 36.5 | 53.9¢DraftKings | 52.6¢DraftKings |
| Tyler Huntley | 30.5 | 51.9¢DraftKings | 54.6¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Michael Penix Jr. | 29.5 | 50.3¢DraftKings | 55.6¢BetMGM |
| Tyler Huntley | 27.5 | 51.2¢BetMGM | 54.1¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Michael Penix Jr. | 1.5 | 45.5¢BetMGM | 57.5¢FanDuel |
| Tyler Huntley | 1.5 | 35.1¢BetRivers | 68.9¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Michael Penix Jr. | 219.5 | 53.1¢DraftKings | 52.6¢DraftKings |
| Tyler Huntley | 178.5 | 53.1¢FanDuel | 53.1¢FanDuel |
| Player | Line | Over | Under |
|---|---|---|---|
| Michael Penix Jr. | 111.5 | 53.3¢DraftKings | 53.3¢DraftKings |
| Tyler Huntley | 83.5 | 53.3¢DraftKings | 53.1¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Michael Penix Jr. | 45.5 | 53.5¢DraftKings | 52.8¢DraftKings |
| Tyler Huntley | 33.5 | 53.1¢DraftKings | 53.3¢DraftKings |
Opened Oct 9, 8:35 PM ET
54.5¢ · Sportsbook price (DraftKings) · model 59¢ (+4.5 pts) Experimental · fee $0.00 · $100.00 position
Closed at 49.8¢, missed the close by 3.7¢
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| 48.8¢ |
| Fanatics | 54.6¢ | 50¢ |
|---|
| FanDuel | 55¢ | 50¢ |
|---|
BAL +3 / ATL -3
| Source | BAL +3 | ATL -3 |
|---|---|---|
| Sportsbooks | ||
| BetMGM | 50¢best price | 54.1¢ |
| Caesars | 51.2¢ | 53.5¢best price |
Total 44
| Source | Over 44 | Under 44 |
|---|---|---|
| Sportsbooks | ||
| BetMGM | 52.4¢best price | 51.9¢best price |
| Caesars | 52.4¢ | 52.2¢ |
| Fanatics | 52.4¢ | 52.4¢ |
Total 44.5
| Source | Over 44.5 | Under 44.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 48.5¢best price | 51.5¢best price |
| Sportsbooks | ||
| DraftKings | 50.5¢ | 54.1¢ |
| 40.5¢ |
| Kalshi | Oct 5, 8:15 PM | 41.5¢ |
| Kalshi | Oct 5, 8:30 PM | 42.6¢ |
| Kalshi | Oct 5, 8:35 PM | 42.9¢ |
| Kalshi | Oct 5, 8:40 PM | 43.5¢ |
| Kalshi | Oct 5, 8:50 PM | 44.1¢ |
| Kalshi | Oct 5, 9:10 PM | 43.5¢ |
| Kalshi | Oct 5, 10:00 PM | 44.1¢ |
| Kalshi | Oct 5, 10:05 PM | 43.5¢ |
| Kalshi | Oct 5, 10:10 PM | 44.1¢ |
| Kalshi | Oct 5, 10:30 PM | 43.5¢ |
| Kalshi | Oct 5, 10:35 PM | 44.1¢ |
| Kalshi | Oct 5, 10:40 PM | 44.4¢ |
| Kalshi | Oct 6, 12:35 AM | 45.5¢ |
| Kalshi | Oct 6, 7:45 AM | 44.4¢ |
| Kalshi | Oct 6, 9:50 AM | 57.5¢ |
| Kalshi | Oct 6, 11:55 AM | 58.5¢ |
| Kalshi | Oct 6, 1:55 PM | 60.5¢ |
| Kalshi | Oct 7, 6:40 PM | 61.5¢ |
| Kalshi | Oct 9, 3:25 AM | 60.9¢ |
| Kalshi | Oct 9, 6:35 AM | 61.5¢ |
| Kalshi | Oct 9, 9:40 AM | 60.9¢ |
| Kalshi | Oct 9, 10:40 AM | 61.5¢ |
| Kalshi | Oct 11, 7:30 PM | 62.6¢ |
| Polymarket | Oct 4, 8:20 PM | 32.5¢ |
| Polymarket | Oct 4, 9:45 PM | 34¢ |
| Polymarket | Oct 4, 9:55 PM | 34.5¢ |
| Polymarket | Oct 4, 11:10 PM | 34¢ |
| Polymarket | Oct 4, 11:15 PM | 34.5¢ |
| Polymarket | Oct 5, 12:15 AM | 35¢ |
| Polymarket | Oct 5, 9:00 AM | 35.5¢ |
| Polymarket | Oct 5, 11:05 AM | 38¢ |
| Polymarket | Oct 5, 11:35 AM | 39.1¢ |
| Polymarket | Oct 5, 12:05 PM | 38.5¢ |
| Polymarket | Oct 5, 2:25 PM | 38¢ |
| Polymarket | Oct 5, 3:15 PM | 38.5¢ |
| Polymarket | Oct 5, 3:30 PM | 40.5¢ |
| Polymarket | Oct 5, 3:45 PM | 40¢ |
| Polymarket | Oct 5, 4:05 PM | 39.5¢ |
| Polymarket | Oct 5, 7:45 PM | 41¢ |
| Polymarket | Oct 5, 8:35 PM | 41.5¢ |
| Polymarket | Oct 5, 8:40 PM | 42.9¢ |
| Polymarket | Oct 5, 10:45 PM | 44.1¢ |
| Polymarket | Oct 6, 12:35 AM | 45.5¢ |
| Polymarket | Oct 6, 2:35 AM | 46.1¢ |
| Polymarket | Oct 6, 4:35 AM | 46.5¢ |
| Polymarket | Oct 6, 7:40 AM | 45.5¢ |
| Polymarket | Oct 6, 9:40 AM | 57.5¢ |
| Polymarket | Oct 6, 10:45 AM | 58.5¢ |
| Polymarket | Oct 6, 12:45 PM | 59.5¢ |
| Polymarket | Oct 6, 1:45 PM | 60.5¢ |
| Polymarket | Oct 6, 2:45 PM | 62.6¢ |
| Polymarket | Oct 6, 4:50 PM | 61.5¢ |
| Polymarket | Oct 11, 7:36 PM | 62.6¢ |
| BetMGM | Oct 4, 8:20 PM | 37¢ |
| BetMGM | Oct 4, 11:00 PM | 36.4¢ |
| BetMGM | Oct 5, 12:15 AM | 37¢ |
| BetMGM | Oct 5, 8:30 AM | 37.7¢ |
| BetMGM | Oct 5, 9:00 AM | 40¢ |
| BetMGM | Oct 5, 10:05 AM | 39.2¢ |
| BetMGM | Oct 5, 2:45 PM | 40¢ |
| BetMGM | Oct 5, 3:45 PM | 40.8¢ |
| BetMGM | Oct 5, 4:05 PM | 41.7¢ |
| BetMGM | Oct 5, 4:35 PM | 43.5¢ |
| BetMGM | Oct 6, 12:35 AM | 45.5¢ |
| BetMGM | Oct 6, 9:40 AM | 60¢ |
| BetMGM | Oct 6, 10:45 AM | 61.5¢ |
| BetMGM | Oct 6, 11:45 AM | 60.8¢ |
| BetMGM | Oct 6, 1:45 PM | 63.6¢ |
| BetMGM | Oct 6, 3:50 PM | 65.5¢ |
| BetMGM | Oct 6, 8:55 PM | 64.9¢ |
| BetMGM | Oct 6, 9:55 PM | 63.6¢ |
| BetMGM | Oct 7, 6:00 AM | 64.9¢ |
| BetMGM | Oct 7, 2:10 PM | 65.5¢ |
| BetMGM | Oct 7, 4:10 PM | 64.9¢ |
| BetMGM | Oct 7, 8:15 PM | 63.6¢ |
| BetMGM | Oct 9, 3:35 PM | 64.9¢ |
| BetMGM | Oct 9, 7:40 PM | 63.6¢ |
| BetMGM | Oct 11, 7:23 PM | 62.3¢ |
| BetMGM | Oct 11, 7:27 PM | 63.6¢ |
| BetMGM | Oct 11, 7:58 PM | 64.9¢ |
| BetMGM | Oct 11, 8:01 PM | 63.6¢ |
| BetMGM | Oct 11, 8:10 PM | 64.9¢ |
| BetMGM | Oct 11, 8:13 PM | 63.6¢ |
| BetRivers | Oct 4, 8:20 PM | 35.1¢ |
| BetRivers | Oct 4, 9:15 PM | 37¢ |
| BetRivers | Oct 5, 10:05 AM | 39.2¢ |
| BetRivers | Oct 5, 5:05 PM | 41.2¢ |
| BetRivers | Oct 5, 5:35 PM | 41.7¢ |
| BetRivers | Oct 6, 12:35 AM | 46.5¢ |
| BetRivers | Oct 6, 5:40 AM | 47.6¢ |
| BetRivers | Oct 6, 8:40 AM | 47.2¢ |
| BetRivers | Oct 6, 9:40 AM | 58.5¢ |
| BetRivers | Oct 6, 12:45 PM | 59.7¢ |
| BetRivers | Oct 6, 1:45 PM | 62.6¢ |
| BetRivers | Oct 6, 2:45 PM | 64.5¢ |
| BetRivers | Oct 11, 6:10 PM | 63.9¢ |
| Devontez Walker | 0.5 | 68.3¢DraftKings | 36.4¢BetMGM |
|---|
| Drake London | 5.5 | 60.6¢FanDuel | 46.3¢FanDuel |
|---|
| Jahan Dotson | 1.5 | 60.9¢DraftKings | 45.1¢DraftKings |
|---|
| Justice Hill | 1.5 | 51.9¢FanDuel | 52.4¢DraftKings |
|---|
| Kyle Pitts Sr. | 2.5 | 48.8¢DraftKings | 57.3¢DraftKings |
|---|
| Mark Andrews | 3.5 | 58¢FanDuel | 46.1¢DraftKings |
|---|
| Matthew Hibner | 1.5 | 35.2¢DraftKings | 70.4¢DraftKings |
|---|
| Olamide Zaccheaus | 0.5 | 69.2¢FanDuel | 35.6¢DraftKings |
|---|
| Rashod Bateman | 1.5 | 59.7¢DraftKings | 46.3¢DraftKings |
|---|
| Zay Flowers | 5.5 | 50¢FanDuel | 54.8¢DraftKings |
|---|
| Kyle Pitts Sr. | 14.5 | 52.4¢DraftKings | 53.9¢DraftKings |
|---|
| Mark Andrews | 14.5 | 50.7¢DraftKings | 55.6¢DraftKings |
|---|
| Rashod Bateman | 12.5 | 51.9¢DraftKings | 54.6¢DraftKings |
|---|
| Zay Flowers | 24.5 | 53.5¢DraftKings | 53.1¢DraftKings |
|---|
| Kyle Pitts Sr. | 10.5 | 51.9¢DraftKings | 54.6¢DraftKings |
|---|
| Mark Andrews | 12.5 | 53.1¢DraftKings | 53.5¢DraftKings |
|---|
| Zay Flowers | 29.5 | 53.3¢DraftKings | 53.3¢DraftKings |
|---|
| Kyle Pitts Sr. | 0.5 | 42.7¢DraftKings | 63.6¢DraftKings |
|---|
| Mark Andrews | 2.5 | 52.8¢DraftKings | 53.5¢DraftKings |
|---|
| Zay Flowers | 9.5 | 52.4¢DraftKings | 54.1¢DraftKings |
|---|
| Justice Hill | 11.5 | 52.2¢BetRivers | 53.1¢FanDuel |
|---|
| Michael Penix Jr. | 0.5 | 54.6¢FanDuel | 51¢DraftKings |
|---|
| Tyler Huntley | 29.5 | 52.2¢DraftKings | 53.3¢BetRivers |
|---|
| Justice Hill | 6.5 | 52.6¢DraftKings | 53.7¢DraftKings |
|---|
| Tyler Huntley | 11.5 | 51.9¢DraftKings | 54.3¢DraftKings |
|---|
| Tyler Huntley | 5.5 | 56.3¢DraftKings | 49.8¢DraftKings |
|---|