
Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
The model's chance minus the best price from any source. An agent's edge uses the price it would actually pay.
Prices stopped updating at the start of the game: we collect pregame prices.
Player props show the best price per side on each player's main line.
Yes-only props (like anytime scorer) aren't shown yet.
Each position's model figure is from when it opened.
Ask the Analyst: Ask about this game: form, injuries, how the prices moved. Answered by Claude from our data. It never trades.
| Contract | Model | Best price | Model vs. best price |
|---|---|---|---|
| PHI to win | 64.5¢ | 63.5¢ | +1.0 pts |
| CHI to win | 35.5¢ | 36.5¢ | −1.0 pts |
| PHI -3.5 | 49.6¢ | 47.4¢ | +2.2 pts |
| CHI +3.5 | 50.5¢ | 51.9¢ | −1.5 pts |
| PHI +0.5 | 63.2¢ | – | – |
| CHI -0.5 | 36.8¢ | – | – |
| PHI -4 | 47.9¢ | 51.2¢ | −3.3 pts |
| CHI +4 | 52.1¢ | 52.8¢ | −0.7 pts |
|---|
| Over 42.5 | 50¢ | 49.5¢ | +0.5 pts |
|---|
| Under 42.5 | 50¢ | 50.5¢ | −0.5 pts |
|---|
| Over 42 | 51.6¢ | 52.8¢ | −1.3 pts |
|---|
| Under 42 | 48.4¢ | 52.2¢ | −3.7 pts |
|---|
| Over 43.5 | 47¢ | – | – |
|---|
| Under 43.5 | 53¢ | – | – |
|---|
| Source | PHI to win | CHI to win |
|---|---|---|
| Exchanges | ||
| Kalshi | 63.5¢best price | 36.5¢best price |
| Polymarket | 63.5¢ | 36.5¢ |
| Sportsbooks | ||
| BetMGM | 67.7¢ | 37¢ |
| BetRivers | 66.7¢ | 37.7¢ |
| Caesars | 66.3¢ | 37.3¢ |
| DraftKings | 66.4¢ | 37.9¢ |
| Fanatics | 66.1¢ | 38.5¢ |
| FanDuel | 65.5¢ | 38.5¢ |
| Source | PHI -3.5 | CHI +3.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 47.4¢best price | 52.6¢ |
| Sportsbooks | ||
| BetRivers | 53.1¢ | 51.9¢best price |
| Caesars | 51.7¢ | 53.1¢ |
| DraftKings | ||
| Source | Over 42.5 | Under 42.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 49.5¢best price | 50.5¢best price |
| Sportsbooks | ||
| BetMGM | 52.4¢ | 52.4¢ |
| Caesars | 51.7¢ | 53.1¢ |
| DraftKings | ||

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Kalshi | Sep 24, 5:35 PM | 31.6¢ |
| Kalshi | Sep 26, 1:05 PM | 35.5¢ |
| Kalshi | Sep 26, 1:35 PM | 36.5¢ |
| Kalshi | Sep 26, 2:35 PM | 37.5¢ |
| Kalshi | Sep 26, 3:05 PM | 37¢ |
| Kalshi | Sep 26, 4:10 PM | 36.5¢ |
| Kalshi | Sep 27, 1:35 AM | 37.5¢ |
| Kalshi | Sep 27, 9:45 AM | 36.5¢ |
| Kalshi | Sep 27, 12:25 PM | 35.5¢ |
| Kalshi | Sep 27, 2:00 PM | 34.5¢ |
| Kalshi | Sep 28, 1:55 PM | 35.5¢ |
| Kalshi | Sep 28, 5:50 PM | 36.5¢ |
| Polymarket | Sep 24, 5:35 PM | 32.5¢ |
| Polymarket | Sep 26, 12:55 PM | 36.5¢ |
| Polymarket | Sep 26, 3:00 PM | 35.5¢ |
| Polymarket | Sep 26, 5:35 PM | 36.5¢ |
| Polymarket | Sep 27, 10:00 AM | 37.5¢ |
| Polymarket | Sep 27, 12:25 PM | 35.5¢ |
| Polymarket | Sep 27, 2:40 PM | 34.5¢ |
| Polymarket | Sep 28, 8:45 AM | 35.5¢ |
| Polymarket | Sep 28, 11:20 AM | 34.5¢ |
| Polymarket | Sep 28, 11:50 AM | 35.5¢ |
| Polymarket | Sep 28, 4:55 PM |
| Player | Line | Over | Under |
|---|---|---|---|
| Cole Kmet | 8.5 | 52.2¢BetRivers | 53.1¢FanDuel |
| Colston Loveland | 33.5 | 52.2¢DraftKings | 53.1¢FanDuel |
| D'Andre Swift | 13.5 | 53.1¢FanDuel | 52.2¢DraftKings |
| Darius Cooper | 4.5 | 52.6¢DraftKings | 52.4¢BetMGM |
| DeVonta Smith | 70.5 | 53.1¢FanDuel | 52.4¢Fanatics |
| Dontayvion Wicks | 42.5 | 52.8¢DraftKings | 52.8¢DraftKings |
| Johnny Mundt | 9.5 | 53.1¢FanDuel | 52.2¢DraftKings |
| Kalif Raymond | 22.5 | 52.8¢DraftKings | 52.8¢DraftKings |
| Kyle Monangai | 8.5 | 51.2¢DraftKings | 53.1¢FanDuel |
| Luther Burden III | 33.5 | 53.1¢FanDuel | 50¢BetMGM |
| Makai Lemon | 21.5 | 53.1¢FanDuel | 53.1¢FanDuel |
| Rome Odunze | 25.5 | 52.6¢DraftKings | 53.1¢DraftKings |
| Saquon Barkley | 12.5 | 53.1¢FanDuel | 52.4¢BetMGM |
| Will Shipley | 2.5 | 50.5¢FanDuel | 53.3¢DraftKings |
| Zach Ertz | 10.5 | 52.6¢DraftKings | 52.4¢BetRivers |
| Player | Line | Over | Under |
|---|---|---|---|
| Cole Kmet | 1.5 | 42.9¢DraftKings | 61.5¢BetMGM |
| Colston Loveland | 3.5 | 46.5¢BetMGM | 57.6¢FanDuel |
| D'Andre Swift | 2.5 | 42.7¢FanDuel |
| Player | Line | Over | Under |
|---|---|---|---|
| Colston Loveland | 14.5 | 52.8¢DraftKings | 53.7¢DraftKings |
| D'Andre Swift | 8.5 | 55.4¢DraftKings | 51¢DraftKings |
| DeVonta Smith | 24.5 | 53.7¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Colston Loveland | 14.5 | 52.2¢DraftKings | 54.3¢DraftKings |
| D'Andre Swift | 4.5 | 55¢DraftKings | 51.5¢DraftKings |
| DeVonta Smith | 35.5 | 52.6¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Colston Loveland | 0.5 | 51.9¢DraftKings | 54.6¢DraftKings |
| D'Andre Swift | 0.5 | 37.9¢DraftKings | 68.3¢DraftKings |
| DeVonta Smith | 11.5 | 53.1¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Case Keenum | 2.5 | 50.5¢FanDuel | 53.3¢DraftKings |
| D'Andre Swift | 60.5 | 53.1¢FanDuel | 53.1¢FanDuel |
| Jalen Hurts | 24.5 | 53.1¢FanDuel |
| Player | Line | Over | Under |
|---|---|---|---|
| D'Andre Swift | 14.5 | 53.9¢DraftKings | 52.6¢DraftKings |
| Jalen Hurts | 11.5 | 55.6¢DraftKings | 51¢DraftKings |
| Kyle Monangai | 11.5 | 53.7¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| D'Andre Swift | 15.5 | 50.5¢DraftKings | 55.6¢DraftKings |
| Jalen Hurts | 6.5 | 53.5¢DraftKings | 52.6¢DraftKings |
| Kyle Monangai | 9.5 | 52.4¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| D'Andre Swift | 80.5 | 52.8¢DraftKings | 53.3¢DraftKings |
| Kyle Monangai | 50.5 | 53.7¢DraftKings | 52.4¢DraftKings |
| Saquon Barkley | 90.5 | 53.3¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| D'Andre Swift | 30.5 | 53.7¢DraftKings | 52.8¢DraftKings |
| Jalen Hurts | 11.5 | 54.3¢DraftKings | 52.2¢DraftKings |
| Saquon Barkley | 35.5 | 53.1¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| D'Andre Swift | 15.5 | 52.8¢DraftKings | 53.5¢DraftKings |
| Jalen Hurts | 3.5 | 54.8¢DraftKings | 51.7¢DraftKings |
| Saquon Barkley | 16.5 | 54.3¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Case Keenum | 17.5 | 51.7¢DraftKings | 54.3¢DraftKings |
| Jalen Hurts | 18.5 | 51.2¢BetMGM | 53.5¢Fanatics |
| Player | Line | Over | Under |
|---|---|---|---|
| Cairo Santos | 1.5 | 50.3¢DraftKings | 55.8¢DraftKings |
| Jake Elliott | 1.5 | 51.9¢DraftKings | 54.1¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Case Keenum | 0.5 | 56¢BetRivers | 46.3¢DraftKings |
| Jalen Hurts | 0.5 | 42.6¢BetMGM | 63.2¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Cairo Santos | 6.5 | 49.5¢DraftKings | 56.5¢DraftKings |
| Jake Elliott | 6.5 | 57.3¢DraftKings | 48.8¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Case Keenum | 28.5 | 53.5¢DraftKings | 53.1¢DraftKings |
| Jalen Hurts | 38.5 | 54.3¢DraftKings | 52.2¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Case Keenum | 28.5 | 50.7¢DraftKings | 55.4¢DraftKings |
| Jalen Hurts | 28.5 | 51.5¢DraftKings | 53.5¢Fanatics |
| Player | Line | Over | Under |
|---|---|---|---|
| Case Keenum | 0.5 | 67.4¢DraftKings | 38.5¢BetRivers |
| Jalen Hurts | 1.5 | 42.7¢FanDuel | 61.1¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Case Keenum | 167.5 | 53.1¢FanDuel | 53.1¢FanDuel |
| Jalen Hurts | 214.5 | 53.5¢BetMGM | 53.3¢BetRivers |
| Player | Line | Over | Under |
|---|---|---|---|
| Case Keenum | 80.5 | 53.5¢DraftKings | 53.1¢DraftKings |
| Jalen Hurts | 108.5 | 52.8¢DraftKings | 53.5¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Case Keenum | 35.5 | 53.7¢DraftKings | 52.6¢DraftKings |
| Jalen Hurts | 45.5 | 53.1¢DraftKings | 53.5¢DraftKings |
Opened Sep 28, 5:15 PM ET
52.5¢ · Sportsbook price (DraftKings) · model 63.4¢ (+10.9 pts) · fee $0.00 · $100.00 position
Closed at 51.5¢, the same as it paid
Opened Sep 28, 5:15 PM ET
53.4¢ · Sportsbook price (BetMGM) · model 64.3¢ (+10.9 pts) · fee $0.00 · $100.00 position
Closed at 52.4¢, the same as it paid
Opened Sep 28, 5:15 PM ET
54.3¢ · Sportsbook price (DraftKings) · model 69.2¢ (+14.9 pts) · fee $0.00 · $100.00 position
No closing price on record
Opened Sep 26, 9:10 AM ET
32¢ · Kalshi order book · fee $4.56 · $95.44 position
Closed at 36.5¢, beat the close by 3¢ after the fee
Research model (BallDontLie Lab), not one of ours. No new agent can use it.
Opened Sep 26, 9:10 AM ET
32¢ · Kalshi order book · fee $4.56 · $95.44 position
Closed at 36.5¢, beat the close by 3¢ after the fee
Research model (BallDontLie Lab), not one of ours. No new agent can use it.
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| 51.9¢ |
| Fanatics | 51.2¢ | 53.5¢ |
|---|
| FanDuel | 51.9¢ | 52.8¢ |
|---|
PHI +0.5 / CHI -0.5
| Source | PHI +0.5 | CHI -0.5 |
|---|---|---|
| Exchanges | ||
| Polymarket | Hidden | Hidden |
Hidden: no sportsbook price to check against.
PHI -4 / CHI +4
| Source | PHI -4 | CHI +4 |
|---|---|---|
| Sportsbooks | ||
| BetMGM | 51.2¢best price | 52.8¢best price |
| 52.8¢ |
| Fanatics | 52.4¢ | 52.4¢ |
|---|
| FanDuel | 53.3¢ | 51.5¢ |
|---|
Total 42
| Source | Over 42 | Under 42 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 52.8¢best price | 52.2¢best price |
Total 43.5
| Source | Over 43.5 | Under 43.5 |
|---|---|---|
| Exchanges | ||
| Polymarket | Hidden | Hidden |
Hidden: no sportsbook price to check against.
| 36.5¢ |
| BetMGM | Sep 24, 5:35 PM | 34.5¢ |
| BetMGM | Sep 25, 5:40 PM | 34.7¢ |
| BetMGM | Sep 25, 8:45 PM | 34.5¢ |
| BetMGM | Sep 26, 1:00 PM | 38.5¢ |
| BetMGM | Sep 26, 1:30 PM | 39.2¢ |
| BetMGM | Sep 27, 12:25 PM | 37¢ |
| BetMGM | Sep 27, 2:25 PM | 36.4¢ |
| BetMGM | Sep 27, 4:45 PM | 37¢ |
| BetMGM | Sep 27, 8:35 PM | 36.4¢ |
| BetMGM | Sep 28, 12:30 AM | 37¢ |
| BetMGM | Sep 28, 1:00 AM | 37.7¢ |
| BetMGM | Sep 28, 9:15 AM | 37¢ |
| BetMGM | Sep 28, 11:50 AM | 37.7¢ |
| BetMGM | Sep 28, 2:50 PM | 35.7¢ |
| BetMGM | Sep 28, 3:20 PM | 37¢ |
| BetMGM | Sep 28, 3:55 PM | 36.4¢ |
| BetMGM | Sep 28, 4:25 PM | 37.7¢ |
| BetMGM | Sep 28, 4:40 PM | 37¢ |
| BetMGM | Sep 28, 5:20 PM | 37.7¢ |
| BetMGM | Sep 28, 6:10 PM | 36.4¢ |
| BetMGM | Sep 28, 6:16 PM | 37¢ |
| BetMGM | Sep 28, 6:41 PM | 37.7¢ |
| BetMGM | Sep 28, 7:21 PM | 36.4¢ |
| BetMGM | Sep 28, 8:14 PM | 37¢ |
| BetRivers | Sep 24, 5:35 PM | 35.7¢ |
| BetRivers | Sep 24, 6:30 PM | 35.1¢ |
| BetRivers | Sep 25, 5:25 AM | 35.7¢ |
| BetRivers | Sep 26, 12:00 PM | 36.4¢ |
| BetRivers | Sep 26, 1:00 PM | 37¢ |
| BetRivers | Sep 26, 1:30 PM | 39.2¢ |
| BetRivers | Sep 27, 1:45 PM | 37¢ |
| BetRivers | Sep 28, 5:35 PM | 37.7¢ |
| Darius Cooper | 0.5 | 58.2¢DraftKings | 45.5¢BetMGM |
|---|
| DeVonta Smith | 5.5 | 52.4¢BetMGM | 51.7¢DraftKings |
|---|
| Dontayvion Wicks | 3.5 | 42.6¢Fanatics | 61.1¢DraftKings |
|---|
| Johnny Mundt | 1.5 | 42.6¢BetMGM | 60.6¢FanDuel |
|---|
| Kalif Raymond | 2.5 | 51.9¢FanDuel | 51.2¢BetMGM |
|---|
| Kyle Monangai | 1.5 | 46.3¢DraftKings | 59.7¢DraftKings |
|---|
| Luther Burden III | 3.5 | 48.3¢DraftKings | 55.6¢BetMGM |
|---|
| Makai Lemon | 2.5 | 49.5¢FanDuel | 56.1¢DraftKings |
|---|
| Rome Odunze | 2.5 | 46.1¢DraftKings | 58.3¢BetMGM |
|---|
| Saquon Barkley | 2.5 | 42.7¢FanDuel | 61.2¢DraftKings |
|---|
| Zach Ertz | 1.5 | 51.9¢DraftKings | 53.3¢FanDuel |
|---|
| Dontayvion Wicks | 21.5 | 53.9¢DraftKings | 52.6¢DraftKings |
|---|
| Kalif Raymond | 12.5 | 55¢DraftKings | 51.5¢DraftKings |
|---|
| Luther Burden III | 16.5 | 52.4¢DraftKings | 54.1¢DraftKings |
|---|
| Makai Lemon | 13.5 | 54.3¢DraftKings | 52.2¢DraftKings |
|---|
| Rome Odunze | 15.5 | 55¢DraftKings | 51.5¢DraftKings |
|---|
| Saquon Barkley | 9.5 | 49¢DraftKings | 57.3¢DraftKings |
|---|
| Zach Ertz | 8.5 | 52.6¢DraftKings | 53.9¢DraftKings |
|---|
| Dontayvion Wicks | 20.5 | 52.6¢DraftKings | 53.9¢DraftKings |
|---|
| Kalif Raymond | 8.5 | 52.6¢DraftKings | 53.9¢DraftKings |
|---|
| Luther Burden III | 14.5 | 54.3¢DraftKings | 52.2¢DraftKings |
|---|
| Makai Lemon | 9.5 | 54.3¢DraftKings | 52.2¢DraftKings |
|---|
| Rome Odunze | 9.5 | 54.3¢DraftKings | 52.2¢DraftKings |
|---|
| Saquon Barkley | 6.5 | 52.4¢DraftKings | 53.9¢DraftKings |
|---|
| Dontayvion Wicks | 0.5 | 49.8¢DraftKings | 56.5¢DraftKings |
|---|
| Kalif Raymond | 0.5 | 42.9¢DraftKings | 63.4¢DraftKings |
|---|
| Luther Burden III | 0.5 | 52.8¢DraftKings | 53.7¢DraftKings |
|---|
| Makai Lemon | 0.5 | 42¢DraftKings | 64.3¢DraftKings |
|---|
| Rome Odunze | 0.5 | 41¢DraftKings | 65.3¢DraftKings |
|---|
| Saquon Barkley | 0.5 | 38.5¢DraftKings | 67.7¢DraftKings |
|---|
| Kyle Monangai | 38.5 | 53.1¢FanDuel | 52.2¢DraftKings |
|---|
| Saquon Barkley | 72.5 | 53.1¢DraftKings | 52.6¢DraftKings |
|---|
| Tank Bigsby | 12.5 | 53.1¢FanDuel | 52.4¢BetMGM |
|---|
| Saquon Barkley | 16.5 | 53.3¢DraftKings | 53.1¢DraftKings |
|---|
| Saquon Barkley | 17.5 | 52.4¢DraftKings | 52.4¢BetMGM |
|---|