MTL
Montréal Canadiens
5–6
Oct 3, 7:00 PM ET
PIT
Pittsburgh Penguins
The model's chance minus the best price from any source. An agent's edge uses the price it would actually pay.
Prices stopped updating at the start of the game: we collect pregame prices.
Player props show the best price per side on each player's main line.
Yes-only props (like anytime scorer) aren't shown yet.
Each position's model figure is from when it opened.
Ask the Analyst: Ask about this game: form, injuries, how the prices moved. Answered by Claude from our data. It never trades.
| Team | P1 | P2 | P3 | OT | T |
|---|---|---|---|---|---|
| MTL | 1 | 1 | 3 | 0 | 5 |
| PIT | 1 | 4 | 0 | 1 | 6 |
| Contract | Model | Best price | Model vs. best price |
|---|---|---|---|
| MTL to win | 46.4¢ | 51.5¢ | −5.0 pts |
| PIT to win | 53.6¢ | 48.5¢ | +5.0 pts |
| MTL -1.5 | 32¢ | 30.5¢ | +1.5 pts |
| PIT +1.5 | 68.1¢ | 69.5¢ | −1.5 pts |
| MTL +1.5 | 64.5¢ | 73¢ | −8.5 pts |
| PIT -1.5 | 35.6¢ | 32.3¢ | +3.3 pts |
| Over 6.5 | 53.5¢ | 51.2¢ | +2.3 pts |
| Under 6.5 | 46.5¢ | 48.5¢ | −2.1 pts |
| Source | MTL to win | PIT to win |
|---|---|---|
| Exchanges | ||
| Kalshi | 51.5¢best price | 49.5¢ |
| Polymarket | 51.5¢ | 48.5¢best price |
| Sportsbooks | ||
| BetMGM | 52.4¢ | 52.4¢ |
| BetRivers | 53.9¢ | 50.7¢ |
| Caesars | 53.5¢ | 50.7¢ |
| DraftKings | 53.5¢ | 51.2¢ |
| Fanatics | 52.4¢ | 52.4¢ |
| FanDuel | 52.6¢ | 51.9¢ |
| Source | MTL -1.5 | PIT +1.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 30.5¢best price | 69.5¢best price |
| Polymarket | 30.5¢ | 69.5¢ |
| Sportsbooks | ||
| BetMGM | 33.3¢ | 71.4¢ |
| BetRivers | ||
| Source | Over 6.5 | Under 6.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 51.5¢ | 48.5¢best price |
| Polymarket | 51.5¢ | 48.5¢ |
| Sportsbooks | ||
| BetMGM | 52.4¢ | 52.4¢ |
| BetRivers | 51.7¢ | |

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Kalshi | Sep 26, 9:10 PM | 28.5¢ |
| Kalshi | Sep 26, 9:15 PM | 31.6¢ |
| Kalshi | Sep 26, 9:25 PM | 32.1¢ |
| Kalshi | Sep 26, 10:55 PM | 50¢ |
| Kalshi | Sep 27, 4:20 AM | 49.5¢ |
| Kalshi | Sep 27, 3:05 PM | 50¢ |
| Kalshi | Sep 27, 4:05 PM | 49.5¢ |
| Kalshi | Sep 27, 4:20 PM | 50¢ |
| Kalshi | Sep 27, 5:20 PM | 49.5¢ |
| Kalshi | Sep 27, 5:35 PM | 50¢ |
| Kalshi | Sep 27, 6:45 PM | 50.5¢ |
| Kalshi | Sep 27, 6:50 PM | 50¢ |
| Kalshi | Sep 27, 10:20 PM | 49.5¢ |
| Kalshi | Sep 27, 11:00 PM | 50¢ |
| Kalshi | Sep 27, 11:05 PM | 49.5¢ |
| Kalshi | Sep 27, 11:10 PM | 50¢ |
| Kalshi | Sep 27, 11:15 PM | 49.5¢ |
| Kalshi | Sep 27, 11:35 PM | 50¢ |
| Kalshi | Sep 27, 11:40 PM | 49.5¢ |
| Kalshi | Sep 28, 12:05 AM | 50¢ |
| Kalshi | Sep 28, 4:15 AM | 49.5¢ |
| Kalshi | Sep 29, 10:50 AM | 50¢ |
| Kalshi | Sep 29, 12:05 PM | 50.5¢ |
| Kalshi |
| Player | Line | Over | Under |
|---|---|---|---|
| Alex Newhook | 0.5 | 22.2¢DraftKings | 84¢DraftKings |
| Alexandre Carrier | 0.5 | 26.3¢DraftKings | 80¢DraftKings |
| Alexandre Texier | 0.5 | 22.7¢DraftKings | 83.3¢DraftKings |
| Ben Kindel | 0.5 | 25.6¢DraftKings | 81¢DraftKings |
| Chris Kreider | 0.5 | 30.3¢DraftKings | 76.2¢DraftKings |
| Cole Caufield | 0.5 | 41.7¢DraftKings | 65.5¢DraftKings |
| Declan Carlile | 0.5 | 16.7¢DraftKings | 88.9¢DraftKings |
| Egor Chinakhov | 0.5 | 31.8¢DraftKings | 75¢DraftKings |
| Erik Karlsson | 0.5 | 48.8¢DraftKings | 59.2¢DraftKings |
| Evgeni Malkin | 0.5 | 44.4¢DraftKings | 63¢DraftKings |
| Filip Hallander | 0.5 | 26¢DraftKings | 80¢DraftKings |
| Hendrix Lapierre | 0.5 | 32.3¢DraftKings | 74.7¢DraftKings |
| Ivan Demidov | 0.5 | 37¢DraftKings | 69.7¢DraftKings |
| Juraj Slafkovský | 0.5 | 43.5¢DraftKings | 63.6¢DraftKings |
| Kirby Dach | 0.5 | 24.4¢DraftKings | 81.8¢DraftKings |
| Kris Letang | 0.5 | 33.9¢DraftKings | 73¢DraftKings |
| Lane Hutson | 0.5 | 56.5¢DraftKings | 50¢DraftKings |
| Mike Matheson | 0.5 | 31.3¢DraftKings | 75.6¢DraftKings |
| Nick Suzuki | 0.5 | 59.2¢DraftKings | 47.6¢DraftKings |
| Noah Dobson | 0.5 | 33.3¢DraftKings | 73.3¢DraftKings |
| Phillip Danault | 0.5 | 26.3¢DraftKings | 80¢DraftKings |
| Rickard Rakell | 0.5 | 43.5¢DraftKings | 64.3¢DraftKings |
| Sidney Crosby | 0.5 | 56.5¢DraftKings | 51.2¢DraftKings |
| Tommy Novak | 0.5 | 33.3¢DraftKings | 73.7¢DraftKings |
| Trevor van Riemsdyk | 0.5 | 19.1¢DraftKings | 86.7¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Alex Newhook | 0.5 | 40¢DraftKings | 67.2¢DraftKings |
| Alexandre Carrier | 0.5 | 30.8¢DraftKings | 76.2¢DraftKings |
| Alexandre Texier | 0.5 | 30.3¢DraftKings | 76.2¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Alex Newhook | 1.5 | 53.5¢DraftKings | 54.6¢DraftKings |
| Ben Kindel | 1.5 | 60¢DraftKings | 47.6¢DraftKings |
| Chris Kreider | 1.5 | 57.5¢DraftKings | 50¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Cole Caufield | 0.5 | 38.5¢FanDuel | 69.7¢FanDuel |
| Evgeni Malkin | 0.5 | 29.4¢FanDuel | 77.8¢FanDuel |
| Ivan Demidov | 0.5 | 29.4¢FanDuel | 77.8¢FanDuel |
| Player | Line | Over | Under |
|---|---|---|---|
| Arturs Silovs | 24.5 | 50.5¢FanDuel | 56.5¢FanDuel |
| Jakub Dobes | 23.5 | 54.1¢FanDuel | 52.8¢FanDuel |
Opened Oct 3, 9:54 AM ET
49¢ · Polymarket order book · fee $2.58 · $97.42 position · model 51.3¢ (+2.3 pts)
Closed at 51.5¢, beat the close by 1.2¢ after the fee
Opened Oct 3, 9:54 AM ET
32¢ · Kalshi order book · fee $4.56 · $95.44 position · model 34.8¢ (+2.8 pts)
Closed at 30.5¢, missed the close by 3¢ after the fee
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.

Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| 73.3¢ |
| Caesars | 35.1¢ | 69.7¢ |
|---|
| DraftKings | 32.3¢ | 72.1¢ |
|---|
| FanDuel | 32.3¢ | 72.6¢ |
|---|
MTL +1.5 / PIT -1.5
| Source | MTL +1.5 | PIT -1.5 |
|---|---|---|
| Sportsbooks | ||
| Fanatics | 73¢best price | 32.3¢best price |
| 53.5¢ |
| Caesars | 51.2¢best price | 53.5¢ |
|---|
| DraftKings | 52.8¢ | 51.9¢ |
|---|
| Fanatics | 52.4¢ | 52.4¢ |
|---|
| FanDuel | 52.4¢ | 52.4¢ |
|---|
| Sep 29, 4:45 PM |
| 50¢ |
| Kalshi | Sep 29, 4:50 PM | 49.5¢ |
| Kalshi | Sep 29, 5:05 PM | 49¢ |
| Kalshi | Sep 29, 5:35 PM | 49.5¢ |
| Kalshi | Sep 29, 8:40 PM | 50¢ |
| Kalshi | Sep 29, 10:30 PM | 49.5¢ |
| Kalshi | Sep 30, 2:20 AM | 49¢ |
| Kalshi | Sep 30, 4:15 AM | 48.5¢ |
| Kalshi | Sep 30, 9:09 PM | 49¢ |
| Kalshi | Sep 30, 9:29 PM | 48.5¢ |
| Kalshi | Sep 30, 10:04 PM | 49¢ |
| Kalshi | Oct 1, 3:04 AM | 48.5¢ |
| Kalshi | Oct 1, 5:09 AM | 48.1¢ |
| Kalshi | Oct 1, 5:14 AM | 48.5¢ |
| Kalshi | Oct 1, 7:24 AM | 49¢ |
| Kalshi | Oct 1, 12:39 PM | 48.1¢ |
| Kalshi | Oct 1, 1:19 PM | 48.5¢ |
| Kalshi | Oct 1, 2:09 PM | 49¢ |
| Kalshi | Oct 1, 8:34 PM | 48.5¢ |
| Kalshi | Oct 2, 12:09 PM | 47.4¢ |
| Kalshi | Oct 2, 12:19 PM | 47¢ |
| Kalshi | Oct 2, 12:24 PM | 47.4¢ |
| Kalshi | Oct 2, 12:54 PM | 46.5¢ |
| Kalshi | Oct 2, 1:49 PM | 46.1¢ |
| Kalshi | Oct 2, 2:04 PM | 46.5¢ |
| Kalshi | Oct 2, 2:19 PM | 46.1¢ |
| Kalshi | Oct 2, 5:44 PM | 46.5¢ |
| Kalshi | Oct 3, 3:49 AM | 46.1¢ |
| Kalshi | Oct 3, 4:09 AM | 45.5¢ |
| Kalshi | Oct 3, 4:24 AM | 46.5¢ |
| Kalshi | Oct 3, 10:44 AM | 45.5¢ |
| Kalshi | Oct 3, 11:09 AM | 46.5¢ |
| Kalshi | Oct 3, 12:14 PM | 47.4¢ |
| Kalshi | Oct 3, 12:39 PM | 48.1¢ |
| Kalshi | Oct 3, 12:44 PM | 48.5¢ |
| Kalshi | Oct 3, 6:47 PM | 49¢ |
| Kalshi | Oct 3, 6:57 PM | 49.5¢ |
| Polymarket | Sep 26, 7:00 PM | 49.5¢ |
| Polymarket | Sep 26, 10:55 PM | 50.5¢ |
| Polymarket | Sep 26, 11:35 PM | 49.5¢ |
| Polymarket | Sep 26, 11:40 PM | 50.5¢ |
| Polymarket | Sep 27, 1:10 AM | 50¢ |
| Polymarket | Sep 27, 1:15 AM | 50.5¢ |
| Polymarket | Sep 29, 4:50 PM | 48.5¢ |
| Polymarket | Sep 29, 8:35 PM | 49.5¢ |
| Polymarket | Sep 30, 2:20 AM | 47.4¢ |
| Polymarket | Oct 2, 1:19 PM | 46.5¢ |
| Polymarket | Oct 3, 11:44 AM | 47.4¢ |
| Polymarket | Oct 3, 3:04 PM | 48.5¢ |
| BetMGM | Sep 26, 7:00 PM | 52.4¢ |
| BetMGM | Oct 2, 12:34 PM | 50¢ |
| BetMGM | Oct 2, 1:04 PM | 48.8¢ |
| BetMGM | Oct 3, 3:39 AM | 47.6¢ |
| BetMGM | Oct 3, 4:39 AM | 48.8¢ |
| BetMGM | Oct 3, 8:19 AM | 47.6¢ |
| BetMGM | Oct 3, 11:24 AM | 48.8¢ |
| BetMGM | Oct 3, 12:24 PM | 51.2¢ |
| BetMGM | Oct 3, 12:54 PM | 50.5¢ |
| BetMGM | Oct 3, 2:34 PM | 51.2¢ |
| BetMGM | Oct 3, 6:06 PM | 50.5¢ |
| BetMGM | Oct 3, 6:12 PM | 51.2¢ |
| BetMGM | Oct 3, 6:48 PM | 52.4¢ |
| BetRivers | Oct 2, 2:39 PM | 49¢ |
| BetRivers | Oct 2, 4:24 PM | 48.5¢ |
| BetRivers | Oct 2, 4:29 PM | 48.3¢ |
| BetRivers | Oct 2, 6:29 PM | 48.5¢ |
| BetRivers | Oct 2, 6:34 PM | 48.3¢ |
| BetRivers | Oct 2, 6:59 PM | 48.8¢ |
| BetRivers | Oct 3, 7:14 AM | 48.5¢ |
| BetRivers | Oct 3, 9:19 AM | 48.1¢ |
| BetRivers | Oct 3, 9:49 AM | 48.3¢ |
| BetRivers | Oct 3, 11:24 AM | 49¢ |
| BetRivers | Oct 3, 12:24 PM | 51¢ |
| BetRivers | Oct 3, 6:24 PM | 50.7¢ |
| Ben Kindel | 0.5 | 41.7¢DraftKings | 65.5¢DraftKings |
|---|
| Chris Kreider | 0.5 | 47.6¢DraftKings | 60¢DraftKings |
|---|
| Cole Caufield | 0.5 | 64.3¢DraftKings | 43.5¢DraftKings |
|---|
| Egor Chinakhov | 0.5 | 48.8¢DraftKings | 58.3¢DraftKings |
|---|
| Erik Karlsson | 0.5 | 56.5¢DraftKings | 51.2¢DraftKings |
|---|
| Evgeni Malkin | 0.5 | 60.8¢DraftKings | 46.5¢DraftKings |
|---|
| Filip Hallander | 0.5 | 32.8¢DraftKings | 74¢DraftKings |
|---|
| Hendrix Lapierre | 0.5 | 39.2¢DraftKings | 67.7¢DraftKings |
|---|
| Ivan Demidov | 0.5 | 53.5¢DraftKings | 54.6¢DraftKings |
|---|
| Juraj Slafkovský | 0.5 | 60.8¢DraftKings | 46.5¢DraftKings |
|---|
| Kirby Dach | 0.5 | 37.7¢DraftKings | 69.2¢DraftKings |
|---|
| Kris Letang | 0.5 | 40¢DraftKings | 66.7¢DraftKings |
|---|
| Lane Hutson | 0.5 | 62.3¢DraftKings | 45.5¢DraftKings |
|---|
| Mike Matheson | 0.5 | 36.4¢DraftKings | 70.6¢DraftKings |
|---|
| Nick Suzuki | 1.5 | 35.7¢DraftKings | 71¢DraftKings |
|---|
| Noah Dobson | 0.5 | 38.5¢DraftKings | 68.3¢DraftKings |
|---|
| Phillip Danault | 0.5 | 38.5¢DraftKings | 68.3¢DraftKings |
|---|
| Rickard Rakell | 0.5 | 60.8¢DraftKings | 46.5¢DraftKings |
|---|
| Sidney Crosby | 0.5 | 71¢DraftKings | 35.7¢DraftKings |
|---|
| Tommy Novak | 0.5 | 48.8¢DraftKings | 59.2¢DraftKings |
|---|
| Cole Caufield | 2.5 | 56.9¢FanDuel | 47.6¢DraftKings |
|---|
| Egor Chinakhov | 2.5 | 43.5¢DraftKings | 63.6¢DraftKings |
|---|
| Erik Karlsson | 2.5 | 45.1¢FanDuel | 61.5¢DraftKings |
|---|
| Evgeni Malkin | 1.5 | 64.9¢DraftKings | 41¢FanDuel |
|---|
| Ivan Demidov | 1.5 | 54.6¢DraftKings | 53.5¢DraftKings |
|---|
| Juraj Slafkovský | 1.5 | 64¢FanDuel | 41.7¢DraftKings |
|---|
| Lane Hutson | 1.5 | 53.5¢DraftKings | 53.5¢DraftKings |
|---|
| Mike Matheson | 1.5 | 56.5¢DraftKings | 51.2¢DraftKings |
|---|
| Nick Suzuki | 2.5 | 43.1¢FanDuel | 63¢DraftKings |
|---|
| Noah Dobson | 1.5 | 63¢DraftKings | 44.4¢DraftKings |
|---|
| Rickard Rakell | 2.5 | 49.5¢FanDuel | 56.5¢DraftKings |
|---|
| Sidney Crosby | 2.5 | 47.6¢FanDuel | 58.3¢DraftKings |
|---|
| Tommy Novak | 1.5 | 56.5¢DraftKings | 51.2¢DraftKings |
|---|
| Juraj Slafkovský |
|---|
| 0.5 |
| 30.3¢FanDuel |
| 76.7¢FanDuel |
| Nick Suzuki | 0.5 | 32.3¢FanDuel | 74.4¢FanDuel |
|---|
| Rickard Rakell | 0.5 | 30.3¢FanDuel | 76.2¢FanDuel |
|---|
| Sidney Crosby | 0.5 | 33.3¢FanDuel | 73.7¢FanDuel |
|---|