NYR
New York Rangers
Tue, Sep 29
8:00 PM ET
at
BOS
Boston Bruins
Who wins: model vs. best price
Lineup goals modelExperimental
Best price on both sides: Kalshi. The model gives BOS 4.6 pts more than the best price. This model hasn't beaten market prices yet.
3 agents hold positions in this gameWhere our models and the best available price disagree by 4 points or more. Paper trades only.
BOS -1.5
+6.7 pts
We give BOS a 35% chance to cover -1.5.
Our model 35.1¢Best price 28.5¢ at Polymarket
BOS to win
+4.6 pts
We give BOS a 54% chance to win.
Our model 54.1¢Best price 49.5¢ at Kalshi
| Contract | Model | Best price | Model vs. best price |
|---|---|---|---|
| NYR to win | 45.9¢ | 50.5¢ | −4.6 pts |
| BOS to win | 54.1¢ | 49.5¢ | +4.6 pts |
| NYR +1.5 | 64.9¢ | 69.2¢ | −4.4 pts |
| BOS -1.5 | 35.1¢ | 28.5¢ | +6.7 pts |
| NYR -1.5 | 30.8¢ | 28.5¢ | +2.3 pts |
| BOS +1.5 | 69.2¢ | 71.5¢ | −2.3 pts |
| Over 5.5 | 54.7¢ | 54.6¢ | +0.1 pts |
Kalshi: Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Polymarket: 18+ Only. Restrictions and eligibility requirements apply. Not available in all jurisdictions. Trading is risky. 100% loss can occur. See polymarket.com/tos for more information. The Polymarket US App serves as an independent software provider and affiliate of Polymarket US and Polymarket Clearing, the CFTC-regulated exchange and clearing organization.
James Hagens under 1.5 shots on goal
+12.2 pts
We expect about 1.3 shots on goal; the line is 1.5.
Our model 63.4¢Best price 51.2¢ at DraftKings
Igor Shesterkin over 23.5 saves
+8.6 pts
We expect about 25 saves; the line is 23.5.
Our model 62.8¢Best price 54.1¢ at FanDuel
Hampus Lindholm under 0.5 points
+6.3 pts
We expect about 0.4 points; the line is 0.5.
Our model 67.1¢Best price 60.8¢ at DraftKings
Hampus Lindholm under 0.5 assists
+6.0 pts
We expect about 0.3 assists; the line is 0.5.
Our model 72.7¢Best price 66.7¢ at DraftKings
Elias Lindholm over 0.5 points
+5.8 pts
We expect about 0.6 points; the line is 0.5.
Our model 47.5¢Best price 41.7¢ at DraftKings
Mika Zibanejad under 2.5 shots on goal
+5.2 pts
We expect about 2.5 shots on goal; the line is 2.5.
Our model 55.2¢Best price 50¢ at Caesars
Elias Lindholm over 0.5 assists
+5.1 pts
We expect about 0.4 assists; the line is 0.5.
Our model 33.3¢Best price 28.2¢ at DraftKings
Lineup goals modelExperimentalLineup NHL player modelExperimental
This model hasn't beaten market prices yet. It runs with the owner's approval while we test it live.
| Under 5.5 | 45.3¢ | 45.3¢ | +0.1 pts |
|---|
| Over 6 | 52.2¢ | 51.2¢ | +1.0 pts |
|---|
| Under 6 | 47.8¢ | 53.5¢ | −5.7 pts |
|---|
The model's chance minus the best price from any source. An agent's edge uses the price it would actually pay.
| Source | NYR to win | BOS to win |
|---|---|---|
| Exchanges | ||
| Kalshi | 50.5¢best price | 49.5¢best price |
Trade this on KalshiUse code LINEUP | ||
| Polymarket | 50.5¢ | 49.5¢ |
| Sportsbooks | ||
| BetMGM | 52.4¢ | 52.4¢ |
| BetRivers | 52.4¢ | 52.4¢ |
| Caesars | 51.9¢ | 52.2¢ |
| DraftKings | 52.4¢ | 52.4¢ |
| Fanatics | 52.4¢ | 52.4¢ |
| FanDuel | 53.1¢ | 51.5¢ |
| Source | NYR +1.5 | BOS -1.5 |
|---|---|---|
| Exchanges | ||
| Polymarket | 71.5¢ | 28.5¢best price |
| Sportsbooks | ||
| BetMGM | 73.3¢ | 31.3¢ |
| BetRivers | 75.9¢ | 30.3¢ |
| Caesars | ||
| Source | Over 5.5 | Under 5.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 54.6¢best price | 45.5¢ |
Trade this on KalshiUse code LINEUP | ||
| Polymarket | 54.6¢ | 45.5¢ |
Kalshi: Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Exchange prices are midpoints; sportsbook prices include their margin.

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Kalshi | Sep 25, 6:10 PM | 33¢ |
| Kalshi | Sep 25, 6:15 PM | 34.5¢ |
| Kalshi | Sep 25, 6:20 PM | 36.5¢ |
| Kalshi | Sep 25, 6:35 PM | 51¢ |
| Kalshi | Sep 25, 6:55 PM | 51.5¢ |
| Kalshi | Sep 25, 7:30 PM | 53.1¢ |
| Kalshi | Sep 25, 7:40 PM | 51.5¢ |
| Kalshi | Sep 25, 11:40 PM | 51¢ |
| Kalshi | Sep 26, 12:15 AM | 52.6¢ |
| Kalshi | Sep 26, 12:20 AM | 51¢ |
| Kalshi | Sep 26, 12:30 AM | 51.9¢ |
| Kalshi | Sep 26, 12:35 AM | 51¢ |
| Kalshi | Sep 26, 12:45 AM | 53.1¢ |
| Kalshi | Sep 26, 12:50 AM | 52.6¢ |
| Kalshi | Sep 26, 1:00 AM | 51¢ |
| Kalshi | Sep 26, 1:05 AM | 53.1¢ |
| Kalshi | Sep 26, 1:25 AM | 52.6¢ |
| Kalshi | Sep 26, 1:45 AM | 53.1¢ |
| Kalshi | Sep 26, 2:00 AM | 52.6¢ |
| Kalshi | Sep 26, 4:25 AM | 51¢ |
| Kalshi | Sep 26, 4:30 AM | 52.6¢ |
| Kalshi | Sep 26, 2:05 PM | 53.1¢ |
| Kalshi | Sep 26, 2:10 PM | 53.5¢ |
| Kalshi |
Best price per side on each player's main line.
| Player | Line | Over | Under |
|---|---|---|---|
| Adam Fox | 0.5 | 52.4¢DraftKings | 54.6¢DraftKings |
| Alexis Lafrenière | 0.5 | 37.7¢DraftKings | 69.7¢DraftKings |
| Casey Mittelstadt | 0.5 | 28.2¢DraftKings | 78.3¢DraftKings |
| David Pastrnak | 0.5 | 51.2¢DraftKings | 56.5¢DraftKings |
| Eeli Tolvanen | 0.5 | 21.7¢DraftKings | 84¢DraftKings |
| Elias Lindholm | 0.5 | 28.2¢DraftKings | 78.3¢DraftKings |
| Fraser Minten | 0.5 | 21.7¢DraftKings | 84¢DraftKings |
| Gabe Perreault | 0.5 | 25¢DraftKings | 81¢DraftKings |
| Hampus Lindholm | 0.5 | 40¢DraftKings | 66.7¢DraftKings |
| J.T. Miller | 0.5 | 44.4¢DraftKings | 63¢DraftKings |
| James Hagens | 0.5 | 24.4¢DraftKings | 81.8¢DraftKings |
| JJ Peterka | 0.5 | 31.8¢DraftKings | 75¢DraftKings |
| Marat Khusnutdinov | 0.5 | 20.4¢DraftKings | 85.2¢DraftKings |
| Marcus Pettersson | 0.5 | 22.7¢DraftKings | 83.3¢DraftKings |
| Mika Zibanejad | 0.5 | 44.4¢DraftKings | 63¢DraftKings |
| Morgan Geekie | 0.5 | 31.8¢DraftKings | 74.7¢DraftKings |
| Nikita Zadorov | 0.5 | 23.3¢DraftKings | 82.6¢DraftKings |
| Noah Laba | 0.5 | 20¢DraftKings | 85.7¢DraftKings |
| Oliver Bjorkstrand | 0.5 | 24.4¢DraftKings | 81.8¢DraftKings |
| Pavel Dorofeyev | 0.5 | 30.8¢DraftKings | 75.6¢DraftKings |
| Pavel Zacha | 0.5 | 37¢DraftKings | 69.7¢DraftKings |
| Sean Durzi | 0.5 | 32.8¢DraftKings | 74¢DraftKings |
| Vladislav Gavrikov | 0.5 | 26.3¢DraftKings | 80¢DraftKings |
| Will Cuylle | 0.5 | 22.2¢DraftKings | 84¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Adam Fox | 0.5 | 60.8¢DraftKings | 46.5¢DraftKings |
| Alexis Lafrenière | 0.5 | 54.6¢DraftKings | 52.4¢DraftKings |
| Casey Mittelstadt | 0.5 | 41.7¢DraftKings | 65.5¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Adam Fox | 1.5 | 58.3¢DraftKings | 46.3¢FanDuel |
| Alexis Lafrenière | 1.5 | 63.6¢DraftKings | 40.7¢FanDuel |
| Casey Mittelstadt | 1.5 | 43.5¢DraftKings | 63.6¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Alexis Lafrenière | 0.5 | 27.8¢FanDuel | 79.6¢FanDuel |
| David Pastrnak | 0.5 | 40¢FanDuel | 66.7¢FanDuel |
| JJ Peterka | 0.5 | 30.3¢FanDuel | 76.2¢FanDuel |
| Player | Line | Over | Under |
|---|---|---|---|
| Igor Shesterkin | 23.5 | 54.1¢FanDuel | 52.8¢FanDuel |
| Jeremy Swayman | 23.5 | 54.1¢FanDuel | 52.8¢FanDuel |
Yes-only props (like anytime scorer) aren't shown yet.
Opened Sep 28, 3:25 PM ET
50¢ · Kalshi order book · fee $3.38 · $96.62 position · model 54.1¢ (+4.1 pts) Experimental
No verified close
Opened Sep 28, 8:35 AM ET
31¢ · Polymarket order book · fee $3.43 · $96.57 position · model 35.1¢ (+4.1 pts) Experimental
No verified close
Opened Sep 27, 7:55 AM ET
55¢ · Kalshi order book · fee $3.07 · $96.93 position · model 59.3¢ (+4.3 pts)
No verified close
Kalshi: Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Polymarket: 18+ Only. Restrictions and eligibility requirements apply. Not available in all jurisdictions. Trading is risky. 100% loss can occur. See polymarket.com/tos for more information. The Polymarket US App serves as an independent software provider and affiliate of Polymarket US and Polymarket Clearing, the CFTC-regulated exchange and clearing organization.

Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Ask about this game: form, injuries, how the prices moved. Answered by Claude from our data. It never trades.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| 35.1¢ |
| DraftKings | 72.6¢ | 31.8¢ |
|---|
| Fanatics | 74¢ | 31.3¢ |
|---|
NYR -1.5 / BOS +1.5
| Source | NYR -1.5 | BOS +1.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 28.5¢best price | 71.5¢best price |
| Sportsbooks | ||
| FanDuel | 31.3¢ | 73.7¢ |
| Sportsbooks |
|---|
| BetRivers | 56.3¢ | 49.5¢ |
|---|
| Caesars | 60¢ | 45.3¢best price |
|---|
| DraftKings | 57.5¢ | 46.7¢ |
|---|
| Fanatics | 57.5¢ | 47.6¢ |
|---|
| FanDuel | 56.1¢ | 49¢ |
|---|
Total 6
| Source | Over 6 | Under 6 |
|---|---|---|
| Sportsbooks | ||
| BetMGM | 51.2¢best price | 53.5¢best price |
| Sep 26, 2:15 PM |
| 53.1¢ |
| Kalshi | Sep 26, 4:05 PM | 52.6¢ |
| Kalshi | Sep 26, 4:20 PM | 51.9¢ |
| Kalshi | Sep 26, 4:50 PM | 50.5¢ |
| Kalshi | Sep 26, 4:55 PM | 51.9¢ |
| Kalshi | Sep 26, 5:05 PM | 52.6¢ |
| Kalshi | Sep 26, 6:15 PM | 51.9¢ |
| Kalshi | Sep 26, 6:40 PM | 52.6¢ |
| Kalshi | Sep 26, 7:10 PM | 51¢ |
| Kalshi | Sep 26, 7:15 PM | 52.6¢ |
| Kalshi | Sep 26, 10:50 PM | 51.9¢ |
| Kalshi | Sep 26, 11:40 PM | 52.6¢ |
| Kalshi | Sep 26, 11:45 PM | 51.9¢ |
| Kalshi | Sep 27, 1:55 AM | 53.1¢ |
| Kalshi | Sep 27, 2:25 AM | 51.9¢ |
| Kalshi | Sep 27, 3:10 PM | 51.5¢ |
| Kalshi | Sep 27, 3:25 PM | 51¢ |
| Kalshi | Sep 27, 4:15 PM | 50.5¢ |
| Kalshi | Sep 27, 4:45 PM | 51¢ |
| Kalshi | Sep 27, 5:10 PM | 50.5¢ |
| Kalshi | Sep 28, 3:25 PM | 50¢ |
| Kalshi | Sep 28, 3:30 PM | 49.5¢ |
| Polymarket | Sep 25, 1:05 PM | 53.1¢ |
| Polymarket | Sep 26, 2:20 PM | 52.6¢ |
| Polymarket | Sep 27, 3:30 PM | 51.5¢ |
| Polymarket | Sep 27, 5:10 PM | 50.5¢ |
| Polymarket | Sep 28, 3:30 PM | 49.5¢ |
| BetRivers | Sep 25, 1:05 PM | 56¢ |
| BetRivers | Sep 26, 10:55 AM | 53.9¢ |
| BetRivers | Sep 28, 3:55 PM | 53.5¢ |
| BetRivers | Sep 28, 4:55 PM | 53.9¢ |
| BetRivers | Sep 28, 8:00 PM | 54.1¢ |
| BetRivers | Sep 29, 8:35 AM | 53.5¢ |
| BetRivers | Sep 29, 9:05 AM | 54.1¢ |
| BetRivers | Sep 29, 10:30 AM | 53.9¢ |
| BetRivers | Sep 29, 12:20 PM | 52.2¢ |
| BetRivers | Sep 29, 1:40 PM | 52.4¢ |
| BetMGM | Sep 25, 1:05 PM | 55.6¢ |
| BetMGM | Sep 28, 1:40 AM | 53.5¢ |
| BetMGM | Sep 28, 6:30 PM | 52.4¢ |
| David Pastrnak |
|---|
| 0.5 |
| 69.2¢DraftKings |
| 37.7¢DraftKings |
| Eeli Tolvanen | 0.5 | 36.4¢DraftKings | 70.6¢DraftKings |
|---|
| Elias Lindholm | 0.5 | 41.7¢DraftKings | 65.5¢DraftKings |
|---|
| Fraser Minten | 0.5 | 39.2¢DraftKings | 68.3¢DraftKings |
|---|
| Gabe Perreault | 0.5 | 41.7¢DraftKings | 66.1¢DraftKings |
|---|
| Hampus Lindholm | 0.5 | 46.5¢DraftKings | 60.8¢DraftKings |
|---|
| J.T. Miller | 0.5 | 58.3¢DraftKings | 48.8¢DraftKings |
|---|
| James Hagens | 0.5 | 37.7¢DraftKings | 69.2¢DraftKings |
|---|
| JJ Peterka | 0.5 | 54.6¢DraftKings | 53.5¢DraftKings |
|---|
| Marat Khusnutdinov | 0.5 | 30.3¢DraftKings | 76.2¢DraftKings |
|---|
| Marcus Pettersson | 0.5 | 27.8¢DraftKings | 78.3¢DraftKings |
|---|
| Mika Zibanejad | 0.5 | 63¢DraftKings | 44.4¢DraftKings |
|---|
| Morgan Geekie | 0.5 | 54.6¢DraftKings | 52.4¢DraftKings |
|---|
| Nikita Zadorov | 0.5 | 27¢DraftKings | 79.2¢DraftKings |
|---|
| Noah Laba | 0.5 | 28.6¢DraftKings | 77.8¢DraftKings |
|---|
| Oliver Bjorkstrand | 0.5 | 37.7¢DraftKings | 69.7¢DraftKings |
|---|
| Pavel Dorofeyev | 0.5 | 55.6¢DraftKings | 52.4¢DraftKings |
|---|
| Pavel Zacha | 0.5 | 52.4¢DraftKings | 54.6¢DraftKings |
|---|
| Sean Durzi | 0.5 | 39.2¢DraftKings | 67.7¢DraftKings |
|---|
| Vladislav Gavrikov | 0.5 | 32.3¢DraftKings | 74.4¢DraftKings |
|---|
| Will Cuylle | 0.5 | 40¢DraftKings | 66.7¢DraftKings |
|---|
| David Pastrnak | 3.5 | 48.5¢FanDuel | 57.8¢Caesars |
|---|
| Eeli Tolvanen | 1.5 | 54.6¢DraftKings | 53.5¢DraftKings |
|---|
| Elias Lindholm | 1.5 | 55.6¢DraftKings | 49.5¢FanDuel |
|---|
| Fraser Minten | 1.5 | 50¢DraftKings | 55¢FanDuel |
|---|
| Gabe Perreault | 1.5 | 52.4¢DraftKings | 53.3¢Caesars |
|---|
| Hampus Lindholm | 1.5 | 50.5¢FanDuel | 55.6¢Caesars |
|---|
| J.T. Miller | 1.5 | 59.2¢DraftKings | 44.3¢FanDuel |
|---|
| James Hagens | 1.5 | 56.5¢DraftKings | 51.2¢DraftKings |
|---|
| JJ Peterka | 1.5 | 62.7¢FanDuel | 43.9¢Caesars |
|---|
| Marat Khusnutdinov | 1.5 | 37¢DraftKings | 69.7¢DraftKings |
|---|
| Mika Zibanejad | 2.5 | 56.1¢FanDuel | 50¢Caesars |
|---|
| Morgan Geekie | 1.5 | 60.8¢DraftKings | 44.4¢FanDuel |
|---|
| Noah Laba | 1.5 | 37¢DraftKings | 69.7¢DraftKings |
|---|
| Oliver Bjorkstrand | 1.5 | 43.5¢FanDuel | 62.3¢DraftKings |
|---|
| Pavel Dorofeyev | 2.5 | 58.3¢DraftKings | 47.4¢Caesars |
|---|
| Pavel Zacha | 1.5 | 54.6¢Caesars | 51.5¢FanDuel |
|---|
| Will Cuylle | 1.5 | 50¢DraftKings | 56.1¢FanDuel |
|---|
| Mika Zibanejad |
|---|
| 0.5 |
| 33.9¢FanDuel |
| 73¢FanDuel |
| Morgan Geekie | 0.5 | 32.3¢FanDuel | 75¢FanDuel |
|---|
| Pavel Dorofeyev | 0.5 | 37¢FanDuel | 69.7¢FanDuel |
|---|