STL
St. Louis Blues
1–6
Oct 3, 9:00 PM ET
COL
Colorado Avalanche
No agent traded this game.
The model's chance minus the best price from any source. An agent's edge uses the price it would actually pay.
Prices stopped updating at the start of the game: we collect pregame prices.
Player props show the best price per side on each player's main line.
Yes-only props (like anytime scorer) aren't shown yet.
Ask the Analyst: Ask about this game: form, injuries, how the prices moved. Answered by Claude from our data. It never trades.
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| STL | 0 | 0 | 1 | 1 |
| COL | 2 | 4 | 0 | 6 |
| Contract | Model | Best price | Model vs. best price |
|---|---|---|---|
| STL to win | 32.2¢ | 27.5¢ | +4.8 pts |
| COL to win | 67.8¢ | 72.5¢ | −4.8 pts |
| STL +1.5 | 54.3¢ | 48.5¢ | +5.8 pts |
| COL -1.5 | 45.7¢ | 51.5¢ | −5.7 pts |
| Over 6.5 | 47.1¢ | 47.4¢ | −0.3 pts |
| Under 6.5 | 53¢ | 52.6¢ | +0.3 pts |
| Source | STL to win | COL to win |
|---|---|---|
| Exchanges | ||
| Kalshi | 27.5¢best price | 72.5¢best price |
| Polymarket | 27.5¢ | 72.5¢ |
| Sportsbooks | ||
| BetMGM | 30.3¢ | 74.7¢ |
| BetRivers | 28.6¢ | 75.9¢ |
| Caesars | 29.9¢ | 74.4¢ |
| DraftKings | 29.4¢ | 74.9¢ |
| Fanatics | 29.4¢ | 75¢ |
| FanDuel | 29.4¢ | 75¢ |
| Source | STL +1.5 | COL -1.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 48.5¢best price | 51.5¢best price |
| Polymarket | 48.5¢ | 51.5¢ |
| Sportsbooks | ||
| BetMGM | 50¢ | 54.6¢ |
| BetRivers | ||
| Source | Over 6.5 | Under 6.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 47.4¢best price | 52.6¢best price |
| Polymarket | 47.4¢ | 52.6¢ |
| Sportsbooks | ||
| BetMGM | 50¢ | 54.6¢ |
| BetRivers | ||

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Kalshi | Sep 26, 9:10 PM | 49¢ |
| Kalshi | Sep 26, 9:15 PM | 50.5¢ |
| Kalshi | Sep 26, 9:20 PM | 50¢ |
| Kalshi | Sep 26, 10:15 PM | 50.5¢ |
| Kalshi | Sep 26, 10:35 PM | 79¢ |
| Kalshi | Sep 26, 11:20 PM | 77.5¢ |
| Kalshi | Sep 26, 11:55 PM | 79¢ |
| Kalshi | Sep 27, 12:55 AM | 51.9¢ |
| Kalshi | Sep 27, 1:05 AM | 78.5¢ |
| Kalshi | Sep 27, 2:05 AM | 50.5¢ |
| Kalshi | Sep 27, 2:20 AM | 78.5¢ |
| Kalshi | Sep 27, 3:20 AM | 51¢ |
| Kalshi | Sep 27, 3:25 AM | 58.5¢ |
| Kalshi | Sep 27, 3:30 AM | 60¢ |
| Kalshi | Sep 27, 3:35 AM | 56.5¢ |
| Kalshi | Sep 27, 3:40 AM | 51¢ |
| Kalshi | Sep 27, 3:45 AM | 53.9¢ |
| Kalshi | Sep 27, 6:40 PM | 54.6¢ |
| Kalshi | Sep 27, 7:40 PM | 55.6¢ |
| Kalshi | Sep 27, 8:20 PM | 57.1¢ |
| Kalshi | Sep 27, 9:30 PM | 58.5¢ |
| Kalshi | Sep 27, 9:35 PM | 59¢ |
| Kalshi | Sep 27, 10:30 PM | 60.9¢ |
| Kalshi |
| Player | Line | Over | Under |
|---|---|---|---|
| Artturi Lehkonen | 0.5 | 31.3¢DraftKings | 75.6¢DraftKings |
| Brock Nelson | 0.5 | 40¢DraftKings | 67.2¢DraftKings |
| Cale Makar | 0.5 | 65.5¢DraftKings | 41.7¢DraftKings |
| Connor McMichael | 0.5 | 22.2¢DraftKings | 83.3¢DraftKings |
| Devon Toews | 0.5 | 39.2¢DraftKings | 67.7¢DraftKings |
| Dylan Holloway | 0.5 | 34.5¢DraftKings | 72.2¢DraftKings |
| Gabriel Landeskog | 0.5 | 39.2¢DraftKings | 67.7¢DraftKings |
| Jimmy Snuggerud | 0.5 | 30.8¢DraftKings | 76.2¢DraftKings |
| Martin Necas | 0.5 | 63.6¢DraftKings | 43.5¢DraftKings |
| Mason McTavish | 0.5 | 26.3¢DraftKings | 80¢DraftKings |
| Nathan MacKinnon | 0.5 | 69.7¢DraftKings | 37¢DraftKings |
| Nazem Kadri | 0.5 | 32.3¢DraftKings | 74.4¢DraftKings |
| Pavel Buchnevich | 0.5 | 25¢DraftKings | 81¢DraftKings |
| Robert Thomas | 0.5 | 42.6¢DraftKings | 64.9¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Brent Burns | 1.5 | 59.7¢FanDuel | 42.6¢DraftKings |
| Brock Nelson | 2.5 | 41.7¢FanDuel | 61.5¢DraftKings |
| Cale Makar | 2.5 | 52.4¢DraftKings | 53.5¢FanDuel |
| Player | Line | Over | Under |
|---|---|---|---|
| Brock Nelson | 0.5 | 57.5¢DraftKings | 50¢DraftKings |
| Cale Makar | 1.5 | 37.7¢DraftKings | 69.2¢DraftKings |
| Connor McMichael | 0.5 | 37.7¢DraftKings | 69.2¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Brock Nelson | 0.5 | 32.3¢FanDuel | 75.6¢FanDuel |
| Connor McMichael | 0.5 | 21.7¢FanDuel | 85.7¢FanDuel |
| Dylan Holloway | 0.5 | 25¢FanDuel | 82.5¢FanDuel |
| Player | Line | Over | Under |
|---|---|---|---|
| Jordan Binnington | 30.5 | 54.1¢FanDuel | 52.8¢FanDuel |
| Mackenzie Blackwood | 20.5 | 54.1¢FanDuel | 52.8¢FanDuel |
None.
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.

Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| 54.1¢ |
| DraftKings | 51.2¢ | 53.5¢ |
|---|
| Fanatics | 51.2¢ | 53.5¢ |
|---|
| FanDuel | 51.9¢ | 52.8¢ |
|---|
| 55.4¢ |
| Caesars | 50¢ | 54.6¢ |
|---|
| DraftKings | 50.5¢ | 54.1¢ |
|---|
| Fanatics | 50¢ | 54.6¢ |
|---|
| FanDuel | 50¢ | 55¢ |
|---|
| Sep 28, 4:30 AM |
| 60¢ |
| Kalshi | Sep 28, 9:10 AM | 60.9¢ |
| Kalshi | Sep 28, 9:30 AM | 60¢ |
| Kalshi | Sep 28, 9:35 AM | 59.5¢ |
| Kalshi | Sep 28, 1:10 PM | 60¢ |
| Kalshi | Sep 28, 1:15 PM | 61.5¢ |
| Kalshi | Sep 28, 1:20 PM | 62¢ |
| Kalshi | Sep 28, 1:45 PM | 63¢ |
| Kalshi | Sep 28, 1:50 PM | 60.5¢ |
| Kalshi | Sep 28, 1:55 PM | 62¢ |
| Kalshi | Sep 28, 2:00 PM | 60.9¢ |
| Kalshi | Sep 28, 2:05 PM | 61.5¢ |
| Kalshi | Sep 28, 2:10 PM | 62¢ |
| Kalshi | Sep 28, 4:10 PM | 60¢ |
| Kalshi | Sep 28, 4:15 PM | 59.5¢ |
| Kalshi | Sep 28, 4:20 PM | 60.5¢ |
| Kalshi | Sep 28, 4:25 PM | 60.9¢ |
| Kalshi | Sep 28, 4:30 PM | 60.5¢ |
| Kalshi | Sep 28, 4:35 PM | 62¢ |
| Kalshi | Sep 28, 4:40 PM | 59.5¢ |
| Kalshi | Sep 28, 4:45 PM | 59¢ |
| Kalshi | Sep 28, 4:55 PM | 60.5¢ |
| Kalshi | Sep 28, 5:00 PM | 60¢ |
| Kalshi | Sep 28, 5:05 PM | 61.5¢ |
| Kalshi | Sep 28, 5:10 PM | 59¢ |
| Kalshi | Sep 28, 5:15 PM | 60.5¢ |
| Kalshi | Sep 28, 5:20 PM | 62¢ |
| Kalshi | Sep 28, 5:25 PM | 60¢ |
| Kalshi | Sep 28, 5:35 PM | 59.5¢ |
| Kalshi | Sep 28, 5:40 PM | 62¢ |
| Kalshi | Sep 28, 6:40 PM | 62.6¢ |
| Kalshi | Sep 28, 7:10 PM | 64¢ |
| Kalshi | Sep 28, 7:20 PM | 62.6¢ |
| Kalshi | Sep 28, 7:35 PM | 62¢ |
| Kalshi | Sep 28, 7:45 PM | 60.5¢ |
| Kalshi | Sep 28, 7:50 PM | 62¢ |
| Kalshi | Sep 28, 9:25 PM | 63¢ |
| Kalshi | Sep 28, 9:45 PM | 61.5¢ |
| Kalshi | Sep 28, 9:55 PM | 60.9¢ |
| Kalshi | Sep 28, 10:00 PM | 60.5¢ |
| Kalshi | Sep 28, 10:05 PM | 62¢ |
| Kalshi | Sep 28, 11:05 PM | 62.6¢ |
| Kalshi | Sep 29, 12:30 AM | 63¢ |
| Kalshi | Sep 29, 12:35 AM | 62.6¢ |
| Kalshi | Sep 29, 12:50 AM | 63¢ |
| Kalshi | Sep 29, 12:55 AM | 62.6¢ |
| Kalshi | Sep 29, 1:05 AM | 61.5¢ |
| Kalshi | Sep 29, 1:10 AM | 63¢ |
| Kalshi | Sep 29, 1:15 AM | 62¢ |
| Kalshi | Sep 29, 1:20 AM | 60.9¢ |
| Kalshi | Sep 29, 1:25 AM | 61.5¢ |
| Kalshi | Sep 29, 1:30 AM | 62¢ |
| Kalshi | Sep 29, 1:55 AM | 61.5¢ |
| Kalshi | Sep 29, 2:00 AM | 63¢ |
| Kalshi | Sep 29, 2:15 AM | 62.6¢ |
| Kalshi | Sep 29, 2:20 AM | 63¢ |
| Kalshi | Sep 29, 2:35 AM | 63.5¢ |
| Kalshi | Sep 29, 7:35 AM | 62.6¢ |
| Kalshi | Sep 29, 7:40 AM | 63¢ |
| Kalshi | Sep 29, 7:45 AM | 62¢ |
| Kalshi | Sep 29, 7:50 AM | 63.5¢ |
| Kalshi | Sep 29, 8:35 AM | 62¢ |
| Kalshi | Sep 29, 8:40 AM | 63¢ |
| Kalshi | Sep 29, 8:45 AM | 62.6¢ |
| Kalshi | Sep 29, 8:50 AM | 63.5¢ |
| Kalshi | Sep 29, 8:55 AM | 63¢ |
| Kalshi | Sep 29, 9:00 AM | 61.5¢ |
| Kalshi | Sep 29, 9:05 AM | 62¢ |
| Kalshi | Sep 29, 9:10 AM | 63¢ |
| Kalshi | Sep 29, 9:15 AM | 63.5¢ |
| Kalshi | Sep 29, 7:50 PM | 62.6¢ |
| Kalshi | Sep 29, 7:55 PM | 63.5¢ |
| Kalshi | Sep 30, 10:19 AM | 64¢ |
| Kalshi | Sep 30, 10:34 AM | 64.5¢ |
| Kalshi | Sep 30, 10:39 AM | 65.5¢ |
| Kalshi | Sep 30, 8:49 PM | 66¢ |
| Kalshi | Sep 30, 8:54 PM | 65.5¢ |
| Kalshi | Sep 30, 11:34 PM | 66¢ |
| Kalshi | Sep 30, 11:44 PM | 65.5¢ |
| Kalshi | Oct 1, 12:29 AM | 65¢ |
| Kalshi | Oct 1, 12:39 AM | 64.5¢ |
| Kalshi | Oct 1, 12:59 AM | 65¢ |
| Kalshi | Oct 1, 1:14 AM | 64.5¢ |
| Kalshi | Oct 1, 1:19 AM | 64¢ |
| Kalshi | Oct 1, 1:24 AM | 64.5¢ |
| Kalshi | Oct 1, 1:44 AM | 65¢ |
| Kalshi | Oct 1, 3:04 AM | 64.5¢ |
| Kalshi | Oct 1, 3:09 AM | 53.9¢ |
| Kalshi | Oct 1, 5:04 AM | 65.5¢ |
| Kalshi | Oct 1, 5:14 AM | 65¢ |
| Kalshi | Oct 1, 5:24 AM | 65.5¢ |
| Kalshi | Oct 1, 6:49 AM | 66¢ |
| Kalshi | Oct 1, 7:14 AM | 66.6¢ |
| Kalshi | Oct 1, 7:29 AM | 67¢ |
| Kalshi | Oct 1, 7:34 AM | 66.6¢ |
| Kalshi | Oct 1, 7:49 AM | 67¢ |
| Kalshi | Oct 1, 7:54 AM | 66.6¢ |
| Kalshi | Oct 1, 8:19 AM | 66¢ |
| Kalshi | Oct 1, 8:39 AM | 67¢ |
| Kalshi | Oct 1, 9:04 AM | 68.5¢ |
| Kalshi | Oct 1, 9:19 AM | 68.1¢ |
| Kalshi | Oct 1, 9:39 AM | 67.5¢ |
| Kalshi | Oct 1, 12:09 PM | 67¢ |
| Kalshi | Oct 1, 12:39 PM | 67.5¢ |
| Kalshi | Oct 1, 12:49 PM | 68.1¢ |
| Kalshi | Oct 1, 1:04 PM | 68.5¢ |
| Kalshi | Oct 1, 1:09 PM | 68.1¢ |
| Kalshi | Oct 1, 1:29 PM | 67.5¢ |
| Kalshi | Oct 1, 1:44 PM | 68.1¢ |
| Kalshi | Oct 1, 1:59 PM | 68.5¢ |
| Kalshi | Oct 1, 2:09 PM | 67.5¢ |
| Kalshi | Oct 1, 2:14 PM | 68.5¢ |
| Kalshi | Oct 1, 2:19 PM | 69¢ |
| Kalshi | Oct 1, 2:59 PM | 68.5¢ |
| Kalshi | Oct 1, 3:19 PM | 68.1¢ |
| Kalshi | Oct 1, 3:39 PM | 68.5¢ |
| Kalshi | Oct 1, 4:19 PM | 68.1¢ |
| Kalshi | Oct 1, 4:44 PM | 68.5¢ |
| Kalshi | Oct 1, 5:09 PM | 70¢ |
| Kalshi | Oct 1, 5:14 PM | 70.5¢ |
| Kalshi | Oct 1, 5:19 PM | 70¢ |
| Kalshi | Oct 1, 7:39 PM | 71¢ |
| Kalshi | Oct 1, 8:04 PM | 71.5¢ |
| Kalshi | Oct 1, 8:09 PM | 72¢ |
| Kalshi | Oct 1, 9:04 PM | 72.5¢ |
| Kalshi | Oct 1, 11:09 PM | 73¢ |
| Kalshi | Oct 2, 1:04 AM | 72.5¢ |
| Kalshi | Oct 2, 1:44 AM | 73¢ |
| Kalshi | Oct 2, 1:54 AM | 72.5¢ |
| Kalshi | Oct 2, 2:29 AM | 73¢ |
| Kalshi | Oct 2, 2:54 AM | 72.5¢ |
| Kalshi | Oct 2, 3:29 AM | 72¢ |
| Kalshi | Oct 2, 6:39 AM | 71¢ |
| Kalshi | Oct 2, 6:54 AM | 71.5¢ |
| Kalshi | Oct 2, 6:59 AM | 71¢ |
| Kalshi | Oct 2, 7:49 AM | 71.5¢ |
| Kalshi | Oct 2, 8:34 AM | 71¢ |
| Kalshi | Oct 2, 11:04 AM | 70.5¢ |
| Kalshi | Oct 2, 11:54 AM | 71¢ |
| Kalshi | Oct 2, 12:04 PM | 70.5¢ |
| Kalshi | Oct 2, 12:34 PM | 71.5¢ |
| Kalshi | Oct 2, 1:04 PM | 72¢ |
| Kalshi | Oct 2, 1:14 PM | 71.5¢ |
| Kalshi | Oct 2, 1:24 PM | 72¢ |
| Kalshi | Oct 2, 1:39 PM | 71.5¢ |
| Kalshi | Oct 2, 2:54 PM | 72.5¢ |
| Kalshi | Oct 2, 8:04 PM | 73¢ |
| Kalshi | Oct 2, 8:09 PM | 73.5¢ |
| Kalshi | Oct 2, 9:09 PM | 72¢ |
| Kalshi | Oct 2, 9:14 PM | 72.5¢ |
| Kalshi | Oct 3, 2:34 AM | 72¢ |
| Kalshi | Oct 3, 3:09 AM | 72.5¢ |
| Kalshi | Oct 3, 11:24 AM | 71.5¢ |
| Kalshi | Oct 3, 1:24 PM | 72.5¢ |
| Polymarket | Sep 26, 9:00 PM | 66.6¢ |
| Polymarket | Sep 27, 12:40 AM | 65.5¢ |
| Polymarket | Sep 27, 12:45 AM | 64.5¢ |
| Polymarket | Sep 27, 12:50 AM | 63¢ |
| Polymarket | Sep 27, 12:55 AM | 66.6¢ |
| Polymarket | Sep 27, 1:00 AM | 65¢ |
| Polymarket | Sep 27, 1:05 AM | 62¢ |
| Polymarket | Sep 27, 1:10 AM | 60¢ |
| Polymarket | Sep 27, 1:35 AM | 63.5¢ |
| Polymarket | Sep 27, 1:40 AM | 61.5¢ |
| Polymarket | Sep 27, 1:45 AM | 60¢ |
| Polymarket | Sep 27, 2:00 AM | 66.6¢ |
| Polymarket | Sep 27, 2:05 AM | 64¢ |
| Polymarket | Sep 27, 2:10 AM | 62.6¢ |
| Polymarket | Sep 27, 2:15 AM | 60.5¢ |
| Polymarket | Sep 27, 2:35 AM | 63.5¢ |
| Polymarket | Sep 27, 2:40 AM | 62¢ |
| Polymarket | Sep 27, 2:50 AM | 60.5¢ |
| Polymarket | Sep 27, 3:00 AM | 60¢ |
| Polymarket | Sep 27, 3:05 AM | 64.5¢ |
| Polymarket | Sep 27, 3:10 AM | 62¢ |
| Polymarket | Sep 27, 3:15 AM | 60¢ |
| Polymarket | Sep 28, 3:40 AM | 60.5¢ |
| Polymarket | Sep 28, 9:05 AM | 60¢ |
| Polymarket | Sep 28, 9:10 AM | 59.5¢ |
| Polymarket | Sep 28, 1:15 PM | 66¢ |
| Polymarket | Sep 28, 1:20 PM | 64.5¢ |
| Polymarket | Sep 28, 1:25 PM | 63.5¢ |
| Polymarket | Sep 28, 1:30 PM | 62.6¢ |
| Polymarket | Sep 28, 1:35 PM | 66¢ |
| Polymarket | Sep 28, 1:40 PM | 64¢ |
| Polymarket | Sep 28, 1:45 PM | 63.5¢ |
| Polymarket | Sep 28, 1:55 PM | 67.5¢ |
| Polymarket | Sep 28, 2:00 PM | 66.6¢ |
| Polymarket | Sep 28, 2:10 PM | 66¢ |
| Polymarket | Sep 28, 2:15 PM | 65.5¢ |
| Polymarket | Sep 28, 4:15 PM | 67¢ |
| Polymarket | Sep 28, 4:20 PM | 66¢ |
| Polymarket | Sep 28, 4:30 PM | 65.5¢ |
| Polymarket | Sep 28, 4:35 PM | 66.6¢ |
| Polymarket | Sep 28, 4:40 PM | 65.5¢ |
| Polymarket | Sep 28, 4:55 PM | 67¢ |
| Polymarket | Sep 28, 5:00 PM | 65.5¢ |
| Polymarket | Sep 28, 5:40 PM | 65¢ |
| Polymarket | Sep 28, 5:50 PM | 65.5¢ |
| Polymarket | Sep 28, 6:35 PM | 66¢ |
| Polymarket | Sep 28, 6:55 PM | 66.6¢ |
| Polymarket | Sep 28, 7:00 PM | 67¢ |
| Polymarket | Sep 28, 7:10 PM | 67.5¢ |
| Polymarket | Sep 28, 7:25 PM | 65.5¢ |
| Polymarket | Sep 28, 7:35 PM | 65¢ |
| Polymarket | Sep 28, 7:50 PM | 65.5¢ |
| Polymarket | Sep 28, 8:05 PM | 66¢ |
| Polymarket | Sep 28, 8:10 PM | 66.6¢ |
| Polymarket | Sep 28, 9:50 PM | 64.5¢ |
| Polymarket | Sep 28, 9:55 PM | 64¢ |
| Polymarket | Sep 28, 10:00 PM | 64.5¢ |
| Polymarket | Sep 28, 10:05 PM | 64¢ |
| Polymarket | Sep 28, 10:10 PM | 64.5¢ |
| Polymarket | Sep 28, 10:15 PM | 64¢ |
| Polymarket | Sep 28, 10:25 PM | 64.5¢ |
| Polymarket | Sep 28, 10:30 PM | 64¢ |
| Polymarket | Sep 28, 10:40 PM | 64.5¢ |
| Polymarket | Sep 28, 10:45 PM | 64¢ |
| Polymarket | Sep 28, 11:05 PM | 64.5¢ |
| Polymarket | Sep 28, 11:10 PM | 64¢ |
| Polymarket | Sep 28, 11:15 PM | 64.5¢ |
| Polymarket | Sep 28, 11:25 PM | 64¢ |
| Polymarket | Sep 28, 11:30 PM | 64.5¢ |
| Polymarket | Sep 28, 11:40 PM | 64¢ |
| Polymarket | Sep 28, 11:45 PM | 64.5¢ |
| Polymarket | Sep 28, 11:50 PM | 64¢ |
| Polymarket | Sep 28, 11:55 PM | 64.5¢ |
| Polymarket | Sep 29, 12:15 AM | 64¢ |
| Polymarket | Sep 29, 12:20 AM | 64.5¢ |
| Polymarket | Sep 29, 12:55 AM | 64¢ |
| Polymarket | Sep 29, 1:35 AM | 64.5¢ |
| Polymarket | Sep 30, 3:15 AM | 63.5¢ |
| Polymarket | Oct 1, 1:44 AM | 65¢ |
| Polymarket | Oct 1, 5:04 AM | 65.5¢ |
| Polymarket | Oct 1, 4:54 PM | 70.5¢ |
| Polymarket | Oct 2, 11:29 AM | 70¢ |
| Polymarket | Oct 2, 11:39 AM | 69.5¢ |
| Polymarket | Oct 2, 12:34 PM | 70.5¢ |
| Polymarket | Oct 2, 4:09 PM | 71.5¢ |
| Polymarket | Oct 2, 8:34 PM | 70.5¢ |
| Polymarket | Oct 2, 10:04 PM | 71.5¢ |
| Polymarket | Oct 3, 4:04 PM | 72.5¢ |
| BetRivers | Oct 2, 3:29 PM | 74.7¢ |
| BetRivers | Oct 3, 12:19 AM | 75.9¢ |
| BetRivers | Oct 3, 6:44 AM | 74.7¢ |
| BetRivers | Oct 3, 8:49 AM | 74.1¢ |
| BetRivers | Oct 3, 12:24 PM | 74.7¢ |
| BetRivers | Oct 3, 5:14 PM | 75.9¢ |
| BetMGM | Oct 2, 12:04 PM | 73.3¢ |
| BetMGM | Oct 2, 12:49 PM | 75¢ |
| BetMGM | Oct 3, 12:24 AM | 74.7¢ |
| BetMGM | Oct 3, 9:19 AM | 74¢ |
| BetMGM | Oct 3, 4:39 PM | 74.7¢ |
| Colton Parayko | 1.5 | 49.5¢FanDuel | 56.9¢FanDuel |
|---|
| Devon Toews | 1.5 | 64.3¢DraftKings | 43.5¢DraftKings |
|---|
| Dylan Holloway | 2.5 | 47.6¢DraftKings | 56.5¢FanDuel |
|---|
| Gabriel Landeskog | 2.5 | 44.4¢FanDuel | 58.3¢DraftKings |
|---|
| Jimmy Snuggerud | 2.5 | 42.6¢DraftKings | 63.8¢FanDuel |
|---|
| Martin Necas | 2.5 | 59.7¢FanDuel | 46.7¢FanDuel |
|---|
| Mason McTavish | 1.5 | 60¢DraftKings | 44.3¢FanDuel |
|---|
| Nathan MacKinnon | 3.5 | 59.7¢FanDuel | 46.7¢FanDuel |
|---|
| Nazem Kadri | 2.5 | 52.4¢DraftKings | 54.6¢DraftKings |
|---|
| Philip Broberg | 1.5 | 42.4¢FanDuel | 64¢FanDuel |
|---|
| Robert Thomas | 1.5 | 51.5¢FanDuel | 55¢FanDuel |
|---|
| Devon Toews | 0.5 | 47.6¢DraftKings | 60¢DraftKings |
|---|
| Dylan Holloway | 0.5 | 51.2¢DraftKings | 56.5¢DraftKings |
|---|
| Gabriel Landeskog | 0.5 | 55.6¢DraftKings | 52.4¢DraftKings |
|---|
| Jimmy Snuggerud | 0.5 | 47.6¢DraftKings | 60¢DraftKings |
|---|
| Martin Necas | 1.5 | 44.4¢DraftKings | 63¢DraftKings |
|---|
| Mason McTavish | 0.5 | 42.6¢DraftKings | 64.9¢DraftKings |
|---|
| Nathan MacKinnon | 1.5 | 55.6¢DraftKings | 52.4¢DraftKings |
|---|
| Nazem Kadri | 0.5 | 50¢DraftKings | 57.5¢DraftKings |
|---|
| Pavel Buchnevich | 0.5 | 40¢DraftKings | 66.7¢DraftKings |
|---|
| Robert Thomas | 0.5 | 58.3¢DraftKings | 50¢DraftKings |
|---|
| Gabriel Landeskog |
|---|
| 0.5 |
| 30.3¢FanDuel |
| 76.2¢FanDuel |
| Jimmy Snuggerud | 0.5 | 25.6¢FanDuel | 81.5¢FanDuel |
|---|
| Martin Necas | 0.5 | 38.5¢FanDuel | 68.8¢FanDuel |
|---|
| Mason McTavish | 0.5 | 24.4¢FanDuel | 82.5¢FanDuel |
|---|
| Nathan MacKinnon | 0.5 | 48.8¢FanDuel | 58.3¢FanDuel |
|---|
| Pavel Buchnevich | 0.5 | 21.3¢FanDuel | 85.7¢FanDuel |
|---|
| Robert Thomas | 0.5 | 25.6¢FanDuel | 81.5¢FanDuel |
|---|