Our model sees 10 edges in this game.
Track a pickWho wins: model vs. best price
Lineup goals model, weighted against market prices, learning nightlyExperimental

Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Adam Jiricek under 0.5 points
+14.1 pts
We expect about 0.3 points; the line is 0.5.
Our model 77.7¢Best price 63.6¢ at BetMGM
Lineup NHL player modelExperimental
Roman Josi under 0.5 power-play points
+10.7 pts
We expect about 0.2 power-play points; the line is 0.5.
Our model 85.7¢Best price 75¢ at BetMGM
Lineup NHL player modelExperimental
Best price on both sides: Kalshi. The model and the best price agree within a point. This model hasn't beaten market prices yet.
Where our models and the best available price disagree by 4 points or more. Paper trades only.
Experimental: these models haven't beaten market prices yet. They run with the owner's approval while we test them live.
The model's chance minus the best price from any source. An agent's edge uses the price it would actually pay.
Exchange prices are midpoints; sportsbook prices include their margin.
Player props show the best price per side on each player's main line.
Yes-only props (like anytime scorer) aren't shown yet.
Injuries show the reports since we started tracking them.
Ask the Analyst: Ask about this game: form, injuries, how the prices moved. Answered by Claude from our data. It never trades.
| Contract | Model | Best price | Model vs. best price |
|---|---|---|---|
| STL to win | 51¢ | 50.5¢ | +0.5 pts |
| NSH to win | 49¢ | 49.5¢ | −0.5 pts |
| STL -1.5 | 32.1¢ | 29.5¢ | +2.6 pts |
| NSH +1.5 | 67.9¢ | 70.5¢ | −2.6 pts |
| Over 5.5 | 53.8¢ | 57.5¢ | −3.7 pts |
| Under 5.5 | 46.2¢ | 46.7¢ | −0.5 pts |
| Over 6 | 49.8¢ |
No agent has a position in this game yet.
Adam Jiricek under 0.5 assists
+10.7 pts
We expect about 0.2 assists; the line is 0.5.
Our model 84.7¢Best price 74¢ at DraftKings
Lineup NHL player modelExperimental
Adam Jiricek under 1.5 shots on goal
+9.5 pts
We expect about 1.5 shots on goal; the line is 1.5.
Our model 56¢Best price 46.5¢ at DraftKings
Lineup NHL player modelExperimental
Roman Josi over 2.5 shots on goal
+9.3 pts
We expect about 2.8 shots on goal; the line is 2.5.
Our model 52.8¢Best price 43.5¢ at DraftKings
Lineup NHL player modelExperimental
Filip Forsberg over 2.5 shots on goal
+6.4 pts
We expect about 3.7 shots on goal; the line is 2.5.
Our model 68.6¢Best price 62.3¢ at DraftKings
Lineup NHL player modelExperimental
Matthew Wood over 1.5 shots on goal
+5.9 pts
We expect about 1.8 shots on goal; the line is 1.5.
Our model 53.5¢Best price 47.6¢ at DraftKings
Lineup NHL player modelExperimental
Filip Forsberg under 0.5 power-play points
+4.6 pts
We expect about 0.2 power-play points; the line is 0.5.
Our model 77.9¢Best price 73.3¢ at BetMGM
Lineup NHL player modelExperimental
Filip Forsberg over 0.5 goals
+4.5 pts
We expect about 0.5 goals; the line is 0.5.
Our model 37.8¢Best price 33.3¢ at FanDuel
Lineup NHL player modelExperimental
Ryan O'Reilly over 1.5 shots on goal
+4.0 pts
We expect about 2.2 shots on goal; the line is 1.5.
Our model 63.2¢Best price 59.2¢ at DraftKings
Lineup NHL player modelExperimental
| 52.2¢ |
| −2.4 pts |
| Under 6 | 50.2¢ | 52.4¢ | −2.1 pts |
|---|
| Contract | Model | Best price | Model vs. best price |
|---|---|---|---|
| Over 6.5 | 47.1¢ | 44.4¢ | +2.6 pts |
| Under 6.5 | 52.9¢ | 55.6¢ | −2.6 pts |
| Source | STL to win | NSH to win |
|---|---|---|
| Exchanges | ||
| Kalshi | 50.5¢best price | 49.5¢best price |
Trade this on KalshiUse code LINEUP | ||
| Polymarket | 50.5¢ | 49.5¢ |
| Sportsbooks | ||
| BetMGM | 53.5¢ | 51.2¢ |
| BetRivers | 53.9¢ | 50.7¢ |
| Caesars | 52.4¢ | 51.7¢ |
| DraftKings | 53.5¢ | 51.2¢ |
| Fanatics | 53.5¢ | 51.2¢ |
| FanDuel | 53.5¢ | 51¢ |
| Source | STL -1.5 | NSH +1.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 29.5¢best price | 70.5¢best price |
Trade this on KalshiUse code LINEUP | ||
| Polymarket | ||
| Source | Over 5.5 | Under 5.5 |
|---|---|---|
| Sportsbooks | ||
| BetRivers | 57.8¢ | 47.6¢ |
| DraftKings | 57.5¢best price | 46.7¢best price |
| FanDuel | ||
Kalshi: Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Kalshi | Oct 10, 9:09 PM | 42.9¢ |
| Kalshi | Oct 10, 9:24 PM | 46.5¢ |
| Kalshi | Oct 10, 9:29 PM | 46.1¢ |
| Kalshi | Oct 10, 10:04 PM | 48.1¢ |
| Kalshi | Oct 10, 10:09 PM | 51¢ |
| Kalshi | Oct 11, 12:54 AM | 49¢ |
| Kalshi | Oct 11, 1:04 AM | 50¢ |
| Kalshi | Oct 11, 9:34 AM | 49¢ |
| Kalshi | Oct 11, 9:44 AM | 51.5¢ |
| Kalshi | Oct 11, 11:14 AM | 51¢ |
| Kalshi | Oct 11, 12:19 PM | 51.5¢ |
| Kalshi | Oct 11, 12:39 PM | 51¢ |
| Kalshi | Oct 11, 9:29 PM | 51.5¢ |
| Kalshi | Oct 12, 2:04 PM | 51.9¢ |
| Kalshi | Oct 12, 2:44 PM | 52.6¢ |
| Kalshi | Oct 12, 7:14 PM | 50.5¢ |
| Kalshi | Oct 12, 7:54 PM | 51¢ |
| Kalshi | Oct 13, 9:24 AM | 50.5¢ |
| Kalshi | Oct 13, 12:54 PM | 51.5¢ |
| Kalshi | Oct 13, 1:09 PM | 50.5¢ |
| Kalshi | Oct 13, 3:24 PM | 50¢ |
| Kalshi | Oct 13, 3:34 PM | 50.5¢ |
| Kalshi | Oct 13, 3:39 PM | 50¢ |
| Kalshi |
| Player | Line | Over | Under |
|---|---|---|---|
| Adam Jiricek | 0.5 | 32.3¢DraftKings | 74¢DraftKings |
| Alexander Kerfoot | 0.5 | 29¢DraftKings | 75¢BetMGM |
| Cam Fowler | 0.5 | 31.3¢DraftKings | 73.3¢BetMGM |
| Connor McMichael | 0.5 | 29.9¢DraftKings | 76.5¢BetMGM |
| Dylan Holloway | 0.5 | 43.5¢BetMGM | 61.5¢DraftKings |
| Filip Forsberg | 0.5 | 42.6¢DraftKings | 62.3¢BetMGM |
| Jake Neighbours | 0.5 | 26¢DraftKings | 80¢BetMGM |
| Jimmy Snuggerud | 0.5 | 40.8¢BetMGM | 64.9¢DraftKings |
| Jonathan Marchessault | 0.5 | 34.5¢DraftKings | 72.2¢DraftKings |
| Mason McTavish | 0.5 | 35.1¢DraftKings | 67.7¢BetMGM |
| Matthew Wood | 0.5 | 29.4¢DraftKings | 77.3¢DraftKings |
| Robert Thomas | 0.5 | 52.4¢DraftKings | 53.5¢BetMGM |
| Roman Josi | 0.5 | 51.2¢DraftKings | 54.6¢BetMGM |
| Ryan O'Reilly | 0.5 | 43.5¢DraftKings | 60¢BetMGM |
| Steven Stamkos | 0.5 | 40.8¢BetMGM | 65.5¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Adam Jiricek | 0.5 | 40¢DraftKings | 63.6¢BetMGM |
| Alexander Kerfoot | 0.5 | 40.8¢DraftKings | 65.5¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Adam Jiricek | 1.5 | 58.3¢BetMGM | 46.5¢DraftKings |
| Connor McMichael | 1.5 | 59.2¢DraftKings | 43.5¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Dylan Holloway | 0.5 | 25.6¢BetMGM | 83.3¢BetMGM |
| Filip Forsberg | 0.5 | 33.9¢BetMGM | 73.3¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Dylan Holloway | 0.5 | 32.3¢FanDuel | 74.4¢FanDuel |
| Filip Forsberg | 0.5 | 33.3¢FanDuel | 73¢FanDuel |
None yet.
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
Fair prices from the sportsbook consensus, not trade signals.
| Contract | Fair |
|---|---|
| Total goals over 4.5 | 76.4% |
| Total goals under 4.5 | 23.6% |
| Total goals over 6.5 | 43.7% |
| Total goals under 6.5 | 56.3% |
| Total goals over 7.5 | 24.6% |
| Total goals under 7.5 | 75.4% |
| NSH goals over 2.5 | 58.4% |
| NSH goals under 2.5 | 41.6% |
| NSH goals over 3.5 | 36.8% |
| NSH goals under 3.5 | 63.2% |
| STL goals over 2.5 | 60.3% |
| STL goals under 2.5 | 39.7% |
| STL goals over 3.5 | 38.7% |
| STL goals under 3.5 | 61.3% |
| NSH puck line −2.5 | 15.6% |
| STL puck line +2.5 | 84.4% |
| NSH puck line +2.5 |
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| 29.5¢ |
| 70.5¢ |
| Sportsbooks |
|---|
| BetMGM | 33.3¢ | 71.4¢ |
|---|
| BetRivers | 31.8¢ | 73.5¢ |
|---|
| DraftKings | 31.3¢ | 73¢ |
|---|
| Fanatics | 32.3¢ | 73¢ |
|---|
| FanDuel | 33.6¢ | 71.4¢ |
|---|
| 47.2¢ |
Total 6.5
| Source | Over 6.5 | Under 6.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 44.4¢best price | 55.6¢best price |
| Polymarket | 44.4¢ | 55.6¢ |
| Sportsbooks | ||
| Fanatics | 46.5¢ | 58.3¢ |
Total 6
| Source | Over 6 | Under 6 |
|---|---|---|
| Sportsbooks | ||
| BetMGM | 52.4¢ | 52.4¢best price |
| Caesars | 52.2¢best price | 53.1¢ |
| Oct 13, 4:09 PM |
| 50.5¢ |
| Kalshi | Oct 13, 4:19 PM | 50¢ |
| Kalshi | Oct 13, 4:24 PM | 50.5¢ |
| Kalshi | Oct 13, 4:29 PM | 50¢ |
| Kalshi | Oct 13, 5:14 PM | 51¢ |
| Kalshi | Oct 13, 8:14 PM | 51.9¢ |
| Kalshi | Oct 14, 5:44 AM | 50¢ |
| Kalshi | Oct 14, 5:49 AM | 51.9¢ |
| Kalshi | Oct 14, 5:59 AM | 50¢ |
| Kalshi | Oct 14, 6:04 AM | 51.9¢ |
| Kalshi | Oct 14, 6:49 AM | 50.5¢ |
| Kalshi | Oct 14, 11:44 PM | 50¢ |
| Kalshi | Oct 15, 12:49 PM | 46.5¢ |
| Kalshi | Oct 15, 5:59 PM | 47¢ |
| Kalshi | Oct 15, 6:24 PM | 46.1¢ |
| Kalshi | Oct 15, 6:29 PM | 47¢ |
| Kalshi | Oct 15, 6:39 PM | 47.4¢ |
| Kalshi | Oct 15, 8:19 PM | 48.1¢ |
| Kalshi | Oct 15, 9:59 PM | 47.4¢ |
| Kalshi | Oct 15, 10:14 PM | 48.5¢ |
| Kalshi | Oct 15, 10:39 PM | 48.1¢ |
| Kalshi | Oct 15, 10:59 PM | 47.4¢ |
| Kalshi | Oct 15, 11:44 PM | 48.1¢ |
| Kalshi | Oct 15, 11:49 PM | 47.4¢ |
| Kalshi | Oct 15, 11:59 PM | 47¢ |
| Kalshi | Oct 16, 12:04 AM | 47.4¢ |
| Kalshi | Oct 16, 12:09 AM | 47¢ |
| Kalshi | Oct 16, 12:19 AM | 47.4¢ |
| Kalshi | Oct 16, 1:04 AM | 47¢ |
| Kalshi | Oct 16, 1:14 AM | 46.1¢ |
| Kalshi | Oct 16, 1:24 AM | 47¢ |
| Kalshi | Oct 16, 1:34 AM | 46.5¢ |
| Kalshi | Oct 16, 2:14 AM | 46.1¢ |
| Kalshi | Oct 16, 4:14 AM | 46.5¢ |
| Kalshi | Oct 16, 7:19 AM | 47.4¢ |
| Kalshi | Oct 16, 9:09 AM | 48.1¢ |
| Kalshi | Oct 16, 11:24 AM | 48.5¢ |
| Kalshi | Oct 16, 12:14 PM | 50¢ |
| Kalshi | Oct 16, 12:39 PM | 50.5¢ |
| Kalshi | Oct 16, 1:14 PM | 50¢ |
| Kalshi | Oct 16, 1:29 PM | 49.5¢ |
| Kalshi | Oct 16, 2:19 PM | 49¢ |
| Kalshi | Oct 16, 3:44 PM | 48.5¢ |
| Kalshi | Oct 16, 3:54 PM | 49¢ |
| Kalshi | Oct 16, 3:59 PM | 49.5¢ |
| Kalshi | Oct 16, 5:54 PM | 49¢ |
| Kalshi | Oct 16, 7:19 PM | 49.5¢ |
| Kalshi | Oct 16, 7:34 PM | 49¢ |
| Kalshi | Oct 16, 7:54 PM | 49.5¢ |
| Kalshi | Oct 16, 8:39 PM | 49¢ |
| Kalshi | Oct 16, 11:04 PM | 49.5¢ |
| Kalshi | Oct 17, 3:09 AM | 49¢ |
| Kalshi | Oct 17, 4:39 AM | 49.5¢ |
| Polymarket | Oct 10, 8:04 PM | 55.6¢ |
| Polymarket | Oct 10, 8:14 PM | 55¢ |
| Polymarket | Oct 11, 1:09 AM | 54.6¢ |
| Polymarket | Oct 11, 2:19 AM | 53.9¢ |
| Polymarket | Oct 13, 3:24 AM | 51.5¢ |
| Polymarket | Oct 14, 11:49 PM | 48.1¢ |
| Polymarket | Oct 14, 11:59 PM | 48.5¢ |
| Polymarket | Oct 15, 10:14 AM | 47.4¢ |
| Polymarket | Oct 15, 6:29 PM | 49¢ |
| Polymarket | Oct 15, 6:34 PM | 49.5¢ |
| Polymarket | Oct 15, 9:59 PM | 49¢ |
| Polymarket | Oct 15, 10:14 PM | 49.5¢ |
| Polymarket | Oct 15, 10:19 PM | 49¢ |
| Polymarket | Oct 15, 10:29 PM | 49.5¢ |
| Polymarket | Oct 15, 10:34 PM | 49¢ |
| Polymarket | Oct 15, 10:39 PM | 49.5¢ |
| Polymarket | Oct 15, 10:44 PM | 49¢ |
| Polymarket | Oct 15, 11:09 PM | 49.5¢ |
| Polymarket | Oct 15, 11:19 PM | 49¢ |
| Polymarket | Oct 15, 11:24 PM | 49.5¢ |
| Polymarket | Oct 15, 11:29 PM | 49¢ |
| Polymarket | Oct 15, 11:39 PM | 49.5¢ |
| Polymarket | Oct 15, 11:49 PM | 49¢ |
| Polymarket | Oct 16, 12:04 AM | 49.5¢ |
| Polymarket | Oct 16, 1:09 AM | 48.5¢ |
| Polymarket | Oct 16, 2:09 AM | 48.1¢ |
| Polymarket | Oct 16, 2:29 AM | 48.5¢ |
| Polymarket | Oct 16, 3:29 AM | 48.1¢ |
| Polymarket | Oct 16, 3:34 AM | 48.5¢ |
| Polymarket | Oct 16, 7:24 AM | 49.5¢ |
| BetRivers | Oct 16, 12:54 PM | 52.8¢ |
| BetRivers | Oct 16, 4:49 PM | 53.3¢ |
| BetRivers | Oct 17, 3:04 AM | 51.9¢ |
| BetRivers | Oct 17, 7:04 AM | 50.7¢ |
| BetMGM | Oct 16, 1:54 PM | 51.2¢ |
| BetMGM | Oct 16, 3:59 PM | 52.4¢ |
| BetMGM | Oct 16, 4:14 PM | 51.2¢ |
| Cam Fowler |
|---|
| 0.5 |
| 37.7¢DraftKings |
| 66.7¢BetMGM |
| Connor McMichael | 0.5 | 46.5¢DraftKings | 60¢BetMGM |
|---|
| Dylan Holloway | 0.5 | 57.5¢BetMGM | 44.4¢DraftKings |
|---|
| Filip Forsberg | 0.5 | 63¢DraftKings | 39.2¢BetMGM |
|---|
| Jake Neighbours | 0.5 | 41.7¢DraftKings | 63.6¢BetMGM |
|---|
| Jimmy Snuggerud | 0.5 | 54.1¢BetMGM | 45.5¢DraftKings |
|---|
| Jonathan Marchessault | 0.5 | 51.2¢DraftKings | 54.6¢BetMGM |
|---|
| Mason McTavish | 0.5 | 48.8¢BetMGM | 54.6¢DraftKings |
|---|
| Matthew Wood | 0.5 | 44.4¢DraftKings | 61.5¢BetMGM |
|---|
| Robert Thomas | 0.5 | 61.5¢BetMGM | 43.5¢DraftKings |
|---|
| Roman Josi | 0.5 | 58.3¢DraftKings | 45.5¢BetMGM |
|---|
| Ryan O'Reilly | 0.5 | 61.5¢DraftKings | 41.7¢BetMGM |
|---|
| Steven Stamkos | 0.5 | 63¢DraftKings | 40.8¢BetMGM |
|---|
| Dylan Holloway | 2.5 | 49¢FanDuel | 55.6¢DraftKings |
|---|
| Filip Forsberg | 2.5 | 62.3¢DraftKings | 43.5¢FanDuel |
|---|
| Jake Neighbours | 1.5 | 47.6¢BetMGM | 61.5¢BetMGM |
|---|
| Jimmy Snuggerud | 2.5 | 50¢BetMGM | 51.2¢DraftKings |
|---|
| Jonathan Marchessault | 2.5 | 41.3¢FanDuel | 65.3¢FanDuel |
|---|
| Mason McTavish | 2.5 | 49.5¢FanDuel | 56.5¢DraftKings |
|---|
| Matthew Wood | 1.5 | 47.6¢DraftKings | 55.6¢BetMGM |
|---|
| Robert Thomas | 1.5 | 54.1¢BetMGM | 50¢DraftKings |
|---|
| Roman Josi | 2.5 | 43.5¢DraftKings | 60.8¢BetMGM |
|---|
| Ryan O'Reilly | 1.5 | 59.2¢DraftKings | 47.6¢DraftKings |
|---|
| Steven Stamkos | 2.5 | 51.2¢DraftKings | 54.6¢BetMGM |
|---|
| Jimmy Snuggerud | 0.5 | 21.1¢BetMGM | 88.9¢BetMGM |
|---|
| Jonathan Marchessault | 0.5 | 20.8¢BetMGM | 88.9¢BetMGM |
|---|
| Mason McTavish | 0.5 | 23.1¢BetMGM | 86.2¢BetMGM |
|---|
| Matthew Wood | 0.5 | 22.2¢BetMGM | 86.7¢BetMGM |
|---|
| Robert Thomas | 0.5 | 25¢BetMGM | 84¢BetMGM |
|---|
| Roman Josi | 0.5 | 32.3¢BetMGM | 75¢BetMGM |
|---|
| Ryan O'Reilly | 0.5 | 31.3¢BetMGM | 76.5¢BetMGM |
|---|
| Steven Stamkos | 0.5 | 33.9¢BetMGM | 73.3¢BetMGM |
|---|
| 0.5 |
| 32.3¢FanDuel |
| 75¢FanDuel |
| Steven Stamkos | 0.5 | 35.7¢FanDuel | 71.4¢FanDuel |
|---|
| 80.5% |
| STL puck line −2.5 | 19.5% |
|---|
| Tied after regulation | 22.9% |
|---|