NYI
New York Islanders
2–5
Oct 6, 7:30 PM ET
NYR
New York Rangers
The model's chance minus the best price from any source. An agent's edge uses the price it would actually pay.
Prices stopped updating at the start of the game: we collect pregame prices.
Player props show the best price per side on each player's main line.
Yes-only props (like anytime scorer) aren't shown yet.
Each position's model figure is from when it opened.
Ask the Analyst: Ask about this game: form, injuries, how the prices moved. Answered by Claude from our data. It never trades.
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| NYI | 0 | 2 | 0 | 2 |
| NYR | 1 | 2 | 2 | 5 |
| Contract | Model | Best price | Model vs. best price |
|---|---|---|---|
| NYI to win | 42.8¢ | 40.5¢ | +2.3 pts |
| NYR to win | 57.2¢ | 59.5¢ | −2.3 pts |
| NYI +1.5 | 63.8¢ | 63.5¢ | +0.3 pts |
| NYR -1.5 | 36.2¢ | 36.5¢ | −0.3 pts |
| Over 5.5 | 49.1¢ | 53.5¢ | −4.4 pts |
| Under 5.5 | 50.9¢ | 46.5¢ | +4.4 pts |
| Source | NYI to win | NYR to win |
|---|---|---|
| Exchanges | ||
| Kalshi | 41.5¢ | 59.5¢best price |
| Polymarket | 40.5¢best price | 59.5¢ |
| Sportsbooks | ||
| BetMGM | 42.6¢ | 61.5¢ |
| BetRivers | 43.9¢ | 60.3¢ |
| Caesars | 42.9¢ | 61.1¢ |
| DraftKings | 42.4¢ | 61.8¢ |
| Fanatics | 42.6¢ | 62.3¢ |
| FanDuel | 42.7¢ | 61.8¢ |
| Source | NYI +1.5 | NYR -1.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 63.5¢best price | 36.5¢best price |
| Polymarket | 63.5¢ | 36.5¢ |
| Sportsbooks | ||
| BetMGM | 65.5¢ | 39.2¢ |
| BetRivers | ||
| Source | Over 5.5 | Under 5.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 53.5¢best price | 46.5¢best price |
| Polymarket | 53.5¢ | 46.5¢ |
| Sportsbooks | ||
| BetMGM | 54.6¢ | 50¢ |
| BetRivers | ||

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Kalshi | Sep 29, 9:10 PM | 40.5¢ |
| Kalshi | Sep 29, 9:30 PM | 56.5¢ |
| Kalshi | Sep 29, 10:30 PM | 40.5¢ |
| Kalshi | Sep 29, 11:45 PM | 41¢ |
| Kalshi | Sep 30, 12:10 AM | 54.6¢ |
| Kalshi | Sep 30, 12:35 AM | 53.9¢ |
| Kalshi | Sep 30, 1:05 AM | 52.6¢ |
| Kalshi | Sep 30, 1:10 AM | 41.5¢ |
| Kalshi | Sep 30, 1:20 AM | 51¢ |
| Kalshi | Sep 30, 1:45 AM | 38¢ |
| Kalshi | Sep 30, 2:20 AM | 54.6¢ |
| Kalshi | Sep 30, 2:25 AM | 49.5¢ |
| Kalshi | Sep 30, 2:35 AM | 48.5¢ |
| Kalshi | Sep 30, 3:00 AM | 38¢ |
| Kalshi | Sep 30, 3:05 AM | 46.1¢ |
| Kalshi | Sep 30, 3:10 AM | 43.5¢ |
| Kalshi | Sep 30, 3:15 AM | 45.5¢ |
| Kalshi | Sep 30, 3:35 AM | 46.5¢ |
| Kalshi | Sep 30, 3:40 AM | 46.1¢ |
| Kalshi | Sep 30, 3:55 AM | 46.5¢ |
| Kalshi | Sep 30, 4:05 AM | 46.1¢ |
| Kalshi | Sep 30, 4:30 AM | 47¢ |
| Kalshi | Sep 30, 4:35 AM | 47.4¢ |
| Kalshi |
| Player | Line | Over | Under |
|---|---|---|---|
| Adam Fox | 1.5 | 52.4¢DraftKings | 51.9¢FanDuel |
| Alexis Lafrenière | 2.5 | 43.9¢FanDuel | 60.8¢DraftKings |
| Bo Horvat | 2.5 | 63¢DraftKings | 44.4¢DraftKings |
| Brayden Schenn | 1.5 | 48.8¢DraftKings | 56.5¢BetMGM |
| Emil Heineman | 1.5 | 48.8¢DraftKings | 53.3¢FanDuel |
| Gabe Perreault | 1.5 | 54.6¢DraftKings | 53.5¢DraftKings |
| J.T. Miller | 1.5 | 60.6¢FanDuel | 41.7¢DraftKings |
| Kyle Palmieri | 2.5 | 46.5¢DraftKings | 58.3¢FanDuel |
| Matias Maccelli | 1.5 | 48.8¢DraftKings | 57.5¢BetMGM |
| Matthew Schaefer | 2.5 | 51.2¢DraftKings | 53.1¢FanDuel |
| Mika Zibanejad | 2.5 | 51.5¢FanDuel | 51.2¢DraftKings |
| Pavel Dorofeyev | 2.5 | 59.2¢BetMGM | 44.4¢DraftKings |
| Tony DeAngelo | 1.5 | 50¢DraftKings | 55.6¢BetMGM |
| Victor Eklund | 1.5 | 56.5¢DraftKings | 50¢FanDuel |
| Vladislav Gavrikov | 1.5 | 40.8¢DraftKings | 64.9¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Adam Fox | 0.5 | 55.6¢BetMGM | 51.2¢BetMGM |
| Alexis Lafrenière | 0.5 | 38.5¢BetMGM | 68.3¢DraftKings |
| Bo Horvat | 0.5 | 33.9¢BetMGM | 68.8¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Adam Fox | 0.5 | 61.5¢BetMGM | 44.4¢DraftKings |
| Alexis Lafrenière | 0.5 | 57.5¢DraftKings | 48.8¢BetMGM |
| Bo Horvat | 0.5 | 54.1¢BetMGM | 48.8¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Alexis Lafrenière | 0.5 | 29.4¢FanDuel | 77.8¢FanDuel |
| Bo Horvat | 0.5 | 33.3¢FanDuel | 73¢FanDuel |
| Brayden Schenn | 0.5 | 20.8¢FanDuel | 85.7¢FanDuel |
| Player | Line | Over | Under |
|---|---|---|---|
| Adam Fox | 0.5 | 40¢BetMGM | 66.7¢BetMGM |
| Alexis Lafrenière | 0.5 | 26.7¢BetMGM | 81.8¢BetMGM |
| Bo Horvat | 0.5 | 24.4¢BetMGM | 84.6¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Igor Shesterkin | 23.5 | 51¢FanDuel | 56.1¢FanDuel |
| Semyon Varlamov | 23.5 | 56.5¢FanDuel | 50.5¢FanDuel |
Opened Oct 6, 1:04 PM ET
51.5¢ · Sportsbook price (FanDuel) · model 61.6¢ (+10.1 pts) Experimental · fee $0.00 · $100.00 position
Closed at 50.5¢, the same as it paid
Opened Oct 6, 11:04 AM ET
47¢ · Kalshi order book · fee $3.59 · $96.41 position · model 49.9¢ (+2.9 pts) Experimental
Closed at 46.5¢, missed the close by 2.2¢ after the fee
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.

Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| 37.7¢ |
| DraftKings | 66.4¢ | 37.9¢ |
|---|
| Fanatics | 66.7¢ | 38.5¢ |
|---|
| FanDuel | 68.3¢ | 37.9¢ |
|---|
| 50¢ |
| Caesars | 54.6¢ | 50¢ |
|---|
| DraftKings | 54.6¢ | 50¢ |
|---|
| Fanatics | 54.6¢ | 50¢ |
|---|
| FanDuel | 54.6¢ | 50.5¢ |
|---|
| Sep 30, 4:40 AM |
| 46.1¢ |
| Kalshi | Sep 30, 4:45 AM | 51.5¢ |
| Kalshi | Sep 30, 4:50 AM | 49.5¢ |
| Kalshi | Sep 30, 4:55 AM | 51¢ |
| Kalshi | Sep 30, 5:00 AM | 52.6¢ |
| Kalshi | Sep 30, 5:05 AM | 53.1¢ |
| Kalshi | Sep 30, 5:45 AM | 53.5¢ |
| Kalshi | Sep 30, 5:50 AM | 53.1¢ |
| Kalshi | Sep 30, 5:55 AM | 52.6¢ |
| Kalshi | Sep 30, 6:05 AM | 53.1¢ |
| Kalshi | Sep 30, 6:10 AM | 52.6¢ |
| Kalshi | Sep 30, 6:20 AM | 53.1¢ |
| Kalshi | Sep 30, 6:25 AM | 52.6¢ |
| Kalshi | Sep 30, 6:30 AM | 53.1¢ |
| Kalshi | Sep 30, 6:40 AM | 52.6¢ |
| Kalshi | Sep 30, 6:50 AM | 53.1¢ |
| Kalshi | Sep 30, 8:05 AM | 50¢ |
| Kalshi | Sep 30, 8:09 AM | 51¢ |
| Kalshi | Sep 30, 8:14 AM | 51.5¢ |
| Kalshi | Sep 30, 8:34 AM | 53.1¢ |
| Kalshi | Sep 30, 9:04 AM | 53.5¢ |
| Kalshi | Sep 30, 9:19 AM | 53.1¢ |
| Kalshi | Sep 30, 9:34 AM | 53.5¢ |
| Kalshi | Sep 30, 10:04 AM | 53.9¢ |
| Kalshi | Sep 30, 10:19 AM | 55.6¢ |
| Kalshi | Sep 30, 10:24 AM | 55¢ |
| Kalshi | Sep 30, 10:29 AM | 55.6¢ |
| Kalshi | Sep 30, 10:34 AM | 53.9¢ |
| Kalshi | Sep 30, 11:34 AM | 54.6¢ |
| Kalshi | Sep 30, 11:39 AM | 55.6¢ |
| Kalshi | Sep 30, 11:49 AM | 53.9¢ |
| Kalshi | Sep 30, 12:49 PM | 55.6¢ |
| Kalshi | Sep 30, 12:54 PM | 55¢ |
| Kalshi | Sep 30, 12:59 PM | 55.6¢ |
| Kalshi | Sep 30, 1:04 PM | 53.9¢ |
| Kalshi | Sep 30, 2:04 PM | 54.6¢ |
| Kalshi | Sep 30, 2:09 PM | 56¢ |
| Kalshi | Sep 30, 2:14 PM | 53.9¢ |
| Kalshi | Sep 30, 2:29 PM | 54.6¢ |
| Kalshi | Sep 30, 2:44 PM | 53.9¢ |
| Kalshi | Sep 30, 2:49 PM | 54.6¢ |
| Kalshi | Sep 30, 2:59 PM | 53.1¢ |
| Kalshi | Sep 30, 3:04 PM | 54.6¢ |
| Kalshi | Sep 30, 3:14 PM | 53.1¢ |
| Kalshi | Sep 30, 3:19 PM | 55¢ |
| Kalshi | Sep 30, 3:24 PM | 54.6¢ |
| Kalshi | Sep 30, 3:49 PM | 53.9¢ |
| Kalshi | Sep 30, 3:54 PM | 54.6¢ |
| Kalshi | Sep 30, 4:04 PM | 53.9¢ |
| Kalshi | Sep 30, 4:09 PM | 54.6¢ |
| Kalshi | Sep 30, 4:24 PM | 53.9¢ |
| Kalshi | Sep 30, 4:29 PM | 54.6¢ |
| Kalshi | Sep 30, 4:34 PM | 53.9¢ |
| Kalshi | Sep 30, 4:39 PM | 54.6¢ |
| Kalshi | Sep 30, 4:44 PM | 53.9¢ |
| Kalshi | Sep 30, 4:49 PM | 53.5¢ |
| Kalshi | Sep 30, 4:59 PM | 53.9¢ |
| Kalshi | Sep 30, 5:09 PM | 53.5¢ |
| Kalshi | Sep 30, 5:19 PM | 53.9¢ |
| Kalshi | Sep 30, 5:24 PM | 53.5¢ |
| Kalshi | Sep 30, 5:29 PM | 53.9¢ |
| Kalshi | Sep 30, 5:44 PM | 54.6¢ |
| Kalshi | Sep 30, 5:59 PM | 53.5¢ |
| Kalshi | Sep 30, 6:04 PM | 53.9¢ |
| Kalshi | Sep 30, 6:09 PM | 54.6¢ |
| Kalshi | Sep 30, 6:14 PM | 53.9¢ |
| Kalshi | Sep 30, 6:24 PM | 54.6¢ |
| Kalshi | Sep 30, 6:34 PM | 53.5¢ |
| Kalshi | Sep 30, 6:39 PM | 52.6¢ |
| Kalshi | Sep 30, 8:09 PM | 53.1¢ |
| Kalshi | Sep 30, 9:34 PM | 51.9¢ |
| Kalshi | Sep 30, 9:39 PM | 52.6¢ |
| Kalshi | Oct 1, 2:09 AM | 51.9¢ |
| Kalshi | Oct 1, 2:44 AM | 51¢ |
| Kalshi | Oct 1, 2:59 AM | 51.9¢ |
| Kalshi | Oct 1, 3:14 AM | 50.5¢ |
| Kalshi | Oct 1, 9:14 AM | 51.5¢ |
| Kalshi | Oct 1, 9:44 AM | 51.9¢ |
| Kalshi | Oct 1, 9:54 AM | 52.6¢ |
| Kalshi | Oct 1, 9:59 AM | 53.1¢ |
| Kalshi | Oct 1, 12:09 PM | 52.6¢ |
| Kalshi | Oct 1, 1:14 PM | 53.1¢ |
| Kalshi | Oct 1, 1:44 PM | 55.6¢ |
| Kalshi | Oct 1, 1:54 PM | 53.1¢ |
| Kalshi | Oct 1, 1:59 PM | 55.6¢ |
| Kalshi | Oct 1, 2:04 PM | 55¢ |
| Kalshi | Oct 1, 2:14 PM | 56.5¢ |
| Kalshi | Oct 1, 2:24 PM | 55¢ |
| Kalshi | Oct 1, 2:34 PM | 54.6¢ |
| Kalshi | Oct 1, 2:39 PM | 55.6¢ |
| Kalshi | Oct 1, 2:49 PM | 56¢ |
| Kalshi | Oct 1, 2:54 PM | 55.6¢ |
| Kalshi | Oct 1, 3:04 PM | 54.6¢ |
| Kalshi | Oct 1, 3:09 PM | 53.9¢ |
| Kalshi | Oct 1, 3:14 PM | 55.6¢ |
| Kalshi | Oct 1, 3:44 PM | 53.1¢ |
| Kalshi | Oct 1, 3:49 PM | 54.6¢ |
| Kalshi | Oct 1, 3:54 PM | 56¢ |
| Kalshi | Oct 1, 3:59 PM | 55.6¢ |
| Kalshi | Oct 1, 4:04 PM | 56¢ |
| Kalshi | Oct 1, 4:09 PM | 55.6¢ |
| Kalshi | Oct 1, 4:44 PM | 54.6¢ |
| Kalshi | Oct 1, 4:49 PM | 55.6¢ |
| Kalshi | Oct 1, 4:59 PM | 53.9¢ |
| Kalshi | Oct 1, 5:04 PM | 54.6¢ |
| Kalshi | Oct 1, 5:09 PM | 55.6¢ |
| Kalshi | Oct 1, 5:14 PM | 53.1¢ |
| Kalshi | Oct 1, 5:19 PM | 55.6¢ |
| Kalshi | Oct 1, 5:24 PM | 53.5¢ |
| Kalshi | Oct 1, 5:29 PM | 56¢ |
| Kalshi | Oct 1, 5:34 PM | 55.6¢ |
| Kalshi | Oct 1, 5:49 PM | 54.6¢ |
| Kalshi | Oct 1, 5:54 PM | 53.1¢ |
| Kalshi | Oct 1, 5:59 PM | 52.6¢ |
| Kalshi | Oct 1, 6:04 PM | 55.6¢ |
| Kalshi | Oct 1, 6:24 PM | 52.6¢ |
| Kalshi | Oct 1, 6:29 PM | 54.6¢ |
| Kalshi | Oct 1, 6:34 PM | 53.9¢ |
| Kalshi | Oct 1, 6:39 PM | 53.1¢ |
| Kalshi | Oct 1, 6:44 PM | 51.5¢ |
| Kalshi | Oct 1, 7:39 PM | 51.9¢ |
| Kalshi | Oct 1, 7:44 PM | 51.5¢ |
| Kalshi | Oct 1, 7:49 PM | 51.9¢ |
| Kalshi | Oct 1, 8:04 PM | 53.1¢ |
| Kalshi | Oct 1, 8:09 PM | 51.5¢ |
| Kalshi | Oct 1, 8:14 PM | 51.9¢ |
| Kalshi | Oct 1, 8:19 PM | 53.1¢ |
| Kalshi | Oct 1, 9:04 PM | 51.5¢ |
| Kalshi | Oct 1, 9:09 PM | 53.1¢ |
| Kalshi | Oct 1, 9:44 PM | 53.5¢ |
| Kalshi | Oct 1, 9:49 PM | 52.6¢ |
| Kalshi | Oct 1, 11:14 PM | 49.5¢ |
| Kalshi | Oct 1, 11:34 PM | 50.5¢ |
| Kalshi | Oct 1, 11:54 PM | 51.5¢ |
| Kalshi | Oct 2, 12:34 AM | 52.6¢ |
| Kalshi | Oct 2, 12:59 AM | 51.9¢ |
| Kalshi | Oct 2, 1:04 AM | 52.6¢ |
| Kalshi | Oct 2, 1:29 AM | 51.9¢ |
| Kalshi | Oct 2, 1:34 AM | 52.6¢ |
| Kalshi | Oct 2, 1:54 AM | 51.9¢ |
| Kalshi | Oct 2, 2:09 AM | 52.6¢ |
| Kalshi | Oct 2, 2:14 AM | 51.9¢ |
| Kalshi | Oct 2, 2:24 AM | 52.6¢ |
| Kalshi | Oct 2, 2:34 AM | 51.9¢ |
| Kalshi | Oct 2, 2:39 AM | 53.1¢ |
| Kalshi | Oct 2, 2:44 AM | 52.6¢ |
| Kalshi | Oct 2, 2:49 AM | 53.1¢ |
| Kalshi | Oct 2, 2:54 AM | 52.6¢ |
| Kalshi | Oct 2, 3:14 AM | 51.9¢ |
| Kalshi | Oct 2, 3:19 AM | 52.6¢ |
| Kalshi | Oct 2, 4:09 AM | 51.9¢ |
| Kalshi | Oct 2, 10:09 AM | 52.6¢ |
| Kalshi | Oct 2, 10:19 AM | 51.9¢ |
| Kalshi | Oct 2, 10:29 AM | 52.6¢ |
| Kalshi | Oct 2, 11:14 AM | 51.9¢ |
| Kalshi | Oct 2, 12:34 PM | 52.6¢ |
| Kalshi | Oct 2, 12:44 PM | 53.1¢ |
| Kalshi | Oct 2, 12:49 PM | 54.6¢ |
| Kalshi | Oct 2, 1:14 PM | 53.5¢ |
| Kalshi | Oct 2, 1:39 PM | 53.1¢ |
| Kalshi | Oct 2, 2:09 PM | 53.5¢ |
| Kalshi | Oct 2, 2:49 PM | 53.1¢ |
| Kalshi | Oct 2, 6:49 PM | 53.5¢ |
| Kalshi | Oct 2, 6:59 PM | 53.1¢ |
| Kalshi | Oct 2, 8:59 PM | 53.9¢ |
| Kalshi | Oct 2, 9:24 PM | 54.6¢ |
| Kalshi | Oct 2, 9:39 PM | 55¢ |
| Kalshi | Oct 2, 10:04 PM | 53.9¢ |
| Kalshi | Oct 2, 10:09 PM | 53.1¢ |
| Kalshi | Oct 2, 11:44 PM | 54.6¢ |
| Kalshi | Oct 2, 11:54 PM | 52.6¢ |
| Kalshi | Oct 3, 12:34 AM | 53.5¢ |
| Kalshi | Oct 3, 1:19 AM | 52.6¢ |
| Kalshi | Oct 3, 3:14 AM | 53.9¢ |
| Kalshi | Oct 3, 4:24 AM | 54.6¢ |
| Kalshi | Oct 3, 4:34 AM | 53.9¢ |
| Kalshi | Oct 3, 4:49 AM | 52.6¢ |
| Kalshi | Oct 3, 8:19 AM | 53.1¢ |
| Kalshi | Oct 3, 8:24 AM | 52.6¢ |
| Kalshi | Oct 3, 8:34 AM | 53.1¢ |
| Kalshi | Oct 3, 8:59 AM | 52.6¢ |
| Kalshi | Oct 3, 9:04 AM | 53.1¢ |
| Kalshi | Oct 3, 9:09 AM | 52.6¢ |
| Kalshi | Oct 3, 9:19 AM | 53.1¢ |
| Kalshi | Oct 3, 9:24 AM | 52.6¢ |
| Kalshi | Oct 3, 9:29 AM | 53.1¢ |
| Kalshi | Oct 3, 9:34 AM | 52.6¢ |
| Kalshi | Oct 3, 9:39 AM | 53.1¢ |
| Kalshi | Oct 3, 9:49 AM | 52.6¢ |
| Kalshi | Oct 3, 9:59 AM | 53.1¢ |
| Kalshi | Oct 3, 10:09 AM | 52.6¢ |
| Kalshi | Oct 3, 10:14 AM | 53.1¢ |
| Kalshi | Oct 3, 10:24 AM | 53.5¢ |
| Kalshi | Oct 3, 11:19 AM | 53.1¢ |
| Kalshi | Oct 3, 11:34 AM | 53.5¢ |
| Kalshi | Oct 3, 12:39 PM | 53.1¢ |
| Kalshi | Oct 3, 12:54 PM | 53.5¢ |
| Kalshi | Oct 3, 1:49 PM | 53.1¢ |
| Kalshi | Oct 3, 2:04 PM | 53.5¢ |
| Kalshi | Oct 3, 3:04 PM | 53.1¢ |
| Kalshi | Oct 3, 3:19 PM | 53.5¢ |
| Kalshi | Oct 3, 4:19 PM | 53.1¢ |
| Kalshi | Oct 3, 4:34 PM | 53.5¢ |
| Kalshi | Oct 3, 4:59 PM | 53.1¢ |
| Kalshi | Oct 3, 5:09 PM | 52.6¢ |
| Kalshi | Oct 3, 5:19 PM | 53.1¢ |
| Kalshi | Oct 3, 5:34 PM | 52.6¢ |
| Kalshi | Oct 3, 5:44 PM | 53.1¢ |
| Kalshi | Oct 3, 5:49 PM | 52.6¢ |
| Kalshi | Oct 3, 6:04 PM | 53.1¢ |
| Kalshi | Oct 3, 6:19 PM | 52.6¢ |
| Kalshi | Oct 3, 6:24 PM | 53.1¢ |
| Kalshi | Oct 3, 6:29 PM | 52.6¢ |
| Kalshi | Oct 3, 6:34 PM | 53.1¢ |
| Kalshi | Oct 3, 6:39 PM | 52.6¢ |
| Kalshi | Oct 3, 6:44 PM | 53.1¢ |
| Kalshi | Oct 3, 7:09 PM | 52.6¢ |
| Kalshi | Oct 3, 7:19 PM | 53.1¢ |
| Kalshi | Oct 3, 7:29 PM | 52.6¢ |
| Kalshi | Oct 3, 7:34 PM | 53.1¢ |
| Kalshi | Oct 3, 7:59 PM | 52.6¢ |
| Kalshi | Oct 3, 8:04 PM | 53.1¢ |
| Kalshi | Oct 3, 8:09 PM | 52.6¢ |
| Kalshi | Oct 3, 8:19 PM | 53.1¢ |
| Kalshi | Oct 3, 8:29 PM | 52.6¢ |
| Kalshi | Oct 3, 8:34 PM | 53.1¢ |
| Kalshi | Oct 3, 8:39 PM | 52.6¢ |
| Kalshi | Oct 3, 8:44 PM | 53.1¢ |
| Kalshi | Oct 3, 8:49 PM | 52.6¢ |
| Kalshi | Oct 3, 8:59 PM | 53.1¢ |
| Kalshi | Oct 3, 9:04 PM | 52.6¢ |
| Kalshi | Oct 3, 9:09 PM | 53.1¢ |
| Kalshi | Oct 3, 9:34 PM | 52.6¢ |
| Kalshi | Oct 3, 9:44 PM | 53.1¢ |
| Kalshi | Oct 3, 9:49 PM | 52.6¢ |
| Kalshi | Oct 3, 9:59 PM | 53.1¢ |
| Kalshi | Oct 3, 10:14 PM | 52.6¢ |
| Kalshi | Oct 3, 10:19 PM | 53.1¢ |
| Kalshi | Oct 3, 10:24 PM | 52.6¢ |
| Kalshi | Oct 3, 10:29 PM | 53.1¢ |
| Kalshi | Oct 3, 10:39 PM | 52.6¢ |
| Kalshi | Oct 3, 10:44 PM | 53.1¢ |
| Kalshi | Oct 3, 11:09 PM | 52.6¢ |
| Kalshi | Oct 3, 11:19 PM | 53.1¢ |
| Kalshi | Oct 3, 11:29 PM | 52.6¢ |
| Kalshi | Oct 3, 11:34 PM | 53.1¢ |
| Kalshi | Oct 3, 11:44 PM | 52.6¢ |
| Kalshi | Oct 3, 11:59 PM | 53.1¢ |
| Kalshi | Oct 4, 12:09 AM | 52.6¢ |
| Kalshi | Oct 4, 12:14 AM | 53.1¢ |
| Kalshi | Oct 4, 12:44 AM | 52.6¢ |
| Kalshi | Oct 4, 12:59 AM | 53.1¢ |
| Kalshi | Oct 4, 1:09 AM | 52.6¢ |
| Kalshi | Oct 4, 1:34 AM | 53.1¢ |
| Kalshi | Oct 4, 1:39 AM | 52.6¢ |
| Kalshi | Oct 4, 2:14 AM | 53.1¢ |
| Kalshi | Oct 4, 2:29 AM | 52.6¢ |
| Kalshi | Oct 4, 2:39 AM | 53.1¢ |
| Kalshi | Oct 4, 2:44 AM | 52.6¢ |
| Kalshi | Oct 4, 2:54 AM | 53.1¢ |
| Kalshi | Oct 4, 3:09 AM | 52.6¢ |
| Kalshi | Oct 4, 3:24 AM | 53.1¢ |
| Kalshi | Oct 4, 3:49 AM | 53.5¢ |
| Kalshi | Oct 4, 4:24 AM | 53.1¢ |
| Kalshi | Oct 4, 4:34 AM | 53.5¢ |
| Kalshi | Oct 4, 4:39 AM | 53.1¢ |
| Kalshi | Oct 4, 4:44 AM | 53.5¢ |
| Kalshi | Oct 4, 4:59 AM | 52.6¢ |
| Kalshi | Oct 4, 6:04 AM | 53.1¢ |
| Kalshi | Oct 4, 6:09 AM | 52.6¢ |
| Kalshi | Oct 4, 6:14 AM | 53.1¢ |
| Kalshi | Oct 4, 7:14 AM | 53.5¢ |
| Kalshi | Oct 4, 7:19 AM | 53.1¢ |
| Kalshi | Oct 4, 7:24 AM | 53.5¢ |
| Kalshi | Oct 4, 7:29 AM | 53.1¢ |
| Kalshi | Oct 4, 7:44 AM | 53.5¢ |
| Kalshi | Oct 4, 7:49 AM | 53.1¢ |
| Kalshi | Oct 4, 8:09 AM | 53.5¢ |
| Kalshi | Oct 4, 8:14 AM | 53.1¢ |
| Kalshi | Oct 4, 8:19 AM | 52.6¢ |
| Kalshi | Oct 4, 8:29 AM | 53.5¢ |
| Kalshi | Oct 4, 8:39 AM | 53.1¢ |
| Kalshi | Oct 4, 9:24 AM | 53.5¢ |
| Kalshi | Oct 4, 9:29 AM | 52.6¢ |
| Kalshi | Oct 4, 9:39 AM | 53.5¢ |
| Kalshi | Oct 4, 10:04 AM | 53.1¢ |
| Kalshi | Oct 4, 10:14 AM | 53.5¢ |
| Kalshi | Oct 4, 10:24 AM | 52.6¢ |
| Kalshi | Oct 4, 10:29 AM | 53.5¢ |
| Kalshi | Oct 4, 10:34 AM | 53.1¢ |
| Kalshi | Oct 4, 10:39 AM | 53.5¢ |
| Kalshi | Oct 4, 10:44 AM | 53.1¢ |
| Kalshi | Oct 4, 10:49 AM | 52.6¢ |
| Kalshi | Oct 4, 10:59 AM | 53.1¢ |
| Kalshi | Oct 4, 11:19 AM | 53.5¢ |
| Kalshi | Oct 4, 11:29 AM | 52.6¢ |
| Kalshi | Oct 4, 11:39 AM | 53.5¢ |
| Kalshi | Oct 4, 11:44 AM | 53.1¢ |
| Kalshi | Oct 4, 11:49 AM | 52.6¢ |
| Kalshi | Oct 4, 11:54 AM | 53.9¢ |
| Kalshi | Oct 4, 12:19 PM | 53.5¢ |
| Kalshi | Oct 4, 12:24 PM | 53.9¢ |
| Kalshi | Oct 4, 12:29 PM | 53.5¢ |
| Kalshi | Oct 4, 12:34 PM | 53.9¢ |
| Kalshi | Oct 4, 2:09 PM | 54.6¢ |
| Kalshi | Oct 4, 4:24 PM | 55¢ |
| Kalshi | Oct 4, 5:14 PM | 54.6¢ |
| Kalshi | Oct 4, 8:44 PM | 55¢ |
| Kalshi | Oct 4, 8:54 PM | 55.6¢ |
| Kalshi | Oct 4, 8:59 PM | 56¢ |
| Kalshi | Oct 4, 9:09 PM | 56.5¢ |
| Kalshi | Oct 4, 9:29 PM | 57.1¢ |
| Kalshi | Oct 4, 9:39 PM | 56.5¢ |
| Kalshi | Oct 5, 4:04 AM | 55.6¢ |
| Kalshi | Oct 5, 4:09 AM | 56¢ |
| Kalshi | Oct 5, 5:04 AM | 56.5¢ |
| Kalshi | Oct 5, 8:44 AM | 57.1¢ |
| Kalshi | Oct 5, 8:49 AM | 56.5¢ |
| Kalshi | Oct 5, 10:19 AM | 56¢ |
| Kalshi | Oct 5, 10:29 AM | 56.5¢ |
| Kalshi | Oct 5, 10:34 AM | 57.1¢ |
| Kalshi | Oct 5, 10:44 AM | 56.5¢ |
| Kalshi | Oct 5, 11:04 AM | 57.1¢ |
| Kalshi | Oct 5, 11:14 AM | 56.5¢ |
| Kalshi | Oct 5, 11:44 AM | 57.1¢ |
| Kalshi | Oct 5, 11:54 AM | 56.5¢ |
| Kalshi | Oct 5, 2:44 PM | 57.1¢ |
| Kalshi | Oct 5, 2:49 PM | 56.5¢ |
| Kalshi | Oct 5, 7:49 PM | 57.5¢ |
| Kalshi | Oct 6, 1:39 AM | 58¢ |
| Kalshi | Oct 6, 2:04 AM | 58.5¢ |
| Kalshi | Oct 6, 2:24 AM | 58¢ |
| Kalshi | Oct 6, 3:04 AM | 57.5¢ |
| Kalshi | Oct 6, 3:09 AM | 58.5¢ |
| Kalshi | Oct 6, 5:49 AM | 57.5¢ |
