Our model sees 2 edges in this game.
Track a pickWho wins: model vs. best price
Lineup goals model, weighted against market prices, learning nightlyExperimental
No agent has a position in this game yet.

Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Dylan Holloway under 2.5 shots on goal
+12.1 pts
We expect about 2.2 shots on goal; the line is 2.5.
Our model 62.1¢Best price 50¢ at FanDuel
Lineup NHL player modelExperimental
Jimmy Snuggerud under 2.5 shots on goal
+11.4 pts
We expect about 2.2 shots on goal; the line is 2.5.
Our model 62.8¢Best price 51.5¢ at FanDuel
Lineup NHL player modelExperimental
The model gives STL 1.5 pts more than the best price. This model hasn't beaten market prices yet.
Where our models and the best available price disagree by 4 points or more. Paper trades only.
Experimental: these models haven't beaten market prices yet. They run with the owner's approval while we test them live.
The model's chance minus the best price from any source. An agent's edge uses the price it would actually pay.
Exchange prices are midpoints; sportsbook prices include their margin.
Player props show the best price per side on each player's main line.
Yes-only props (like anytime scorer) aren't shown yet.
Injuries show the reports since we started tracking them.
Ask the Analyst: Ask about this game: form, injuries, how the prices moved. Answered by Claude from our data. It never trades.
| Contract | Model | Best price | Model vs. best price |
|---|---|---|---|
| STL to win | 48¢ | 46.5¢ | +1.5 pts |
| OTT to win | 52¢ | 53.5¢ | −1.5 pts |
| STL +1.5 | 68.2¢ | 68.1¢ | +0.2 pts |
| OTT -1.5 | 31.8¢ | 31.6¢ | +0.3 pts |
| Over 5.5 | 51.4¢ | 53.9¢ | −2.5 pts |
| Under 5.5 | 48.6¢ | 45.5¢ | +3.2 pts |
| Contract | Model | Best price | Model vs. best price |
|---|---|---|---|
| STL -1.5 | 32.7¢ | 30.3¢ | +2.4 pts |
| OTT +1.5 | 67.3¢ | 74¢ | −6.7 pts |
| Over 6 | 46.3¢ | 50¢ | −3.7 pts |
| Under 6 | 53.8¢ | 54.6¢ | −0.8 pts |
| Source | STL to win | OTT to win |
|---|---|---|
| Exchanges | ||
| Kalshi | 48.1¢ | 53.5¢best price |
Trade this on KalshiUse code LINEUP | ||
| Polymarket | 46.5¢best price | 53.5¢ |
| Sportsbooks | ||
| BetMGM | 50.5¢ | 54.1¢ |
| BetRivers | 47.6¢ | 56.9¢ |
| Caesars | 49.3¢ | 54.8¢ |
| DraftKings | 51.2¢ | 53.5¢ |
| Fanatics | 50¢ | 54.6¢ |
| FanDuel | 50¢ | 54.6¢ |
| Source | STL +1.5 | OTT -1.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 68.5¢ | 31.6¢best price |
Trade this on KalshiUse code LINEUP | ||
| Polymarket | ||
| Source | Over 5.5 | Under 5.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 53.9¢best price | 46.1¢ |
Trade this on KalshiUse code LINEUP | ||
| Polymarket | ||
Kalshi: Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Kalshi | Oct 6, 9:09 PM | 50¢ |
| Kalshi | Oct 6, 9:19 PM | 47.4¢ |
| Kalshi | Oct 7, 12:09 AM | 48.1¢ |
| Kalshi | Oct 7, 12:34 AM | 48.5¢ |
| Kalshi | Oct 7, 12:54 AM | 49¢ |
| Kalshi | Oct 7, 1:04 AM | 55¢ |
| Kalshi | Oct 7, 1:14 AM | 55.6¢ |
| Kalshi | Oct 7, 1:34 AM | 55¢ |
| Kalshi | Oct 7, 1:54 AM | 55.6¢ |
| Kalshi | Oct 7, 2:09 AM | 55¢ |
| Kalshi | Oct 7, 2:59 AM | 55.6¢ |
| Kalshi | Oct 7, 3:29 AM | 56¢ |
| Kalshi | Oct 7, 3:39 AM | 55.6¢ |
| Kalshi | Oct 7, 3:44 AM | 58¢ |
| Kalshi | Oct 7, 4:59 AM | 55¢ |
| Kalshi | Oct 7, 5:04 AM | 56.5¢ |
| Kalshi | Oct 7, 5:24 AM | 56¢ |
| Kalshi | Oct 7, 5:29 AM | 55¢ |
| Kalshi | Oct 7, 5:34 AM | 55.6¢ |
| Kalshi | Oct 7, 5:49 AM | 56¢ |
| Kalshi | Oct 7, 5:54 AM | 57.1¢ |
| Kalshi | Oct 7, 6:14 AM | 58¢ |
| Kalshi | Oct 7, 6:49 AM | 53.5¢ |
| Kalshi | Oct 7, 6:54 AM | 54.6¢ |
| Player | Line | Over | Under |
|---|---|---|---|
| Dylan Holloway | 0.5 | 31.3¢FanDuel | 75.6¢FanDuel |
| Jimmy Snuggerud | 0.5 | 32.3¢FanDuel | 75¢FanDuel |
| Mason McTavish | 0.5 | 26.7¢FanDuel | 80.8¢FanDuel |
| Robert Thomas | 0.5 | 26.7¢FanDuel | 80.8¢FanDuel |
| Player | Line | Over | Under |
|---|---|---|---|
| Dylan Holloway | 2.5 | 56.5¢FanDuel | 50¢FanDuel |
| Jimmy Snuggerud | 2.5 | 55¢FanDuel | 51.5¢FanDuel |
None yet.
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
Fair prices from the sportsbook consensus, not trade signals.
| Contract | Fair |
|---|---|
| Total goals over 4.5 | 75.4% |
| Total goals under 4.5 | 24.6% |
| Total goals over 6.5 | 42.3% |
| Total goals under 6.5 | 57.7% |
| Total goals over 7.5 | 23.5% |
| Total goals under 7.5 | 76.5% |
| OTT goals over 2.5 | 61.6% |
| OTT goals under 2.5 | 38.4% |
| OTT goals over 3.5 | 39.8% |
| OTT goals under 3.5 | 60.2% |
| STL goals over 2.5 | 55.4% |
| STL goals under 2.5 | 44.6% |
| STL goals over 3.5 | 33.8% |
| STL goals under 3.5 | 66.2% |
| OTT puck line −2.5 | 21.4% |
| STL puck line +2.5 | 78.6% |
| OTT puck line +2.5 |
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| 32.1¢ |
| Sportsbooks |
|---|
| BetRivers | 71¢ | 34.5¢ |
|---|
| DraftKings | 69.7¢ | 34.5¢ |
|---|
| Fanatics | 70.6¢ | 34.5¢ |
|---|
| FanDuel | 71.4¢ | 33.6¢ |
|---|
STL -1.5 / OTT +1.5
| Source | STL -1.5 | OTT +1.5 |
|---|---|---|
| Sportsbooks | ||
| BetMGM | 30.3¢best price | 74¢best price |
| 45.5¢best price |
| Sportsbooks |
|---|
| BetRivers | 56¢ | 49.5¢ |
|---|
| Caesars | 56.3¢ | 48.8¢ |
|---|
| DraftKings | 55¢ | 49.5¢ |
|---|
| Fanatics | 55.6¢ | 48.8¢ |
|---|
| FanDuel | 57.3¢ | 47.6¢ |
|---|
Total 6
| Source | Over 6 | Under 6 |
|---|---|---|
| Sportsbooks | ||
| BetMGM | 50¢best price | 54.6¢best price |
| Kalshi | Oct 7, 6:59 AM | 55¢ |
| Kalshi | Oct 7, 7:14 AM | 53.9¢ |
| Kalshi | Oct 7, 7:24 AM | 54.6¢ |
| Kalshi | Oct 7, 7:29 AM | 53.9¢ |
| Kalshi | Oct 7, 7:39 AM | 53.5¢ |
| Kalshi | Oct 7, 7:44 AM | 54.6¢ |
| Kalshi | Oct 7, 7:49 AM | 55¢ |
| Kalshi | Oct 7, 7:59 AM | 55.6¢ |
| Kalshi | Oct 7, 8:39 AM | 55¢ |
| Kalshi | Oct 7, 9:14 AM | 53.5¢ |
| Kalshi | Oct 7, 9:24 AM | 53.9¢ |
| Kalshi | Oct 7, 9:39 AM | 54.6¢ |
| Kalshi | Oct 7, 10:04 AM | 55¢ |
| Kalshi | Oct 7, 11:14 AM | 55.6¢ |
| Kalshi | Oct 7, 11:44 AM | 55¢ |
| Kalshi | Oct 7, 11:49 AM | 55.6¢ |
| Kalshi | Oct 7, 11:54 AM | 55¢ |
| Kalshi | Oct 7, 12:14 PM | 55.6¢ |
| Kalshi | Oct 7, 12:24 PM | 55¢ |
| Kalshi | Oct 7, 12:29 PM | 55.6¢ |
| Kalshi | Oct 7, 12:54 PM | 55¢ |
| Kalshi | Oct 7, 1:09 PM | 55.6¢ |
| Kalshi | Oct 7, 1:19 PM | 55¢ |
| Kalshi | Oct 7, 1:24 PM | 55.6¢ |
| Kalshi | Oct 7, 1:29 PM | 55¢ |
| Kalshi | Oct 7, 1:39 PM | 55.6¢ |
| Kalshi | Oct 7, 1:49 PM | 55¢ |
| Kalshi | Oct 7, 1:54 PM | 55.6¢ |
| Kalshi | Oct 7, 2:04 PM | 54.6¢ |
| Kalshi | Oct 7, 2:09 PM | 55¢ |
| Kalshi | Oct 7, 2:14 PM | 53.5¢ |
| Kalshi | Oct 7, 2:19 PM | 53.9¢ |
| Kalshi | Oct 7, 2:29 PM | 55¢ |
| Kalshi | Oct 7, 2:34 PM | 53.9¢ |
| Kalshi | Oct 7, 2:39 PM | 53.1¢ |
| Kalshi | Oct 7, 2:49 PM | 53.5¢ |
| Kalshi | Oct 7, 3:44 PM | 53.9¢ |
| Kalshi | Oct 7, 3:54 PM | 55¢ |
| Kalshi | Oct 7, 4:09 PM | 55.6¢ |
| Kalshi | Oct 7, 4:19 PM | 55¢ |
| Kalshi | Oct 7, 4:29 PM | 53.9¢ |
| Kalshi | Oct 7, 4:34 PM | 55.6¢ |
| Kalshi | Oct 7, 4:39 PM | 55¢ |
| Kalshi | Oct 7, 4:44 PM | 55.6¢ |
| Kalshi | Oct 7, 4:59 PM | 55¢ |
| Kalshi | Oct 7, 5:04 PM | 55.6¢ |
| Kalshi | Oct 7, 6:44 PM | 55¢ |
| Kalshi | Oct 7, 6:49 PM | 55.6¢ |
| Kalshi | Oct 7, 6:59 PM | 55¢ |
| Kalshi | Oct 7, 7:04 PM | 55.6¢ |
| Kalshi | Oct 7, 7:19 PM | 55¢ |
| Kalshi | Oct 7, 7:24 PM | 55.6¢ |
| Kalshi | Oct 7, 7:29 PM | 55¢ |
| Kalshi | Oct 7, 7:34 PM | 55.6¢ |
| Kalshi | Oct 7, 7:59 PM | 56¢ |
| Kalshi | Oct 7, 8:24 PM | 56.5¢ |
| Kalshi | Oct 7, 8:54 PM | 55.6¢ |
| Kalshi | Oct 7, 9:49 PM | 56¢ |
| Kalshi | Oct 7, 10:14 PM | 53.9¢ |
| Kalshi | Oct 7, 10:19 PM | 53.5¢ |
| Kalshi | Oct 7, 11:34 PM | 55¢ |
| Kalshi | Oct 7, 11:54 PM | 55.6¢ |
| Kalshi | Oct 8, 12:19 AM | 56¢ |
| Kalshi | Oct 8, 12:39 AM | 55.6¢ |
| Kalshi | Oct 8, 1:44 AM | 53.5¢ |
| Kalshi | Oct 8, 1:49 AM | 53.9¢ |
| Kalshi | Oct 8, 2:04 AM | 53.5¢ |
| Kalshi | Oct 8, 2:19 AM | 53.9¢ |
| Kalshi | Oct 8, 2:24 AM | 53.5¢ |
| Kalshi | Oct 8, 2:29 AM | 54.6¢ |
| Kalshi | Oct 8, 2:34 AM | 53.9¢ |
| Kalshi | Oct 8, 2:39 AM | 54.6¢ |
| Kalshi | Oct 8, 2:44 AM | 53.9¢ |
| Kalshi | Oct 8, 2:54 AM | 51.9¢ |
| Kalshi | Oct 8, 2:59 AM | 53.1¢ |
| Kalshi | Oct 8, 3:04 AM | 45.5¢ |
| Kalshi | Oct 8, 5:04 AM | 50¢ |
| Kalshi | Oct 8, 5:09 AM | 53.5¢ |
| Kalshi | Oct 8, 5:14 AM | 54.6¢ |
| Kalshi | Oct 8, 5:34 AM | 55¢ |
| Kalshi | Oct 8, 5:49 AM | 54.6¢ |
| Kalshi | Oct 8, 5:54 AM | 55.6¢ |
| Kalshi | Oct 8, 6:34 AM | 55¢ |
| Kalshi | Oct 8, 7:19 AM | 55.6¢ |
| Kalshi | Oct 8, 7:39 AM | 53.5¢ |
| Kalshi | Oct 8, 7:59 AM | 55.6¢ |
| Kalshi | Oct 8, 8:04 AM | 53.5¢ |
| Kalshi | Oct 8, 8:14 AM | 53.9¢ |
| Kalshi | Oct 8, 8:19 AM | 54.6¢ |
| Kalshi | Oct 8, 8:24 AM | 53.9¢ |
| Kalshi | Oct 8, 8:29 AM | 55¢ |
| Kalshi | Oct 8, 8:34 AM | 53.9¢ |
| Kalshi | Oct 8, 9:34 AM | 53.1¢ |
| Kalshi | Oct 8, 9:39 AM | 53.5¢ |
| Kalshi | Oct 8, 9:59 AM | 55¢ |
| Kalshi | Oct 8, 10:34 AM | 53.9¢ |
| Kalshi | Oct 8, 10:54 AM | 53.5¢ |
| Kalshi | Oct 8, 10:59 AM | 53.9¢ |
| Kalshi | Oct 8, 11:39 AM | 54.6¢ |
| Kalshi | Oct 8, 11:54 AM | 53.5¢ |
| Kalshi | Oct 8, 12:04 PM | 53.9¢ |
| Kalshi | Oct 8, 12:29 PM | 53.5¢ |
| Kalshi | Oct 8, 1:04 PM | 55¢ |
| Kalshi | Oct 8, 1:14 PM | 53.5¢ |
| Kalshi | Oct 8, 1:34 PM | 53.9¢ |
| Kalshi | Oct 8, 1:54 PM | 55.6¢ |
| Kalshi | Oct 8, 2:29 PM | 55¢ |
| Kalshi | Oct 8, 2:34 PM | 55.6¢ |
| Kalshi | Oct 8, 2:39 PM | 56¢ |
| Kalshi | Oct 8, 2:49 PM | 55.6¢ |
| Kalshi | Oct 8, 2:54 PM | 55¢ |
| Kalshi | Oct 8, 3:04 PM | 54.6¢ |
| Kalshi | Oct 8, 3:09 PM | 55.6¢ |
| Kalshi | Oct 8, 3:29 PM | 54.6¢ |
| Kalshi | Oct 8, 3:34 PM | 55¢ |
| Kalshi | Oct 8, 3:54 PM | 54.6¢ |
| Kalshi | Oct 8, 4:04 PM | 55¢ |
| Kalshi | Oct 8, 4:29 PM | 54.6¢ |
| Kalshi | Oct 8, 4:34 PM | 55.6¢ |
| Kalshi | Oct 8, 5:14 PM | 52.6¢ |
| Kalshi | Oct 8, 5:19 PM | 53.1¢ |
| Kalshi | Oct 8, 5:34 PM | 52.6¢ |
| Kalshi | Oct 8, 5:39 PM | 53.1¢ |
| Kalshi | Oct 8, 5:59 PM | 52.6¢ |
| Kalshi | Oct 8, 6:04 PM | 53.1¢ |
| Kalshi | Oct 8, 6:59 PM | 53.5¢ |
| Kalshi | Oct 8, 7:19 PM | 53.1¢ |
| Kalshi | Oct 8, 8:09 PM | 53.5¢ |
| Kalshi | Oct 8, 8:29 PM | 53.1¢ |
| Kalshi | Oct 8, 8:34 PM | 53.9¢ |
| Kalshi | Oct 8, 8:54 PM | 53.1¢ |
| Kalshi | Oct 8, 8:59 PM | 53.5¢ |
| Kalshi | Oct 8, 9:14 PM | 53.1¢ |
| Kalshi | Oct 8, 9:19 PM | 53.5¢ |
| Kalshi | Oct 8, 9:39 PM | 53.1¢ |
| Kalshi | Oct 8, 9:44 PM | 53.5¢ |
| Kalshi | Oct 8, 9:59 PM | 53.9¢ |
| Kalshi | Oct 8, 10:04 PM | 54.6¢ |
| Kalshi | Oct 8, 10:29 PM | 55¢ |
| Kalshi | Oct 8, 10:34 PM | 53.5¢ |
| Kalshi | Oct 8, 10:54 PM | 54.6¢ |
| Kalshi | Oct 8, 11:14 PM | 53.9¢ |
| Kalshi | Oct 8, 11:19 PM | 55¢ |
| Kalshi | Oct 8, 11:34 PM | 53.1¢ |
| Kalshi | Oct 8, 11:39 PM | 53.5¢ |
| Kalshi | Oct 8, 11:59 PM | 55¢ |
| Kalshi | Oct 9, 12:04 AM | 53.5¢ |
| Kalshi | Oct 9, 12:24 AM | 55¢ |
| Kalshi | Oct 9, 12:44 AM | 53.1¢ |
| Kalshi | Oct 9, 12:49 AM | 53.5¢ |
| Kalshi | Oct 9, 1:09 AM | 55¢ |
| Kalshi | Oct 9, 1:14 AM | 53.5¢ |
| Kalshi | Oct 9, 1:34 AM | 53.1¢ |
| Kalshi | Oct 9, 1:54 AM | 53.5¢ |
| Kalshi | Oct 9, 2:14 AM | 53.1¢ |
| Kalshi | Oct 9, 2:19 AM | 53.5¢ |
| Kalshi | Oct 9, 2:59 AM | 55¢ |
| Kalshi | Oct 9, 3:04 AM | 53.1¢ |
| Kalshi | Oct 9, 4:04 AM | 53.5¢ |
| Kalshi | Oct 9, 4:29 AM | 53.9¢ |
| Kalshi | Oct 9, 4:39 AM | 53.1¢ |
| Kalshi | Oct 9, 4:54 AM | 53.5¢ |
| Kalshi | Oct 9, 5:14 AM | 53.1¢ |
| Kalshi | Oct 9, 5:54 AM | 53.5¢ |
| Kalshi | Oct 9, 6:14 AM | 53.1¢ |
| Kalshi | Oct 9, 6:19 AM | 53.5¢ |
| Kalshi | Oct 9, 6:34 AM | 53.1¢ |
| Kalshi | Oct 9, 6:49 AM | 53.9¢ |
| Kalshi | Oct 9, 7:04 AM | 54.6¢ |
| Kalshi | Oct 9, 7:29 AM | 53.9¢ |
| Kalshi | Oct 9, 8:09 AM | 54.6¢ |
| Kalshi | Oct 9, 8:29 AM | 53.9¢ |
| Kalshi | Oct 9, 11:44 AM | 54.6¢ |
| Kalshi | Oct 9, 12:04 PM | 53.9¢ |
| Kalshi | Oct 9, 12:34 PM | 54.6¢ |
| Kalshi | Oct 9, 1:14 PM | 53.9¢ |
| Kalshi | Oct 9, 1:19 PM | 54.6¢ |
| Kalshi | Oct 9, 1:39 PM | 53.9¢ |
| Kalshi | Oct 9, 1:59 PM | 54.6¢ |
| Kalshi | Oct 9, 2:04 PM | 55¢ |
| Kalshi | Oct 9, 2:19 PM | 55.6¢ |
| Kalshi | Oct 9, 2:34 PM | 54.6¢ |
| Kalshi | Oct 9, 3:29 PM | 53.9¢ |
| Kalshi | Oct 9, 3:49 PM | 54.6¢ |
| Kalshi | Oct 9, 3:54 PM | 53.9¢ |
| Kalshi | Oct 9, 3:59 PM | 54.6¢ |
| Kalshi | Oct 9, 4:34 PM | 55.6¢ |
| Kalshi | Oct 9, 5:34 PM | 54.6¢ |
| Kalshi | Oct 9, 6:39 PM | 56¢ |
| Kalshi | Oct 9, 7:09 PM | 55.6¢ |
| Kalshi | Oct 9, 7:29 PM | 56¢ |
| Kalshi | Oct 9, 7:59 PM | 55.6¢ |
| Kalshi | Oct 9, 8:44 PM | 54.6¢ |
| Kalshi | Oct 9, 8:54 PM | 55¢ |
| Kalshi | Oct 9, 9:09 PM | 55.6¢ |
| Kalshi | Oct 9, 9:14 PM | 56¢ |
| Kalshi | Oct 9, 9:39 PM | 55.6¢ |
| Kalshi | Oct 9, 9:59 PM | 56¢ |
| Kalshi | Oct 9, 10:19 PM | 56.5¢ |
| Kalshi | Oct 9, 10:24 PM | 56¢ |
| Kalshi | Oct 9, 10:49 PM | 53.9¢ |
| Kalshi | Oct 9, 11:14 PM | 54.6¢ |
| Kalshi | Oct 9, 11:24 PM | 53.9¢ |
| Kalshi | Oct 9, 11:29 PM | 55.6¢ |
| Kalshi | Oct 9, 11:59 PM | 53.9¢ |
| Kalshi | Oct 10, 12:14 AM | 54.6¢ |
| Kalshi | Oct 10, 12:24 AM | 53.9¢ |
| Kalshi | Oct 10, 12:54 AM | 54.6¢ |
| Kalshi | Oct 10, 1:04 AM | 55.6¢ |
| Kalshi | Oct 10, 1:09 AM | 56¢ |
| Kalshi | Oct 10, 1:34 AM | 55.6¢ |
| Kalshi | Oct 10, 1:49 AM | 56¢ |
| Kalshi | Oct 10, 2:19 AM | 55.6¢ |
| Kalshi | Oct 10, 2:34 AM | 56¢ |
| Kalshi | Oct 10, 3:04 AM | 55.6¢ |
| Kalshi | Oct 10, 3:34 AM | 56¢ |
| Kalshi | Oct 10, 4:04 AM | 55.6¢ |
| Kalshi | Oct 10, 4:44 AM | 56¢ |
| Kalshi | Oct 10, 4:49 AM | 53.9¢ |
| Kalshi | Oct 10, 4:54 AM | 54.6¢ |
| Kalshi | Oct 10, 5:14 AM | 53.9¢ |
| Kalshi | Oct 10, 5:49 AM | 54.6¢ |
| Kalshi | Oct 10, 6:04 AM | 53.9¢ |
| Kalshi | Oct 10, 6:44 AM | 55.6¢ |
| Kalshi | Oct 10, 7:19 AM | 54.6¢ |
| Kalshi | Oct 10, 8:04 AM | 58.5¢ |
| Kalshi | Oct 11, 1:59 PM | 58¢ |
| Kalshi | Oct 11, 6:44 PM | 55.6¢ |
| Kalshi | Oct 11, 7:09 PM | 55¢ |
| Kalshi | Oct 11, 7:34 PM | 53.9¢ |
| Kalshi | Oct 11, 8:09 PM | 54.6¢ |
| Kalshi | Oct 11, 8:19 PM | 55¢ |
| Kalshi | Oct 11, 8:39 PM | 53.9¢ |
| Kalshi | Oct 11, 8:44 PM | 53.5¢ |
| Kalshi | Oct 11, 8:49 PM | 53.1¢ |
| Kalshi | Oct 11, 9:59 PM | 53.5¢ |
| Kalshi | Oct 11, 11:49 PM | 53.9¢ |
| Kalshi | Oct 12, 12:14 AM | 53.5¢ |
| Kalshi | Oct 12, 12:49 AM | 53.9¢ |
| Kalshi | Oct 12, 1:54 AM | 54.6¢ |
| Kalshi | Oct 12, 2:19 AM | 53.9¢ |
| Kalshi | Oct 12, 3:54 AM | 54.6¢ |
| Kalshi | Oct 12, 9:39 AM | 53.9¢ |
| Kalshi | Oct 12, 11:54 AM | 53.5¢ |
| Kalshi | Oct 12, 12:04 PM | 53.9¢ |
| Kalshi | Oct 12, 12:34 PM | 54.6¢ |
| Kalshi | Oct 12, 12:44 PM | 53.9¢ |
| Kalshi | Oct 12, 2:34 PM | 54.6¢ |
| Kalshi | Oct 12, 4:29 PM | 53.5¢ |
| Polymarket | Oct 6, 7:34 PM | 63¢ |
| Polymarket | Oct 6, 7:54 PM | 63.5¢ |
| Polymarket | Oct 7, 1:09 AM | 62¢ |
| Polymarket | Oct 7, 1:19 AM | 63.5¢ |
| Polymarket | Oct 7, 1:44 AM | 62¢ |
| Polymarket | Oct 7, 6:59 AM | 61.5¢ |
| Polymarket | Oct 7, 7:04 AM | 62¢ |
| Polymarket | Oct 7, 1:44 PM | 61.5¢ |
| Polymarket | Oct 7, 3:04 PM | 62¢ |
| Polymarket | Oct 7, 7:44 PM | 61.5¢ |
| Polymarket | Oct 7, 8:39 PM | 62¢ |
| Polymarket | Oct 8, 11:04 AM | 61.5¢ |
| Polymarket | Oct 8, 2:49 PM | 60.5¢ |
| Polymarket | Oct 10, 11:34 PM | 58.5¢ |
| Polymarket | Oct 10, 11:44 PM | 56.5¢ |
| Polymarket | Oct 11, 1:04 AM | 56¢ |
| Polymarket | Oct 11, 1:54 AM | 57.5¢ |
| Polymarket | Oct 11, 4:44 AM | 56.5¢ |
| Polymarket | Oct 11, 7:34 PM | 54.6¢ |
| Polymarket | Oct 11, 9:04 PM | 55.6¢ |
| Polymarket | Oct 12, 12:44 PM | 53.9¢ |
| Polymarket | Oct 12, 12:54 PM | 53.5¢ |
| Polymarket | Oct 12, 1:09 PM | 53.9¢ |
| Polymarket | Oct 12, 1:39 PM | 53.5¢ |
| BetMGM | Oct 12, 3:14 PM | 56.5¢ |
| BetMGM | Oct 12, 5:54 PM | 54.1¢ |
| BetRivers | Oct 12, 1:24 PM | 56.5¢ |
| BetRivers | Oct 12, 5:04 PM | 56.9¢ |
| Mason McTavish | 1.5 | 64.5¢FanDuel | 42¢FanDuel |
|---|
| Robert Thomas | 1.5 | 56.5¢FanDuel | 50¢FanDuel |
|---|
| 86.3% |
| STL puck line −2.5 | 13.7% |
|---|
| Tied after regulation | 23.0% |
|---|