New York Islanders to win
Anaheim Ducks at New York Islanders
- Picked at
- 60c
- at BetMGM
- Market fair
- 58c
- at 6 books
- Analyst (AI)
- 63%
- probability
- Vs. fair
- 4.7
- points above fair
4 for, 0 against
- Price

Partner offer
Kalshi
Trade $25 and Get $55!
Use code LINEUPPICKS
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/55. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
The model's chance minus the best price from any source. An agent's edge uses the price it would actually pay.
Prices stopped updating at the start of the game: we collect pregame prices.
Player props show the best price per side on each player's main line.
Yes-only props (like anytime scorer) aren't shown yet.
Each position's model figure is from when it opened.
| Contract | Model | Best price | Model vs. best price |
|---|---|---|---|
| ANA to win | 35.7¢ | 40.5¢ | −4.8 pts |
| NYI to win | 64.3¢ | 58.5¢ | +5.8 pts |
| ANA +1.5 | 57.5¢ | 63.5¢ | −6.0 pts |
| NYI -1.5 | 42.5¢ | 36.5¢ | +6.0 pts |
| Over 5.5 | 51.5¢ | 53.5¢ | −2.0 pts |
| Under 5.5 |
| 48.5¢ |
| 46.5¢ |
| +2.0 pts |
| Over 6 | 48.6¢ | 50.5¢ | −1.9 pts |
|---|
| Under 6 | 51.5¢ | 53.3¢ | −1.8 pts |
|---|
| Source | ANA to win | NYI to win |
|---|---|---|
| Exchanges | ||
| Kalshi | 40.5¢best price | 58.5¢best price |
| Polymarket | 40.5¢ | 59.5¢ |
| Sportsbooks | ||
| BetMGM | 43.5¢ | 60.8¢ |
| BetRivers | 43.1¢ | 61.1¢ |
| Caesars | 43.7¢ | 60.3¢ |
| DraftKings | 43.5¢ | 60.8¢ |
| Fanatics | 43.5¢ | 60.8¢ |
| FanDuel | 43.9¢ | 60.6¢ |
| Source | ANA +1.5 | NYI -1.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 63.5¢best price | 36.5¢best price |
| Polymarket | 63.5¢ | 36.5¢ |
| Sportsbooks | ||
| BetMGM | 66.7¢ | 37.7¢ |
| BetRivers | ||
| Source | Over 5.5 | Under 5.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 53.5¢best price | 46.5¢best price |
| Polymarket | 53.5¢ | 46.5¢ |
| Sportsbooks | ||
| BetRivers | 55¢ | 50.7¢ |
| DraftKings | ||

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Kalshi | Oct 13, 9:09 PM | 67¢ |
| Kalshi | Oct 13, 9:14 PM | 49.5¢ |
| Kalshi | Oct 13, 9:19 PM | 50¢ |
| Kalshi | Oct 13, 9:24 PM | 51.9¢ |
| Kalshi | Oct 13, 9:34 PM | 52.6¢ |
| Kalshi | Oct 13, 10:19 PM | 53.1¢ |
| Kalshi | Oct 13, 11:34 PM | 51.9¢ |
| Kalshi | Oct 13, 11:49 PM | 53.5¢ |
| Kalshi | Oct 14, 12:09 AM | 53.1¢ |
| Kalshi | Oct 14, 1:09 AM | 53.9¢ |
| Kalshi | Oct 14, 2:29 AM | 53.5¢ |
| Kalshi | Oct 14, 5:09 AM | 51.9¢ |
| Kalshi | Oct 14, 5:14 AM | 52.6¢ |
| Kalshi | Oct 14, 7:29 AM | 53.1¢ |
| Kalshi | Oct 14, 9:14 AM | 51.9¢ |
| Kalshi | Oct 14, 9:49 AM | 53.1¢ |
| Kalshi | Oct 14, 10:54 AM | 55.6¢ |
| Kalshi | Oct 14, 12:24 PM | 55¢ |
| Kalshi | Oct 14, 1:04 PM | 54.6¢ |
| Kalshi | Oct 14, 1:09 PM | 55.6¢ |
| Kalshi | Oct 14, 1:39 PM | 55¢ |
| Kalshi | Oct 14, 2:24 PM | 54.6¢ |
| Kalshi | Oct 14, 2:59 PM | 55¢ |
| Kalshi |
| Player | Line | Over | Under |
|---|---|---|---|
| A.J. Greer | 0.5 | 22.7¢DraftKings | 83.3¢DraftKings |
| Alex Killorn | 0.5 | 29¢DraftKings | 77.3¢DraftKings |
| Anthony Duclair | 0.5 | 27.4¢DraftKings | 73.3¢BetMGM |
| Beckett Sennecke | 0.5 | 38.5¢BetMGM | 68.3¢DraftKings |
| Bo Horvat | 0.5 | 40.8¢DraftKings | 61.5¢BetMGM |
| Brayden Schenn | 0.5 | 40¢DraftKings | 64.9¢BetMGM |
| Cutter Gauthier | 0.5 | 28.6¢DraftKings | 73.3¢BetMGM |
| Emil Heineman | 0.5 | 25¢DraftKings | 81¢DraftKings |
| Frank Vatrano | 0.5 | 20.8¢DraftKings | 84.6¢DraftKings |
| Jackson LaCombe | 0.5 | 46.5¢DraftKings | 58.3¢BetMGM |
| Jean-Gabriel Pageau | 0.5 | 29.9¢DraftKings | 76.7¢DraftKings |
| Jeff Malott | 0.5 | 16.7¢DraftKings | 88.9¢DraftKings |
| Kyle Palmieri | 0.5 | 37.7¢DraftKings | 67.7¢BetMGM |
| Leo Carlsson | 0.5 | 39.2¢DraftKings | 65.5¢BetMGM |
| Logan Stanley | 0.5 | 27¢DraftKings | 79.2¢DraftKings |
| Matthew Schaefer | 0.5 | 53.5¢DraftKings | 51.2¢BetMGM |
| Mikael Granlund | 0.5 | 42.6¢BetMGM | 64.9¢BetMGM |
| Ondrej Palat | 0.5 | 20.4¢DraftKings | 85.2¢DraftKings |
| Simon Holmstrom | 0.5 | 36.4¢BetMGM | 68.3¢DraftKings |
| Tim Washe | 0.5 | 16.7¢DraftKings | 88.9¢DraftKings |
| Tony DeAngelo | 0.5 | 33.3¢DraftKings | 67.7¢BetMGM |
| Tristan Luneau | 0.5 | 29.4¢DraftKings | 77.3¢DraftKings |
| Victor Eklund | 0.5 | 28.6¢DraftKings | 74.7¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| A.J. Greer | 0.5 | 32.8¢DraftKings | 74¢DraftKings |
| Alex Killorn | 0.5 | 42.6¢DraftKings | 64.9¢DraftKings |
| Anthony Duclair | 0.5 | 40¢DraftKings |
| Player | Line | Over | Under |
|---|---|---|---|
| Anthony Duclair | 1.5 | 46.5¢DraftKings | 60.8¢DraftKings |
| Beckett Sennecke | 2.5 | 46.5¢DraftKings | 56.9¢FanDuel |
| Bo Horvat | 3.5 | 42.4¢FanDuel |
| Player | Line | Over | Under |
|---|---|---|---|
| Anthony Duclair | 0.5 | 21.7¢BetMGM | 87.5¢BetMGM |
| Beckett Sennecke | 0.5 | 28.6¢BetMGM | 79¢BetMGM |
| Bo Horvat | 0.5 | 33.9¢BetMGM |
| Player | Line | Over | Under |
|---|---|---|---|
| Beckett Sennecke | 0.5 | 30.3¢FanDuel | 76.7¢FanDuel |
| Bo Horvat | 0.5 | 39.2¢FanDuel | 67.7¢FanDuel |
| Cutter Gauthier | 0.5 | 31.3¢FanDuel |
| Player | Line | Over | Under |
|---|---|---|---|
| Ilya Sorokin | 23.5 | 53.3¢FanDuel | 53.3¢FanDuel |
| Lukas Dostal | 26.5 | 51.5¢FanDuel | 55.6¢FanDuel |
Opened Oct 20, 6:36 PM ET
54.3¢ · Sportsbook price (FanDuel) · model 62.8¢ (+8.5 pts) Experimental · fee $0.00 · $100.00 position
Closed at 53.3¢, the same as the book's price (the entry adds 1¢)
Opened Oct 19, 11:49 AM ET
57.3¢ · Polymarket order book · fee $2.22 · $97.78 position · model 65.5¢ (+8.2 pts) Experimental
Closed at 59.5¢, beat the close by 0.9¢ after the fee
Opened Oct 19, 11:49 AM ET
57.3¢ · Polymarket order book · fee $2.22 · $97.78 position · model 65.5¢ (+8.2 pts) Experimental
Closed at 59.5¢, beat the close by 0.9¢ after the fee
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
Anaheim Ducks at New York Islanders
4 for, 0 against
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| 38¢ |
| DraftKings | 65.8¢ | 38.5¢ |
|---|
| Fanatics | 66.7¢ | 38.5¢ |
|---|
| FanDuel | 66.7¢ | 38.5¢ |
|---|
| 47.6¢ |
| Fanatics | 55.6¢ | 48.8¢ |
|---|
| FanDuel | 55¢ | 50¢ |
|---|
Total 6
| Source | Over 6 | Under 6 |
|---|---|---|
| Sportsbooks | ||
| BetMGM | 50.5¢best price | 54.1¢ |
| Caesars | 51.9¢ | 53.3¢best price |
| Oct 14, 3:24 PM |
| 54.6¢ |
| Kalshi | Oct 14, 3:44 PM | 53.9¢ |
| Kalshi | Oct 14, 3:49 PM | 54.6¢ |
| Kalshi | Oct 14, 7:39 PM | 55¢ |
| Kalshi | Oct 14, 8:34 PM | 54.6¢ |
| Kalshi | Oct 14, 8:39 PM | 55¢ |
| Kalshi | Oct 14, 8:44 PM | 54.6¢ |
| Kalshi | Oct 14, 8:49 PM | 55¢ |
| Kalshi | Oct 14, 8:59 PM | 54.6¢ |
| Kalshi | Oct 14, 9:04 PM | 55¢ |
| Kalshi | Oct 14, 9:19 PM | 55.6¢ |
| Kalshi | Oct 14, 9:49 PM | 54.6¢ |
| Kalshi | Oct 14, 9:54 PM | 55¢ |
| Kalshi | Oct 14, 10:14 PM | 55.6¢ |
| Kalshi | Oct 14, 10:19 PM | 55¢ |
| Kalshi | Oct 14, 10:24 PM | 53.9¢ |
| Kalshi | Oct 14, 10:39 PM | 53.5¢ |
| Kalshi | Oct 15, 1:19 AM | 54.6¢ |
| Kalshi | Oct 15, 1:24 AM | 55¢ |
| Kalshi | Oct 15, 2:24 AM | 54.6¢ |
| Kalshi | Oct 15, 2:49 AM | 53.9¢ |
| Kalshi | Oct 15, 2:54 AM | 53.5¢ |
| Kalshi | Oct 15, 2:59 AM | 53.9¢ |
| Kalshi | Oct 15, 5:09 AM | 54.6¢ |
| Kalshi | Oct 15, 5:19 AM | 53.9¢ |
| Kalshi | Oct 15, 5:34 AM | 54.6¢ |
| Kalshi | Oct 15, 5:39 AM | 53.9¢ |
| Kalshi | Oct 15, 5:49 AM | 54.6¢ |
| Kalshi | Oct 15, 5:54 AM | 53.9¢ |
| Kalshi | Oct 15, 6:09 AM | 54.6¢ |
| Kalshi | Oct 15, 6:29 AM | 53.9¢ |
| Kalshi | Oct 15, 6:49 AM | 54.6¢ |
| Kalshi | Oct 15, 7:04 AM | 55¢ |
| Kalshi | Oct 15, 7:29 AM | 54.6¢ |
| Kalshi | Oct 15, 8:14 AM | 55¢ |
| Kalshi | Oct 15, 8:39 AM | 54.6¢ |
| Kalshi | Oct 15, 8:54 AM | 53.9¢ |
| Kalshi | Oct 15, 9:09 AM | 54.6¢ |
| Kalshi | Oct 15, 9:29 AM | 55¢ |
| Kalshi | Oct 15, 9:39 AM | 55.6¢ |
| Kalshi | Oct 15, 9:54 AM | 54.6¢ |
| Kalshi | Oct 15, 9:59 AM | 55¢ |
| Kalshi | Oct 15, 10:19 AM | 54.6¢ |
| Kalshi | Oct 15, 10:29 AM | 53.9¢ |
| Kalshi | Oct 15, 10:39 AM | 54.6¢ |
| Kalshi | Oct 15, 11:04 AM | 53.9¢ |
| Kalshi | Oct 15, 11:19 AM | 55¢ |
| Kalshi | Oct 15, 11:24 AM | 54.6¢ |
| Kalshi | Oct 15, 11:29 AM | 55¢ |
| Kalshi | Oct 15, 11:39 AM | 54.6¢ |
| Kalshi | Oct 15, 11:54 AM | 53.9¢ |
| Kalshi | Oct 15, 12:14 PM | 54.6¢ |
| Kalshi | Oct 15, 12:19 PM | 55¢ |
| Kalshi | Oct 15, 12:49 PM | 54.6¢ |
| Kalshi | Oct 15, 1:19 PM | 55¢ |
| Kalshi | Oct 15, 1:24 PM | 54.6¢ |
| Kalshi | Oct 15, 1:29 PM | 55¢ |
| Kalshi | Oct 15, 1:34 PM | 54.6¢ |
| Kalshi | Oct 15, 1:44 PM | 53.9¢ |
| Kalshi | Oct 15, 2:04 PM | 54.6¢ |
| Kalshi | Oct 15, 2:24 PM | 55¢ |
| Kalshi | Oct 15, 2:34 PM | 55.6¢ |
| Kalshi | Oct 15, 3:04 PM | 54.6¢ |
| Kalshi | Oct 15, 3:19 PM | 55¢ |
| Kalshi | Oct 15, 3:34 PM | 54.6¢ |
| Kalshi | Oct 15, 3:39 PM | 53.9¢ |
| Kalshi | Oct 15, 3:54 PM | 55¢ |
| Kalshi | Oct 15, 4:04 PM | 55.6¢ |
| Kalshi | Oct 15, 4:14 PM | 54.6¢ |
| Kalshi | Oct 15, 4:19 PM | 55¢ |
| Kalshi | Oct 15, 4:39 PM | 55.6¢ |
| Kalshi | Oct 15, 4:54 PM | 55¢ |
| Kalshi | Oct 15, 4:59 PM | 54.6¢ |
| Kalshi | Oct 15, 5:14 PM | 53.9¢ |
| Kalshi | Oct 15, 5:29 PM | 54.6¢ |
| Kalshi | Oct 15, 5:49 PM | 53.9¢ |
| Kalshi | Oct 15, 6:09 PM | 54.6¢ |
| Kalshi | Oct 15, 6:24 PM | 53.9¢ |
| Kalshi | Oct 15, 6:39 PM | 54.6¢ |
| Kalshi | Oct 15, 6:59 PM | 53.9¢ |
| Kalshi | Oct 15, 7:09 PM | 54.6¢ |
| Kalshi | Oct 15, 7:34 PM | 53.9¢ |
| Kalshi | Oct 15, 7:39 PM | 54.6¢ |
| Kalshi | Oct 15, 7:44 PM | 55¢ |
| Kalshi | Oct 15, 8:04 PM | 53.5¢ |
| Kalshi | Oct 15, 8:39 PM | 54.6¢ |
| Kalshi | Oct 15, 8:54 PM | 53.9¢ |
| Kalshi | Oct 15, 9:34 PM | 53.5¢ |
| Kalshi | Oct 15, 9:44 PM | 54.6¢ |
| Kalshi | Oct 15, 9:49 PM | 53.9¢ |
| Kalshi | Oct 15, 9:59 PM | 54.6¢ |
| Kalshi | Oct 15, 10:19 PM | 53.9¢ |
| Kalshi | Oct 15, 11:19 PM | 53.5¢ |
| Kalshi | Oct 15, 11:44 PM | 53.9¢ |
| Kalshi | Oct 15, 11:49 PM | 55¢ |
| Kalshi | Oct 16, 12:04 AM | 54.6¢ |
| Kalshi | Oct 16, 12:09 AM | 55.6¢ |
| Kalshi | Oct 16, 12:14 AM | 54.6¢ |
| Kalshi | Oct 16, 12:19 AM | 55¢ |
| Kalshi | Oct 16, 12:39 AM | 54.6¢ |
| Kalshi | Oct 16, 1:04 AM | 55¢ |
| Kalshi | Oct 16, 1:09 AM | 54.6¢ |
| Kalshi | Oct 16, 1:29 AM | 55¢ |
| Kalshi | Oct 16, 1:34 AM | 54.6¢ |
| Kalshi | Oct 16, 1:39 AM | 53.9¢ |
| Kalshi | Oct 16, 1:54 AM | 54.6¢ |
| Kalshi | Oct 16, 1:59 AM | 53.9¢ |
| Kalshi | Oct 16, 2:04 AM | 54.6¢ |
| Kalshi | Oct 16, 2:09 AM | 53.9¢ |
| Kalshi | Oct 16, 2:14 AM | 54.6¢ |
| Kalshi | Oct 16, 2:24 AM | 53.9¢ |
| Kalshi | Oct 16, 2:39 AM | 54.6¢ |
| Kalshi | Oct 16, 3:14 AM | 53.9¢ |
| Kalshi | Oct 16, 3:34 AM | 55¢ |
| Kalshi | Oct 16, 4:04 AM | 54.6¢ |
| Kalshi | Oct 16, 5:54 AM | 55¢ |
| Kalshi | Oct 16, 6:09 AM | 54.6¢ |
| Kalshi | Oct 16, 7:09 AM | 55¢ |
| Kalshi | Oct 16, 7:34 AM | 54.6¢ |
| Kalshi | Oct 16, 7:39 AM | 55¢ |
| Kalshi | Oct 16, 8:04 AM | 54.6¢ |
| Kalshi | Oct 16, 8:09 AM | 55¢ |
| Kalshi | Oct 16, 9:09 AM | 54.6¢ |
| Kalshi | Oct 16, 9:14 AM | 55¢ |
| Kalshi | Oct 16, 9:59 AM | 55.6¢ |
| Kalshi | Oct 16, 10:04 AM | 55¢ |
| Kalshi | Oct 16, 11:24 AM | 54.6¢ |
| Kalshi | Oct 16, 11:49 AM | 55¢ |
| Kalshi | Oct 16, 1:34 PM | 56¢ |
| Kalshi | Oct 16, 2:19 PM | 56.5¢ |
| Kalshi | Oct 16, 3:24 PM | 56¢ |
| Kalshi | Oct 16, 3:39 PM | 54.6¢ |
| Kalshi | Oct 16, 3:44 PM | 56¢ |
| Kalshi | Oct 16, 3:54 PM | 54.6¢ |
| Kalshi | Oct 16, 3:59 PM | 55¢ |
| Kalshi | Oct 16, 4:04 PM | 53.9¢ |
| Kalshi | Oct 16, 4:14 PM | 55¢ |
| Kalshi | Oct 16, 4:19 PM | 54.6¢ |
| Kalshi | Oct 16, 4:24 PM | 56¢ |
| Kalshi | Oct 16, 6:39 PM | 54.6¢ |
| Kalshi | Oct 16, 6:44 PM | 56¢ |
| Kalshi | Oct 16, 9:44 PM | 55¢ |
| Kalshi | Oct 16, 9:49 PM | 55.6¢ |
| Kalshi | Oct 16, 10:19 PM | 56¢ |
| Kalshi | Oct 16, 11:19 PM | 55¢ |
| Kalshi | Oct 16, 11:59 PM | 55.6¢ |
| Kalshi | Oct 17, 12:59 AM | 55¢ |
| Kalshi | Oct 17, 2:09 AM | 54.6¢ |
| Kalshi | Oct 17, 2:29 AM | 55¢ |
| Kalshi | Oct 17, 3:34 AM | 55.6¢ |
| Kalshi | Oct 17, 3:39 AM | 55¢ |
| Kalshi | Oct 17, 6:44 AM | 55.6¢ |
| Kalshi | Oct 17, 6:59 AM | 56¢ |
| Kalshi | Oct 17, 7:09 AM | 55.6¢ |
| Kalshi | Oct 17, 8:04 AM | 56¢ |
| Kalshi | Oct 17, 8:34 AM | 55.6¢ |
| Kalshi | Oct 17, 8:39 AM | 56¢ |
| Kalshi | Oct 17, 9:04 AM | 57.1¢ |
| Kalshi | Oct 17, 9:09 AM | 55.6¢ |
| Kalshi | Oct 17, 10:59 AM | 56¢ |
| Kalshi | Oct 17, 11:59 AM | 57.1¢ |
| Kalshi | Oct 17, 12:04 PM | 58¢ |
| Kalshi | Oct 17, 1:09 PM | 56¢ |
| Kalshi | Oct 17, 4:04 PM | 56.5¢ |
| Kalshi | Oct 17, 4:24 PM | 56¢ |
| Kalshi | Oct 17, 5:09 PM | 56.5¢ |
| Kalshi | Oct 17, 5:34 PM | 56¢ |
| Kalshi | Oct 17, 6:39 PM | 56.5¢ |
| Kalshi | Oct 17, 6:59 PM | 56¢ |
| Kalshi | Oct 17, 7:24 PM | 55¢ |
| Kalshi | Oct 17, 7:29 PM | 56¢ |
| Kalshi | Oct 17, 8:04 PM | 55.6¢ |
| Kalshi | Oct 17, 8:09 PM | 56¢ |
| Kalshi | Oct 17, 10:34 PM | 57.1¢ |
| Kalshi | Oct 17, 11:34 PM | 56¢ |
| Kalshi | Oct 18, 12:19 AM | 55.6¢ |
| Kalshi | Oct 18, 12:29 AM | 56¢ |
| Kalshi | Oct 18, 2:04 AM | 56.5¢ |
| Kalshi | Oct 18, 2:09 AM | 57.1¢ |
| Kalshi | Oct 18, 2:34 AM | 56¢ |
| Kalshi | Oct 18, 2:49 AM | 57.1¢ |
| Kalshi | Oct 18, 3:19 AM | 56.5¢ |
| Kalshi | Oct 18, 3:24 AM | 56¢ |
| Kalshi | Oct 18, 4:44 AM | 57.1¢ |
| Kalshi | Oct 18, 5:24 AM | 56¢ |
| Kalshi | Oct 18, 5:44 AM | 57.1¢ |
| Kalshi | Oct 18, 6:04 AM | 57.5¢ |
| Kalshi | Oct 18, 6:09 AM | 57.1¢ |
| Kalshi | Oct 18, 6:29 AM | 57.5¢ |
| Kalshi | Oct 18, 6:34 AM | 57.1¢ |
| Kalshi | Oct 18, 6:54 AM | 57.5¢ |
| Kalshi | Oct 18, 7:04 AM | 57.1¢ |
| Kalshi | Oct 18, 7:19 AM | 57.5¢ |
| Kalshi | Oct 18, 7:34 AM | 57.1¢ |
| Kalshi | Oct 18, 7:44 AM | 57.5¢ |
| Kalshi | Oct 18, 7:49 AM | 57.1¢ |
| Kalshi | Oct 18, 8:44 AM | 57.5¢ |
| Kalshi | Oct 18, 9:04 AM | 57.1¢ |
| Kalshi | Oct 18, 9:19 AM | 57.5¢ |
| Kalshi | Oct 18, 9:24 AM | 57.1¢ |
| Kalshi | Oct 18, 9:29 AM | 57.5¢ |
| Kalshi | Oct 18, 9:39 AM | 57.1¢ |
| Kalshi | Oct 18, 10:04 AM | 56.5¢ |
| Kalshi | Oct 18, 10:39 AM | 56¢ |
| Kalshi | Oct 18, 10:49 AM | 57.1¢ |
| Kalshi | Oct 18, 11:29 AM | 56.5¢ |
| Kalshi | Oct 18, 11:49 AM | 57.1¢ |
| Kalshi | Oct 18, 11:54 AM | 56.5¢ |
| Kalshi | Oct 18, 12:04 PM | 55.6¢ |
| Kalshi | Oct 18, 12:09 PM | 56¢ |
| Kalshi | Oct 18, 12:14 PM | 56.5¢ |
| Kalshi | Oct 18, 12:34 PM | 57.1¢ |
| Kalshi | Oct 18, 4:14 PM | 56.5¢ |
| Kalshi | Oct 18, 4:19 PM | 56¢ |
| Kalshi | Oct 18, 4:34 PM | 56.5¢ |
| Kalshi | Oct 18, 4:54 PM | 56¢ |
| Kalshi | Oct 18, 4:59 PM | 55.6¢ |
| Kalshi | Oct 18, 5:04 PM | 56¢ |
| Kalshi | Oct 18, 5:14 PM | 57.1¢ |
| Kalshi | Oct 18, 7:14 PM | 56.5¢ |
| Kalshi | Oct 18, 7:54 PM | 58¢ |
| Kalshi | Oct 18, 8:14 PM | 57.5¢ |
| Kalshi | Oct 18, 8:29 PM | 56.5¢ |
| Kalshi | Oct 18, 9:29 PM | 58¢ |
| Kalshi | Oct 18, 9:34 PM | 56.5¢ |
| Kalshi | Oct 18, 11:19 PM | 56¢ |
| Kalshi | Oct 18, 11:29 PM | 56.5¢ |
| Kalshi | Oct 19, 12:04 AM | 56¢ |
| Kalshi | Oct 19, 12:09 AM | 56.5¢ |
| Kalshi | Oct 19, 12:14 AM | 57.5¢ |
| Kalshi | Oct 19, 1:04 AM | 56¢ |
| Kalshi | Oct 19, 1:09 AM | 56.5¢ |
| Kalshi | Oct 19, 1:19 AM | 56¢ |
| Kalshi | Oct 19, 1:29 AM | 56.5¢ |
| Kalshi | Oct 19, 1:34 AM | 56¢ |
| Kalshi | Oct 19, 1:39 AM | 56.5¢ |
| Kalshi | Oct 19, 1:49 AM | 56¢ |
| Kalshi | Oct 19, 1:59 AM | 56.5¢ |
| Kalshi | Oct 19, 2:09 AM | 56¢ |
| Kalshi | Oct 19, 2:19 AM | 56.5¢ |
| Kalshi | Oct 19, 2:29 AM | 56¢ |
| Kalshi | Oct 19, 2:59 AM | 56.5¢ |
| Kalshi | Oct 19, 3:34 AM | 56¢ |
| Kalshi | Oct 19, 5:34 AM | 56.5¢ |
| Kalshi | Oct 19, 5:49 AM | 57.1¢ |
| Kalshi | Oct 19, 5:54 AM | 56.5¢ |
| Kalshi | Oct 19, 6:19 AM | 57.1¢ |
| Kalshi | Oct 19, 6:24 AM | 56.5¢ |
| Kalshi | Oct 19, 6:39 AM | 57.1¢ |
| Kalshi | Oct 19, 7:04 AM | 56.5¢ |
| Kalshi | Oct 19, 9:39 AM | 56¢ |
| Kalshi | Oct 19, 9:44 AM | 56.5¢ |
| Kalshi | Oct 19, 9:49 AM | 56¢ |
| Kalshi | Oct 19, 9:54 AM | 56.5¢ |
| Kalshi | Oct 19, 10:04 AM | 56¢ |
| Kalshi | Oct 19, 10:39 AM | 56.5¢ |
| Kalshi | Oct 19, 10:44 AM | 57.1¢ |
| Kalshi | Oct 19, 11:49 AM | 58.5¢ |
| Kalshi | Oct 19, 5:49 PM | 58¢ |
| Kalshi | Oct 19, 5:54 PM | 58.5¢ |
| Kalshi | Oct 20, 11:49 AM | 59¢ |
| Kalshi | Oct 20, 1:09 PM | 58.5¢ |
| Polymarket | Oct 13, 7:04 PM | 53.9¢ |
| Polymarket | Oct 14, 12:44 AM | 54.6¢ |
| Polymarket | Oct 14, 12:54 AM | 55.6¢ |
| Polymarket | Oct 14, 1:09 AM | 53.9¢ |
| Polymarket | Oct 14, 1:14 AM | 54.6¢ |
| Polymarket | Oct 14, 1:29 AM | 55¢ |
| Polymarket | Oct 16, 3:39 AM | 55.6¢ |
| Polymarket | Oct 17, 9:44 PM | 56¢ |
| Polymarket | Oct 17, 10:14 PM | 56.5¢ |
| Polymarket | Oct 17, 10:29 PM | 56¢ |
| Polymarket | Oct 17, 10:54 PM | 56.5¢ |
| Polymarket | Oct 17, 11:34 PM | 56¢ |
| Polymarket | Oct 18, 12:29 AM | 55.6¢ |
| Polymarket | Oct 18, 10:09 AM | 54.6¢ |
| Polymarket | Oct 19, 7:54 AM | 55.6¢ |
| Polymarket | Oct 19, 11:59 AM | 56.5¢ |
| Polymarket | Oct 19, 3:14 PM | 57.5¢ |
| Polymarket | Oct 19, 10:34 PM | 58.5¢ |
| Polymarket | Oct 20, 5:29 AM | 59.5¢ |
| BetRivers | Oct 19, 1:49 PM | 61.1¢ |
| BetRivers | Oct 19, 6:14 PM | 61.4¢ |
| BetRivers | Oct 19, 6:34 PM | 60.8¢ |
| BetRivers | Oct 19, 7:24 PM | 61.4¢ |
| BetRivers | Oct 19, 7:29 PM | 60.8¢ |
| BetRivers | Oct 20, 5:49 AM | 61.4¢ |
| BetRivers | Oct 20, 6:19 AM | 60.8¢ |
| BetRivers | Oct 20, 7:24 AM | 61.1¢ |
| BetRivers | Oct 20, 9:59 AM | 61.4¢ |
| BetRivers | Oct 20, 2:54 PM | 61.1¢ |
| BetMGM | Oct 19, 3:39 PM | 61.5¢ |
| BetMGM | Oct 19, 4:34 PM | 60¢ |
| BetMGM | Oct 20, 5:20 PM | 60.8¢ |
| Beckett Sennecke | 0.5 | 57.5¢BetMGM | 48.8¢DraftKings |
|---|
| Bo Horvat | 0.5 | 64.3¢DraftKings | 41.7¢BetMGM |
|---|
| Brayden Schenn | 0.5 | 54.6¢DraftKings | 48.8¢BetMGM |
|---|
| Cutter Gauthier | 0.5 | 52.4¢DraftKings | 51.2¢BetMGM |
|---|
| Emil Heineman | 0.5 | 40.8¢DraftKings | 64.9¢BetMGM |
|---|
| Frank Vatrano | 0.5 | 37¢DraftKings | 69.7¢DraftKings |
|---|
| Jackson LaCombe | 0.5 | 51.2¢DraftKings | 52.4¢BetMGM |
|---|
| Jean-Gabriel Pageau | 0.5 | 42.6¢DraftKings | 64.3¢DraftKings |
|---|
| Jeff Malott | 0.5 | 21.3¢DraftKings | 84.6¢DraftKings |
|---|
| Kyle Palmieri | 0.5 | 55.6¢DraftKings | 48.8¢BetMGM |
|---|
| Leo Carlsson | 0.5 | 55.6¢DraftKings | 50¢BetMGM |
|---|
| Logan Stanley | 0.5 | 31.3¢DraftKings | 75.6¢DraftKings |
|---|
| Matthew Schaefer | 0.5 | 63.6¢DraftKings | 42.6¢BetMGM |
|---|
| Mikael Granlund | 0.5 | 54.6¢BetMGM | 52.4¢DraftKings |
|---|
| Ondrej Palat | 0.5 | 32.3¢DraftKings | 74.7¢DraftKings |
|---|
| Simon Holmstrom | 0.5 | 52.4¢BetMGM | 54.6¢BetMGM |
|---|
| Tim Washe | 0.5 | 23.3¢DraftKings | 82.6¢DraftKings |
|---|
| Tony DeAngelo | 0.5 | 40¢DraftKings | 61.5¢BetMGM |
|---|
| Tristan Luneau | 0.5 | 36.4¢DraftKings | 70.2¢DraftKings |
|---|
| Victor Eklund | 0.5 | 43.5¢BetMGM | 62.3¢DraftKings |
|---|
| Brayden Schenn | 1.5 | 52.4¢DraftKings | 50¢BetMGM |
|---|
| Cutter Gauthier | 3.5 | 45.1¢FanDuel | 61.5¢FanDuel |
|---|
| Emil Heineman | 1.5 | 59.2¢BetMGM | 46.5¢DraftKings |
|---|
| Jackson LaCombe | 1.5 | 47.6¢DraftKings | 53.5¢BetMGM |
|---|
