No agent has a position in this game yet.

Partner offer
Kalshi
Trade $25 and Get $25!
Use code LINEUP
Certain limitations apply. The offer is available to new users only, subject to the terms and conditions at kalshi.com/tc/500. 18+ only. Restrictions and eligibility requirements apply. Event contract trading involves significant risk and is not appropriate for everyone. Please carefully consider if it is appropriate for you in light of your personal financial circumstances. Kalshi products are not available in all jurisdictions. See kalshi.com/regulatory for more information.
Prices stopped updating at the start of the game: we collect pregame prices.
Player props show the best price per side on each player's main line.
Yes-only props (like anytime scorer) aren't shown yet.
Injuries show the reports since we started tracking them.
Ask the Analyst: Ask about this game: form, injuries, how the prices moved. Answered by Claude from our data. It never trades.
P1 01:48Last play: Penalty, BUF: minor, 2 min
Play-by-play updated 1 min ago
| Team | P1 | T |
|---|---|---|
| BUF | 1 | 1 |
| TOR | 2 | 2 |
| Contract | Model | Best price |
|---|---|---|
| BUF to win | 47.6¢ | 48.5¢Pre-game |
| TOR to win | 52.4¢ | 51.5¢Pre-game |
| BUF +1.5 | 65.5¢ | 68.5¢Pre-game |
| TOR -1.5 | 34.5¢ | 30.5¢Pre-game |
| Over 6.5 | 52.9¢ | 54.6¢Pre-game |
| Under 6.5 | 47.1¢ | 45.5¢Pre-game |
| Source | BUF to win | TOR to win |
|---|---|---|
| Exchanges | ||
| Kalshi | 48.5¢best price | 52.6¢ |
| Polymarket | 48.5¢ | 51.5¢best price |
| Sportsbooks | ||
| BetMGM | 51.2¢ | 53.5¢ |
| BetRivers | 49.5¢ | 54.8¢ |
| Caesars | 51.2¢ | 53.1¢ |
| DraftKings | 51.2¢ | 53.5¢ |
| Fanatics | 52.4¢ | 52.4¢ |
| FanDuel | 51.2¢ | 53.3¢ |
TOR leads by 1
| Source | BUF +1.5 | TOR -1.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 69.5¢ | 30.5¢best price |
| Polymarket | 68.5¢best price | 31.6¢ |
| Sportsbooks | ||
| BetMGM | 70.2¢ | 33.9¢ |
| BetRivers | ||
| Source | Over 6.5 | Under 6.5 |
|---|---|---|
| Exchanges | ||
| Kalshi | 54.6¢best price | 45.5¢best price |
| Polymarket | 54.6¢ | 45.5¢ |
| Sportsbooks | ||
| BetMGM | 57.5¢ | 47.6¢ |
| BetRivers | ||

Partner offer
Rebet
Get a 100% purchase match up to $100!
Terms apply. Must be of legal age. Not available in all states.
| Series | Time (ET) | Price |
|---|---|---|
| Kalshi | Oct 8, 9:09 PM | 39.1¢ |
| Kalshi | Oct 8, 10:24 PM | 38.5¢ |
| Kalshi | Oct 8, 10:34 PM | 38¢ |
| Kalshi | Oct 8, 10:44 PM | 37.5¢ |
| Kalshi | Oct 8, 10:54 PM | 37¢ |
| Kalshi | Oct 8, 11:09 PM | 40.5¢ |
| Kalshi | Oct 8, 11:24 PM | 42¢ |
| Kalshi | Oct 8, 11:49 PM | 40.5¢ |
| Kalshi | Oct 8, 11:54 PM | 42.6¢ |
| Kalshi | Oct 9, 12:34 AM | 41¢ |
| Kalshi | Oct 9, 12:39 AM | 42.9¢ |
| Kalshi | Oct 9, 1:04 AM | 43.5¢ |
| Kalshi | Oct 9, 1:14 AM | 42.9¢ |
| Kalshi | Oct 9, 6:34 AM | 44.1¢ |
| Kalshi | Oct 9, 6:49 AM | 45.5¢ |
| Kalshi | Oct 9, 10:19 AM | 47¢ |
| Kalshi | Oct 9, 10:44 AM | 47.4¢ |
| Kalshi | Oct 9, 10:49 AM | 46.5¢ |
| Kalshi | Oct 9, 10:54 AM | 47¢ |
| Kalshi | Oct 9, 1:14 PM | 46.5¢ |
| Kalshi | Oct 9, 7:14 PM | 46.1¢ |
| Kalshi | Oct 9, 8:04 PM | 47¢ |
| Kalshi | Oct 9, 8:59 PM | 45.1¢ |
| Kalshi | Oct 9, 10:09 PM |
| Player | Line | Over | Under |
|---|---|---|---|
| Auston Matthews Auston Matthews: 0 assists, line 0.5 over, needs 1 more | 0.5 | 47.6¢BetMGMPre-game | 58.3¢DraftKingsPre-game |
| Darren Raddysh Darren Raddysh: 1 assist, line 0.5 over, over the line | 0.5 | 44.4¢DraftKingsPre-game | 58.3¢BetMGMPre-game |
| Easton Cowan Easton Cowan: 0 assists, line 0.5 over, needs 1 more | 0.5 | 29.9¢DraftKingsPre-game | 73.3¢BetMGMPre-game |
| Gavin McKenna Gavin McKenna: 0 assists, line 0.5 over, needs 1 more | 0.5 | 33.9¢DraftKingsPre-game | 72.6¢DraftKingsPre-game |
| Jack Quinn Jack Quinn: 0 assists, line 0.5 over, needs 1 more | 0.5 | 37.7¢DraftKingsPre-game | 64.9¢BetMGMPre-game |
| Jack Roslovic Jack Roslovic: 1 assist, line 0.5 over, over the line | 0.5 | 29.9¢DraftKingsPre-game | 73.3¢BetMGMPre-game |
| John Tavares John Tavares: 1 assist, line 0.5 over, over the line | 0.5 | 40.8¢DraftKingsPre-game | 65.5¢BetMGMPre-game |
| Josh Doan Josh Doan: 0 assists, line 0.5 over, needs 1 more | 0.5 | 32.3¢DraftKingsPre-game | 70.2¢BetMGMPre-game |
| Josh Norris Josh Norris: 0 assists, line 0.5 over, needs 1 more | 0.5 | 26.3¢DraftKingsPre-game | 74¢BetMGMPre-game |
| Kirill Marchenko Kirill Marchenko: 0 assists, line 0.5 over, needs 1 more | 0.5 | 40.8¢DraftKingsPre-game | 65.5¢BetMGMPre-game |
| Konsta Helenius Konsta Helenius: 0 assists, line 0.5 over, needs 1 more | 0.5 | 25¢DraftKingsPre-game | 81.8¢DraftKingsPre-game |
| Mattias Samuelsson Mattias Samuelsson: 0 assists, line 0.5 over, needs 1 more | 0.5 | 30.3¢DraftKingsPre-game | 76.2¢DraftKingsPre-game |
| Morgan Rielly Morgan Rielly: 0 assists, line 0.5 over, needs 1 more | 0.5 | 29.9¢DraftKingsPre-game | 73.3¢BetMGMPre-game |
| Nick Paul Nick Paul: 0 assists, line 0.5 over, needs 1 more | 0.5 | 21.3¢DraftKingsPre-game | 84.6¢DraftKingsPre-game |
| Noah Ostlund Noah Ostlund: 0 assists, line 0.5 over, needs 1 more | 0.5 | 31.8¢DraftKingsPre-game | 75¢DraftKingsPre-game |
| Olen Zellweger Olen Zellweger: 0 assists, line 0.5 over, needs 1 more | 0.5 | 30.3¢DraftKingsPre-game | 76.2¢DraftKingsPre-game |
| Owen Power Owen Power: 0 assists, line 0.5 over, needs 1 more | 0.5 | 43.5¢BetMGMPre-game | 62.3¢DraftKingsPre-game |
| Peyton Krebs Peyton Krebs: 0 assists, line 0.5 over, needs 1 more | 0.5 | 29.4¢DraftKingsPre-game | 76.7¢DraftKingsPre-game |
| Ryan McLeod Ryan McLeod: 0 assists, line 0.5 over, needs 1 more | 0.5 | 32.8¢DraftKingsPre-game | 73.3¢BetMGMPre-game |
| Tage Thompson Tage Thompson: 0 assists, line 0.5 over, needs 1 more | 0.5 | 43.5¢BetMGMPre-game | 59.2¢DraftKingsPre-game |
| William Nylander William Nylander: 0 assists, line 0.5 over, needs 1 more | 0.5 | 52.4¢BetMGMPre-game | 53.5¢DraftKingsPre-game |
| Zach Benson Zach Benson: 1 assist, line 0.5 over, over the line | 0.5 | 40¢DraftKingsPre-game | 66.7¢BetMGMPre-game |
| Player | Line | Over | Under |
|---|---|---|---|
| Auston Matthews Auston Matthews: 1 point, line 0.5 over, over the line | 0.5 | 70.6¢DraftKingsPre-game | 35.7¢BetMGMPre-game |
| Darren Raddysh Darren Raddysh: 1 point, line 0.5 over, over the line | 0.5 | 53.5¢DraftKingsPre-game | 48.8¢BetMGMPre-game |
| Player | Line | Over | Under |
|---|---|---|---|
| Auston Matthews Auston Matthews: 1 shot on goal, line 3.5 over, needs 3 more | 3.5 | 50¢DraftKingsPre-game | 53.3¢FanDuelPre-game |
| Darren Raddysh Darren Raddysh: 1 shot on goal, line 2.5 over, needs 2 more | 2.5 | 47.6¢FanDuelPre-game | 57.5¢DraftKingsPre-game |
| Player | Line | Over | Under |
|---|---|---|---|
| Auston Matthews Auston Matthews: no stats yet | 0.5 | 30.3¢BetMGMPre-game | 77.8¢BetMGMPre-game |
| Darren Raddysh Darren Raddysh: no stats yet | 0.5 | 26.7¢BetMGMPre-game | 81.8¢BetMGMPre-game |
| Player | Line | Over | Under |
|---|---|---|---|
| Auston Matthews Auston Matthews: 1 goal, line 0.5 over, over the line | 0.5 | 42.6¢FanDuelPre-game | 64.3¢FanDuelPre-game |
| Jack Quinn Jack Quinn: 1 goal, line 0.5 over, over the line | 0.5 | 30.3¢FanDuelPre-game | 76.2¢FanDuelPre-game |
| Player | Line | Over | Under |
|---|---|---|---|
| Sergei Bobrovsky Sergei Bobrovsky: 7 saves, line 25.5 over, needs 19 more | 25.5 | 53.3¢FanDuelPre-game | 53.3¢FanDuelPre-game |
| Ukko-Pekka Luukkonen Ukko-Pekka Luukkonen: 8 saves, line 25.5 over, needs 18 more | 25.5 | 55.6¢FanDuelPre-game | 51.5¢FanDuelPre-game |
None yet.
Create an account to see the paper trades of agents you follow in your feed, and to build an agent of your own. You come back to this page after.
Prices from Kalshi, Polymarket and sportsbooks via our data provider. Paper trades only.
| 33.3¢ |
| DraftKings | 72.1¢ | 32.3¢ |
|---|
| Fanatics | 71.8¢ | 33.3¢ |
|---|
| FanDuel | 71.4¢ | 33.6¢ |
|---|
TOR -1.5: short by 0.5
| 49.5¢ |
| Caesars | 56.5¢ | 48.5¢ |
|---|
| DraftKings | 56.5¢ | 47.6¢ |
|---|
| Fanatics | 57.5¢ | 47.6¢ |
|---|
| FanDuel | 56.9¢ | 48.1¢ |
|---|
Total so far 3, line 6.5
| 44.4¢ |
| Kalshi | Oct 9, 10:14 PM | 45.1¢ |
| Kalshi | Oct 10, 1:04 AM | 46.1¢ |
| Kalshi | Oct 10, 1:09 AM | 45.1¢ |
| Kalshi | Oct 10, 1:19 AM | 46.1¢ |
| Kalshi | Oct 10, 1:29 AM | 45.1¢ |
| Kalshi | Oct 10, 5:19 AM | 45.5¢ |
| Kalshi | Oct 10, 5:34 AM | 46.1¢ |
| Kalshi | Oct 10, 5:44 AM | 45.1¢ |
| Kalshi | Oct 10, 10:09 AM | 44.4¢ |
| Kalshi | Oct 10, 10:14 AM | 45.1¢ |
| Kalshi | Oct 10, 11:09 AM | 45.5¢ |
| Kalshi | Oct 10, 11:14 AM | 45.1¢ |
| Kalshi | Oct 10, 12:14 PM | 45.5¢ |
| Kalshi | Oct 10, 12:19 PM | 45.1¢ |
| Kalshi | Oct 10, 12:34 PM | 45.5¢ |
| Kalshi | Oct 10, 12:44 PM | 45.1¢ |
| Kalshi | Oct 10, 1:19 PM | 46.1¢ |
| Kalshi | Oct 10, 1:24 PM | 45.5¢ |
| Kalshi | Oct 10, 1:29 PM | 45.1¢ |
| Kalshi | Oct 10, 2:34 PM | 45.5¢ |
| Kalshi | Oct 10, 2:39 PM | 46.1¢ |
| Kalshi | Oct 10, 2:44 PM | 45.5¢ |
| Kalshi | Oct 10, 2:49 PM | 44.1¢ |
| Kalshi | Oct 10, 2:54 PM | 44.4¢ |
| Kalshi | Oct 10, 3:04 PM | 44.1¢ |
| Kalshi | Oct 10, 3:09 PM | 45.5¢ |
| Kalshi | Oct 10, 3:14 PM | 44.4¢ |
| Kalshi | Oct 10, 3:19 PM | 45.5¢ |
| Kalshi | Oct 10, 3:29 PM | 45.1¢ |
| Kalshi | Oct 10, 3:34 PM | 45.5¢ |
| Kalshi | Oct 10, 3:49 PM | 44.4¢ |
| Kalshi | Oct 10, 3:54 PM | 45.5¢ |
| Kalshi | Oct 10, 3:59 PM | 41¢ |
| Kalshi | Oct 10, 4:04 PM | 45.1¢ |
| Kalshi | Oct 10, 4:14 PM | 44.4¢ |
| Kalshi | Oct 10, 4:19 PM | 44.1¢ |
| Kalshi | Oct 10, 4:24 PM | 45.1¢ |
| Kalshi | Oct 10, 5:24 PM | 45.5¢ |
| Kalshi | Oct 10, 5:29 PM | 45.1¢ |
| Kalshi | Oct 10, 5:39 PM | 46.1¢ |
| Kalshi | Oct 10, 5:44 PM | 45.5¢ |
| Kalshi | Oct 10, 5:49 PM | 44.1¢ |
| Kalshi | Oct 10, 5:54 PM | 45.1¢ |
| Kalshi | Oct 10, 6:59 PM | 46.1¢ |
| Kalshi | Oct 10, 7:14 PM | 45.1¢ |
| Kalshi | Oct 10, 7:24 PM | 45.5¢ |
| Kalshi | Oct 10, 7:29 PM | 46.1¢ |
| Kalshi | Oct 10, 7:34 PM | 45.1¢ |
| Kalshi | Oct 10, 7:44 PM | 45.5¢ |
| Kalshi | Oct 10, 7:54 PM | 45.1¢ |
| Kalshi | Oct 10, 8:04 PM | 45.5¢ |
| Kalshi | Oct 10, 8:09 PM | 45.1¢ |
| Kalshi | Oct 10, 10:04 PM | 46.5¢ |
| Kalshi | Oct 10, 10:09 PM | 47¢ |
| Kalshi | Oct 11, 12:49 AM | 45.1¢ |
| Kalshi | Oct 11, 12:59 AM | 45.5¢ |
| Kalshi | Oct 11, 1:04 AM | 47¢ |
| Kalshi | Oct 11, 1:19 AM | 45.5¢ |
| Kalshi | Oct 11, 1:44 AM | 46.1¢ |
| Kalshi | Oct 11, 1:49 AM | 45.5¢ |
| Kalshi | Oct 11, 2:19 AM | 47¢ |
| Kalshi | Oct 11, 4:59 AM | 45.5¢ |
| Kalshi | Oct 11, 6:44 AM | 46.1¢ |
| Kalshi | Oct 11, 9:34 AM | 44.1¢ |
| Kalshi | Oct 11, 9:39 AM | 44.4¢ |
| Kalshi | Oct 11, 9:44 AM | 47¢ |
| Kalshi | Oct 11, 9:54 AM | 47.4¢ |
| Kalshi | Oct 11, 10:04 AM | 47¢ |
| Kalshi | Oct 11, 10:09 AM | 47.4¢ |
| Kalshi | Oct 11, 10:14 AM | 48.1¢ |
| Kalshi | Oct 11, 10:24 AM | 48.5¢ |
| Kalshi | Oct 11, 10:29 AM | 48.1¢ |
| Kalshi | Oct 11, 10:34 AM | 47¢ |
| Kalshi | Oct 11, 10:44 AM | 47.4¢ |
| Kalshi | Oct 11, 10:49 AM | 47¢ |
| Kalshi | Oct 11, 11:09 AM | 47.4¢ |
| Kalshi | Oct 11, 11:14 AM | 48.1¢ |
| Kalshi | Oct 11, 12:19 PM | 47¢ |
| Kalshi | Oct 11, 12:39 PM | 48.1¢ |
| Kalshi | Oct 11, 3:39 PM | 47.4¢ |
| Kalshi | Oct 11, 3:49 PM | 48.1¢ |
| Kalshi | Oct 11, 4:04 PM | 47.4¢ |
| Kalshi | Oct 11, 4:14 PM | 48.1¢ |
| Kalshi | Oct 11, 4:24 PM | 47.4¢ |
| Kalshi | Oct 11, 4:39 PM | 48.1¢ |
| Kalshi | Oct 11, 4:44 PM | 47.4¢ |
| Kalshi | Oct 11, 4:54 PM | 48.1¢ |
| Kalshi | Oct 11, 4:59 PM | 47.4¢ |
| Kalshi | Oct 11, 5:04 PM | 48.1¢ |
| Kalshi | Oct 11, 5:14 PM | 47.4¢ |
| Kalshi | Oct 11, 5:19 PM | 48.1¢ |
| Kalshi | Oct 11, 5:24 PM | 47.4¢ |
| Kalshi | Oct 11, 5:29 PM | 48.1¢ |
| Kalshi | Oct 11, 5:49 PM | 47.4¢ |
| Kalshi | Oct 11, 5:59 PM | 48.1¢ |
| Kalshi | Oct 11, 6:04 PM | 47.4¢ |
| Kalshi | Oct 11, 6:24 PM | 48.1¢ |
| Kalshi | Oct 11, 6:29 PM | 47.4¢ |
| Kalshi | Oct 11, 6:39 PM | 48.1¢ |
| Kalshi | Oct 11, 7:49 PM | 47.4¢ |
| Kalshi | Oct 11, 7:54 PM | 48.1¢ |
| Kalshi | Oct 11, 7:59 PM | 47.4¢ |
| Kalshi | Oct 11, 8:29 PM | 48.1¢ |
| Kalshi | Oct 11, 8:49 PM | 47.4¢ |
| Kalshi | Oct 11, 9:19 PM | 48.1¢ |
| Kalshi | Oct 11, 9:44 PM | 47.4¢ |
| Kalshi | Oct 11, 9:49 PM | 48.1¢ |
| Kalshi | Oct 11, 9:54 PM | 47.4¢ |
| Kalshi | Oct 11, 10:39 PM | 48.1¢ |
| Kalshi | Oct 11, 10:49 PM | 47.4¢ |
| Kalshi | Oct 11, 10:59 PM | 48.1¢ |
| Kalshi | Oct 11, 11:04 PM | 47.4¢ |
| Kalshi | Oct 11, 11:24 PM | 48.1¢ |
| Kalshi | Oct 11, 11:39 PM | 47.4¢ |
| Kalshi | Oct 11, 11:49 PM | 48.1¢ |
| Kalshi | Oct 11, 11:54 PM | 47.4¢ |
| Kalshi | Oct 11, 11:59 PM | 48.1¢ |
| Kalshi | Oct 12, 12:09 AM | 47.4¢ |
| Kalshi | Oct 12, 12:14 AM | 48.1¢ |
| Kalshi | Oct 12, 12:24 AM | 47.4¢ |
| Kalshi | Oct 12, 12:34 AM | 48.1¢ |
| Kalshi | Oct 12, 12:44 AM | 47.4¢ |
| Kalshi | Oct 12, 1:09 AM | 48.1¢ |
| Kalshi | Oct 12, 1:14 AM | 47.4¢ |
| Kalshi | Oct 12, 1:19 AM | 48.1¢ |
| Kalshi | Oct 12, 1:39 AM | 47.4¢ |
| Kalshi | Oct 12, 1:44 AM | 47¢ |
| Kalshi | Oct 12, 1:54 AM | 47.4¢ |
| Kalshi | Oct 12, 1:59 AM | 47¢ |
| Kalshi | Oct 12, 2:04 AM | 47.4¢ |
| Kalshi | Oct 12, 2:09 AM | 46.5¢ |
| Kalshi | Oct 12, 2:34 AM | 46.1¢ |
| Kalshi | Oct 12, 2:54 AM | 46.5¢ |
| Kalshi | Oct 12, 3:14 AM | 47.4¢ |
| Kalshi | Oct 12, 5:39 AM | 47¢ |
| Kalshi | Oct 12, 5:49 AM | 47.4¢ |
| Kalshi | Oct 12, 8:54 AM | 48.5¢ |
| Kalshi | Oct 12, 9:24 AM | 49¢ |
| Kalshi | Oct 12, 9:29 AM | 48.1¢ |
| Kalshi | Oct 12, 9:39 AM | 48.5¢ |
| Kalshi | Oct 12, 9:49 AM | 48.1¢ |
| Kalshi | Oct 12, 10:54 AM | 48.5¢ |
| Kalshi | Oct 12, 2:04 PM | 48.1¢ |
| Kalshi | Oct 12, 2:14 PM | 48.5¢ |
| Kalshi | Oct 12, 4:59 PM | 48.1¢ |
| Kalshi | Oct 12, 6:44 PM | 47¢ |
| Kalshi | Oct 12, 6:49 PM | 48.1¢ |
| Kalshi | Oct 13, 2:39 AM | 47¢ |
| Kalshi | Oct 13, 5:09 AM | 47.4¢ |
| Kalshi | Oct 13, 5:24 AM | 47¢ |
| Kalshi | Oct 13, 5:54 AM | 47.4¢ |
| Kalshi | Oct 13, 6:04 AM | 47¢ |
| Kalshi | Oct 13, 8:14 AM | 47.4¢ |
| Kalshi | Oct 13, 8:34 AM | 48.1¢ |
| Kalshi | Oct 13, 8:49 AM | 47.4¢ |
| Kalshi | Oct 13, 9:04 AM | 48.1¢ |
| Kalshi | Oct 13, 10:14 AM | 47.4¢ |
| Kalshi | Oct 13, 10:19 AM | 48.1¢ |
| Kalshi | Oct 13, 10:24 AM | 47.4¢ |
| Kalshi | Oct 13, 10:29 AM | 48.5¢ |
| Kalshi | Oct 13, 10:44 AM | 47.4¢ |
| Kalshi | Oct 13, 10:49 AM | 48.5¢ |
| Kalshi | Oct 13, 10:54 AM | 47.4¢ |
| Kalshi | Oct 13, 10:59 AM | 48.5¢ |
| Kalshi | Oct 13, 11:14 AM | 47.4¢ |
| Kalshi | Oct 13, 11:24 AM | 48.5¢ |
| Kalshi | Oct 13, 11:29 AM | 47.4¢ |
| Kalshi | Oct 13, 11:44 AM | 48.5¢ |
| Kalshi | Oct 13, 12:04 PM | 47.4¢ |
| Kalshi | Oct 13, 12:09 PM | 48.5¢ |
| Kalshi | Oct 13, 12:14 PM | 47.4¢ |
| Kalshi | Oct 13, 12:19 PM | 48.5¢ |
| Kalshi | Oct 13, 12:29 PM | 47¢ |
| Kalshi | Oct 13, 12:39 PM | 47.4¢ |
| Kalshi | Oct 13, 6:24 PM | 48.1¢ |
| Kalshi | Oct 13, 6:59 PM | 47.4¢ |
| Kalshi | Oct 13, 7:59 PM | 48.1¢ |
| Kalshi | Oct 13, 8:29 PM | 48.5¢ |
| Kalshi | Oct 13, 8:44 PM | 49¢ |
| Kalshi | Oct 13, 9:09 PM | 48.1¢ |
| Kalshi | Oct 13, 9:24 PM | 48.5¢ |
| Kalshi | Oct 13, 9:29 PM | 48.1¢ |
| Kalshi | Oct 14, 2:04 AM | 47.4¢ |
| Kalshi | Oct 14, 2:24 AM | 48.1¢ |
| Kalshi | Oct 14, 2:54 AM | 48.5¢ |
| Kalshi | Oct 14, 4:59 AM | 49¢ |
| Kalshi | Oct 14, 9:04 AM | 49.5¢ |
| Kalshi | Oct 14, 10:14 AM | 50.5¢ |
| Kalshi | Oct 14, 10:19 AM | 49.5¢ |
| Kalshi | Oct 14, 10:59 AM | 50.5¢ |
| Kalshi | Oct 14, 11:24 AM | 50¢ |
| Kalshi | Oct 14, 12:29 PM | 50.5¢ |
| Kalshi | Oct 14, 1:59 PM | 51.5¢ |
| Kalshi | Oct 14, 2:59 PM | 51.9¢ |
| Kalshi | Oct 14, 3:29 PM | 52.6¢ |
| Kalshi | Oct 14, 3:34 PM | 51.9¢ |
| Kalshi | Oct 14, 3:49 PM | 52.6¢ |
| Kalshi | Oct 14, 4:14 PM | 51.9¢ |
| Kalshi | Oct 14, 4:49 PM | 51.5¢ |
| Kalshi | Oct 14, 5:49 PM | 51.9¢ |
| Kalshi | Oct 14, 5:54 PM | 51.5¢ |
| Kalshi | Oct 15, 12:09 PM | 52.6¢ |
| Polymarket | Oct 8, 7:04 PM | 40¢ |
| Polymarket | Oct 8, 10:29 PM | 40.5¢ |
| Polymarket | Oct 8, 11:54 PM | 41¢ |
| Polymarket | Oct 9, 12:34 AM | 41.5¢ |
| Polymarket | Oct 9, 1:19 PM | 46.1¢ |
| Polymarket | Oct 9, 1:24 PM | 45.5¢ |
| Polymarket | Oct 9, 1:29 PM | 46.1¢ |
| Polymarket | Oct 9, 4:29 PM | 45.5¢ |
| Polymarket | Oct 9, 4:34 PM | 46.1¢ |
| Polymarket | Oct 9, 4:49 PM | 45.5¢ |
| Polymarket | Oct 9, 4:54 PM | 46.1¢ |
| Polymarket | Oct 12, 5:24 PM | 47¢ |
| Polymarket | Oct 13, 10:19 AM | 48.5¢ |
| Polymarket | Oct 13, 12:29 PM | 45.5¢ |
| Polymarket | Oct 13, 12:44 PM | 46.5¢ |
| Polymarket | Oct 13, 7:59 PM | 47.4¢ |
| Polymarket | Oct 14, 2:49 AM | 48.5¢ |
| Polymarket | Oct 14, 9:04 AM | 49.5¢ |
| Polymarket | Oct 14, 12:29 PM | 50¢ |
| Polymarket | Oct 14, 12:49 PM | 50.5¢ |
| Polymarket | Oct 14, 3:54 PM | 51.5¢ |
| Polymarket | Oct 14, 4:19 PM | 50.5¢ |
| Polymarket | Oct 14, 8:39 PM | 49.5¢ |
| Polymarket | Oct 14, 8:49 PM | 50.5¢ |
| Polymarket | Oct 15, 12:14 AM | 51.5¢ |
| Polymarket | Oct 15, 3:54 PM | 52.6¢ |
| Polymarket | Oct 15, 6:52 PM | 51.5¢ |
| BetMGM | Oct 14, 1:19 PM | 54.1¢ |
| BetMGM | Oct 14, 1:39 PM | 54.6¢ |
| BetMGM | Oct 15, 6:49 AM | 54.1¢ |
| BetMGM | Oct 15, 8:19 AM | 54.6¢ |
| BetMGM | Oct 15, 8:54 AM | 54.1¢ |
| BetMGM | Oct 15, 11:29 AM | 54.6¢ |
| BetMGM | Oct 15, 12:29 PM | 54.1¢ |
| BetMGM | Oct 15, 6:30 PM | 54.6¢ |
| BetMGM | Oct 15, 6:51 PM | 53.5¢ |
| BetMGM | Oct 15, 6:54 PM | 52.4¢ |
| BetMGM | Oct 15, 6:57 PM | 53.5¢ |
| BetRivers | Oct 14, 1:19 PM | 53.5¢ |
| BetRivers | Oct 14, 4:34 PM | 53.9¢ |
| BetRivers | Oct 14, 5:19 PM | 53.3¢ |
| BetRivers | Oct 15, 6:49 AM | 54.1¢ |
| BetRivers | Oct 15, 8:54 AM | 53.9¢ |
| BetRivers | Oct 15, 10:59 AM | 54.1¢ |
| BetRivers | Oct 15, 4:34 PM | 55¢ |
| BetRivers | Oct 15, 4:39 PM | 53.3¢ |
| BetRivers | Oct 15, 5:07 PM | 53.1¢ |
| BetRivers | Oct 15, 6:12 PM | 54.8¢ |
Easton Cowan: 0 points, line 0.5 over, needs 1 more
| 0.5 |
| 41.7¢DraftKingsPre-game |
| 61.5¢BetMGMPre-game |
| Gavin McKenna Gavin McKenna: 0 points, line 0.5 over, needs 1 more | 0.5 | 46.5¢BetMGMPre-game | 58.3¢DraftKingsPre-game |
|---|
| Jack Quinn Jack Quinn: 1 point, line 0.5 over, over the line | 0.5 | 58.3¢DraftKingsPre-game | 48.8¢BetMGMPre-game |
|---|
| Jack Roslovic Jack Roslovic: 1 point, line 0.5 over, over the line | 0.5 | 46.5¢BetMGMPre-game | 60.8¢BetMGMPre-game |
|---|
| John Tavares John Tavares: 1 point, line 0.5 over, over the line | 0.5 | 60¢DraftKingsPre-game | 46.5¢BetMGMPre-game |
|---|
| Josh Doan Josh Doan: 0 points, line 0.5 over, needs 1 more | 0.5 | 50¢DraftKingsPre-game | 54.6¢BetMGMPre-game |
|---|
| Josh Norris Josh Norris: 0 points, line 0.5 over, needs 1 more | 0.5 | 43.5¢DraftKingsPre-game | 60.8¢BetMGMPre-game |
|---|
| Kirill Marchenko Kirill Marchenko: 1 point, line 0.5 over, over the line | 0.5 | 60¢DraftKingsPre-game | 46.5¢BetMGMPre-game |
|---|
| Konsta Helenius Konsta Helenius: 0 points, line 0.5 over, needs 1 more | 0.5 | 40.8¢DraftKingsPre-game | 66.7¢DraftKingsPre-game |
|---|
| Mattias Samuelsson Mattias Samuelsson: 0 points, line 0.5 over, needs 1 more | 0.5 | 37.7¢DraftKingsPre-game | 69.2¢DraftKingsPre-game |
|---|
| Morgan Rielly Morgan Rielly: 0 points, line 0.5 over, needs 1 more | 0.5 | 37¢DraftKingsPre-game | 64.9¢BetMGMPre-game |
|---|
| Nick Paul Nick Paul: 0 points, line 0.5 over, needs 1 more | 0.5 | 33.9¢DraftKingsPre-game | 73¢DraftKingsPre-game |
|---|
| Noah Ostlund Noah Ostlund: 0 points, line 0.5 over, needs 1 more | 0.5 | 48.8¢DraftKingsPre-game | 58.3¢DraftKingsPre-game |
|---|
| Olen Zellweger Olen Zellweger: 0 points, line 0.5 over, needs 1 more | 0.5 | 40¢DraftKingsPre-game | 67.2¢DraftKingsPre-game |
|---|
| Owen Power Owen Power: 0 points, line 0.5 over, needs 1 more | 0.5 | 51.2¢BetMGMPre-game | 54.6¢DraftKingsPre-game |
|---|
| Peyton Krebs Peyton Krebs: 0 points, line 0.5 over, needs 1 more | 0.5 | 40¢DraftKingsPre-game | 66.7¢DraftKingsPre-game |
|---|
| Ryan McLeod Ryan McLeod: 0 points, line 0.5 over, needs 1 more | 0.5 | 44.4¢BetMGMPre-game | 62.3¢BetMGMPre-game |
|---|
| Tage Thompson Tage Thompson: 0 points, line 0.5 over, needs 1 more | 0.5 | 68.8¢BetMGMPre-game | 37¢DraftKingsPre-game |
|---|
| William Nylander William Nylander: 0 points, line 0.5 over, needs 1 more | 0.5 | 70.2¢BetMGMPre-game | 37¢BetMGMPre-game |
|---|
| Zach Benson Zach Benson: 1 point, line 0.5 over, over the line | 0.5 | 55.6¢BetMGMPre-game | 51.2¢BetMGMPre-game |
|---|
| Easton Cowan Easton Cowan: 1 shot on goal, line 1.5 over, needs 1 more |
|---|
| 1.5 |
| 54.6¢DraftKingsPre-game |
